Government spending, in dollars - Country rankings
* indicates monthly or quarterly data series
Government spending, billion USD, 2021 - Country rankings:
The average for 2021 based on 125 countries was 68.16 billion U.S. dollars.The highest value was in Germany: 947.78 billion U.S. dollars and the lowest value was in the Comoros: 0.14 billion U.S. dollars. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Government spending, in dollars, 2021 | Global rank | Available data |
---|---|---|---|
Germany | 947.78 | 1 | 1970 - 2021 |
France | 713.81 | 2 | 1960 - 2021 |
UK | 703.2 | 3 | 1960 - 2021 |
Canada | 430.13 | 4 | 1961 - 2021 |
Italy | 415.7 | 5 | 1970 - 2021 |
India | 360.49 | 6 | 1960 - 2021 |
Australia | 330.56 | 7 | 1960 - 2021 |
South Korea | 327.53 | 8 | 1960 - 2021 |
Russia | 313.96 | 9 | 1988 - 2021 |
Brazil | 307.24 | 10 | 1960 - 2021 |
Spain | 305.24 | 11 | 1970 - 2021 |
Netherlands | 266.96 | 12 | 1969 - 2021 |
Saudi Arabia | 203.66 | 13 | 1968 - 2021 |
Sweden | 164.57 | 14 | 1960 - 2021 |
Mexico | 152.78 | 15 | 1960 - 2021 |
Belgium | 142.21 | 16 | 1970 - 2021 |
Poland | 123.9 | 17 | 1995 - 2021 |
Norway | 112.44 | 18 | 1970 - 2021 |
Indonesia | 108.45 | 19 | 1967 - 2021 |
Israel | 106.98 | 20 | 1970 - 2021 |
Turkey | 106.58 | 21 | 1960 - 2021 |
Austria | 102.45 | 22 | 1970 - 2021 |
Denmark | 96.81 | 23 | 1966 - 2021 |
Switzerland | 94.71 | 24 | 1970 - 2021 |
Thailand | 91.96 | 25 | 1960 - 2021 |
South Africa | 81.17 | 26 | 1960 - 2021 |
Finland | 72.04 | 27 | 1970 - 2021 |
Argentina | 71.49 | 28 | 1962 - 2021 |
Philippines | 61.34 | 29 | 1981 - 2021 |
Czechia | 60.57 | 30 | 1990 - 2021 |
Ireland | 59.65 | 31 | 1970 - 2021 |
Colombia | 52.31 | 32 | 1960 - 2021 |
Romania | 49.54 | 33 | 1990 - 2021 |
Malaysia | 47.67 | 34 | 1960 - 2021 |
Portugal | 47.44 | 35 | 1970 - 2021 |
Hong Kong | 46.16 | 36 | 1960 - 2021 |
Greece | 46.07 | 37 | 1960 - 2021 |
Singapore | 45.85 | 38 | 1960 - 2021 |
Chile | 45.54 | 39 | 1960 - 2021 |
Pakistan | 37.49 | 40 | 1960 - 2021 |
Hungary | 37.32 | 41 | 1991 - 2021 |
Ukraine | 36.11 | 42 | 1989 - 2021 |
Egypt | 32.1 | 43 | 1965 - 2021 |
Peru | 31.26 | 44 | 1960 - 2021 |
Algeria | 29.99 | 45 | 1960 - 2021 |
Morocco | 26.69 | 46 | 1960 - 2021 |
Slovakia | 24.74 | 47 | 1990 - 2021 |
Bangladesh | 24.49 | 48 | 1960 - 2021 |
Nigeria | 22.54 | 49 | 1981 - 2021 |
Ecuador | 16.22 | 50 | 1960 - 2021 |
Bulgaria | 16.05 | 51 | 1980 - 2021 |
Croatia | 15.21 | 52 | 1995 - 2021 |
Luxembourg | 14.63 | 53 | 1970 - 2021 |
Kenya | 13.37 | 54 | 1960 - 2021 |
Burma | 12.82 | 55 | 2011 - 2021 |
Slovenia | 12.42 | 56 | 1990 - 2021 |
Lithuania | 11.99 | 57 | 1995 - 2021 |
Uzbekistan | 11.56 | 58 | 1992 - 2021 |
Domin. Rep. | 10.81 | 59 | 1960 - 2021 |
Serbia | 10.59 | 60 | 1995 - 2021 |
Costa Rica | 10.44 | 61 | 1960 - 2021 |
Ethiopia | 9.83 | 62 | 2011 - 2021 |
Guatemala | 9.66 | 63 | 1960 - 2021 |
Libya | 9.54 | 64 | 1990 - 2021 |
Belarus | 9.33 | 65 | 1990 - 2021 |
Tunisia | 9.15 | 66 | 1965 - 2021 |
Jordan | 8.38 | 67 | 1976 - 2021 |
Sri Lanka | 8.1 | 68 | 1960 - 2021 |
Bolivia | 7.81 | 69 | 1960 - 2021 |
Latvia | 7.8 | 70 | 1995 - 2021 |
Ghana | 7.72 | 71 | 1960 - 2021 |
Estonia | 7.36 | 72 | 1993 - 2021 |
Azerbaijan | 7.34 | 73 | 1990 - 2021 |
Ivory Coast | 7.01 | 74 | 1960 - 2021 |
Iceland | 6.98 | 75 | 1970 - 2021 |
Macao | 6.6 | 76 | 1982 - 2021 |
Tanzania | 5.77 | 77 | 1990 - 2021 |
El Salvador | 5.65 | 78 | 1965 - 2021 |
Cyprus | 5.56 | 79 | 1975 - 2021 |
Angola | 5.35 | 80 | 2001 - 2021 |
Paraguay | 4.96 | 81 | 1965 - 2021 |
Bosnia & Herz. | 4.4 | 82 | 2000 - 2021 |
Palestine | 4.35 | 83 | 1994 - 2021 |
DR Congo | 4.3 | 84 | 1994 - 2021 |
Honduras | 4.17 | 85 | 1960 - 2021 |
Senegal | 4.03 | 86 | 1960 - 2021 |
Uganda | 4.03 | 87 | 1960 - 2021 |
Sudan | 3.76 | 88 | 1960 - 2021 |
Malta | 3.54 | 89 | 1970 - 2021 |
Namibia | 3.18 | 90 | 1980 - 2021 |
Brunei | 3.14 | 91 | 1974 - 2021 |
Eq. Guinea | 3.09 | 92 | 2005 - 2021 |
Mali | 3.09 | 93 | 1967 - 2021 |
Nepal | 3.05 | 94 | 1975 - 2021 |
Niger | 2.72 | 95 | 1960 - 2021 |
Madagascar | 2.64 | 96 | 1960 - 2021 |
Georgia | 2.61 | 97 | 1990 - 2021 |
Jamaica | 2.36 | 98 | 1960 - 2021 |
Moldova | 2.28 | 99 | 1995 - 2021 |
Armenia | 2.27 | 100 | 1990 - 2021 |
North Macedonia | 2.26 | 101 | 1990 - 2021 |
Guinea | 2.2 | 102 | 1986 - 2021 |
Mongolia | 2.2 | 103 | 1981 - 2021 |
Albania | 2.15 | 104 | 1984 - 2021 |
Gabon | 2.13 | 105 | 1960 - 2021 |
Cambodia | 2.06 | 106 | 1960 - 2021 |
Mauritius | 1.99 | 107 | 1976 - 2021 |
Nicaragua | 1.99 | 108 | 1960 - 2021 |
Rwanda | 1.88 | 109 | 1960 - 2021 |
Bahamas | 1.83 | 110 | 1977 - 2021 |
Haiti | 1.56 | 111 | 2000 - 2021 |
Kyrgyzstan | 1.51 | 112 | 1990 - 2021 |
Montenegro | 1.17 | 113 | 2000 - 2021 |
Togo | 1.11 | 114 | 1960 - 2021 |
Fiji | 0.93 | 115 | 1980 - 2021 |
Burundi | 0.89 | 116 | 1960 - 2021 |
Bermuda | 0.85 | 117 | 2010 - 2021 |
Somalia | 0.77 | 118 | 1960 - 2021 |
Chad | 0.55 | 119 | 1960 - 2021 |
Cape Verde | 0.47 | 120 | 2007 - 2021 |
Seychelles | 0.36 | 121 | 1976 - 2021 |
Belize | 0.24 | 122 | 1980 - 2021 |
C.A. Republic | 0.23 | 123 | 1960 - 2021 |
Gambia | 0.18 | 124 | 1977 - 2021 |
Comoros | 0.14 | 125 | 1980 - 2021 |
Economic outlook around the world
Definition: General government final consumption expenditure (formerly general government consumption) includes all government current expenditures for purchases of goods and services (including compensation of employees). It also includes most expenditures on national defense and security, but excludes government military expenditures that are part of government capital formation. Data are in current U.S. dollars.
947.78
713.81
703.20
430.13
415.70
360.49
330.56
327.53
313.96
307.24
305.24
266.96
203.66
164.57
152.78
142.21
123.90
112.44
108.45
106.98
106.58
102.45
96.81
94.71
91.96
81.17
72.04
71.49
61.34
60.57
59.65
52.31
49.54
47.67
47.44
46.16
46.07
45.85
45.54
37.49
37.32
36.11
32.10
31.26
29.99
26.69
24.74
24.49
22.54
16.22
16.05
15.21
14.63
13.37
12.82
12.42
11.99
11.56
10.81
10.59
10.44
9.83
9.66
9.54
9.33
9.15
8.38
8.10
7.81
7.80
7.72
7.36
7.34
7.01
6.98
6.60
5.77
5.65
5.56
5.35
4.96
4.40
4.35
4.30
4.17
4.03
4.03
3.76
3.54
3.18
3.14
3.09
3.09
3.05
2.72
2.64
2.61
2.36
2.28
2.27
2.26
2.20
2.20
2.15
2.13
2.06
1.99
1.99
1.88
1.83
1.56
1.51
1.17
1.11
0.93
0.89
0.85
0.77
0.55
0.47
0.36
0.24
0.23
0.18
0.14
0
236.9
473.9
710.8
947.78
Government spending, in dollars in Europe Government spending, in dollars in Asia Government spending, in dollars in Africa Government spending, in dollars in North America Government spending, in dollars in South America Government spending, in dollars in Australia Government spending, in dollars in the European union Government spending, in dollars in Sub Sahara Africa Government spending, in dollars in MENA Government spending, in dollars in South East Asia Government spending, in dollars in Latin America
New and expanding database: Prices around the world