Government spending, percent of GDP - Country rankings
* indicates monthly or quarterly data series
Government spending as percent of GDP, 2021 - Country rankings:
The average for 2021 based on 154 countries was 16.83 percent.The highest value was in the Seychelles: 36.52 percent and the lowest value was in Lebanon: 2.36 percent. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Government spending, percent of GDP, 2021 | Global rank | Available data |
---|---|---|---|
Seychelles | 36.52 | 1 | 1976 - 2021 |
Botswana | 33.24 | 2 | 1960 - 2021 |
Burundi | 30.77 | 3 | 1960 - 2021 |
Tonga | 30.7 | 4 | 1975 - 2021 |
Faroe Isl. | 28.9 | 5 | 1998 - 2021 |
Iceland | 27.45 | 6 | 1970 - 2021 |
Netherlands | 26.3 | 7 | 1969 - 2021 |
Sweden | 25.89 | 8 | 1960 - 2021 |
Namibia | 25.37 | 9 | 1980 - 2021 |
Eq. Guinea | 25.25 | 10 | 2005 - 2021 |
Cape Verde | 24.47 | 11 | 2007 - 2021 |
Saudi Arabia | 24.43 | 12 | 1968 - 2021 |
Finland | 24.41 | 13 | 1970 - 2021 |
Denmark | 24.3 | 14 | 1966 - 2021 |
France | 24.25 | 15 | 1960 - 2021 |
Palestine | 24.14 | 16 | 1994 - 2021 |
Belgium | 24.01 | 17 | 1970 - 2021 |
Norway | 23.38 | 18 | 1970 - 2021 |
Libya | 22.77 | 19 | 1990 - 2021 |
Brunei | 22.45 | 20 | 1974 - 2021 |
UK | 22.38 | 21 | 1960 - 2021 |
Australia | 22.3 | 22 | 1960 - 2021 |
Croatia | 22.23 | 23 | 1995 - 2021 |
Germany | 22.14 | 24 | 1970 - 2021 |
Oman | 22.14 | 25 | 1967 - 2021 |
Israel | 22.1 | 26 | 1995 - 2021 |
Madagascar | 21.81 | 27 | 1960 - 2021 |
Macao | 21.74 | 28 | 1982 - 2021 |
New Zealand | 21.71 | 29 | 1971 - 2021 |
Canada | 21.7 | 30 | 1961 - 2021 |
Austria | 21.69 | 31 | 1970 - 2021 |
Bhutan | 21.67 | 32 | 1980 - 2021 |
Greece | 21.63 | 33 | 1960 - 2021 |
Aruba | 21.6 | 34 | 1995 - 2021 |
Czechia | 21.49 | 35 | 1990 - 2021 |
Slovakia | 21.49 | 36 | 1990 - 2021 |
Spain | 21.43 | 37 | 1970 - 2021 |
Japan | 21.42 | 38 | 1970 - 2021 |
Tunisia | 20.98 | 39 | 1965 - 2021 |
Hungary | 20.89 | 40 | 1991 - 2021 |
Slovenia | 20.64 | 41 | 1995 - 2021 |
Latvia | 20.61 | 42 | 1995 - 2021 |
Malta | 20.54 | 43 | 1970 - 2021 |
Iraq | 20.43 | 44 | 1970 - 2021 |
Estonia | 19.81 | 45 | 1995 - 2021 |
Italy | 19.79 | 46 | 1970 - 2021 |
Montenegro | 19.71 | 47 | 2000 - 2021 |
Burma | 19.68 | 48 | 2011 - 2021 |
El Salvador | 19.65 | 49 | 1965 - 2021 |
South Africa | 19.65 | 50 | 1960 - 2021 |
Cyprus | 19.59 | 51 | 1975 - 2021 |
Bosnia & Herz. | 19.5 | 52 | 2000 - 2021 |
Bolivia | 19.34 | 53 | 1960 - 2021 |
Swaziland | 19.33 | 54 | 1960 - 2021 |
R. of Congo | 19.12 | 55 | 1960 - 2021 |
Brazil | 19.1 | 56 | 1960 - 2021 |
Mozambique | 19.02 | 57 | 1991 - 2021 |
Bulgaria | 18.94 | 58 | 1980 - 2021 |
Portugal | 18.82 | 59 | 1970 - 2021 |
Poland | 18.8 | 60 | 1995 - 2021 |
Jordan | 18.77 | 61 | 1976 - 2021 |
Morocco | 18.57 | 62 | 1960 - 2021 |
Thailand | 18.18 | 63 | 1960 - 2021 |
South Korea | 18.16 | 64 | 1960 - 2021 |
Ukraine | 18.05 | 65 | 1989 - 2021 |
Maldives | 17.84 | 66 | 2014 - 2021 |
Russia | 17.77 | 67 | 1988 - 2021 |
Algeria | 17.62 | 68 | 1960 - 2021 |
Kyrgyzstan | 17.62 | 69 | 1987 - 2021 |
Lithuania | 17.53 | 70 | 1995 - 2021 |
Luxembourg | 17.46 | 71 | 1970 - 2021 |
Romania | 17.44 | 72 | 1990 - 2021 |
Niger | 17.34 | 73 | 1960 - 2021 |
Guinea | 17.31 | 74 | 1986 - 2021 |
Zambia | 17.1 | 75 | 2010 - 2021 |
Rwanda | 16.96 | 76 | 1960 - 2021 |
Samoa | 16.93 | 77 | 2014 - 2021 |
Mauritius | 16.88 | 78 | 1976 - 2021 |
Serbia | 16.85 | 79 | 1995 - 2021 |
Uzbekistan | 16.7 | 80 | 1992 - 2021 |
Qatar | 16.65 | 81 | 1994 - 2021 |
Moldova | 16.64 | 82 | 1995 - 2021 |
Belarus | 16.57 | 83 | 1990 - 2021 |
Colombia | 16.32 | 84 | 1960 - 2021 |
Bahamas | 16.29 | 85 | 1977 - 2021 |
Costa Rica | 16.25 | 86 | 1960 - 2021 |
Belize | 16.22 | 87 | 1980 - 2021 |
Mali | 16.17 | 88 | 1967 - 2021 |
Jamaica | 16.16 | 89 | 1960 - 2021 |
North Macedonia | 16 | 90 | 1990 - 2021 |
China | 15.92 | 91 | 1960 - 2021 |
Argentina | 15.84 | 92 | 1960 - 2021 |
Armenia | 15.79 | 93 | 1990 - 2021 |
Philippines | 15.56 | 94 | 1981 - 2021 |
Panama | 15.51 | 95 | 1960 - 2021 |
Ecuador | 15.28 | 96 | 1960 - 2021 |
Zimbabwe | 14.92 | 97 | 1960 - 2021 |
Mongolia | 14.91 | 98 | 1981 - 2021 |
Mauritania | 14.64 | 99 | 1966 - 2021 |
Honduras | 14.62 | 100 | 1960 - 2021 |
Senegal | 14.59 | 101 | 1960 - 2021 |
USA | 14.38 | 102 | 1970 - 2021 |
Chile | 14.36 | 103 | 1960 - 2021 |
Iran | 14.23 | 104 | 1960 - 2021 |
Nicaragua | 14.23 | 105 | 1960 - 2021 |
Georgia | 14 | 106 | 1980 - 2021 |
Peru | 14 | 107 | 1960 - 2021 |
Azerbaijan | 13.43 | 108 | 1990 - 2021 |
Togo | 13.24 | 109 | 1960 - 2021 |
Turkey | 13.06 | 110 | 1960 - 2021 |
Barbados | 12.92 | 111 | 1975 - 2021 |
Malaysia | 12.71 | 112 | 1960 - 2021 |
Paraguay | 12.55 | 113 | 1962 - 2021 |
Hong Kong | 12.53 | 114 | 1960 - 2021 |
Bermuda | 12.32 | 115 | 2010 - 2021 |
Ireland | 12.26 | 116 | 1970 - 2021 |
Switzerland | 12.13 | 117 | 1980 - 2021 |
Kenya | 12.12 | 118 | 1960 - 2021 |
Mexico | 12.04 | 119 | 1960 - 2021 |
Cameroon | 11.96 | 120 | 1965 - 2021 |
Albania | 11.76 | 121 | 1980 - 2021 |
Singapore | 11.55 | 122 | 1960 - 2021 |
Domin. Rep. | 11.47 | 123 | 1960 - 2021 |
Kazakhstan | 11.43 | 124 | 1992 - 2021 |
Gabon | 11.37 | 125 | 1960 - 2021 |
Guatemala | 11.31 | 126 | 1960 - 2021 |
India | 11.13 | 127 | 1960 - 2021 |
Sudan | 10.96 | 128 | 1960 - 2021 |
Pakistan | 10.94 | 129 | 1960 - 2021 |
Benin | 10.38 | 130 | 1960 - 2021 |
Comoros | 10.15 | 131 | 1980 - 2021 |
Ivory Coast | 9.97 | 132 | 1960 - 2021 |
Ghana | 9.95 | 133 | 1960 - 2021 |
Uganda | 9.93 | 134 | 1960 - 2021 |
Gambia | 9.81 | 135 | 1977 - 2021 |
Vietnam | 9.61 | 136 | 1995 - 2021 |
Sri Lanka | 9.39 | 137 | 1960 - 2021 |
Indonesia | 9.14 | 138 | 1960 - 2021 |
C.A. Republic | 9.09 | 139 | 1960 - 2021 |
Somalia | 8.88 | 140 | 1960 - 2021 |
Ethiopia | 8.84 | 141 | 2011 - 2021 |
Tanzania | 8.52 | 142 | 1990 - 2021 |
Nepal | 8.4 | 143 | 1975 - 2021 |
DR Congo | 8.26 | 144 | 1994 - 2021 |
Angola | 7.94 | 145 | 2001 - 2021 |
Egypt | 7.94 | 146 | 1960 - 2021 |
Cambodia | 7.65 | 147 | 1960 - 2021 |
Haiti | 7.45 | 148 | 2000 - 2021 |
Sierra Leone | 7.32 | 149 | 1964 - 2021 |
Puerto Rico | 7.08 | 150 | 1960 - 2021 |
Bangladesh | 5.88 | 151 | 1960 - 2021 |
Nigeria | 5.11 | 152 | 1981 - 2021 |
Chad | 4.68 | 153 | 1960 - 2021 |
Lebanon | 2.36 | 154 | 1989 - 2021 |
Economic outlook around the world
Definition: General government final consumption expenditure (formerly general government consumption) includes all government current expenditures for purchases of goods and services (including compensation of employees). It also includes most expenditures on national defense and security, but excludes government military expenditures that are part of government capital formation.
36.52
33.24
30.77
30.70
28.90
27.45
26.30
25.89
25.37
25.25
24.47
24.43
24.41
24.30
24.25
24.14
24.01
23.38
22.77
22.45
22.38
22.30
22.23
22.14
22.14
22.10
21.81
21.74
21.71
21.70
21.69
21.67
21.63
21.60
21.49
21.49
21.43
21.42
20.98
20.89
20.64
20.61
20.54
20.43
19.81
19.79
19.71
19.68
19.65
19.65
19.59
19.50
19.34
19.33
19.12
19.10
19.02
18.94
18.82
18.80
18.77
18.57
18.18
18.16
18.05
17.84
17.77
17.62
17.62
17.53
17.46
17.44
17.34
17.31
17.10
16.96
16.93
16.88
16.85
16.70
16.65
16.64
16.57
16.32
16.29
16.25
16.22
16.17
16.16
16.00
15.92
15.84
15.79
15.56
15.51
15.28
14.92
14.91
14.64
14.62
14.59
14.38
14.36
14.23
14.23
14.00
14.00
13.43
13.24
13.06
12.92
12.71
12.55
12.53
12.32
12.26
12.13
12.12
12.04
11.96
11.76
11.55
11.47
11.43
11.37
11.31
11.13
10.96
10.94
10.38
10.15
9.97
9.95
9.93
9.81
9.61
9.39
9.14
9.09
8.88
8.84
8.52
8.40
8.26
7.94
7.94
7.65
7.45
7.32
7.08
5.88
5.11
4.68
2.36
0
9.1
18.3
27.4
36.52
Government spending, percent of GDP in Europe Government spending, percent of GDP in Asia Government spending, percent of GDP in Africa Government spending, percent of GDP in North America Government spending, percent of GDP in South America Government spending, percent of GDP in Australia Government spending, percent of GDP in the European union Government spending, percent of GDP in Sub Sahara Africa Government spending, percent of GDP in MENA Government spending, percent of GDP in South East Asia Government spending, percent of GDP in Latin America
New and expanding database: Prices around the world