Government expenditure by country: the latest data
* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
Total spending by all levels of government but excluding public enterprises.
| Countries | Latest value | Reference | Change three months | Change twelve months |
|---|---|---|---|---|
| Albania | 84.73 | Q2 / 2025 | 3.71% | 17.90% |
| Algeria | 1753.53 | Q1 / 2025 | 7.29% | 0.93% |
| Argentina | 32190.37 | Q2 / 2025 | 19.75% | 50.12% |
| Armenia | 245.00 | Q2 / 2025 | 22.07% | 0.60% |
| Australia | 169.14 | Q2 / 2025 | 6.67% | 8.01% |
| Austria | 28.68 | Q2 / 2025 | 9.46% | 5.97% |
| Azerbaijan | 5.10 | Q2 / 2025 | 14.06% | 9.24% |
| Bahamas | 0.47 | Q4 / 2023 | 0.21% | 0.79% |
| Belarus | 14.10 | Q2 / 2025 | 25.60% | 16.02% |
| Belgium | 38.76 | Q2 / 2025 | 4.30% | 4.17% |
| Bermuda | 0.25 | Q1 / 2025 | 3.77% | 5.28% |
| Bolivia | 19.23 | Q4 / 2024 | 25.46% | 2.76% |
| Bosnia and Herzegovina | 2.55 | Q1 / 2025 | 0.60% | 4.51% |
| Botswana | 22.18 | Q2 / 2025 | 3.57% | 4.32% |
| Brazil | 583.90 | Q2 / 2025 | 12.88% | 7.10% |
| Brunei | 1.10 | Q2 / 2025 | -14.03% | 15.49% |
| Bulgaria | 12.25 | Q2 / 2025 | 28.31% | 24.79% |
| Burkina Faso | 692.96 | Mar / 2025 | 1.65% | 17.15% |
| Cameroon | 901.40 | Q4 / 2024 | 3.98% | 7.60% |
| Canada | 172.39 | Q2 / 2025 | -3.78% | 6.99% |
| Cape Verde | 17.11 | Q2 / 2025 | 18.77% | 8.55% |
| Chile | 12732.55 | Q2 / 2025 | 4.14% | 7.73% |
| Colombia | 67307.49 | Q2 / 2025 | 30.21% | 7.98% |
| Costa Rica | 1890.89 | Q1 / 2025 | -4.77% | 3.87% |
| Croatia | 5.56 | Q2 / 2025 | 10.95% | 14.73% |
| Cyprus | 1.65 | Q2 / 2025 | 12.12% | 10.74% |
| Czechia | 410.63 | Q2 / 2025 | 8.70% | 6.54% |
| Denmark | 175.20 | Q2 / 2025 | 6.07% | 3.29% |
| Dominican Republic | 214.73 | Q2 / 2025 | 10.33% | 6.35% |
| Ecuador | 4.18 | Q2 / 2025 | 0.97% | 0.89% |
| Egypt | 253.84 | Q1 / 2025 | 4.72% | 18.67% |
| Estonia | 2.21 | Q2 / 2025 | 6.14% | 5.76% |
| Euro area | 841.67 | Q2 / 2025 | 4.42% | 4.04% |
| Finland | 18.17 | Q2 / 2025 | 5.71% | -1.46% |
| France | 180.21 | Q3 / 2025 | -1.28% | 3.83% |
| Georgia | 3.43 | Q2 / 2025 | 5.90% | 16.68% |
| Germany | 244.18 | Q2 / 2025 | 0.97% | 5.14% |
| Ghana | 16.29 | Q2 / 2025 | 19.10% | 8.85% |
| Greece | 11.29 | Q2 / 2025 | 10.35% | 3.08% |
| Guatemala | 22.43 | Q1 / 2025 | -22.46% | 6.74% |
| Hong Kong | 100.06 | Q2 / 2025 | -10.62% | 3.33% |
| Hungary | 4472.44 | Q2 / 2025 | 12.43% | 5.64% |
| Iceland | 323.17 | Q2 / 2025 | 3.93% | 9.19% |
| India | 8697.48 | Q2 / 2025 | -11.53% | 9.72% |
| Indonesia | 439335.84 | Q3 / 2025 | 5.08% | 7.85% |
| Iran | 1342516.63 | Q3 / 2020 | 0.00% | 33.27% |
| Ireland | 17.50 | Q2 / 2025 | 8.30% | 4.34% |
| Israel | 125.62 | Q1 / 2025 | -5.01% | 1.41% |
| Italy | 97.66 | Q2 / 2025 | 2.60% | 2.52% |
| Japan | 33661.10 | Q2 / 2025 | 12.05% | 1.83% |
| Kazakhstan | 4464.34 | Q2 / 2025 | 39.02% | 23.52% |
| Kyrgyzstan | 45.73 | Q3 / 2023 | -14.88% | 17.08% |
| Latvia | 2.39 | Q2 / 2025 | 19.40% | 9.08% |
| Lithuania | 4.27 | Q2 / 2025 | 17.79% | 11.78% |
| Luxembourg | 4.21 | Q2 / 2025 | 8.24% | 8.86% |
| Macao | 12.00 | Q2 / 2025 | 18.05% | 0.84% |
| North Macedonia | 42.00 | Q2 / 2025 | 5.42% | 7.87% |
| Malaysia | 54.69 | Q2 / 2025 | -0.28% | 7.93% |
| Malta | 1.01 | Q2 / 2025 | 2.14% | 8.32% |
| Mauritius | 25.95 | Q2 / 2025 | -5.76% | 0.20% |
| Mexico | 968.73 | Q4 / 2024 | 1.19% | 6.67% |
| Moldova | 17.63 | Q2 / 2025 | 20.40% | 19.13% |
| Mongolia | 3047.40 | Q1 / 2025 | -26.79% | 3.82% |
| Montenegro | 0.34 | Q2 / 2025 | 9.87% | 5.97% |
| Netherlands | 75.91 | Q3 / 2025 | -0.88% | 6.35% |
| New Zealand | 23.70 | Q2 / 2025 | -0.14% | 2.73% |
| Nicaragua | 20.80 | Q2 / 2025 | -10.28% | -0.71% |
| Nigeria | 2734.64 | Q4 / 2023 | 7.57% | 20.07% |
| Norway | 319.12 | Q2 / 2025 | 5.70% | 5.60% |
| Palestine | 0.83 | Q4 / 2024 | 7.97% | 20.38% |
| Panama | 2.45 | Q2 / 2024 | 1.95% | 5.29% |
| Paraguay | 9732.79 | Q2 / 2025 | -2.51% | -2.26% |
| Peru | 36.35 | Q2 / 2025 | 1.06% | 5.33% |
| Philippines | 1176.98 | Q2 / 2025 | 20.56% | 10.66% |
| Poland | 195.27 | Q2 / 2025 | 11.12% | 6.77% |
| Portugal | 13.15 | Q2 / 2025 | 13.54% | 5.57% |
| Qatar | 28.42 | Q4 / 2022 | -1.81% | 1.75% |
| Romania | 85.10 | Q2 / 2025 | 22.22% | 3.76% |
| Russia | 9957.00 | Q2 / 2025 | -2.39% | 8.55% |
| Rwanda | 805.00 | Q1 / 2025 | -13.90% | 17.86% |
| Saudi Arabia | 237.42 | Q2 / 2025 | -3.22% | -1.63% |
| Senegal | 825.25 | Q2 / 2025 | 0.44% | 4.44% |
| Serbia | 482.81 | Q2 / 2025 | 17.31% | 11.42% |
| Seychelles | 2.38 | Q1 / 2025 | 18.59% | 2.77% |
| Singapore | 16.87 | Q2 / 2025 | -24.83% | 11.03% |
| Slovakia | 7.13 | Q2 / 2025 | 13.01% | 9.09% |
| Slovenia | 3.74 | Q2 / 2025 | 6.07% | 6.36% |
| South Africa | 350.82 | Q2 / 2025 | -0.18% | 1.45% |
| South Korea | 119197.40 | Q2 / 2025 | 0.78% | 4.55% |
| Spain | 74.71 | Q3 / 2025 | -7.89% | 3.22% |
| Sri Lanka | 518.44 | Q3 / 2024 | -8.68% | 8.91% |
| Sweden | 431.81 | Q2 / 2025 | 4.86% | 2.35% |
| Switzerland | 26.13 | Q2 / 2025 | 0.69% | 3.58% |
| Taiwan | 838.34 | Q2 / 2025 | -1.20% | 5.79% |
| Thailand | 769.27 | Q2 / 2025 | 2.90% | 3.30% |
| Turkey | 1865.40 | Q2 / 2025 | -4.62% | 25.69% |
| USA | 1309.25 | Q2 / 2025 | 0.80% | 4.84% |
| Uganda | 7439.31 | Q2 / 2025 | 6.79% | 12.88% |
| Ukraine | 828.56 | Q2 / 2025 | 13.68% | 17.91% |
| United Kingdom | 158.37 | Q2 / 2025 | 1.15% | 7.36% |
| Uruguay | 151.87 | Q2 / 2025 | 4.87% | 6.44% |
| Uzbekistan | 81857.53 | Q2 / 2025 | 51.42% | 56.11% |
Government expenditure is the total spending by all levels of government, excluding public enterprises. The table shows the latest data in billion local currency units as well as the three-month and twelve month percent change.