Government accountability - Country rankings
* indicates monthly or quarterly data series
Government accountability, 2022:
The average for 2022 based on 171 countries was 0.578 index points. The highest value was in Denmark: 2.032 index points and the lowest value was in North Korea: -1.57 index points. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: index points; Source: Varieties of Democracy (V-Dem)
Select indicator
* indicates monthly or quarterly data series
Countries | Government accountability, 2022 | Global rank | Available data |
---|---|---|---|
Denmark | 2.032 | 1 | 1960 - 2022 |
Norway | 1.9 | 2 | 1960 - 2022 |
Sweden | 1.887 | 3 | 1960 - 2022 |
Switzerland | 1.832 | 4 | 1960 - 2022 |
Estonia | 1.816 | 5 | 1990 - 2022 |
Ireland | 1.799 | 6 | 1960 - 2022 |
Australia | 1.798 | 7 | 1960 - 2022 |
Germany | 1.795 | 8 | 1960 - 2022 |
Belgium | 1.746 | 9 | 1960 - 2022 |
Finland | 1.741 | 10 | 1960 - 2022 |
New Zealand | 1.741 | 11 | 1960 - 2022 |
Luxembourg | 1.726 | 12 | 1960 - 2022 |
Netherlands | 1.707 | 13 | 1960 - 2022 |
Italy | 1.679 | 14 | 1960 - 2022 |
France | 1.656 | 15 | 1960 - 2022 |
Spain | 1.649 | 16 | 1960 - 2022 |
Chile | 1.634 | 17 | 1960 - 2022 |
UK | 1.595 | 18 | 1960 - 2022 |
Czechia | 1.583 | 19 | 1960 - 2022 |
USA | 1.583 | 20 | 1960 - 2022 |
Slovakia | 1.576 | 21 | 1993 - 2022 |
Latvia | 1.539 | 22 | 1990 - 2022 |
Taiwan | 1.527 | 23 | 1960 - 2022 |
Portugal | 1.509 | 24 | 1960 - 2022 |
Japan | 1.508 | 25 | 1960 - 2022 |
Canada | 1.503 | 26 | 1960 - 2022 |
Lithuania | 1.491 | 27 | 1990 - 2022 |
Jamaica | 1.487 | 28 | 1960 - 2022 |
South Korea | 1.478 | 29 | 1960 - 2022 |
Iceland | 1.434 | 30 | 1960 - 2022 |
Tr.&Tobago | 1.425 | 31 | 1960 - 2022 |
Slovenia | 1.422 | 32 | 1989 - 2022 |
Uruguay | 1.422 | 33 | 1960 - 2022 |
Argentina | 1.42 | 34 | 1960 - 2022 |
Suriname | 1.415 | 35 | 1960 - 2022 |
Vanuatu | 1.407 | 36 | 1960 - 2022 |
Cape Verde | 1.36 | 37 | 1960 - 2022 |
Greece | 1.359 | 38 | 1960 - 2022 |
Austria | 1.356 | 39 | 1960 - 2022 |
Israel | 1.35 | 40 | 1960 - 2022 |
Barbados | 1.344 | 41 | 1960 - 2022 |
Seychelles | 1.31 | 42 | 1960 - 2022 |
Peru | 1.306 | 43 | 1960 - 2022 |
Croatia | 1.301 | 44 | 1991 - 2022 |
Bulgaria | 1.288 | 45 | 1960 - 2022 |
Moldova | 1.278 | 46 | 1990 - 2022 |
Cyprus | 1.262 | 47 | 1960 - 2022 |
Malta | 1.243 | 48 | 1960 - 2022 |
Panama | 1.215 | 49 | 1960 - 2022 |
South Africa | 1.195 | 50 | 1960 - 2022 |
Malawi | 1.184 | 51 | 1960 - 2022 |
S.T.&Principe | 1.144 | 52 | 1960 - 2022 |
Senegal | 1.131 | 53 | 1960 - 2022 |
Lesotho | 1.128 | 54 | 1960 - 2022 |
Colombia | 1.123 | 55 | 1960 - 2022 |
Nepal | 1.121 | 56 | 1960 - 2022 |
Brazil | 1.102 | 57 | 1960 - 2022 |
Ghana | 1.096 | 58 | 1960 - 2022 |
Georgia | 1.093 | 59 | 1990 - 2022 |
Domin. Rep. | 1.088 | 60 | 1960 - 2022 |
Gambia | 1.067 | 61 | 1960 - 2022 |
Romania | 1.063 | 62 | 1960 - 2022 |
Liberia | 1.051 | 63 | 1960 - 2022 |
Ecuador | 1.048 | 64 | 1960 - 2022 |
Zambia | 1.007 | 65 | 1960 - 2022 |
Armenia | 0.987 | 66 | 1990 - 2022 |
Namibia | 0.979 | 67 | 1960 - 2022 |
Kenya | 0.975 | 68 | 1960 - 2022 |
Solomon Isl. | 0.958 | 69 | 1960 - 2022 |
Indonesia | 0.949 | 70 | 1960 - 2022 |
Honduras | 0.913 | 71 | 1960 - 2022 |
Sierra Leone | 0.912 | 72 | 1960 - 2022 |
Mauritius | 0.891 | 73 | 1960 - 2022 |
Papua N.G. | 0.889 | 74 | 1960 - 2022 |
Botswana | 0.87 | 75 | 1960 - 2022 |
Bhutan | 0.861 | 76 | 1960 - 2022 |
Burkina Faso | 0.844 | 77 | 1960 - 2022 |
Maldives | 0.841 | 78 | 1960 - 2022 |
Paraguay | 0.838 | 79 | 1960 - 2022 |
Mongolia | 0.818 | 80 | 1960 - 2022 |
Mexico | 0.807 | 81 | 1960 - 2022 |
Montenegro | 0.795 | 82 | 1998 - 2022 |
Poland | 0.785 | 83 | 1960 - 2022 |
Albania | 0.774 | 84 | 1960 - 2022 |
Guyana | 0.774 | 85 | 1960 - 2022 |
Bosnia & Herz. | 0.763 | 86 | 1992 - 2022 |
North Macedonia | 0.762 | 87 | 1991 - 2022 |
Nigeria | 0.731 | 88 | 1960 - 2022 |
Niger | 0.717 | 89 | 1960 - 2022 |
Tunisia | 0.705 | 90 | 1960 - 2022 |
Sri Lanka | 0.699 | 91 | 1960 - 2022 |
Bolivia | 0.656 | 92 | 1960 - 2022 |
Tanzania | 0.631 | 93 | 1960 - 2022 |
Madagascar | 0.63 | 94 | 1960 - 2022 |
Kuwait | 0.599 | 95 | 1960 - 2022 |
Philippines | 0.593 | 96 | 1960 - 2022 |
G.-Bissau | 0.559 | 97 | 1960 - 2022 |
Benin | 0.529 | 98 | 1960 - 2022 |
Malaysia | 0.517 | 99 | 1960 - 2022 |
Pakistan | 0.513 | 100 | 1960 - 2022 |
Lebanon | 0.486 | 101 | 1960 - 2022 |
Hungary | 0.485 | 102 | 1960 - 2022 |
India | 0.478 | 103 | 1960 - 2022 |
Ukraine | 0.456 | 104 | 1990 - 2022 |
Fiji | 0.443 | 105 | 1960 - 2022 |
Haiti | 0.438 | 106 | 1960 - 2022 |
Jordan | 0.435 | 107 | 1960 - 2022 |
Guatemala | 0.393 | 108 | 1960 - 2022 |
Morocco | 0.393 | 109 | 1960 - 2022 |
Ivory Coast | 0.39 | 110 | 1960 - 2022 |
Serbia | 0.365 | 111 | 1960 - 2022 |
Mauritania | 0.363 | 112 | 1960 - 2022 |
Iraq | 0.346 | 113 | 1960 - 2022 |
Singapore | 0.338 | 114 | 1960 - 2022 |
Togo | 0.329 | 115 | 1960 - 2022 |
Mozambique | 0.32 | 116 | 1960 - 2022 |
Kyrgyzstan | 0.297 | 117 | 1990 - 2022 |
Libya | 0.258 | 118 | 1960 - 2022 |
Mali | 0.214 | 119 | 1960 - 2022 |
Gabon | 0.201 | 120 | 1960 - 2022 |
C.A. Republic | 0.139 | 121 | 1960 - 2022 |
Angola | 0.117 | 122 | 1960 - 2022 |
Somalia | 0.085 | 123 | 1960 - 2022 |
DR Congo | 0.068 | 124 | 1960 - 2022 |
Zimbabwe | 0.06 | 125 | 1960 - 2022 |
Uganda | 0.04 | 126 | 1960 - 2022 |
Ethiopia | 0.037 | 127 | 1960 - 2022 |
Thailand | -0.053 | 128 | 1960 - 2022 |
El Salvador | -0.054 | 129 | 1960 - 2022 |
Cameroon | -0.055 | 130 | 1961 - 2022 |
Kazakhstan | -0.11 | 131 | 1990 - 2022 |
Bangladesh | -0.125 | 132 | 1971 - 2022 |
Guinea | -0.177 | 133 | 1960 - 2022 |
Sudan | -0.204 | 134 | 1960 - 2022 |
Algeria | -0.207 | 135 | 1960 - 2022 |
Djibouti | -0.207 | 136 | 1960 - 2022 |
Comoros | -0.245 | 137 | 1960 - 2022 |
Rwanda | -0.257 | 138 | 1960 - 2022 |
Oman | -0.261 | 139 | 1960 - 2022 |
Turkey | -0.286 | 140 | 1960 - 2022 |
Vietnam | -0.324 | 141 | 1960 - 2022 |
R. of Congo | -0.395 | 142 | 1960 - 2022 |
Iran | -0.523 | 143 | 1960 - 2022 |
Uzbekistan | -0.555 | 144 | 1990 - 2022 |
Russia | -0.604 | 145 | 1960 - 2022 |
Hong Kong | -0.613 | 146 | 1960 - 2022 |
Venezuela | -0.617 | 147 | 1960 - 2022 |
Cambodia | -0.627 | 148 | 1960 - 2022 |
Burundi | -0.649 | 149 | 1960 - 2022 |
Egypt | -0.652 | 150 | 1960 - 2022 |
Yemen | -0.653 | 151 | 1960 - 2022 |
Chad | -0.66 | 152 | 1960 - 2022 |
UA Emirates | -0.669 | 153 | 1971 - 2022 |
Swaziland | -0.673 | 154 | 1960 - 2022 |
Bahrain | -0.702 | 155 | 1960 - 2022 |
Qatar | -0.82 | 156 | 1960 - 2022 |
Eq. Guinea | -0.873 | 157 | 1960 - 2022 |
Azerbaijan | -0.898 | 158 | 1990 - 2022 |
Burma | -0.915 | 159 | 1960 - 2022 |
Laos | -0.929 | 160 | 1960 - 2022 |
Tajikistan | -0.933 | 161 | 1990 - 2022 |
Nicaragua | -1.042 | 162 | 1960 - 2022 |
Cuba | -1.06 | 163 | 1960 - 2022 |
Belarus | -1.197 | 164 | 1990 - 2022 |
China | -1.199 | 165 | 1960 - 2022 |
Saudi Arabia | -1.242 | 166 | 1960 - 2022 |
Turkmenistan | -1.263 | 167 | 1990 - 2022 |
Afghanistan | -1.279 | 168 | 1960 - 2022 |
Syria | -1.372 | 169 | 1960 - 2022 |
Eritrea | -1.52 | 170 | 1960 - 2022 |
North Korea | -1.57 | 171 | 1960 - 2022 |
Definition: Measures the constraint on government power through requirements for justification for its actions and potential sanctions.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
2.032
1.900
1.887
1.832
1.816
1.799
1.798
1.795
1.746
1.741
1.741
1.726
1.707
1.679
1.656
1.649
1.634
1.595
1.583
1.583
1.576
1.539
1.527
1.509
1.508
1.503
1.491
1.487
1.478
1.434
1.425
1.422
1.422
1.420
1.415
1.407
1.360
1.359
1.356
1.350
1.344
1.310
1.306
1.301
1.288
1.278
1.262
1.243
1.215
1.195
1.184
1.144
1.131
1.128
1.123
1.121
1.102
1.096
1.093
1.088
1.067
1.063
1.051
1.048
1.007
0.987
0.979
0.975
0.958
0.949
0.913
0.912
0.891
0.889
0.870
0.861
0.844
0.841
0.838
0.818
0.807
0.795
0.785
0.774
0.774
0.763
0.762
0.731
0.717
0.705
0.699
0.656
0.631
0.630
0.599
0.593
0.559
0.529
0.517
0.513
0.486
0.485
0.478
0.456
0.443
0.438
0.435
0.393
0.393
0.390
0.365
0.363
0.346
0.338
0.329
0.320
0.297
0.258
0.214
0.201
0.139
0.117
0.085
0.068
0.060
0.040
0.037
-0.053
-0.054
-0.055
-0.110
-0.125
-0.177
-0.204
-0.207
-0.207
-0.245
-0.257
-0.261
-0.286
-0.324
-0.395
-0.523
-0.555
-0.604
-0.613
-0.617
-0.627
-0.649
-0.652
-0.653
-0.660
-0.669
-0.673
-0.702
-0.820
-0.873
-0.898
-0.915
-0.929
-0.933
-1.042
-1.060
-1.197
-1.199
-1.242
-1.263
-1.279
-1.372
-1.520
-1.570
-1.57
-0.7
0.2
1.1
2.03
Government accountability in Europe Government accountability in Asia Government accountability in Africa Government accountability in North America Government accountability in South America Government accountability in Australia/Oceania Government accountability in the European union Government accountability in Sub Sahara Africa Government accountability in MENA Government accountability in South East Asia Government accountability in Latin America