Gold production - Country rankings
* indicates monthly or quarterly data series
Gold production in kilograms, 2020:
The average for 2020 based on 87 countries was 34788 kilograms. The highest value was in China: 365340 kilograms and the lowest value was in Swaziland: 1 kilograms. The indicator is available from 2001 to 2020. Below is a chart for all countries where data are available.Measure: kilograms; Source: USGS
Select indicator
* indicates monthly or quarterly data series
Countries | Gold production, 2020 | Global rank | Available data |
---|---|---|---|
China | 365340 | 1 | 2001 - 2020 |
Australia | 327825 | 2 | 2001 - 2020 |
Russia | 305040 | 3 | 2001 - 2020 |
USA | 193000 | 4 | 2001 - 2020 |
Canada | 169687 | 5 | 2001 - 2020 |
Ghana | 125493 | 6 | 2001 - 2020 |
Mexico | 101631 | 7 | 2001 - 2020 |
Uzbekistan | 100900 | 8 | 2001 - 2020 |
South Africa | 95883 | 9 | 2001 - 2020 |
Sudan | 90000 | 10 | 2001 - 2020 |
Peru | 87300 | 11 | 2001 - 2020 |
Indonesia | 86376 | 12 | 2001 - 2020 |
Brazil | 78000 | 13 | 2001 - 2020 |
Kazakhstan | 62865 | 14 | 2001 - 2020 |
Argentina | 58800 | 15 | 2001 - 2020 |
Burkina Faso | 58375 | 16 | 2001 - 2020 |
Papua N.G. | 54000 | 17 | 2001 - 2020 |
Colombia | 47830 | 18 | 2001 - 2020 |
Tanzania | 46878 | 19 | 2001 - 2020 |
R. of Congo | 43000 | 20 | 2001 - 2020 |
Mali | 40000 | 21 | 2001 - 2020 |
Turkey | 38000 | 22 | 2001 - 2020 |
Chile | 33895 | 23 | 2001 - 2020 |
Domin. Rep. | 27307 | 24 | 2008 - 2020 |
Zimbabwe | 25100 | 25 | 2001 - 2020 |
Bolivia | 23207 | 26 | 2001 - 2020 |
Kyrgyzstan | 22400 | 27 | 2001 - 2020 |
Suriname | 21214 | 28 | 2001 - 2020 |
Ivory Coast | 20907 | 29 | 2001 - 2020 |
Mongolia | 20226 | 30 | 2001 - 2020 |
Togo | 20000 | 31 | 2008 - 2020 |
Guyana | 18210 | 32 | 2001 - 2020 |
Philippines | 17424 | 33 | 2001 - 2020 |
Mauritania | 14125 | 34 | 2006 - 2020 |
Egypt | 14069 | 35 | 2009 - 2020 |
Finland | 13537 | 36 | 2001 - 2020 |
Guinea | 13336 | 37 | 2001 - 2020 |
Senegal | 12408 | 38 | 2001 - 2020 |
Ecuador | 10800 | 39 | 2001 - 2020 |
Bulgaria | 10008 | 40 | 2001 - 2020 |
Sweden | 8166 | 41 | 2001 - 2020 |
Nicaragua | 7964 | 42 | 2001 - 2020 |
Iran | 7600 | 43 | 2001 - 2020 |
Japan | 7590 | 44 | 2001 - 2020 |
Namibia | 6471 | 45 | 2001 - 2020 |
Tajikistan | 6400 | 46 | 2001 - 2020 |
Armenia | 6000 | 47 | 2001 - 2020 |
New Zealand | 5110 | 48 | 2001 - 2020 |
Costa Rica | 4500 | 49 | 2001 - 2020 |
Laos | 4492 | 50 | 2003 - 2020 |
Zambia | 3993 | 51 | 2006 - 2020 |
Eritrea | 3800 | 52 | 2001 - 2020 |
Azerbaijan | 3572 | 53 | 2009 - 2020 |
Ethiopia | 3480 | 54 | 2001 - 2020 |
Rwanda | 2900 | 55 | 2001 - 2020 |
Liberia | 2700 | 56 | 2001 - 2020 |
Panama | 2634 | 57 | 2004 - 2020 |
Georgia | 2600 | 58 | 2001 - 2020 |
Uganda | 2400 | 59 | 2002 - 2020 |
Madagascar | 2100 | 60 | 2003 - 2020 |
Honduras | 1891 | 61 | 2001 - 2020 |
Greece | 1817 | 62 | 2008 - 2020 |
India | 1757 | 63 | 2001 - 2020 |
Spain | 1602 | 64 | 2001 - 2020 |
Malaysia | 1462 | 65 | 2001 - 2020 |
Fiji | 1120 | 66 | 2001 - 2020 |
Cameroon | 1000 | 67 | 2001 - 2020 |
North Korea | 1000 | 68 | 2001 - 2020 |
Botswana | 851 | 69 | 2001 - 2020 |
Poland | 670 | 70 | 2001 - 2020 |
Burundi | 560 | 71 | 2001 - 2020 |
Slovakia | 500 | 72 | 2001 - 2020 |
Vietnam | 500 | 73 | 2001 - 2020 |
Venezuela | 480 | 74 | 2001 - 2020 |
Mozambique | 430 | 75 | 2001 - 2020 |
Kenya | 390 | 76 | 2001 - 2020 |
Niger | 360 | 77 | 2001 - 2020 |
Algeria | 300 | 78 | 2001 - 2020 |
Guatemala | 200 | 79 | 2001 - 2020 |
South Korea | 189 | 80 | 2001 - 2020 |
Nigeria | 160 | 81 | 2001 - 2020 |
Morocco | 143 | 82 | 2001 - 2020 |
Sierra Leone | 120 | 83 | 2006 - 2020 |
Gabon | 100 | 84 | 2001 - 2020 |
Cyprus | 61 | 85 | 2017 - 2020 |
UK | 60 | 86 | 2008 - 2020 |
Swaziland | 1 | 87 | 2016 - 2020 |
Definition: Gold production in kilograms.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
365340
327825
305040
193000
169687
125493
101631
100900
95883
90000
87300
86376
78000
62865
58800
58375
54000
47830
46878
43000
40000
38000
33895
27307
25100
23207
22400
21214
20907
20226
20000
18210
17424
14125
14069
13537
13336
12408
10800
10008
8166
7964
7600
7590
6471
6400
6000
5110
4500
4492
3993
3800
3572
3480
2900
2700
2634
2600
2400
2100
1891
1817
1757
1602
1462
1120
1000
1000
851
670
560
500
500
480
430
390
360
300
200
189
160
143
120
100
61
60
1
0
91335
182670
274005
365340
Gold production in Europe Gold production in Asia Gold production in Africa Gold production in North America Gold production in South America Gold production in Australia/Oceania Gold production in the European union Gold production in Sub Sahara Africa Gold production in MENA Gold production in South East Asia Gold production in Latin America