Gold production - Country rankings
* indicates monthly or quarterly data series
Gold production in kilograms, 2023:
The average for 2023 based on 91 countries was 35695 kilograms. The highest value was in China: 375155 kilograms and the lowest value was in Slovakia: 1 kilograms. The indicator is available from 2001 to 2023. Below is a chart for all countries where data are available.Measure: kilograms; Source: USGS
Select indicator
* indicates monthly or quarterly data series
| Countries | Gold production, 2023 | Global rank | Available data |
|---|---|---|---|
| China | 375155 | 1 | 2001 - 2023 |
| Russia | 313022 | 2 | 2001 - 2023 |
| Australia | 296053 | 3 | 2001 - 2023 |
| Canada | 198335 | 4 | 2001 - 2023 |
| USA | 170000 | 5 | 2001 - 2023 |
| Kazakhstan | 132763 | 6 | 2001 - 2023 |
| Mexico | 126608 | 7 | 2001 - 2023 |
| Ghana | 125549 | 8 | 2001 - 2023 |
| Uzbekistan | 119645 | 9 | 2001 - 2023 |
| South Africa | 104089 | 10 | 2001 - 2023 |
| Indonesia | 100000 | 11 | 2001 - 2023 |
| Peru | 99916 | 12 | 2001 - 2023 |
| Brazil | 71221 | 13 | 2001 - 2023 |
| Mali | 66500 | 14 | 2001 - 2023 |
| Colombia | 61297 | 15 | 2001 - 2023 |
| Burkina Faso | 57353 | 16 | 2001 - 2023 |
| Tanzania | 54760 | 17 | 2001 - 2023 |
| Bolivia | 47000 | 18 | 2001 - 2023 |
| Ivory Coast | 47000 | 19 | 2001 - 2023 |
| Zimbabwe | 46646 | 20 | 2001 - 2023 |
| DR Congo | 44000 | 21 | 2001 - 2023 |
| Papua N.G. | 41306 | 22 | 2001 - 2023 |
| Argentina | 41000 | 23 | 2001 - 2023 |
| Turkey | 36250 | 24 | 2001 - 2023 |
| Chile | 35790 | 25 | 2001 - 2023 |
| Sudan | 34500 | 26 | 2001 - 2023 |
| Kyrgyzstan | 32000 | 27 | 2001 - 2023 |
| Philippines | 31046 | 28 | 2001 - 2023 |
| Mauritania | 21800 | 29 | 2006 - 2023 |
| Guinea | 20000 | 30 | 2001 - 2023 |
| Togo | 20000 | 31 | 2008 - 2023 |
| Suriname | 18293 | 32 | 2001 - 2023 |
| Ecuador | 18000 | 33 | 2001 - 2023 |
| Domin. Rep. | 17600 | 34 | 2008 - 2023 |
| Mongolia | 14855 | 35 | 2001 - 2023 |
| Egypt | 14718 | 36 | 2009 - 2023 |
| Tajikistan | 13800 | 37 | 2001 - 2023 |
| Liberia | 13600 | 38 | 2001 - 2023 |
| Guyana | 13440 | 39 | 2001 - 2023 |
| Senegal | 12591 | 40 | 2001 - 2023 |
| Nicaragua | 12500 | 41 | 2001 - 2023 |
| Bulgaria | 10915 | 42 | 2001 - 2023 |
| Laos | 9517 | 43 | 2003 - 2023 |
| Finland | 8800 | 44 | 2001 - 2023 |
| Sweden | 7358 | 45 | 2001 - 2023 |
| Iran | 7000 | 46 | 2001 - 2023 |
| Namibia | 7000 | 47 | 2001 - 2023 |
| Serbia | 6944 | 48 | 2001 - 2023 |
| New Zealand | 6145 | 49 | 2001 - 2023 |
| Georgia | 5035 | 50 | 2001 - 2023 |
| Ethiopia | 4200 | 51 | 2001 - 2023 |
| Cambodia | 4100 | 52 | 2021 - 2023 |
| Eritrea | 4100 | 53 | 2001 - 2023 |
| Panama | 4039 | 54 | 2004 - 2023 |
| Armenia | 4000 | 55 | 2001 - 2023 |
| Japan | 4000 | 56 | 2001 - 2023 |
| Nigeria | 3400 | 57 | 2001 - 2023 |
| Uganda | 3200 | 58 | 2002 - 2023 |
| Greece | 3000 | 59 | 2008 - 2023 |
| Azerbaijan | 2614 | 60 | 2009 - 2023 |
| Niger | 2500 | 61 | 2001 - 2023 |
| Zambia | 2199 | 62 | 2006 - 2023 |
| Honduras | 2050 | 63 | 2001 - 2023 |
| Solomon Isl. | 1921 | 64 | 2001 - 2023 |
| C.A. Republic | 1831 | 65 | 2001 - 2023 |
| Mozambique | 1666 | 66 | 2001 - 2023 |
| Malaysia | 1584 | 67 | 2001 - 2023 |
| India | 1426 | 68 | 2001 - 2023 |
| Spain | 1400 | 69 | 2001 - 2023 |
| North Korea | 1000 | 70 | 2001 - 2023 |
| Vietnam | 956 | 71 | 2001 - 2023 |
| Fiji | 527 | 72 | 2001 - 2023 |
| Burma | 500 | 73 | 2001 - 2023 |
| Poland | 442 | 74 | 2001 - 2023 |
| Kenya | 410 | 75 | 2001 - 2023 |
| Cameroon | 350 | 76 | 2001 - 2023 |
| Rwanda | 350 | 77 | 2001 - 2023 |
| Botswana | 331 | 78 | 2001 - 2023 |
| Costa Rica | 315 | 79 | 2001 - 2023 |
| Guatemala | 220 | 80 | 2001 - 2023 |
| Gabon | 200 | 81 | 2001 - 2023 |
| Malawi | 200 | 82 | 2021 - 2023 |
| Morocco | 104 | 83 | 2001 - 2023 |
| Algeria | 100 | 84 | 2001 - 2023 |
| UK | 72 | 85 | 2008 - 2023 |
| Burundi | 60 | 86 | 2001 - 2023 |
| Sierra Leone | 60 | 87 | 2006 - 2023 |
| South Korea | 43 | 88 | 2001 - 2023 |
| Venezuela | 30 | 89 | 2001 - 2023 |
| R. of Congo | 9 | 90 | 2001 - 2023 |
| Slovakia | 1 | 91 | 2001 - 2023 |
Definition: Gold production in kilograms.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
375155
313022
296053
198335
170000
132763
126608
125549
119645
104089
100000
99916
71221
66500
61297
57353
54760
47000
47000
46646
44000
41306
41000
36250
35790
34500
32000
31046
21800
20000
20000
18293
18000
17600
14855
14718
13800
13600
13440
12591
12500
10915
9517
8800
7358
7000
7000
6944
6145
5035
4200
4100
4100
4039
4000
4000
3400
3200
3000
2614
2500
2199
2050
1921
1831
1666
1584
1426
1400
1000
956
527
500
442
410
350
350
331
315
220
200
200
104
100
72
60
60
43
30
9
1
0
93788.8
187577.5
281366.3
375155
Gold production in Europe Gold production in Asia Gold production in Africa Gold production in North America Gold production in South America Gold production in Australia/Oceania Gold production in the European union Gold production in Sub Sahara Africa Gold production in MENA Gold production in South East Asia Gold production in Latin America