Geothermal electricity capacity - Country rankings
* indicates monthly or quarterly data series
Geothermal electricity capacity, million kilowatts, 2021:
The average for 2021 based on 189 countries was 0.08 million kilowatts. The highest value was in the USA: 2.6 million kilowatts and the lowest value was in Afghanistan: 0 million kilowatts. The indicator is available from 2000 to 2021. Below is a chart for all countries where data are available.Measure: million kilowatts; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Geothermal electricity capacity, 2021 | Global rank | Available data |
---|---|---|---|
USA | 2.6 | 1 | 2000 - 2021 |
Indonesia | 2.28 | 2 | 2000 - 2021 |
Philippines | 1.93 | 3 | 2000 - 2021 |
Turkey | 1.68 | 4 | 2000 - 2021 |
New Zealand | 1.27 | 5 | 2000 - 2021 |
Mexico | 1.03 | 6 | 2000 - 2021 |
Kenya | 0.86 | 7 | 2000 - 2021 |
Italy | 0.77 | 8 | 2000 - 2021 |
Iceland | 0.76 | 9 | 2000 - 2021 |
Japan | 0.48 | 10 | 2000 - 2021 |
El Salvador | 0.2 | 11 | 2000 - 2021 |
Nicaragua | 0.15 | 12 | 2000 - 2021 |
Russia | 0.07 | 13 | 2000 - 2021 |
Papua N.G. | 0.06 | 14 | 2000 - 2021 |
Germany | 0.05 | 15 | 2000 - 2021 |
Guatemala | 0.05 | 16 | 2000 - 2021 |
Chile | 0.04 | 17 | 2000 - 2021 |
Honduras | 0.04 | 18 | 2000 - 2021 |
China | 0.03 | 19 | 2000 - 2021 |
Portugal | 0.03 | 20 | 2000 - 2021 |
France | 0.02 | 21 | 2000 - 2021 |
Croatia | 0.01 | 22 | 2000 - 2021 |
Ethiopia | 0.01 | 23 | 2000 - 2021 |
Afghanistan | 0 | 24 | 2000 - 2021 |
Albania | 0 | 25 | 2000 - 2021 |
Algeria | 0 | 26 | 2000 - 2021 |
Angola | 0 | 27 | 2000 - 2021 |
Ant.& Barb. | 0 | 28 | 2000 - 2021 |
Argentina | 0 | 29 | 2000 - 2021 |
Armenia | 0 | 30 | 2000 - 2021 |
Aruba | 0 | 31 | 2000 - 2021 |
Australia | 0 | 32 | 2000 - 2021 |
Austria | 0 | 33 | 2000 - 2021 |
Azerbaijan | 0 | 34 | 2000 - 2021 |
Bahamas | 0 | 35 | 2000 - 2021 |
Bangladesh | 0 | 36 | 2000 - 2021 |
Barbados | 0 | 37 | 2000 - 2021 |
Belarus | 0 | 38 | 2000 - 2021 |
Belgium | 0 | 39 | 2000 - 2021 |
Belize | 0 | 40 | 2000 - 2021 |
Benin | 0 | 41 | 2000 - 2021 |
Bermuda | 0 | 42 | 2000 - 2021 |
Bhutan | 0 | 43 | 2000 - 2021 |
Bolivia | 0 | 44 | 2000 - 2021 |
Bosnia & Herz. | 0 | 45 | 2000 - 2021 |
Botswana | 0 | 46 | 2000 - 2021 |
Brazil | 0 | 47 | 2000 - 2021 |
Brunei | 0 | 48 | 2000 - 2021 |
Bulgaria | 0 | 49 | 2000 - 2021 |
Burkina Faso | 0 | 50 | 2000 - 2021 |
Burma | 0 | 51 | 2000 - 2021 |
Burundi | 0 | 52 | 2000 - 2021 |
Cambodia | 0 | 53 | 2000 - 2021 |
Cameroon | 0 | 54 | 2000 - 2021 |
Canada | 0 | 55 | 2000 - 2021 |
Cape Verde | 0 | 56 | 2000 - 2021 |
C.A. Republic | 0 | 57 | 2000 - 2021 |
Chad | 0 | 58 | 2000 - 2021 |
Colombia | 0 | 59 | 2000 - 2021 |
Comoros | 0 | 60 | 2000 - 2021 |
Cuba | 0 | 61 | 2000 - 2021 |
Cyprus | 0 | 62 | 2000 - 2021 |
Czechia | 0 | 63 | 2000 - 2021 |
DR Congo | 0 | 64 | 2000 - 2021 |
Denmark | 0 | 65 | 2000 - 2021 |
Djibouti | 0 | 66 | 2000 - 2021 |
Dominica | 0 | 67 | 2000 - 2021 |
Domin. Rep. | 0 | 68 | 2000 - 2021 |
Ecuador | 0 | 69 | 2000 - 2021 |
Egypt | 0 | 70 | 2000 - 2021 |
Eq. Guinea | 0 | 71 | 2000 - 2021 |
Eritrea | 0 | 72 | 2000 - 2021 |
Estonia | 0 | 73 | 2000 - 2021 |
Faroe Isl. | 0 | 74 | 2000 - 2021 |
Fiji | 0 | 75 | 2000 - 2021 |
Finland | 0 | 76 | 2000 - 2021 |
Gabon | 0 | 77 | 2000 - 2021 |
Gambia | 0 | 78 | 2000 - 2021 |
Georgia | 0 | 79 | 2000 - 2021 |
Ghana | 0 | 80 | 2000 - 2021 |
Gibraltar | 0 | 81 | 2000 - 2021 |
Greece | 0 | 82 | 2000 - 2021 |
Grenada | 0 | 83 | 2000 - 2021 |
Guinea | 0 | 84 | 2000 - 2021 |
G.-Bissau | 0 | 85 | 2000 - 2021 |
Guyana | 0 | 86 | 2000 - 2021 |
Haiti | 0 | 87 | 2000 - 2021 |
Hong Kong | 0 | 88 | 2000 - 2021 |
Hungary | 0 | 89 | 2000 - 2021 |
India | 0 | 90 | 2000 - 2021 |
Iran | 0 | 91 | 2000 - 2021 |
Iraq | 0 | 92 | 2000 - 2021 |
Ireland | 0 | 93 | 2000 - 2021 |
Israel | 0 | 94 | 2000 - 2021 |
Ivory Coast | 0 | 95 | 2000 - 2021 |
Jamaica | 0 | 96 | 2000 - 2021 |
Jordan | 0 | 97 | 2000 - 2021 |
Kazakhstan | 0 | 98 | 2000 - 2021 |
Kiribati | 0 | 99 | 2000 - 2021 |
Kuwait | 0 | 100 | 2000 - 2021 |
Kyrgyzstan | 0 | 101 | 2000 - 2021 |
Laos | 0 | 102 | 2000 - 2021 |
Latvia | 0 | 103 | 2000 - 2021 |
Lebanon | 0 | 104 | 2000 - 2021 |
Lesotho | 0 | 105 | 2000 - 2021 |
Liberia | 0 | 106 | 2000 - 2021 |
Libya | 0 | 107 | 2000 - 2021 |
Lithuania | 0 | 108 | 2000 - 2021 |
Luxembourg | 0 | 109 | 2000 - 2021 |
Macao | 0 | 110 | 2000 - 2021 |
Madagascar | 0 | 111 | 2000 - 2021 |
Malawi | 0 | 112 | 2000 - 2021 |
Malaysia | 0 | 113 | 2000 - 2021 |
Maldives | 0 | 114 | 2000 - 2021 |
Mali | 0 | 115 | 2000 - 2021 |
Malta | 0 | 116 | 2000 - 2021 |
Mauritania | 0 | 117 | 2000 - 2021 |
Mauritius | 0 | 118 | 2000 - 2021 |
Moldova | 0 | 119 | 2000 - 2021 |
Mongolia | 0 | 120 | 2000 - 2021 |
Montenegro | 0 | 121 | 2006 - 2021 |
Montserrat | 0 | 122 | 2000 - 2021 |
Morocco | 0 | 123 | 2000 - 2021 |
Mozambique | 0 | 124 | 2000 - 2021 |
Namibia | 0 | 125 | 2000 - 2021 |
Nepal | 0 | 126 | 2000 - 2021 |
Netherlands | 0 | 127 | 2000 - 2021 |
N. Caledonia | 0 | 128 | 2000 - 2021 |
Niger | 0 | 129 | 2000 - 2021 |
Nigeria | 0 | 130 | 2000 - 2021 |
North Korea | 0 | 131 | 2000 - 2021 |
North Macedonia | 0 | 132 | 2000 - 2021 |
Norway | 0 | 133 | 2000 - 2021 |
Oman | 0 | 134 | 2000 - 2021 |
Pakistan | 0 | 135 | 2000 - 2021 |
Panama | 0 | 136 | 2000 - 2021 |
Paraguay | 0 | 137 | 2000 - 2021 |
Peru | 0 | 138 | 2000 - 2021 |
Poland | 0 | 139 | 2000 - 2021 |
Puerto Rico | 0 | 140 | 2000 - 2021 |
Qatar | 0 | 141 | 2000 - 2021 |
R. of Congo | 0 | 142 | 2000 - 2021 |
Romania | 0 | 143 | 2000 - 2021 |
Rwanda | 0 | 144 | 2000 - 2021 |
Saint Lucia | 0 | 145 | 2000 - 2021 |
St. Vincent & ... | 0 | 146 | 2000 - 2021 |
Samoa | 0 | 147 | 2000 - 2021 |
S.T.&Principe | 0 | 148 | 2000 - 2021 |
Saudi Arabia | 0 | 149 | 2000 - 2021 |
Senegal | 0 | 150 | 2000 - 2021 |
Serbia | 0 | 151 | 2006 - 2021 |
Seychelles | 0 | 152 | 2000 - 2021 |
Sierra Leone | 0 | 153 | 2000 - 2021 |
Singapore | 0 | 154 | 2000 - 2021 |
Slovakia | 0 | 155 | 2000 - 2021 |
Slovenia | 0 | 156 | 2000 - 2021 |
Solomon Isl. | 0 | 157 | 2000 - 2021 |
Somalia | 0 | 158 | 2000 - 2021 |
South Africa | 0 | 159 | 2000 - 2021 |
South Korea | 0 | 160 | 2000 - 2021 |
Spain | 0 | 161 | 2000 - 2021 |
Sri Lanka | 0 | 162 | 2000 - 2021 |
Sudan | 0 | 163 | 2000 - 2021 |
Suriname | 0 | 164 | 2000 - 2021 |
Swaziland | 0 | 165 | 2000 - 2021 |
Sweden | 0 | 166 | 2000 - 2021 |
Switzerland | 0 | 167 | 2000 - 2021 |
Syria | 0 | 168 | 2000 - 2021 |
Taiwan | 0 | 169 | 2000 - 2021 |
Tajikistan | 0 | 170 | 2000 - 2021 |
Tanzania | 0 | 171 | 2000 - 2021 |
Thailand | 0 | 172 | 2000 - 2021 |
Togo | 0 | 173 | 2000 - 2021 |
Tonga | 0 | 174 | 2000 - 2021 |
Tr.&Tobago | 0 | 175 | 2000 - 2021 |
Tunisia | 0 | 176 | 2000 - 2021 |
Turkmenistan | 0 | 177 | 2000 - 2021 |
Uganda | 0 | 178 | 2000 - 2021 |
Ukraine | 0 | 179 | 2000 - 2021 |
UA Emirates | 0 | 180 | 2000 - 2021 |
UK | 0 | 181 | 2000 - 2021 |
Uruguay | 0 | 182 | 2000 - 2021 |
Uzbekistan | 0 | 183 | 2000 - 2021 |
Vanuatu | 0 | 184 | 2000 - 2021 |
Venezuela | 0 | 185 | 2000 - 2021 |
Vietnam | 0 | 186 | 2000 - 2021 |
Yemen | 0 | 187 | 2000 - 2021 |
Zambia | 0 | 188 | 2000 - 2021 |
Zimbabwe | 0 | 189 | 2000 - 2021 |
Definition: Installed capacity to produce geothermal electricity in million kilowatts.
2.60
2.28
1.93
1.68
1.27
1.03
0.86
0.77
0.76
0.48
0.20
0.15
0.07
0.06
0.05
0.05
0.04
0.04
0.03
0.03
0.02
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
0.7
1.3
2
2.6
Geothermal electricity capacity in Europe Geothermal electricity capacity in Asia Geothermal electricity capacity in Africa Geothermal electricity capacity in North America Geothermal electricity capacity in South America Geothermal electricity capacity in Australia/Oceania Geothermal electricity capacity in the European union Geothermal electricity capacity in Sub Sahara Africa Geothermal electricity capacity in MENA Geothermal electricity capacity in South East Asia Geothermal electricity capacity in Latin America
New and expanding database: Prices around the world