Gasoline consumption per capita - Country rankings
* indicates monthly or quarterly data series
Gasoline consumption per capita, liters per year, 2023:
The average for 2023 based on 187 countries was 222.397 liters per person per year. The highest value was in the USA: 1541.307 liters per person per year and the lowest value was in Syria: 0 liters per person per year. The indicator is available from 1980 to 2023. Below is a chart for all countries where data are available.Measure: liters per person per year; Source: The Global Economy
Select indicator
* indicates monthly or quarterly data series
| Countries | Gasoline consumption per capita, 2023 | Global rank | Available data |
|---|---|---|---|
| USA | 1541.307 | 1 | 1980 - 2023 |
| Gibraltar | 1519.159 | 2 | 1980 - 2023 |
| Canada | 1153.618 | 3 | 1980 - 2023 |
| UA Emirates | 1030.852 | 4 | 1980 - 2023 |
| Kuwait | 1006.903 | 5 | 1980 - 2023 |
| Qatar | 897.02 | 6 | 1980 - 2023 |
| Saudi Arabia | 894.915 | 7 | 1980 - 2023 |
| Libya | 883.322 | 8 | 1980 - 2023 |
| Bahamas | 835.819 | 9 | 1980 - 2023 |
| Brunei | 835.333 | 10 | 1980 - 2023 |
| Bahrain | 812.458 | 11 | 1980 - 2023 |
| Aruba | 809.281 | 12 | 1986 - 2023 |
| Oman | 771.507 | 13 | 1980 - 2023 |
| Luxembourg | 770.152 | 14 | 1980 - 2023 |
| Ant.& Barb. | 744.854 | 15 | 1980 - 2023 |
| Australia | 588.543 | 16 | 1980 - 2023 |
| Puerto Rico | 573.464 | 17 | 1980 - 2023 |
| New Zealand | 541.267 | 18 | 1980 - 2023 |
| Seychelles | 481.019 | 19 | 1980 - 2023 |
| Tr.&Tobago | 452.558 | 20 | 1980 - 2023 |
| Malaysia | 446.623 | 21 | 1980 - 2023 |
| St. Vincent & ... | 437.226 | 22 | 1980 - 2023 |
| Israel | 426.809 | 23 | 1980 - 2023 |
| Guyana | 420.646 | 24 | 1980 - 2023 |
| Suriname | 416.59 | 25 | 1980 - 2023 |
| Bermuda | 413.308 | 26 | 1980 - 2023 |
| Iceland | 391.691 | 27 | 1980 - 2023 |
| Lebanon | 390.831 | 28 | 1980 - 2023 |
| Iran | 368.703 | 29 | 1980 - 2023 |
| N. Caledonia | 359.468 | 30 | 1980 - 2023 |
| Japan | 357.78 | 31 | 1980 - 2023 |
| Barbados | 356.47 | 32 | 1980 - 2023 |
| Russia | 350.773 | 33 | 1992 - 2023 |
| Kazakhstan | 327.758 | 34 | 1992 - 2023 |
| Germany | 327.275 | 35 | 1991 - 2023 |
| Mexico | 326.63 | 36 | 1980 - 2023 |
| Saint Lucia | 326.554 | 37 | 1980 - 2023 |
| Switzerland | 325.582 | 38 | 1980 - 2023 |
| Cyprus | 321.679 | 39 | 1980 - 2023 |
| Netherlands | 316.842 | 40 | 1980 - 2023 |
| Finland | 313.478 | 41 | 1980 - 2023 |
| Denmark | 299.367 | 42 | 1980 - 2023 |
| Brazil | 293.971 | 43 | 1980 - 2023 |
| Greece | 290.386 | 44 | 1980 - 2023 |
| Slovenia | 281.264 | 45 | 1992 - 2023 |
| Mongolia | 280.478 | 46 | 1980 - 2023 |
| South Korea | 278.081 | 47 | 1980 - 2023 |
| Panama | 277.901 | 48 | 1980 - 2023 |
| Belgium | 276.159 | 49 | 1980 - 2023 |
| Faroe Isl. | 270.661 | 50 | 1980 - 2023 |
| Grenada | 268.293 | 51 | 1980 - 2023 |
| Sweden | 266.161 | 52 | 1980 - 2023 |
| Ecuador | 263.764 | 53 | 1980 - 2023 |
| Botswana | 260.974 | 54 | 1980 - 2023 |
| Chile | 259.462 | 55 | 1980 - 2023 |
| Jamaica | 258.411 | 56 | 1980 - 2023 |
| Turkmenistan | 252.878 | 57 | 1992 - 2023 |
| UK | 249.381 | 58 | 1980 - 2023 |
| Belize | 242.203 | 59 | 1980 - 2023 |
| Maldives | 241.861 | 60 | 1980 - 2023 |
| Austria | 240.892 | 61 | 1980 - 2023 |
| Uruguay | 233.951 | 62 | 1980 - 2023 |
| Micronesia | 230.749 | 63 | 2000 - 2023 |
| Georgia | 225.955 | 64 | 1992 - 2023 |
| Iraq | 215.672 | 65 | 1980 - 2023 |
| Azerbaijan | 214.381 | 66 | 1992 - 2023 |
| Mauritius | 211.289 | 67 | 1980 - 2023 |
| Malta | 211.018 | 68 | 1980 - 2023 |
| Hungary | 210.266 | 69 | 1980 - 2023 |
| France | 209.534 | 70 | 1980 - 2023 |
| Czechia | 206.667 | 71 | 1993 - 2023 |
| Estonia | 203.988 | 72 | 1992 - 2023 |
| Poland | 200.647 | 73 | 1980 - 2023 |
| Dominica | 198.965 | 74 | 1980 - 2023 |
| Argentina | 193.316 | 75 | 1980 - 2023 |
| Ireland | 190.916 | 76 | 1980 - 2023 |
| Tonga | 190.811 | 77 | 1980 - 2023 |
| Singapore | 189.502 | 78 | 1980 - 2023 |
| Venezuela | 188.078 | 79 | 1980 - 2023 |
| Samoa | 186.29 | 80 | 1980 - 2023 |
| Italy | 185.886 | 81 | 1980 - 2023 |
| Bolivia | 179.581 | 82 | 1980 - 2023 |
| Fiji | 176.347 | 83 | 1980 - 2023 |
| El Salvador | 173.714 | 84 | 1980 - 2023 |
| Domin. Rep. | 171.636 | 85 | 1980 - 2023 |
| Colombia | 171.085 | 86 | 1980 - 2023 |
| Jordan | 169.527 | 87 | 1980 - 2023 |
| Spain | 168.445 | 88 | 1980 - 2023 |
| Croatia | 167.266 | 89 | 1992 - 2023 |
| Thailand | 163.993 | 90 | 1980 - 2023 |
| Norway | 162.757 | 91 | 1980 - 2023 |
| Belarus | 151.285 | 92 | 1992 - 2023 |
| Portugal | 147.138 | 93 | 1980 - 2023 |
| Slovakia | 145.911 | 94 | 1993 - 2023 |
| Lithuania | 145.291 | 95 | 1992 - 2023 |
| Macao | 142.169 | 96 | 1980 - 2023 |
| South Africa | 140.554 | 97 | 1980 - 2023 |
| Guatemala | 138.646 | 98 | 1980 - 2023 |
| Indonesia | 134.783 | 99 | 1980 - 2023 |
| Swaziland | 132.073 | 100 | 1980 - 2023 |
| China | 129.896 | 101 | 1980 - 2023 |
| Paraguay | 120.696 | 102 | 1980 - 2023 |
| Honduras | 119.15 | 103 | 1980 - 2023 |
| Namibia | 115.814 | 104 | 1990 - 2023 |
| Latvia | 114.67 | 105 | 1992 - 2023 |
| Kyrgyzstan | 114.23 | 106 | 1992 - 2023 |
| Serbia | 107.098 | 107 | 2006 - 2023 |
| Moldova | 105.951 | 108 | 1992 - 2023 |
| Bulgaria | 105.205 | 109 | 1980 - 2023 |
| Armenia | 103.633 | 110 | 1992 - 2023 |
| Benin | 102.516 | 111 | 1980 - 2023 |
| Algeria | 101.049 | 112 | 1980 - 2023 |
| Vietnam | 99.485 | 113 | 1980 - 2023 |
| Nigeria | 93.745 | 114 | 1980 - 2023 |
| Montenegro | 93.531 | 115 | 2006 - 2023 |
| Romania | 90.942 | 116 | 1980 - 2023 |
| Tunisia | 87.538 | 117 | 1980 - 2023 |
| Egypt | 84.283 | 118 | 1980 - 2023 |
| Hong Kong | 78.404 | 119 | 1980 - 2023 |
| Peru | 78.315 | 120 | 1980 - 2023 |
| North Macedonia | 77.912 | 121 | 1992 - 2023 |
| Sri Lanka | 75.712 | 122 | 1980 - 2023 |
| Comoros | 73.819 | 123 | 1980 - 2023 |
| Nicaragua | 72.871 | 124 | 1980 - 2023 |
| Bosnia & Herz. | 66.996 | 125 | 1992 - 2023 |
| Ghana | 66.577 | 126 | 1980 - 2023 |
| Cambodia | 63.042 | 127 | 1980 - 2023 |
| Turkey | 62.962 | 128 | 1980 - 2023 |
| Philippines | 62.175 | 129 | 1980 - 2023 |
| Ukraine | 61.839 | 130 | 1992 - 2023 |
| Pakistan | 56.378 | 131 | 1980 - 2023 |
| S.T.&Principe | 54.38 | 132 | 1980 - 2023 |
| Lesotho | 53.869 | 133 | 1980 - 2023 |
| Eq. Guinea | 51.344 | 134 | 1980 - 2023 |
| Burma | 50.874 | 135 | 1980 - 2023 |
| Uzbekistan | 48.863 | 136 | 1992 - 2023 |
| Bhutan | 47.224 | 137 | 1980 - 2023 |
| Ivory Coast | 46.775 | 138 | 1980 - 2023 |
| Guinea | 46.734 | 139 | 1980 - 2023 |
| Angola | 43.046 | 140 | 1980 - 2023 |
| Tajikistan | 42.025 | 141 | 1992 - 2023 |
| Albania | 41.489 | 142 | 1980 - 2023 |
| Vanuatu | 39.435 | 143 | 1980 - 2023 |
| Mali | 39.322 | 144 | 1980 - 2023 |
| Gabon | 39.299 | 145 | 1980 - 2023 |
| Zimbabwe | 38.672 | 146 | 1980 - 2023 |
| Solomon Isl. | 37.511 | 147 | 1980 - 2023 |
| Kenya | 35.268 | 148 | 1980 - 2023 |
| R. of Congo | 34.971 | 149 | 1980 - 2023 |
| Sudan | 34.817 | 150 | 1980 - 2023 |
| India | 34.409 | 151 | 1980 - 2023 |
| Laos | 33.719 | 152 | 1980 - 2023 |
| Togo | 32.835 | 153 | 1980 - 2023 |
| Burkina Faso | 31.795 | 154 | 1980 - 2023 |
| Afghanistan | 30.827 | 155 | 1980 - 2023 |
| Zambia | 28.665 | 156 | 1980 - 2023 |
| Senegal | 28.32 | 157 | 1980 - 2023 |
| Cape Verde | 28.042 | 158 | 1980 - 2023 |
| Cameroon | 26.845 | 159 | 1980 - 2023 |
| Nepal | 26.837 | 160 | 1980 - 2023 |
| Sierra Leone | 26.687 | 161 | 1980 - 2023 |
| Morocco | 26.505 | 162 | 1980 - 2023 |
| Tanzania | 24.605 | 163 | 1980 - 2023 |
| Haiti | 24.465 | 164 | 1980 - 2023 |
| Uganda | 23.042 | 165 | 1980 - 2023 |
| Yemen | 23.033 | 166 | 1980 - 2023 |
| Malawi | 21.934 | 167 | 1980 - 2023 |
| Djibouti | 20.569 | 168 | 1980 - 2023 |
| Mauritania | 19.784 | 169 | 1980 - 2023 |
| Liberia | 19.725 | 170 | 1980 - 2023 |
| Chad | 15.402 | 171 | 1980 - 2023 |
| Papua N.G. | 15.151 | 172 | 1980 - 2023 |
| Mozambique | 15.014 | 173 | 1980 - 2023 |
| Gambia | 13.108 | 174 | 1980 - 2023 |
| Rwanda | 12.409 | 175 | 1980 - 2023 |
| Niger | 11.838 | 176 | 1980 - 2023 |
| Burundi | 11.719 | 177 | 1980 - 2023 |
| North Korea | 10.218 | 178 | 1980 - 2023 |
| Ethiopia | 7.761 | 179 | 1980 - 2023 |
| C.A. Republic | 7.581 | 180 | 1980 - 2023 |
| Madagascar | 5.777 | 181 | 1980 - 2023 |
| Bangladesh | 5.703 | 182 | 1980 - 2023 |
| DR Congo | 4.883 | 183 | 1980 - 2023 |
| Eritrea | 4.02 | 184 | 1994 - 2023 |
| Somalia | 2.546 | 185 | 1980 - 2023 |
| G.-Bissau | 1.445 | 186 | 1980 - 2023 |
| Syria | 0 | 187 | 1980 - 2023 |
Definition: Total gasoline consumption of the country, expressed in liters, divided by the population size.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
1541.307
1519.159
1153.618
1030.852
1006.903
897.020
894.915
883.322
835.819
835.333
812.458
809.281
771.507
770.152
744.854
588.543
573.464
541.267
481.019
452.558
446.623
437.226
426.809
420.646
416.590
413.308
391.691
390.831
368.703
359.468
357.780
356.470
350.773
327.758
327.275
326.630
326.554
325.582
321.679
316.842
313.478
299.367
293.971
290.386
281.264
280.478
278.081
277.901
276.159
270.661
268.293
266.161
263.764
260.974
259.462
258.411
252.878
249.381
242.203
241.861
240.892
233.951
230.749
225.955
215.672
214.381
211.289
211.018
210.266
209.534
206.667
203.988
200.647
198.965
193.316
190.916
190.811
189.502
188.078
186.290
185.886
179.581
176.347
173.714
171.636
171.085
169.527
168.445
167.266
163.993
162.757
151.285
147.138
145.911
145.291
142.169
140.554
138.646
134.783
132.073
129.896
120.696
119.150
115.814
114.670
114.230
107.098
105.951
105.205
103.633
102.516
101.049
99.485
93.745
93.531
90.942
87.538
84.283
78.404
78.315
77.912
75.712
73.819
72.871
66.996
66.577
63.042
62.962
62.175
61.839
56.378
54.380
53.869
51.344
50.874
48.863
47.224
46.775
46.734
43.046
42.025
41.489
39.435
39.322
39.299
38.672
37.511
35.268
34.971
34.817
34.409
33.719
32.835
31.795
30.827
28.665
28.320
28.042
26.845
26.837
26.687
26.505
24.605
24.465
23.042
23.033
21.934
20.569
19.784
19.725
15.402
15.151
15.014
13.108
12.409
11.838
11.719
10.218
7.761
7.581
5.777
5.703
4.883
4.020
2.546
1.445
0.000
0
385.3
770.7
1156
1541.31
Gasoline consumption per capita in Europe Gasoline consumption per capita in Asia Gasoline consumption per capita in Africa Gasoline consumption per capita in North America Gasoline consumption per capita in South America Gasoline consumption per capita in Australia/Oceania Gasoline consumption per capita in the European union Gasoline consumption per capita in Sub Sahara Africa Gasoline consumption per capita in MENA Gasoline consumption per capita in South East Asia Gasoline consumption per capita in Latin America