Gasoline consumption - Country rankings
* indicates monthly or quarterly data series
Gasoline consumption, thousand barrels per day, 2022:
The average for 2022 based on 187 countries was 134.36 thousand barrels per day. The highest value was in the USA: 8809.9 thousand barrels per day and the lowest value was in Guinea-Bissau: 0.05 thousand barrels per day. The indicator is available from 1980 to 2023. Below is a chart for all countries where data are available.Measure: thousand barrels per day; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Gasoline consumption, 2022 | Global rank | Available data |
---|---|---|---|
USA | 8809.9 | 1 | 1980 - 2023 |
China | 3246.1 | 2 | 1980 - 2022 |
Brazil | 1003.84 | 3 | 1980 - 2022 |
Russia | 854.54 | 4 | 1992 - 2022 |
India | 796.37 | 5 | 1980 - 2022 |
Canada | 785.32 | 6 | 1980 - 2023 |
Japan | 768.21 | 7 | 1980 - 2023 |
Mexico | 746.87 | 8 | 1980 - 2023 |
Indonesia | 595.49 | 9 | 1980 - 2022 |
Saudi Arabia | 502.89 | 10 | 1980 - 2022 |
Germany | 466.93 | 11 | 1991 - 2023 |
Nigeria | 345.48 | 12 | 1980 - 2022 |
Malaysia | 315.81 | 13 | 1980 - 2022 |
UK | 277.73 | 14 | 1980 - 2023 |
Australia | 268.71 | 15 | 1980 - 2023 |
South Korea | 242.1 | 16 | 1980 - 2023 |
UA Emirates | 242.06 | 17 | 1980 - 2022 |
France | 234.21 | 18 | 1980 - 2023 |
Egypt | 196.36 | 19 | 1980 - 2022 |
Thailand | 191.44 | 20 | 1980 - 2022 |
Taiwan | 188.7 | 21 | 1980 - 2022 |
Italy | 185.36 | 22 | 1980 - 2023 |
Pakistan | 162.24 | 23 | 1980 - 2022 |
South Africa | 155.48 | 24 | 1980 - 2022 |
Venezuela | 145.7 | 25 | 1980 - 2022 |
Vietnam | 138.87 | 26 | 1980 - 2022 |
Argentina | 136.39 | 27 | 1980 - 2022 |
Spain | 133.14 | 28 | 1980 - 2023 |
Poland | 120.71 | 29 | 1980 - 2023 |
Colombia | 114.48 | 30 | 1980 - 2022 |
Philippines | 109 | 31 | 1980 - 2022 |
Libya | 106.82 | 32 | 1980 - 2022 |
Chile | 92.42 | 33 | 1980 - 2023 |
Netherlands | 90.95 | 34 | 1980 - 2023 |
Kazakhstan | 89.68 | 35 | 1992 - 2022 |
Algeria | 81.89 | 36 | 1980 - 2022 |
Ecuador | 75.84 | 37 | 1980 - 2022 |
Turkey | 73.49 | 38 | 1980 - 2023 |
Israel | 73.17 | 39 | 1980 - 2023 |
Belgium | 51.87 | 40 | 1980 - 2023 |
Lebanon | 50.85 | 41 | 1980 - 2022 |
New Zealand | 50.39 | 42 | 1980 - 2023 |
Greece | 50.26 | 43 | 1980 - 2023 |
Switzerland | 48.11 | 44 | 1980 - 2023 |
Burma | 47.51 | 45 | 1980 - 2022 |
Sweden | 47.44 | 46 | 1980 - 2023 |
Guatemala | 47.21 | 47 | 1980 - 2022 |
Qatar | 45.36 | 48 | 1980 - 2022 |
Peru | 45.27 | 49 | 1980 - 2022 |
Ghana | 43.15 | 50 | 1980 - 2022 |
Kenya | 37.24 | 51 | 1980 - 2022 |
Czechia | 36.76 | 52 | 1993 - 2023 |
Bolivia | 36.34 | 53 | 1980 - 2022 |
Romania | 36.22 | 54 | 1980 - 2022 |
Hungary | 35.73 | 55 | 1980 - 2023 |
Turkmenistan | 35.17 | 56 | 1992 - 2022 |
Austria | 34.8 | 57 | 1980 - 2023 |
Jordan | 33.3 | 58 | 1980 - 2022 |
Sri Lanka | 33 | 59 | 1980 - 2022 |
Azerbaijan | 31.84 | 60 | 1992 - 2022 |
Puerto Rico | 31.58 | 61 | 1980 - 2022 |
Domin. Rep. | 30.11 | 62 | 1980 - 2022 |
Finland | 29.68 | 63 | 1980 - 2023 |
Denmark | 29.54 | 64 | 1980 - 2023 |
Sudan | 29.14 | 65 | 1980 - 2022 |
Angola | 25.07 | 66 | 1980 - 2022 |
Portugal | 24.85 | 67 | 1980 - 2023 |
Ukraine | 24.07 | 68 | 1992 - 2022 |
Belarus | 24.06 | 69 | 1992 - 2022 |
Uzbekistan | 23.79 | 70 | 1992 - 2022 |
Benin | 23.78 | 71 | 1980 - 2022 |
Syria | 21.26 | 72 | 1980 - 2022 |
Bahrain | 20.3 | 73 | 1980 - 2022 |
El Salvador | 19.91 | 74 | 1980 - 2022 |
Singapore | 19.32 | 75 | 1980 - 2022 |
Yemen | 19.18 | 76 | 1980 - 2022 |
Uganda | 19.15 | 77 | 1980 - 2022 |
Cambodia | 19.13 | 78 | 1980 - 2022 |
Panama | 18.26 | 79 | 1980 - 2022 |
Morocco | 17.97 | 80 | 1980 - 2022 |
Tunisia | 17.31 | 81 | 1980 - 2022 |
Ethiopia | 16.24 | 82 | 1980 - 2022 |
Ireland | 16.02 | 83 | 1980 - 2023 |
Tanzania | 15.96 | 84 | 1980 - 2022 |
Mali | 15.88 | 85 | 1980 - 2022 |
Norway | 15.71 | 86 | 1980 - 2023 |
Uruguay | 15.3 | 87 | 1980 - 2022 |
Honduras | 15.15 | 88 | 1980 - 2022 |
Paraguay | 15.05 | 89 | 1980 - 2022 |
Afghanistan | 14.54 | 90 | 1980 - 2022 |
Mongolia | 14.03 | 91 | 1980 - 2022 |
Georgia | 13.47 | 92 | 1992 - 2022 |
Kyrgyzstan | 13.36 | 93 | 1992 - 2022 |
Ivory Coast | 13.33 | 94 | 1980 - 2022 |
Jamaica | 13.26 | 95 | 1980 - 2022 |
Slovakia | 13.22 | 96 | 1993 - 2023 |
Burkina Faso | 12.82 | 97 | 1980 - 2022 |
Cameroon | 12.69 | 98 | 1980 - 2022 |
Nepal | 12.68 | 99 | 1980 - 2022 |
Tr.&Tobago | 12.66 | 100 | 1980 - 2022 |
Bulgaria | 12.15 | 101 | 1980 - 2022 |
Hong Kong | 11.47 | 102 | 1980 - 2022 |
Guinea | 11.45 | 103 | 1980 - 2022 |
Bangladesh | 11.2 | 104 | 1980 - 2022 |
Croatia | 10.62 | 105 | 1992 - 2022 |
Serbia | 10.57 | 106 | 2006 - 2022 |
Botswana | 10.32 | 107 | 1980 - 2022 |
Slovenia | 9.77 | 108 | 1992 - 2023 |
Zambia | 9.25 | 109 | 1980 - 2022 |
Zimbabwe | 9.13 | 110 | 1980 - 2022 |
Nicaragua | 8.99 | 111 | 1980 - 2022 |
Mozambique | 8.65 | 112 | 1980 - 2022 |
DR Congo | 8.55 | 113 | 1980 - 2022 |
Luxembourg | 7.98 | 114 | 1980 - 2023 |
Cyprus | 7.28 | 115 | 1980 - 2022 |
Namibia | 7.02 | 116 | 1990 - 2022 |
Lithuania | 6.58 | 117 | 1992 - 2023 |
Brunei | 6.23 | 118 | 1980 - 2022 |
Cuba | 6.15 | 119 | 1980 - 2022 |
Senegal | 5.9 | 120 | 1980 - 2022 |
Tajikistan | 5.59 | 121 | 1992 - 2022 |
Bahamas | 5.4 | 122 | 1980 - 2022 |
Malawi | 5.4 | 123 | 1980 - 2022 |
Haiti | 5.13 | 124 | 1980 - 2022 |
Armenia | 5.11 | 125 | 1992 - 2022 |
Chad | 4.77 | 126 | 1980 - 2022 |
Estonia | 4.75 | 127 | 1992 - 2023 |
North Korea | 4.59 | 128 | 1980 - 2022 |
Suriname | 4.52 | 129 | 1980 - 2022 |
Togo | 4.38 | 130 | 1980 - 2022 |
Sierra Leone | 4.29 | 131 | 1980 - 2022 |
Laos | 4.28 | 132 | 1980 - 2022 |
Moldova | 4.23 | 133 | 1992 - 2022 |
Guyana | 4.18 | 134 | 1980 - 2022 |
Bosnia & Herz. | 4.03 | 135 | 1992 - 2022 |
Mauritius | 4.03 | 136 | 1980 - 2022 |
Niger | 3.66 | 137 | 1980 - 2022 |
Latvia | 3.64 | 138 | 1992 - 2023 |
R. of Congo | 3.59 | 139 | 1980 - 2022 |
Madagascar | 3 | 140 | 1980 - 2022 |
Rwanda | 2.9 | 141 | 1980 - 2022 |
Swaziland | 2.77 | 142 | 1980 - 2022 |
Burundi | 2.69 | 143 | 1980 - 2022 |
Iceland | 2.6 | 144 | 1980 - 2023 |
Papua N.G. | 2.57 | 145 | 1980 - 2022 |
Fiji | 2.33 | 146 | 1980 - 2022 |
Lesotho | 2.22 | 147 | 1980 - 2022 |
Gabon | 2.12 | 148 | 1980 - 2022 |
North Macedonia | 2.02 | 149 | 1992 - 2022 |
Albania | 1.97 | 150 | 1980 - 2022 |
Macao | 1.85 | 151 | 1980 - 2022 |
Belize | 1.83 | 152 | 1980 - 2022 |
Malta | 1.8 | 153 | 1980 - 2022 |
Barbados | 1.78 | 154 | 1980 - 2022 |
Maldives | 1.7 | 155 | 1980 - 2022 |
N. Caledonia | 1.66 | 156 | 1980 - 2022 |
Eq. Guinea | 1.62 | 157 | 1980 - 2022 |
Liberia | 1.57 | 158 | 1980 - 2022 |
Mauritania | 1.57 | 159 | 1980 - 2022 |
Aruba | 1.55 | 160 | 1986 - 2022 |
Ant.& Barb. | 1.28 | 161 | 1980 - 2022 |
Gibraltar | 1.03 | 162 | 1980 - 2022 |
Saint Lucia | 1.03 | 163 | 1980 - 2022 |
Comoros | 1.01 | 164 | 1980 - 2022 |
Seychelles | 0.94 | 165 | 1980 - 2022 |
Montenegro | 0.93 | 166 | 2006 - 2022 |
St. Vincent & ... | 0.85 | 167 | 1980 - 2022 |
Somalia | 0.8 | 168 | 1980 - 2022 |
Samoa | 0.67 | 169 | 1980 - 2022 |
C.A. Republic | 0.65 | 170 | 1980 - 2022 |
Bhutan | 0.6 | 171 | 1980 - 2022 |
Gambia | 0.59 | 172 | 1980 - 2022 |
Grenada | 0.56 | 173 | 1980 - 2022 |
Solomon Isl. | 0.53 | 174 | 1980 - 2022 |
Tonga | 0.46 | 175 | 1980 - 2022 |
Bermuda | 0.45 | 176 | 1980 - 2022 |
Micronesia | 0.43 | 177 | 2000 - 2022 |
Djibouti | 0.41 | 178 | 1980 - 2022 |
Faroe Isl. | 0.27 | 179 | 1980 - 2022 |
Vanuatu | 0.26 | 180 | 1980 - 2022 |
Cape Verde | 0.24 | 181 | 1980 - 2022 |
Dominica | 0.22 | 182 | 1980 - 2022 |
Eritrea | 0.22 | 183 | 1994 - 2022 |
S.T.&Principe | 0.22 | 184 | 1980 - 2022 |
Kiribati | 0.17 | 185 | 1980 - 2022 |
Montserrat | 0.06 | 186 | 1980 - 2022 |
G.-Bissau | 0.05 | 187 | 1980 - 2022 |
Definition: Gasoline consumption includes the consumption of: conventional gasoline; all types of oxygenated gasoline, including gasohol; and reformulated gasoline; but excludes the consumption of aviation gasoline. Volumetric data on blending components, such as oxygenates, are not counted in the data on finished motor gasoline until the blending components are blended into the gasoline.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
8809.90
3246.10
1003.84
854.54
796.37
785.32
768.21
746.87
595.49
502.89
466.93
345.48
315.81
277.73
268.71
242.10
242.06
234.21
196.36
191.44
188.70
185.36
162.24
155.48
145.70
138.87
136.39
133.14
120.71
114.48
109.00
106.82
92.42
90.95
89.68
81.89
75.84
73.49
73.17
51.87
50.85
50.39
50.26
48.11
47.51
47.44
47.21
45.36
45.27
43.15
37.24
36.76
36.34
36.22
35.73
35.17
34.80
33.30
33.00
31.84
31.58
30.11
29.68
29.54
29.14
25.07
24.85
24.07
24.06
23.79
23.78
21.26
20.30
19.91
19.32
19.18
19.15
19.13
18.26
17.97
17.31
16.24
16.02
15.96
15.88
15.71
15.30
15.15
15.05
14.54
14.03
13.47
13.36
13.33
13.26
13.22
12.82
12.69
12.68
12.66
12.15
11.47
11.45
11.20
10.62
10.57
10.32
9.77
9.25
9.13
8.99
8.65
8.55
7.98
7.28
7.02
6.58
6.23
6.15
5.90
5.59
5.40
5.40
5.13
5.11
4.77
4.75
4.59
4.52
4.38
4.29
4.28
4.23
4.18
4.03
4.03
3.66
3.64
3.59
3.00
2.90
2.77
2.69
2.60
2.57
2.33
2.22
2.12
2.02
1.97
1.85
1.83
1.80
1.78
1.70
1.66
1.62
1.57
1.57
1.55
1.28
1.03
1.03
1.01
0.94
0.93
0.85
0.80
0.67
0.65
0.60
0.59
0.56
0.53
0.46
0.45
0.43
0.41
0.27
0.26
0.24
0.22
0.22
0.22
0.17
0.06
0.05
0
2202.5
4405
6607.4
8809.9
Gasoline consumption in Europe Gasoline consumption in Asia Gasoline consumption in Africa Gasoline consumption in North America Gasoline consumption in South America Gasoline consumption in Australia/Oceania Gasoline consumption in the European union Gasoline consumption in Sub Sahara Africa Gasoline consumption in MENA Gasoline consumption in South East Asia Gasoline consumption in Latin America