Gasoline consumption - Country rankings
* indicates monthly or quarterly data series
Gasoline consumption, thousand barrels per day, 2022:
The average for 2022 based on 191 countries was 136.05 thousand barrels per day. The highest value was in the USA: 8809.9 thousand barrels per day and the lowest value was in Montserrat: 0.05 thousand barrels per day. The indicator is available from 1980 to 2025. Below is a chart for all countries where data are available.Measure: thousand barrels per day; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
| Countries | Gasoline consumption, 2022 | Global rank | Available data |
|---|---|---|---|
| USA | 8809.9 | 1 | 1980 - 2025 |
| China | 3102.88 | 2 | 1980 - 2024 |
| Brazil | 1004.5 | 3 | 1980 - 2024 |
| Russia | 846.53 | 4 | 1992 - 2024 |
| India | 796.37 | 5 | 1980 - 2024 |
| Canada | 789.27 | 6 | 1980 - 2025 |
| Japan | 767.94 | 7 | 1980 - 2025 |
| Mexico | 746.87 | 8 | 1980 - 2025 |
| Iran | 659.05 | 9 | 1980 - 2024 |
| Indonesia | 616.85 | 10 | 1980 - 2024 |
| Saudi Arabia | 516.15 | 11 | 1980 - 2024 |
| Germany | 466.93 | 12 | 1991 - 2025 |
| Nigeria | 357.89 | 13 | 1980 - 2024 |
| UK | 278.36 | 14 | 1980 - 2025 |
| Australia | 270.35 | 15 | 1980 - 2025 |
| Malaysia | 255.34 | 16 | 1980 - 2024 |
| South Korea | 242.1 | 17 | 1980 - 2025 |
| France | 237.84 | 18 | 1980 - 2025 |
| Thailand | 191.38 | 19 | 1980 - 2024 |
| Taiwan | 187.03 | 20 | 1980 - 2024 |
| Italy | 185.36 | 21 | 1980 - 2025 |
| Iraq | 185.2 | 22 | 1980 - 2024 |
| UA Emirates | 182.33 | 23 | 1980 - 2024 |
| Pakistan | 176.77 | 24 | 1980 - 2024 |
| Egypt | 173.19 | 25 | 1980 - 2024 |
| Vietnam | 162.49 | 26 | 1980 - 2024 |
| Colombia | 154.24 | 27 | 1980 - 2024 |
| Argentina | 153.91 | 28 | 1980 - 2024 |
| South Africa | 148.84 | 29 | 1980 - 2024 |
| Spain | 133.14 | 30 | 1980 - 2025 |
| Poland | 120.71 | 31 | 1980 - 2025 |
| Philippines | 116.27 | 32 | 1980 - 2024 |
| Kazakhstan | 112.43 | 33 | 1992 - 2024 |
| Libya | 108.11 | 34 | 1980 - 2024 |
| Netherlands | 90.95 | 35 | 1980 - 2025 |
| Chile | 87.93 | 36 | 1980 - 2025 |
| Venezuela | 85.84 | 37 | 1980 - 2024 |
| Ecuador | 82.92 | 38 | 1980 - 2024 |
| Kuwait | 82.45 | 39 | 1980 - 2024 |
| Algeria | 78.15 | 40 | 1980 - 2024 |
| Turkey | 73.49 | 41 | 1980 - 2025 |
| Israel | 73.17 | 42 | 1980 - 2025 |
| Oman | 65.72 | 43 | 1980 - 2024 |
| Belgium | 51.84 | 44 | 1980 - 2025 |
| New Zealand | 50.39 | 45 | 1980 - 2025 |
| Greece | 50.24 | 46 | 1980 - 2025 |
| Switzerland | 48.11 | 47 | 1980 - 2025 |
| Sweden | 47.44 | 48 | 1980 - 2025 |
| Peru | 46.34 | 49 | 1980 - 2024 |
| Burma | 44.82 | 50 | 1980 - 2024 |
| Guatemala | 43.94 | 51 | 1980 - 2024 |
| Qatar | 40.2 | 52 | 1980 - 2024 |
| Ukraine | 39.94 | 53 | 1992 - 2024 |
| Bolivia | 38.44 | 54 | 1980 - 2024 |
| Lebanon | 38.07 | 55 | 1980 - 2024 |
| Ghana | 37.68 | 56 | 1980 - 2024 |
| Czechia | 36.76 | 57 | 1993 - 2025 |
| Azerbaijan | 36.18 | 58 | 1992 - 2024 |
| Hungary | 35.73 | 59 | 1980 - 2025 |
| Kenya | 35.24 | 60 | 1980 - 2024 |
| Austria | 34.8 | 61 | 1980 - 2025 |
| Domin. Rep. | 34.01 | 62 | 1980 - 2024 |
| Jordan | 32.72 | 63 | 1980 - 2024 |
| Romania | 31.74 | 64 | 1980 - 2024 |
| Puerto Rico | 31.58 | 65 | 1980 - 2024 |
| Turkmenistan | 30.94 | 66 | 1992 - 2024 |
| Uzbekistan | 29.82 | 67 | 1992 - 2024 |
| Finland | 29.68 | 68 | 1980 - 2025 |
| Denmark | 29.54 | 69 | 1980 - 2025 |
| Sudan | 29.19 | 70 | 1980 - 2024 |
| Angola | 28.16 | 71 | 1980 - 2024 |
| Tanzania | 27.46 | 72 | 1980 - 2024 |
| Yemen | 27.39 | 73 | 1980 - 2024 |
| Sri Lanka | 27.16 | 74 | 1980 - 2024 |
| Portugal | 24.85 | 75 | 1980 - 2025 |
| Ivory Coast | 24.42 | 76 | 1980 - 2024 |
| Benin | 24.23 | 77 | 1980 - 2024 |
| Belarus | 23.77 | 78 | 1992 - 2024 |
| Honduras | 22.18 | 79 | 1980 - 2024 |
| Panama | 21.66 | 80 | 1980 - 2024 |
| Bahrain | 21.62 | 81 | 1980 - 2024 |
| Afghanistan | 20.8 | 82 | 1980 - 2024 |
| El Salvador | 19.16 | 83 | 1980 - 2024 |
| Uganda | 18.78 | 84 | 1980 - 2024 |
| Syria | 18.7 | 85 | 1980 - 2024 |
| Singapore | 18.25 | 86 | 1980 - 2024 |
| Tunisia | 17.89 | 87 | 1980 - 2024 |
| Cambodia | 17.88 | 88 | 1980 - 2024 |
| Morocco | 16.81 | 89 | 1980 - 2024 |
| Ethiopia | 16.73 | 90 | 1980 - 2024 |
| Ireland | 16.02 | 91 | 1980 - 2025 |
| Bangladesh | 15.91 | 92 | 1980 - 2024 |
| Mongolia | 15.89 | 93 | 1980 - 2024 |
| Norway | 15.71 | 94 | 1980 - 2025 |
| Paraguay | 14.44 | 95 | 1980 - 2024 |
| Georgia | 14.28 | 96 | 1992 - 2024 |
| Kyrgyzstan | 13.88 | 97 | 1992 - 2024 |
| Mali | 13.88 | 98 | 1980 - 2024 |
| Uruguay | 13.86 | 99 | 1980 - 2024 |
| Slovakia | 13.22 | 100 | 1993 - 2025 |
| Nepal | 12.97 | 101 | 1980 - 2024 |
| Jamaica | 12.83 | 102 | 1980 - 2024 |
| Cameroon | 12.76 | 103 | 1980 - 2024 |
| Burkina Faso | 12.26 | 104 | 1980 - 2024 |
| Bulgaria | 11.66 | 105 | 1980 - 2024 |
| Guinea | 11.66 | 106 | 1980 - 2024 |
| Croatia | 11.1 | 107 | 1992 - 2024 |
| Serbia | 10.98 | 108 | 2006 - 2024 |
| Botswana | 10.84 | 109 | 1980 - 2024 |
| Tr.&Tobago | 10.82 | 110 | 1980 - 2024 |
| Zimbabwe | 10.59 | 111 | 1980 - 2024 |
| Zambia | 9.95 | 112 | 1980 - 2024 |
| Slovenia | 9.77 | 113 | 1992 - 2025 |
| Hong Kong | 9.62 | 114 | 1980 - 2024 |
| DR Congo | 8.86 | 115 | 1980 - 2024 |
| Nicaragua | 8.69 | 116 | 1980 - 2024 |
| Senegal | 8.58 | 117 | 1980 - 2024 |
| Mozambique | 8.46 | 118 | 1980 - 2024 |
| Luxembourg | 7.98 | 119 | 1980 - 2025 |
| Cuba | 7.92 | 120 | 1980 - 2024 |
| Tajikistan | 7.47 | 121 | 1992 - 2024 |
| Cyprus | 7.24 | 122 | 1980 - 2024 |
| Haiti | 6.96 | 123 | 1980 - 2024 |
| Lithuania | 6.58 | 124 | 1992 - 2025 |
| Brunei | 6.24 | 125 | 1980 - 2024 |
| Guyana | 6.08 | 126 | 1980 - 2024 |
| Bahamas | 5.84 | 127 | 1980 - 2024 |
| Namibia | 5.75 | 128 | 1990 - 2024 |
| Armenia | 5.26 | 129 | 1992 - 2024 |
| Togo | 5.12 | 130 | 1980 - 2024 |
| Chad | 4.98 | 131 | 1980 - 2024 |
| Estonia | 4.75 | 132 | 1992 - 2025 |
| Suriname | 4.58 | 133 | 1980 - 2024 |
| Mauritius | 4.46 | 134 | 1980 - 2024 |
| Malawi | 4.39 | 135 | 1980 - 2024 |
| North Korea | 4.39 | 136 | 1980 - 2024 |
| Laos | 4.21 | 137 | 1980 - 2024 |
| R. of Congo | 4.18 | 138 | 1980 - 2024 |
| Niger | 4.15 | 139 | 1980 - 2024 |
| Moldova | 4.04 | 140 | 1992 - 2024 |
| Sierra Leone | 3.78 | 141 | 1980 - 2024 |
| Bosnia & Herz. | 3.67 | 142 | 1992 - 2024 |
| Latvia | 3.64 | 143 | 1992 - 2025 |
| Madagascar | 3.02 | 144 | 1980 - 2024 |
| Rwanda | 2.9 | 145 | 1980 - 2024 |
| Swaziland | 2.72 | 146 | 1980 - 2024 |
| Burundi | 2.69 | 147 | 1980 - 2024 |
| Fiji | 2.65 | 148 | 1980 - 2024 |
| Iceland | 2.6 | 149 | 1980 - 2025 |
| Papua N.G. | 2.56 | 150 | 1980 - 2024 |
| Liberia | 2.28 | 151 | 1980 - 2024 |
| North Macedonia | 2.19 | 152 | 1992 - 2024 |
| Lesotho | 2.09 | 153 | 1980 - 2024 |
| Maldives | 2.07 | 154 | 1980 - 2024 |
| Somalia | 2.06 | 155 | 1980 - 2024 |
| Albania | 1.98 | 156 | 1980 - 2024 |
| Malta | 1.93 | 157 | 1980 - 2024 |
| Belize | 1.91 | 158 | 1980 - 2024 |
| Barbados | 1.76 | 159 | 1980 - 2024 |
| N. Caledonia | 1.7 | 160 | 1980 - 2024 |
| Eq. Guinea | 1.68 | 161 | 1980 - 2024 |
| Mauritania | 1.66 | 162 | 1980 - 2024 |
| Gabon | 1.64 | 163 | 1980 - 2024 |
| Macao | 1.57 | 164 | 1980 - 2024 |
| Aruba | 1.52 | 165 | 1986 - 2024 |
| Ant.& Barb. | 1.22 | 166 | 1980 - 2024 |
| Comoros | 1.05 | 167 | 1980 - 2024 |
| Saint Lucia | 1.02 | 168 | 1980 - 2024 |
| Gibraltar | 1 | 169 | 1980 - 2024 |
| Seychelles | 0.97 | 170 | 1980 - 2024 |
| Montenegro | 0.92 | 171 | 2006 - 2024 |
| Bhutan | 0.86 | 172 | 1980 - 2024 |
| C.A. Republic | 0.84 | 173 | 1980 - 2024 |
| St. Vincent & ... | 0.77 | 174 | 1980 - 2024 |
| Samoa | 0.66 | 175 | 1980 - 2024 |
| Gambia | 0.59 | 176 | 1980 - 2024 |
| Grenada | 0.55 | 177 | 1980 - 2024 |
| Solomon Isl. | 0.49 | 178 | 1980 - 2024 |
| Bermuda | 0.47 | 179 | 1980 - 2024 |
| Micronesia | 0.42 | 180 | 2000 - 2024 |
| G.-Bissau | 0.39 | 181 | 1980 - 2024 |
| Djibouti | 0.37 | 182 | 1980 - 2024 |
| Cape Verde | 0.33 | 183 | 1980 - 2024 |
| Tonga | 0.32 | 184 | 1980 - 2024 |
| Faroe Isl. | 0.25 | 185 | 1980 - 2024 |
| Dominica | 0.23 | 186 | 1980 - 2024 |
| Eritrea | 0.23 | 187 | 1994 - 2024 |
| S.T.&Principe | 0.21 | 188 | 1980 - 2024 |
| Vanuatu | 0.21 | 189 | 1980 - 2024 |
| Kiribati | 0.17 | 190 | 1980 - 2024 |
| Montserrat | 0.05 | 191 | 1980 - 2024 |
Definition: Gasoline consumption includes the consumption of: conventional gasoline; all types of oxygenated gasoline, including gasohol; and reformulated gasoline; but excludes the consumption of aviation gasoline. Volumetric data on blending components, such as oxygenates, are not counted in the data on finished motor gasoline until the blending components are blended into the gasoline.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
8809.90
3102.88
1004.50
846.53
796.37
789.27
767.94
746.87
659.05
616.85
516.15
466.93
357.89
278.36
270.35
255.34
242.10
237.84
191.38
187.03
185.36
185.20
182.33
176.77
173.19
162.49
154.24
153.91
148.84
133.14
120.71
116.27
112.43
108.11
90.95
87.93
85.84
82.92
82.45
78.15
73.49
73.17
65.72
51.84
50.39
50.24
48.11
47.44
46.34
44.82
43.94
40.20
39.94
38.44
38.07
37.68
36.76
36.18
35.73
35.24
34.80
34.01
32.72
31.74
31.58
30.94
29.82
29.68
29.54
29.19
28.16
27.46
27.39
27.16
24.85
24.42
24.23
23.77
22.18
21.66
21.62
20.80
19.16
18.78
18.70
18.25
17.89
17.88
16.81
16.73
16.02
15.91
15.89
15.71
14.44
14.28
13.88
13.88
13.86
13.22
12.97
12.83
12.76
12.26
11.66
11.66
11.10
10.98
10.84
10.82
10.59
9.95
9.77
9.62
8.86
8.69
8.58
8.46
7.98
7.92
7.47
7.24
6.96
6.58
6.24
6.08
5.84
5.75
5.26
5.12
4.98
4.75
4.58
4.46
4.39
4.39
4.21
4.18
4.15
4.04
3.78
3.67
3.64
3.02
2.90
2.72
2.69
2.65
2.60
2.56
2.28
2.19
2.09
2.07
2.06
1.98
1.93
1.91
1.76
1.70
1.68
1.66
1.64
1.57
1.52
1.22
1.05
1.02
1.00
0.97
0.92
0.86
0.84
0.77
0.66
0.59
0.55
0.49
0.47
0.42
0.39
0.37
0.33
0.32
0.25
0.23
0.23
0.21
0.21
0.17
0.05
0
2202.5
4405
6607.4
8809.9
Gasoline consumption in Europe Gasoline consumption in Asia Gasoline consumption in Africa Gasoline consumption in North America Gasoline consumption in South America Gasoline consumption in Australia/Oceania Gasoline consumption in the European union Gasoline consumption in Sub Sahara Africa Gasoline consumption in MENA Gasoline consumption in South East Asia Gasoline consumption in Latin America