Furniture and household maintenance prices - Country rankings
* indicates monthly or quarterly data series
Furniture and household maintenance prices, world average = 100, 2021:
The average for 2021 based on 165 countries was 82.49 index points. The highest value was in Israel: 157.71 index points and the lowest value was in Sudan: 31.82 index points. The indicator is available from 2017 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Furniture and household maintenance prices, 2021 | Global rank | Available data |
---|---|---|---|
Israel | 157.71 | 1 | 2017 - 2021 |
Switzerland | 156.92 | 2 | 2017 - 2021 |
Luxembourg | 148.45 | 3 | 2017 - 2021 |
Iceland | 147.41 | 4 | 2017 - 2021 |
Norway | 145.15 | 5 | 2017 - 2021 |
Bermuda | 144.81 | 6 | 2017 - 2021 |
Denmark | 144.76 | 7 | 2017 - 2021 |
Canada | 141.3 | 8 | 2017 - 2021 |
Sweden | 135.81 | 9 | 2017 - 2021 |
Japan | 135.75 | 10 | 2017 - 2021 |
UA Emirates | 133.89 | 11 | 2017 - 2021 |
New Zealand | 130.49 | 12 | 2017 - 2021 |
Australia | 128.34 | 13 | 2017 - 2021 |
Ireland | 128.17 | 14 | 2017 - 2021 |
Austria | 127.87 | 15 | 2017 - 2021 |
Ant.& Barb. | 126.97 | 16 | 2017 - 2021 |
Grenada | 125.84 | 17 | 2017 - 2021 |
France | 125.25 | 18 | 2017 - 2021 |
Finland | 124.77 | 19 | 2017 - 2021 |
Belgium | 123.86 | 20 | 2017 - 2021 |
Germany | 123.14 | 21 | 2017 - 2021 |
Kuwait | 122.46 | 22 | 2017 - 2021 |
Netherlands | 121.74 | 23 | 2017 - 2021 |
Malta | 120.95 | 24 | 2017 - 2021 |
Qatar | 117.62 | 25 | 2017 - 2021 |
South Korea | 117.45 | 26 | 2017 - 2021 |
China | 117.43 | 27 | 2017 - 2021 |
UK | 117.3 | 28 | 2017 - 2021 |
Italy | 116.02 | 29 | 2017 - 2021 |
Spain | 115.91 | 30 | 2017 - 2021 |
Hong Kong | 115.56 | 31 | 2017 - 2021 |
Portugal | 114.57 | 32 | 2017 - 2021 |
Dominica | 114.55 | 33 | 2017 - 2021 |
USA | 114.44 | 34 | 2017 - 2021 |
Aruba | 114.09 | 35 | 2017 - 2021 |
Slovenia | 113.08 | 36 | 2017 - 2021 |
Estonia | 111.14 | 37 | 2017 - 2021 |
St. Vincent & ... | 110.95 | 38 | 2017 - 2021 |
Djibouti | 107.7 | 39 | 2017 - 2021 |
Cyprus | 106.84 | 40 | 2017 - 2021 |
Uruguay | 105.97 | 41 | 2017 - 2021 |
Saudi Arabia | 105.94 | 42 | 2017 - 2021 |
Greece | 105.53 | 43 | 2017 - 2021 |
Singapore | 105.52 | 44 | 2017 - 2021 |
Latvia | 105.2 | 45 | 2017 - 2021 |
Czechia | 105.02 | 46 | 2017 - 2021 |
Albania | 104.08 | 47 | 2017 - 2021 |
Croatia | 102.77 | 48 | 2017 - 2021 |
Slovakia | 101.32 | 49 | 2017 - 2021 |
Saint Lucia | 100.59 | 50 | 2017 - 2021 |
Chile | 100.33 | 51 | 2017 - 2021 |
Tr.&Tobago | 99.93 | 52 | 2017 - 2021 |
Lithuania | 99.29 | 53 | 2017 - 2021 |
Taiwan | 98.03 | 54 | 2017 - 2021 |
Guyana | 97.24 | 55 | 2017 - 2021 |
Hungary | 93.54 | 56 | 2017 - 2021 |
Mexico | 92.77 | 57 | 2017 - 2021 |
Poland | 91.43 | 58 | 2017 - 2021 |
Serbia | 90.95 | 59 | 2017 - 2021 |
Lebanon | 90.03 | 60 | 2021 - 2021 |
Oman | 89.6 | 61 | 2017 - 2021 |
Argentina | 88.38 | 62 | 2017 - 2021 |
Bahrain | 86.9 | 63 | 2017 - 2021 |
Montenegro | 86.12 | 64 | 2017 - 2021 |
Zimbabwe | 86.06 | 65 | 2017 - 2021 |
Maldives | 86.01 | 66 | 2017 - 2021 |
Fiji | 85.52 | 67 | 2017 - 2021 |
Comoros | 84.22 | 68 | 2017 - 2021 |
Cape Verde | 83.6 | 69 | 2017 - 2021 |
Romania | 83.51 | 70 | 2017 - 2021 |
Jordan | 83.28 | 71 | 2017 - 2021 |
Eq. Guinea | 81.93 | 72 | 2017 - 2021 |
Honduras | 81.65 | 73 | 2017 - 2021 |
Bulgaria | 79.46 | 74 | 2017 - 2021 |
Thailand | 79.09 | 75 | 2017 - 2021 |
Bosnia & Herz. | 78.47 | 76 | 2017 - 2021 |
Moldova | 77.2 | 77 | 2017 - 2021 |
Ecuador | 75.84 | 78 | 2017 - 2021 |
Mauritius | 75.27 | 79 | 2017 - 2021 |
Costa Rica | 74.78 | 80 | 2017 - 2021 |
Gabon | 73.84 | 81 | 2017 - 2021 |
Belize | 73.36 | 82 | 2017 - 2021 |
Mongolia | 73.15 | 83 | 2017 - 2021 |
North Macedonia | 72 | 84 | 2017 - 2021 |
Armenia | 71.96 | 85 | 2017 - 2021 |
Georgia | 71.46 | 86 | 2017 - 2021 |
Panama | 71.31 | 87 | 2017 - 2021 |
Tajikistan | 71.15 | 88 | 2017 - 2021 |
Botswana | 70.94 | 89 | 2017 - 2021 |
Seychelles | 70.51 | 90 | 2017 - 2021 |
Peru | 70.13 | 91 | 2017 - 2021 |
Brazil | 69.73 | 92 | 2017 - 2021 |
Kyrgyzstan | 69.41 | 93 | 2017 - 2021 |
Domin. Rep. | 67.99 | 94 | 2017 - 2021 |
Iraq | 67.67 | 95 | 2017 - 2021 |
Azerbaijan | 67.54 | 96 | 2017 - 2021 |
Uzbekistan | 67.01 | 97 | 2021 - 2021 |
South Africa | 66.34 | 98 | 2017 - 2021 |
Kazakhstan | 66.21 | 99 | 2017 - 2021 |
Niger | 65.53 | 100 | 2017 - 2021 |
Belarus | 65.12 | 101 | 2017 - 2021 |
Indonesia | 64.99 | 102 | 2017 - 2021 |
Tunisia | 64.69 | 103 | 2017 - 2021 |
Bolivia | 64.55 | 104 | 2017 - 2021 |
Philippines | 64.29 | 105 | 2017 - 2021 |
Colombia | 64.11 | 106 | 2017 - 2021 |
Brunei | 64.03 | 107 | 2017 - 2021 |
El Salvador | 64.03 | 108 | 2017 - 2021 |
Malaysia | 63.75 | 109 | 2017 - 2021 |
Mozambique | 63.42 | 110 | 2017 - 2021 |
Cambodia | 63.31 | 111 | 2017 - 2021 |
Russia | 63.02 | 112 | 2017 - 2021 |
Paraguay | 62.02 | 113 | 2017 - 2021 |
Suriname | 61.75 | 114 | 2017 - 2021 |
Vietnam | 61.66 | 115 | 2017 - 2021 |
Turkey | 61.44 | 116 | 2017 - 2021 |
Liberia | 61.27 | 117 | 2017 - 2021 |
Namibia | 61.04 | 118 | 2017 - 2021 |
Jamaica | 60.7 | 119 | 2017 - 2021 |
Malawi | 60.53 | 120 | 2017 - 2021 |
Somalia | 59.89 | 121 | 2021 - 2021 |
Laos | 59.82 | 122 | 2017 - 2021 |
Bhutan | 59.66 | 123 | 2017 - 2021 |
S.T.&Principe | 59.37 | 124 | 2017 - 2021 |
Cameroon | 58.96 | 125 | 2017 - 2021 |
Mauritania | 58.61 | 126 | 2017 - 2021 |
Syria | 57.82 | 127 | 2021 - 2021 |
R. of Congo | 57.75 | 128 | 2017 - 2021 |
Egypt | 56.81 | 129 | 2017 - 2021 |
Chad | 56.3 | 130 | 2017 - 2021 |
Swaziland | 56.17 | 131 | 2017 - 2021 |
Kenya | 55.93 | 132 | 2017 - 2021 |
Senegal | 55.87 | 133 | 2017 - 2021 |
Sri Lanka | 55.59 | 134 | 2017 - 2021 |
Uganda | 55.46 | 135 | 2017 - 2021 |
Benin | 55.25 | 136 | 2017 - 2021 |
Ukraine | 55 | 137 | 2017 - 2021 |
Guatemala | 54.88 | 138 | 2021 - 2021 |
G.-Bissau | 53.15 | 139 | 2017 - 2021 |
Nepal | 52.29 | 140 | 2017 - 2021 |
Lesotho | 51.14 | 141 | 2017 - 2021 |
Morocco | 51.08 | 142 | 2017 - 2021 |
Bangladesh | 50.83 | 143 | 2017 - 2021 |
Togo | 50.16 | 144 | 2017 - 2021 |
Nicaragua | 50.06 | 145 | 2017 - 2021 |
Tanzania | 49.65 | 146 | 2017 - 2021 |
DR Congo | 49.43 | 147 | 2017 - 2021 |
Ghana | 48.86 | 148 | 2017 - 2021 |
Mali | 48.53 | 149 | 2017 - 2021 |
Sierra Leone | 48.31 | 150 | 2017 - 2021 |
India | 47.41 | 151 | 2017 - 2021 |
Ivory Coast | 46.86 | 152 | 2017 - 2021 |
Ethiopia | 46.6 | 153 | 2017 - 2021 |
Burundi | 44.81 | 154 | 2017 - 2021 |
Pakistan | 44.79 | 155 | 2017 - 2021 |
Guinea | 44.7 | 156 | 2017 - 2021 |
Angola | 44.05 | 157 | 2017 - 2021 |
Zambia | 44 | 158 | 2017 - 2021 |
Burkina Faso | 43.51 | 159 | 2017 - 2021 |
Nigeria | 42.9 | 160 | 2017 - 2021 |
Algeria | 40.3 | 161 | 2017 - 2021 |
Gambia | 39.73 | 162 | 2017 - 2021 |
Madagascar | 36.48 | 163 | 2017 - 2021 |
Rwanda | 34.82 | 164 | 2017 - 2021 |
Sudan | 31.82 | 165 | 2017 - 2021 |
Definition: The index measures the cost of furniture, household equipment, and household maintenance services.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
157.71
156.92
148.45
147.41
145.15
144.81
144.76
141.30
135.81
135.75
133.89
130.49
128.34
128.17
127.87
126.97
125.84
125.25
124.77
123.86
123.14
122.46
121.74
120.95
117.62
117.45
117.43
117.30
116.02
115.91
115.56
114.57
114.55
114.44
114.09
113.08
111.14
110.95
107.70
106.84
105.97
105.94
105.53
105.52
105.20
105.02
104.08
102.77
101.32
100.59
100.33
99.93
99.29
98.03
97.24
93.54
92.77
91.43
90.95
90.03
89.60
88.38
86.90
86.12
86.06
86.01
85.52
84.22
83.60
83.51
83.28
81.93
81.65
79.46
79.09
78.47
77.20
75.84
75.27
74.78
73.84
73.36
73.15
72.00
71.96
71.46
71.31
71.15
70.94
70.51
70.13
69.73
69.41
67.99
67.67
67.54
67.01
66.34
66.21
65.53
65.12
64.99
64.69
64.55
64.29
64.11
64.03
64.03
63.75
63.42
63.31
63.02
62.02
61.75
61.66
61.44
61.27
61.04
60.70
60.53
59.89
59.82
59.66
59.37
58.96
58.61
57.82
57.75
56.81
56.30
56.17
55.93
55.87
55.59
55.46
55.25
55.00
54.88
53.15
52.29
51.14
51.08
50.83
50.16
50.06
49.65
49.43
48.86
48.53
48.31
47.41
46.86
46.60
44.81
44.79
44.70
44.05
44.00
43.51
42.90
40.30
39.73
36.48
34.82
31.82
0
39.4
78.9
118.3
157.71
Furniture and household maintenance prices in Europe Furniture and household maintenance prices in Asia Furniture and household maintenance prices in Africa Furniture and household maintenance prices in North America Furniture and household maintenance prices in South America Furniture and household maintenance prices in Australia/Oceania Furniture and household maintenance prices in the European union Furniture and household maintenance prices in Sub Sahara Africa Furniture and household maintenance prices in MENA Furniture and household maintenance prices in South East Asia Furniture and household maintenance prices in Latin America