Fossil fuel electricity generation, percent - Country rankings
* indicates monthly or quarterly data series
Fossil fuels electricity generation, percent, 2023:
The average for 2023 based on 185 countries was 58.62 percent. The highest value was in Bermuda: 100 percent and the lowest value was in Albania: 0 percent. The indicator is available from 1980 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: The Global Economy, U.S. EIA
Select indicator
* indicates monthly or quarterly data series
| Countries | Fossil fuel electricity generation, percent, 2023 | Global rank | Available data |
|---|---|---|---|
| Bermuda | 100 | 1 | 1980 - 2023 |
| Comoros | 100 | 2 | 1980 - 2023 |
| Gibraltar | 100 | 3 | 1980 - 2023 |
| Macao | 100 | 4 | 1980 - 2023 |
| Qatar | 99.98 | 5 | 1980 - 2023 |
| Turkmenistan | 99.98 | 6 | 1992 - 2023 |
| Libya | 99.97 | 7 | 1980 - 2023 |
| Tr.&Tobago | 99.94 | 8 | 1980 - 2023 |
| Brunei | 99.91 | 9 | 1980 - 2023 |
| Botswana | 99.77 | 10 | 1980 - 2023 |
| Bahrain | 99.74 | 11 | 1980 - 2023 |
| Hong Kong | 99.46 | 12 | 1980 - 2023 |
| Saudi Arabia | 99.33 | 13 | 1980 - 2023 |
| Bahamas | 99.07 | 14 | 1980 - 2023 |
| Algeria | 99.05 | 15 | 1980 - 2023 |
| Gambia | 99.03 | 16 | 1980 - 2023 |
| Iraq | 98.83 | 17 | 1980 - 2023 |
| Bangladesh | 98.38 | 18 | 1980 - 2023 |
| Grenada | 98.25 | 19 | 1980 - 2023 |
| Guyana | 98.23 | 20 | 1980 - 2023 |
| Saint Lucia | 97.98 | 21 | 1980 - 2023 |
| Singapore | 97.88 | 22 | 1980 - 2023 |
| Cuba | 97.33 | 23 | 1980 - 2023 |
| Niger | 97.01 | 24 | 1980 - 2023 |
| Chad | 96.85 | 25 | 1980 - 2023 |
| Benin | 96.7 | 26 | 1980 - 2023 |
| G.-Bissau | 96.5 | 27 | 1980 - 2023 |
| Tunisia | 96.06 | 28 | 1980 - 2023 |
| Oman | 95.97 | 29 | 1980 - 2023 |
| Syria | 95.73 | 30 | 1980 - 2023 |
| Puerto Rico | 94.7 | 31 | 1980 - 2023 |
| Azerbaijan | 93.81 | 32 | 1992 - 2023 |
| Ant.& Barb. | 93.63 | 33 | 1980 - 2023 |
| Solomon Isl. | 93.46 | 34 | 1980 - 2023 |
| Maldives | 93.21 | 35 | 1980 - 2023 |
| S.T.&Principe | 93.18 | 36 | 1980 - 2023 |
| Barbados | 92.12 | 37 | 1980 - 2023 |
| Mauritius | 91.43 | 38 | 1980 - 2023 |
| Thailand | 91.17 | 39 | 1980 - 2023 |
| Uzbekistan | 90.75 | 40 | 1992 - 2023 |
| Mongolia | 90.38 | 41 | 1980 - 2023 |
| Israel | 89.64 | 42 | 1980 - 2023 |
| Eritrea | 89.1 | 43 | 1994 - 2023 |
| Tonga | 89.04 | 44 | 1980 - 2023 |
| Jamaica | 88.18 | 45 | 1980 - 2023 |
| Moldova | 88.16 | 46 | 1992 - 2023 |
| Egypt | 88.02 | 47 | 1980 - 2023 |
| Indonesia | 88.02 | 48 | 1980 - 2023 |
| Montserrat | 87.76 | 49 | 1980 - 2023 |
| Kazakhstan | 87.72 | 50 | 1992 - 2023 |
| Burkina Faso | 87.3 | 51 | 1980 - 2023 |
| South Africa | 86.91 | 52 | 1980 - 2023 |
| Malta | 86.74 | 53 | 1980 - 2023 |
| Seychelles | 86.36 | 54 | 1980 - 2023 |
| St. Vincent & ... | 86.11 | 55 | 1980 - 2023 |
| Taiwan | 85.14 | 56 | 1980 - 2023 |
| Dominica | 84.26 | 57 | 1980 - 2023 |
| Aruba | 83.65 | 58 | 1986 - 2023 |
| Domin. Rep. | 83.46 | 59 | 1980 - 2023 |
| Yemen | 83.04 | 60 | 1980 - 2023 |
| Somalia | 82.48 | 61 | 1980 - 2023 |
| Malaysia | 82.42 | 62 | 1980 - 2023 |
| Kiribati | 81.47 | 63 | 1980 - 2023 |
| Haiti | 81.34 | 64 | 1980 - 2023 |
| Mexico | 80.4 | 65 | 1980 - 2023 |
| Cyprus | 79.92 | 66 | 1980 - 2023 |
| R. of Congo | 79.53 | 67 | 1980 - 2023 |
| Togo | 79.37 | 68 | 1980 - 2023 |
| Senegal | 79.34 | 69 | 1980 - 2023 |
| Philippines | 78.8 | 70 | 1980 - 2023 |
| Morocco | 78.37 | 71 | 1980 - 2023 |
| Nigeria | 77.23 | 72 | 1980 - 2023 |
| India | 76.93 | 73 | 1980 - 2023 |
| Jordan | 76.89 | 74 | 1980 - 2023 |
| Papua N.G. | 76.61 | 75 | 1980 - 2023 |
| Poland | 76.16 | 76 | 1980 - 2023 |
| UA Emirates | 75.26 | 77 | 1980 - 2023 |
| Vanuatu | 74.98 | 78 | 1980 - 2023 |
| Tanzania | 74.96 | 79 | 1980 - 2023 |
| N. Caledonia | 73.82 | 80 | 1980 - 2023 |
| Mauritania | 72.41 | 81 | 1980 - 2023 |
| Estonia | 71.76 | 82 | 1992 - 2023 |
| Cape Verde | 71.15 | 83 | 1980 - 2023 |
| Belarus | 70.86 | 84 | 1992 - 2023 |
| Japan | 69.97 | 85 | 1980 - 2023 |
| Ivory Coast | 69.47 | 86 | 1980 - 2023 |
| North Macedonia | 68.83 | 87 | 1992 - 2023 |
| Eq. Guinea | 68.58 | 88 | 1980 - 2023 |
| Bolivia | 67.32 | 89 | 1980 - 2023 |
| Liberia | 66.26 | 90 | 1980 - 2023 |
| Australia | 65.62 | 91 | 1980 - 2023 |
| Madagascar | 65.41 | 92 | 1980 - 2023 |
| China | 65.33 | 93 | 1980 - 2023 |
| Djibouti | 65.3 | 94 | 1980 - 2023 |
| Serbia | 65.08 | 95 | 2006 - 2023 |
| Bosnia & Herz. | 65.01 | 96 | 1992 - 2023 |
| Samoa | 63.7 | 97 | 1980 - 2023 |
| South Korea | 62.54 | 98 | 1980 - 2023 |
| Burma | 62.47 | 99 | 1980 - 2023 |
| Argentina | 62.41 | 100 | 1980 - 2023 |
| Russia | 62 | 101 | 1992 - 2023 |
| Ghana | 61.52 | 102 | 1980 - 2023 |
| Pakistan | 61.1 | 103 | 1980 - 2023 |
| USA | 59.66 | 104 | 1984 - 2023 |
| Italy | 59.55 | 105 | 1980 - 2023 |
| Turkey | 58.61 | 106 | 1980 - 2023 |
| Mali | 58.25 | 107 | 1980 - 2023 |
| Ireland | 57.45 | 108 | 1980 - 2023 |
| Suriname | 57.29 | 109 | 1980 - 2023 |
| Cambodia | 55.53 | 110 | 1980 - 2023 |
| Faroe Isl. | 54.28 | 111 | 1980 - 2023 |
| Germany | 53.83 | 112 | 1991 - 2023 |
| Gabon | 52.11 | 113 | 1980 - 2023 |
| Vietnam | 51.2 | 114 | 1980 - 2023 |
| Netherlands | 50.91 | 115 | 1980 - 2023 |
| Sri Lanka | 49.71 | 116 | 1980 - 2023 |
| Greece | 49.12 | 117 | 1980 - 2023 |
| Czechia | 48.27 | 118 | 1993 - 2023 |
| Peru | 45.2 | 119 | 1980 - 2023 |
| Nicaragua | 44.63 | 120 | 1980 - 2023 |
| Rwanda | 43.64 | 121 | 1980 - 2023 |
| Honduras | 43.03 | 122 | 1980 - 2023 |
| Armenia | 42.97 | 123 | 1992 - 2023 |
| UK | 41.33 | 124 | 1980 - 2023 |
| Fiji | 40.33 | 125 | 1980 - 2023 |
| Montenegro | 39.1 | 126 | 2006 - 2023 |
| Panama | 38.37 | 127 | 1980 - 2023 |
| Chile | 37.85 | 128 | 1980 - 2023 |
| North Korea | 36.91 | 129 | 1980 - 2023 |
| Bulgaria | 36.63 | 130 | 1980 - 2023 |
| Cameroon | 36.3 | 131 | 1980 - 2023 |
| Colombia | 34.91 | 132 | 1980 - 2023 |
| Guatemala | 34.24 | 133 | 1980 - 2023 |
| Ukraine | 33.11 | 134 | 1992 - 2023 |
| Zimbabwe | 32.98 | 135 | 1980 - 2023 |
| Croatia | 32.35 | 136 | 1992 - 2023 |
| Romania | 32.24 | 137 | 1980 - 2023 |
| Burundi | 31.74 | 138 | 1980 - 2023 |
| Hungary | 30.41 | 139 | 1980 - 2023 |
| Sudan | 30.05 | 140 | 1980 - 2023 |
| Spain | 28.43 | 141 | 1980 - 2023 |
| Portugal | 27.29 | 142 | 1980 - 2023 |
| Belgium | 25.54 | 143 | 1980 - 2023 |
| Guinea | 25.27 | 144 | 1980 - 2023 |
| Latvia | 24.98 | 145 | 1992 - 2023 |
| Slovenia | 24.89 | 146 | 1992 - 2023 |
| Georgia | 23.94 | 147 | 1992 - 2023 |
| Angola | 23.64 | 148 | 1980 - 2023 |
| Ecuador | 23.48 | 149 | 1980 - 2023 |
| Venezuela | 21.62 | 150 | 1980 - 2023 |
| Canada | 19.13 | 151 | 1980 - 2023 |
| Lithuania | 18.1 | 152 | 1992 - 2023 |
| Belize | 17.84 | 153 | 1980 - 2023 |
| Mozambique | 16.41 | 154 | 1980 - 2023 |
| Austria | 15.78 | 155 | 1980 - 2023 |
| Slovakia | 15.28 | 156 | 1993 - 2023 |
| Denmark | 14.31 | 157 | 1980 - 2023 |
| Afghanistan | 13.3 | 158 | 1980 - 2023 |
| New Zealand | 12.54 | 159 | 1980 - 2023 |
| Zambia | 11.02 | 160 | 1980 - 2023 |
| El Salvador | 10.84 | 161 | 1980 - 2023 |
| Uruguay | 10.5 | 162 | 1980 - 2023 |
| Kenya | 10.37 | 163 | 1980 - 2023 |
| Brazil | 9.73 | 164 | 1980 - 2023 |
| Luxembourg | 9.13 | 165 | 1980 - 2023 |
| France | 8.09 | 166 | 1980 - 2023 |
| Tajikistan | 7.41 | 167 | 1992 - 2023 |
| Finland | 6.45 | 168 | 1980 - 2023 |
| Swaziland | 4.97 | 169 | 1980 - 2023 |
| Malawi | 4.3 | 170 | 1980 - 2023 |
| Sierra Leone | 3.48 | 171 | 1980 - 2023 |
| Uganda | 2.86 | 172 | 1980 - 2023 |
| Namibia | 1.9 | 173 | 1995 - 2023 |
| Norway | 1.23 | 174 | 1980 - 2023 |
| C.A. Republic | 0.78 | 175 | 1980 - 2023 |
| Switzerland | 0.61 | 176 | 1980 - 2023 |
| Sweden | 0.55 | 177 | 1980 - 2023 |
| Lesotho | 0.13 | 178 | 1999 - 2023 |
| DR Congo | 0.03 | 179 | 1980 - 2023 |
| Iceland | 0.02 | 180 | 1980 - 2023 |
| Ethiopia | 0.01 | 181 | 1980 - 2023 |
| Albania | 0 | 182 | 1980 - 2023 |
| Bhutan | 0 | 183 | 1980 - 2023 |
| Nepal | 0 | 184 | 1980 - 2023 |
| Paraguay | 0 | 185 | 1980 - 2023 |
Definition: Production of electricity from fossil fuels including oil, coal, and natural gas as percent of the total electricity generation.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
100.00
100.00
100.00
100.00
99.98
99.98
99.97
99.94
99.91
99.77
99.74
99.46
99.33
99.07
99.05
99.03
98.83
98.38
98.25
98.23
97.98
97.88
97.33
97.01
96.85
96.70
96.50
96.06
95.97
95.73
94.70
93.81
93.63
93.46
93.21
93.18
92.12
91.43
91.17
90.75
90.38
89.64
89.10
89.04
88.18
88.16
88.02
88.02
87.76
87.72
87.30
86.91
86.74
86.36
86.11
85.14
84.26
83.65
83.46
83.04
82.48
82.42
81.47
81.34
80.40
79.92
79.53
79.37
79.34
78.80
78.37
77.23
76.93
76.89
76.61
76.16
75.26
74.98
74.96
73.82
72.41
71.76
71.15
70.86
69.97
69.47
68.83
68.58
67.32
66.26
65.62
65.41
65.33
65.30
65.08
65.01
63.70
62.54
62.47
62.41
62.00
61.52
61.10
59.66
59.55
58.61
58.25
57.45
57.29
55.53
54.28
53.83
52.11
51.20
50.91
49.71
49.12
48.27
45.20
44.63
43.64
43.03
42.97
41.33
40.33
39.10
38.37
37.85
36.91
36.63
36.30
34.91
34.24
33.11
32.98
32.35
32.24
31.74
30.41
30.05
28.43
27.29
25.54
25.27
24.98
24.89
23.94
23.64
23.48
21.62
19.13
18.10
17.84
16.41
15.78
15.28
14.31
13.30
12.54
11.02
10.84
10.50
10.37
9.73
9.13
8.09
7.41
6.45
4.97
4.30
3.48
2.86
1.90
1.23
0.78
0.61
0.55
0.13
0.03
0.02
0.01
0.00
0.00
0.00
0.00
0
25
50
75
100
Fossil fuel electricity generation, percent in Europe Fossil fuel electricity generation, percent in Asia Fossil fuel electricity generation, percent in Africa Fossil fuel electricity generation, percent in North America Fossil fuel electricity generation, percent in South America Fossil fuel electricity generation, percent in Australia/Oceania Fossil fuel electricity generation, percent in the European union Fossil fuel electricity generation, percent in Sub Sahara Africa Fossil fuel electricity generation, percent in MENA Fossil fuel electricity generation, percent in South East Asia Fossil fuel electricity generation, percent in Latin America