Fossil fuels electricity generation - Country rankings
* indicates monthly or quarterly data series
Fossil fuels electricity generation, billion kilowatthours, 2021 - Country rankings:
The average for 2021 based on 189 countries was 88.99 billion kilowatthours.The highest value was in China: 5391.95 billion kilowatthours and the lowest value was in Albania: 0 billion kilowatthours. The indicator is available from 1980 to 2021. Below is a chart for all countries where data are available.Measure: billion kilowatthours; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Fossil fuels electricity generation, 2021 | Global rank | Available data |
---|---|---|---|
China | 5391.95 | 1 | 1980 - 2021 |
USA | 2503.97 | 2 | 1980 - 2021 |
India | 1317.6 | 3 | 1980 - 2021 |
Japan | 690.21 | 4 | 1980 - 2021 |
Russia | 663.03 | 5 | 1992 - 2021 |
South Korea | 390.63 | 6 | 1980 - 2021 |
Saudi Arabia | 365.7 | 7 | 1980 - 2021 |
Iran | 321.4 | 8 | 1980 - 2021 |
Germany | 260.79 | 9 | 1991 - 2021 |
Indonesia | 250.38 | 10 | 1980 - 2021 |
Mexico | 248.34 | 11 | 1980 - 2021 |
Taiwan | 242.54 | 12 | 1980 - 2021 |
Turkey | 200.71 | 13 | 1980 - 2021 |
South Africa | 194.21 | 14 | 1980 - 2021 |
Egypt | 178.89 | 15 | 1980 - 2021 |
Australia | 175.39 | 16 | 1980 - 2021 |
Italy | 159.84 | 17 | 1980 - 2021 |
Vietnam | 155.29 | 18 | 1980 - 2021 |
Thailand | 153.82 | 19 | 1980 - 2021 |
Brazil | 145.39 | 20 | 1980 - 2021 |
Poland | 136.02 | 21 | 1980 - 2021 |
Malaysia | 135.12 | 22 | 1980 - 2021 |
UK | 127.44 | 23 | 1980 - 2021 |
UA Emirates | 127.14 | 24 | 1980 - 2021 |
Canada | 111.14 | 25 | 1980 - 2021 |
Argentina | 98.74 | 26 | 1980 - 2021 |
Iraq | 91.98 | 27 | 1980 - 2021 |
Kazakhstan | 91.85 | 28 | 1992 - 2021 |
Pakistan | 88.42 | 29 | 1980 - 2021 |
Philippines | 85.28 | 30 | 1980 - 2021 |
Spain | 83.37 | 31 | 1980 - 2021 |
Bangladesh | 79.2 | 32 | 1980 - 2021 |
Algeria | 76.62 | 33 | 1980 - 2021 |
Netherlands | 74.9 | 34 | 1980 - 2021 |
Kuwait | 71.17 | 35 | 1980 - 2021 |
Israel | 68.08 | 36 | 1980 - 2021 |
Uzbekistan | 54.19 | 37 | 1992 - 2021 |
Singapore | 50.98 | 38 | 1980 - 2021 |
France | 48.05 | 39 | 1980 - 2021 |
Qatar | 47.36 | 40 | 1980 - 2021 |
Ukraine | 47.32 | 41 | 1992 - 2021 |
Chile | 44.04 | 42 | 1980 - 2021 |
Czechia | 37.83 | 43 | 1993 - 2021 |
Belarus | 36.74 | 44 | 1992 - 2021 |
Oman | 36.4 | 45 | 1980 - 2021 |
Hong Kong | 35.09 | 46 | 1980 - 2021 |
Venezuela | 33.65 | 47 | 1980 - 2021 |
Morocco | 33.12 | 48 | 1980 - 2021 |
Libya | 32.01 | 49 | 1980 - 2021 |
Bahrain | 31.76 | 50 | 1980 - 2021 |
Greece | 30.84 | 51 | 1980 - 2021 |
Azerbaijan | 24.68 | 52 | 1992 - 2021 |
Belgium | 24.52 | 53 | 1980 - 2021 |
Nigeria | 23.39 | 54 | 1980 - 2021 |
Peru | 23.01 | 55 | 1980 - 2021 |
Serbia | 22.58 | 56 | 2006 - 2021 |
Ireland | 22.35 | 57 | 1980 - 2021 |
Turkmenistan | 21.4 | 58 | 1992 - 2021 |
Colombia | 20.4 | 59 | 1980 - 2021 |
Tunisia | 19.93 | 60 | 1980 - 2021 |
Lebanon | 19.44 | 61 | 1980 - 2021 |
Cuba | 18.81 | 62 | 1980 - 2021 |
Romania | 18.55 | 63 | 1980 - 2021 |
Puerto Rico | 17.76 | 64 | 1980 - 2021 |
Bulgaria | 16.93 | 65 | 1980 - 2021 |
Jordan | 16.78 | 66 | 1980 - 2021 |
Portugal | 16.75 | 67 | 1980 - 2021 |
Syria | 15.98 | 68 | 1980 - 2021 |
Domin. Rep. | 14.59 | 69 | 1980 - 2021 |
Austria | 13.75 | 70 | 1980 - 2021 |
Ghana | 13.64 | 71 | 1980 - 2021 |
Burma | 13 | 72 | 1980 - 2021 |
Hungary | 12.09 | 73 | 1980 - 2021 |
Laos | 11.36 | 74 | 1980 - 2021 |
Sri Lanka | 10.34 | 75 | 1980 - 2021 |
Bosnia & Herz. | 10.2 | 76 | 1992 - 2021 |
Finland | 9.53 | 77 | 1980 - 2021 |
Tr.&Tobago | 8.72 | 78 | 1980 - 2021 |
New Zealand | 7.71 | 79 | 1980 - 2021 |
Ivory Coast | 7.67 | 80 | 1980 - 2021 |
Denmark | 7.17 | 81 | 1980 - 2021 |
Bolivia | 6.47 | 82 | 1980 - 2021 |
Sudan | 6.46 | 83 | 1980 - 2021 |
Mongolia | 6.42 | 84 | 1980 - 2021 |
Ecuador | 6.25 | 85 | 1980 - 2021 |
Moldova | 6.22 | 86 | 1992 - 2021 |
Slovakia | 6.01 | 87 | 1993 - 2021 |
Honduras | 5.43 | 88 | 1980 - 2021 |
Tanzania | 4.96 | 89 | 1980 - 2021 |
Guatemala | 4.89 | 90 | 1980 - 2021 |
Angola | 4.71 | 91 | 1980 - 2021 |
Brunei | 4.68 | 92 | 1980 - 2021 |
Senegal | 4.48 | 93 | 1980 - 2021 |
Cambodia | 4.24 | 94 | 1980 - 2021 |
Croatia | 4.24 | 95 | 1992 - 2021 |
Slovenia | 4.11 | 96 | 1992 - 2021 |
Cyprus | 4.1 | 97 | 1980 - 2021 |
Zimbabwe | 3.89 | 98 | 1980 - 2021 |
Jamaica | 3.74 | 99 | 1980 - 2021 |
Mozambique | 3.72 | 100 | 1980 - 2021 |
Papua N.G. | 3.62 | 101 | 1980 - 2021 |
North Macedonia | 3.6 | 102 | 1992 - 2021 |
Estonia | 3.5 | 103 | 1992 - 2021 |
Armenia | 3.18 | 104 | 1992 - 2021 |
R. of Congo | 3.12 | 105 | 1980 - 2021 |
Cameroon | 3.03 | 106 | 1980 - 2021 |
Yemen | 2.92 | 107 | 1980 - 2021 |
N. Caledonia | 2.9 | 108 | 1980 - 2021 |
Panama | 2.86 | 109 | 1980 - 2021 |
North Korea | 2.43 | 110 | 1980 - 2021 |
Georgia | 2.38 | 111 | 1992 - 2021 |
Mali | 2.3 | 112 | 1980 - 2021 |
Mauritius | 2.2 | 113 | 1980 - 2021 |
Botswana | 2.18 | 114 | 1980 - 2021 |
Uruguay | 2.18 | 115 | 1980 - 2021 |
Bahamas | 2.12 | 116 | 1980 - 2021 |
Latvia | 1.96 | 117 | 1992 - 2021 |
Nicaragua | 1.87 | 118 | 1980 - 2021 |
Malta | 1.85 | 119 | 1980 - 2021 |
Montenegro | 1.72 | 120 | 2006 - 2021 |
Tajikistan | 1.72 | 121 | 1992 - 2021 |
Burkina Faso | 1.53 | 122 | 1980 - 2021 |
Sweden | 1.53 | 123 | 1980 - 2021 |
Kyrgyzstan | 1.46 | 124 | 1992 - 2021 |
Zambia | 1.42 | 125 | 1980 - 2021 |
Mauritania | 1.38 | 126 | 1980 - 2021 |
Madagascar | 1.35 | 127 | 1980 - 2021 |
Lithuania | 1.34 | 128 | 1992 - 2021 |
Gabon | 1.27 | 129 | 1980 - 2021 |
Norway | 1.24 | 130 | 1980 - 2021 |
Guyana | 1.14 | 131 | 1980 - 2021 |
El Salvador | 1.04 | 132 | 1980 - 2021 |
Suriname | 1 | 133 | 1980 - 2021 |
Barbados | 0.99 | 134 | 1980 - 2021 |
Eq. Guinea | 0.98 | 135 | 1980 - 2021 |
Kenya | 0.95 | 136 | 1980 - 2021 |
Haiti | 0.86 | 137 | 1980 - 2021 |
Aruba | 0.78 | 138 | 1986 - 2021 |
Guinea | 0.76 | 139 | 1980 - 2021 |
Maldives | 0.61 | 140 | 1980 - 2021 |
Bermuda | 0.58 | 141 | 1980 - 2021 |
Seychelles | 0.57 | 142 | 1980 - 2021 |
Switzerland | 0.57 | 143 | 1980 - 2021 |
Togo | 0.46 | 144 | 1980 - 2021 |
Eritrea | 0.44 | 145 | 1994 - 2021 |
Fiji | 0.44 | 146 | 1980 - 2021 |
Belize | 0.4 | 147 | 1980 - 2021 |
Macao | 0.4 | 148 | 1980 - 2021 |
Niger | 0.4 | 149 | 1980 - 2021 |
Liberia | 0.39 | 150 | 1980 - 2021 |
Cape Verde | 0.38 | 151 | 1980 - 2021 |
Somalia | 0.37 | 152 | 1980 - 2021 |
Rwanda | 0.35 | 153 | 1980 - 2021 |
Saint Lucia | 0.35 | 154 | 1980 - 2021 |
Ant.& Barb. | 0.33 | 155 | 1980 - 2021 |
Gambia | 0.3 | 156 | 1980 - 2021 |
Swaziland | 0.3 | 157 | 1980 - 2021 |
Chad | 0.29 | 158 | 1980 - 2021 |
Faroe Isl. | 0.27 | 159 | 1980 - 2021 |
Luxembourg | 0.26 | 160 | 1980 - 2021 |
Benin | 0.23 | 161 | 1980 - 2021 |
Gibraltar | 0.21 | 162 | 1980 - 2021 |
Grenada | 0.21 | 163 | 1980 - 2021 |
Malawi | 0.2 | 164 | 1980 - 2021 |
Comoros | 0.14 | 165 | 1980 - 2021 |
Afghanistan | 0.13 | 166 | 1980 - 2021 |
Dominica | 0.13 | 167 | 1980 - 2021 |
Burundi | 0.12 | 168 | 1980 - 2021 |
St. Vincent & ... | 0.12 | 169 | 1980 - 2021 |
Samoa | 0.11 | 170 | 1980 - 2021 |
Solomon Isl. | 0.11 | 171 | 1980 - 2021 |
S.T.&Principe | 0.09 | 172 | 1980 - 2021 |
G.-Bissau | 0.08 | 173 | 1980 - 2021 |
Namibia | 0.07 | 174 | 1990 - 2021 |
Tonga | 0.07 | 175 | 1980 - 2021 |
Djibouti | 0.06 | 176 | 1980 - 2021 |
Uganda | 0.06 | 177 | 1980 - 2021 |
Vanuatu | 0.06 | 178 | 1980 - 2021 |
Sierra Leone | 0.02 | 179 | 1980 - 2021 |
DR Congo | 0.01 | 180 | 1980 - 2021 |
Ethiopia | 0.01 | 181 | 1980 - 2021 |
Montserrat | 0.01 | 182 | 1980 - 2021 |
Albania | 0 | 183 | 1980 - 2021 |
Bhutan | 0 | 184 | 1980 - 2021 |
C.A. Republic | 0 | 185 | 1980 - 2021 |
Iceland | 0 | 186 | 1980 - 2021 |
Lesotho | 0 | 187 | 1980 - 2021 |
Nepal | 0 | 188 | 1980 - 2021 |
Paraguay | 0 | 189 | 1980 - 2021 |
Definition: Billion kilowatthours of electricity generated from fossil fuels including oil, coal, and natural gas.
5391.95
2503.97
1317.60
690.21
663.03
390.63
365.70
321.40
260.79
250.38
248.34
242.54
200.71
194.21
178.89
175.39
159.84
155.29
153.82
145.39
136.02
135.12
127.44
127.14
111.14
98.74
91.98
91.85
88.42
85.28
83.37
79.20
76.62
74.90
71.17
68.08
54.19
50.98
48.05
47.36
47.32
44.04
37.83
36.74
36.40
35.09
33.65
33.12
32.01
31.76
30.84
24.68
24.52
23.39
23.01
22.58
22.35
21.40
20.40
19.93
19.44
18.81
18.55
17.76
16.93
16.78
16.75
15.98
14.59
13.75
13.64
13.00
12.09
11.36
10.34
10.20
9.53
8.72
7.71
7.67
7.17
6.47
6.46
6.42
6.25
6.22
6.01
5.43
4.96
4.89
4.71
4.68
4.48
4.24
4.24
4.11
4.10
3.89
3.74
3.72
3.62
3.60
3.50
3.18
3.12
3.03
2.92
2.90
2.86
2.43
2.38
2.30
2.20
2.18
2.18
2.12
1.96
1.87
1.85
1.72
1.72
1.53
1.53
1.46
1.42
1.38
1.35
1.34
1.27
1.24
1.14
1.04
1.00
0.99
0.98
0.95
0.86
0.78
0.76
0.61
0.58
0.57
0.57
0.46
0.44
0.44
0.40
0.40
0.40
0.39
0.38
0.37
0.35
0.35
0.33
0.30
0.30
0.29
0.27
0.26
0.23
0.21
0.21
0.20
0.14
0.13
0.13
0.12
0.12
0.11
0.11
0.09
0.08
0.07
0.07
0.06
0.06
0.06
0.02
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
1348
2696
4044
5391.95
Fossil fuels electricity generation in Europe Fossil fuels electricity generation in Asia Fossil fuels electricity generation in Africa Fossil fuels electricity generation in North America Fossil fuels electricity generation in South America Fossil fuels electricity generation in Australia/Oceania Fossil fuels electricity generation in the European union Fossil fuels electricity generation in Sub Sahara Africa Fossil fuels electricity generation in MENA Fossil fuels electricity generation in South East Asia Fossil fuels electricity generation in Latin America
New and expanding database: Prices around the world