Fossil fuel electricity capacity, percent - Country rankings
* indicates monthly or quarterly data series
Fossil fuels electricity generation, percent, 2023:
The average for 2023 based on 189 countries was 58.37 percent. The highest value was in Bermuda: 100 percent and the lowest value was in Paraguay: 0.01 percent. The indicator is available from 2000 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: The Global Economy, U.S. EIA
Select indicator
* indicates monthly or quarterly data series
| Countries | Fossil fuel electricity capacity, percent, 2023 | Global rank | Available data |
|---|---|---|---|
| Bermuda | 100 | 1 | 2000 - 2023 |
| Gibraltar | 100 | 2 | 2000 - 2023 |
| Macao | 100 | 3 | 2000 - 2023 |
| Turkmenistan | 99.97 | 4 | 2000 - 2023 |
| Libya | 99.92 | 5 | 2000 - 2023 |
| Tr.&Tobago | 99.79 | 6 | 2000 - 2023 |
| Brunei | 99.45 | 7 | 2000 - 2023 |
| Kuwait | 99.44 | 8 | 2000 - 2023 |
| Botswana | 99.17 | 9 | 2000 - 2023 |
| Bahrain | 99.15 | 10 | 2000 - 2023 |
| Hong Kong | 98.55 | 11 | 2000 - 2023 |
| Chad | 98.12 | 12 | 2000 - 2023 |
| Bahamas | 97.69 | 13 | 2000 - 2023 |
| Gambia | 97.52 | 14 | 2000 - 2023 |
| Saudi Arabia | 97.5 | 15 | 2000 - 2023 |
| Algeria | 96.77 | 16 | 2000 - 2023 |
| Bangladesh | 95.67 | 17 | 2000 - 2023 |
| Saint Lucia | 95.67 | 18 | 2000 - 2023 |
| Iraq | 94.86 | 19 | 2000 - 2023 |
| Cuba | 94.68 | 20 | 2000 - 2023 |
| Oman | 93.77 | 21 | 2000 - 2023 |
| Grenada | 93.21 | 22 | 2000 - 2023 |
| G.-Bissau | 93.01 | 23 | 2000 - 2023 |
| Singapore | 93.01 | 24 | 2000 - 2023 |
| Qatar | 92.93 | 25 | 2000 - 2023 |
| S.T.&Principe | 92.04 | 26 | 2000 - 2023 |
| Guyana | 91.94 | 27 | 2000 - 2023 |
| Maldives | 91.12 | 28 | 2000 - 2023 |
| Eritrea | 89.36 | 29 | 2000 - 2023 |
| Egypt | 88.95 | 30 | 2000 - 2023 |
| Solomon Isl. | 88.13 | 31 | 2000 - 2023 |
| Tunisia | 87.69 | 32 | 2000 - 2023 |
| Benin | 86.93 | 33 | 2000 - 2023 |
| Ant.& Barb. | 86.46 | 34 | 2000 - 2023 |
| Seychelles | 85.3 | 35 | 2000 - 2023 |
| Indonesia | 85.24 | 36 | 2000 - 2023 |
| Aruba | 85.14 | 37 | 2000 - 2023 |
| Uzbekistan | 85.09 | 38 | 2000 - 2023 |
| Thailand | 84.54 | 39 | 2000 - 2023 |
| Comoros | 84.13 | 40 | 2000 - 2023 |
| Iran | 84.05 | 41 | 2000 - 2023 |
| Syria | 83.9 | 42 | 2000 - 2023 |
| Yemen | 83.8 | 43 | 2000 - 2023 |
| Puerto Rico | 83.29 | 44 | 2000 - 2023 |
| Haiti | 82.64 | 45 | 2000 - 2023 |
| Dominica | 82.42 | 46 | 2000 - 2023 |
| Montserrat | 81.82 | 47 | 2000 - 2023 |
| Mongolia | 81.46 | 48 | 2000 - 2023 |
| South Africa | 80.61 | 49 | 2000 - 2023 |
| St. Vincent & ... | 80.57 | 50 | 2000 - 2023 |
| Azerbaijan | 80.22 | 51 | 2000 - 2023 |
| Jamaica | 80 | 52 | 2000 - 2023 |
| Kazakhstan | 79.54 | 53 | 2000 - 2023 |
| Mauritius | 79.17 | 54 | 2000 - 2023 |
| Niger | 78.8 | 55 | 2000 - 2023 |
| Belarus | 78.33 | 56 | 2000 - 2023 |
| Israel | 78.24 | 57 | 2000 - 2023 |
| Barbados | 78.09 | 58 | 2000 - 2023 |
| Malaysia | 77.56 | 59 | 2000 - 2023 |
| Kiribati | 75.46 | 60 | 2000 - 2023 |
| Bolivia | 74.68 | 61 | 2000 - 2023 |
| UA Emirates | 74.51 | 62 | 2000 - 2023 |
| R. of Congo | 74.12 | 63 | 2000 - 2023 |
| Philippines | 74.06 | 64 | 2000 - 2023 |
| Cape Verde | 73.13 | 65 | 2000 - 2023 |
| Russia | 72.55 | 66 | 2000 - 2023 |
| N. Caledonia | 72.4 | 67 | 2000 - 2023 |
| Malta | 72.01 | 68 | 2000 - 2023 |
| Vanuatu | 71.72 | 69 | 2000 - 2023 |
| Burkina Faso | 71.39 | 70 | 2000 - 2023 |
| Senegal | 71.25 | 71 | 2000 - 2023 |
| Morocco | 71.03 | 72 | 2000 - 2023 |
| Taiwan | 68.77 | 73 | 2000 - 2023 |
| Ghana | 68.19 | 74 | 2000 - 2023 |
| Somalia | 68.15 | 75 | 2000 - 2023 |
| Mexico | 67.89 | 76 | 2000 - 2023 |
| Madagascar | 67.84 | 77 | 2000 - 2023 |
| Nicaragua | 67.58 | 78 | 2000 - 2023 |
| Domin. Rep. | 67.41 | 79 | 2000 - 2023 |
| Cyprus | 66.43 | 80 | 2000 - 2023 |
| Papua N.G. | 66.26 | 81 | 2000 - 2023 |
| Belize | 65.28 | 82 | 2000 - 2023 |
| Faroe Isl. | 64.8 | 83 | 2000 - 2023 |
| India | 64.5 | 84 | 2000 - 2023 |
| Tanzania | 64.44 | 85 | 2000 - 2023 |
| Suriname | 64.14 | 86 | 2000 - 2023 |
| Eq. Guinea | 63.63 | 87 | 2000 - 2023 |
| Argentina | 62.96 | 88 | 2000 - 2023 |
| South Korea | 62.82 | 89 | 2000 - 2023 |
| Jordan | 62.08 | 90 | 2000 - 2023 |
| Mauritania | 62.07 | 91 | 2000 - 2023 |
| Djibouti | 61.8 | 92 | 2000 - 2023 |
| Moldova | 61.73 | 93 | 2000 - 2023 |
| USA | 60.64 | 94 | 2000 - 2023 |
| Pakistan | 60.57 | 95 | 2000 - 2023 |
| Czechia | 60.08 | 96 | 2000 - 2023 |
| Ivory Coast | 60.04 | 97 | 2000 - 2023 |
| Japan | 59.53 | 98 | 2000 - 2023 |
| Swaziland | 59.24 | 99 | 2000 - 2023 |
| Togo | 59.21 | 100 | 2000 - 2023 |
| Peru | 59.02 | 101 | 2000 - 2023 |
| Serbia | 58.38 | 102 | 2006 - 2023 |
| Poland | 58.36 | 103 | 2000 - 2023 |
| Estonia | 57.76 | 104 | 2000 - 2023 |
| Gabon | 57.57 | 105 | 2000 - 2023 |
| Fiji | 55.78 | 106 | 2000 - 2023 |
| Guatemala | 55.38 | 107 | 2000 - 2023 |
| Sudan | 53.76 | 108 | 2000 - 2023 |
| Mali | 53.27 | 109 | 2000 - 2023 |
| Zimbabwe | 52.91 | 110 | 2000 - 2023 |
| Ukraine | 52.86 | 111 | 2000 - 2023 |
| Burma | 52.28 | 112 | 2000 - 2023 |
| Tonga | 52.03 | 113 | 2000 - 2023 |
| Liberia | 51.76 | 114 | 2000 - 2023 |
| Ireland | 51.5 | 115 | 2000 - 2023 |
| Cameroon | 51.29 | 116 | 2000 - 2023 |
| Australia | 50.76 | 117 | 2000 - 2023 |
| Bosnia & Herz. | 50.48 | 118 | 2000 - 2023 |
| Italy | 50.38 | 119 | 2000 - 2023 |
| Venezuela | 49.25 | 120 | 2000 - 2023 |
| Armenia | 48.91 | 121 | 2000 - 2023 |
| Rwanda | 48.76 | 122 | 2000 - 2023 |
| China | 48.5 | 123 | 2000 - 2023 |
| UK | 48.48 | 124 | 2000 - 2023 |
| Vietnam | 46.55 | 125 | 2000 - 2023 |
| Angola | 46.49 | 126 | 2000 - 2023 |
| Samoa | 46.13 | 127 | 2000 - 2023 |
| Turkey | 45.86 | 128 | 2000 - 2023 |
| Chile | 45.85 | 129 | 2000 - 2023 |
| North Macedonia | 45.33 | 130 | 2000 - 2023 |
| Honduras | 44.78 | 131 | 2000 - 2023 |
| Hungary | 43.06 | 132 | 2000 - 2023 |
| Burundi | 42.98 | 133 | 2000 - 2023 |
| El Salvador | 42.32 | 134 | 2000 - 2023 |
| Lithuania | 42.26 | 135 | 2000 - 2023 |
| Sri Lanka | 41.75 | 136 | 2000 - 2023 |
| Denmark | 41.35 | 137 | 2000 - 2023 |
| Netherlands | 40.43 | 138 | 2000 - 2023 |
| North Korea | 40.21 | 139 | 2000 - 2023 |
| Germany | 38.29 | 140 | 2000 - 2023 |
| Latvia | 37.45 | 141 | 2000 - 2023 |
| Cambodia | 36.82 | 142 | 2000 - 2023 |
| Ecuador | 36.1 | 143 | 2000 - 2023 |
| Greece | 35.85 | 144 | 2001 - 2023 |
| Slovenia | 35.31 | 145 | 2000 - 2023 |
| Finland | 34.97 | 146 | 2000 - 2023 |
| Slovakia | 34.48 | 147 | 2000 - 2023 |
| Portugal | 33.27 | 148 | 2000 - 2023 |
| Panama | 33.13 | 149 | 2000 - 2023 |
| Romania | 32.91 | 150 | 2000 - 2023 |
| Colombia | 32.63 | 151 | 2000 - 2023 |
| Spain | 32.43 | 152 | 2000 - 2023 |
| Uruguay | 32.23 | 153 | 2000 - 2023 |
| Bulgaria | 32.05 | 154 | 2000 - 2023 |
| Belgium | 30.63 | 155 | 2000 - 2023 |
| Croatia | 30.28 | 156 | 2000 - 2023 |
| C.A. Republic | 30.16 | 157 | 2000 - 2023 |
| Malawi | 29.62 | 158 | 2000 - 2023 |
| Sierra Leone | 29.57 | 159 | 2000 - 2023 |
| Kenya | 29.21 | 160 | 2000 - 2023 |
| Nigeria | 27.26 | 161 | 2000 - 2023 |
| Canada | 24.76 | 162 | 2000 - 2023 |
| Austria | 24.42 | 163 | 2000 - 2023 |
| New Zealand | 22.35 | 164 | 2000 - 2023 |
| Laos | 22.2 | 165 | 2000 - 2023 |
| Georgia | 22.12 | 166 | 2000 - 2023 |
| Guinea | 21.71 | 167 | 2000 - 2023 |
| Afghanistan | 21.52 | 168 | 2000 - 2023 |
| Montenegro | 20.79 | 169 | 2006 - 2023 |
| Brazil | 19.89 | 170 | 2000 - 2023 |
| Kyrgyzstan | 18.61 | 171 | 2000 - 2023 |
| Namibia | 18.57 | 172 | 2000 - 2023 |
| Mozambique | 17.58 | 173 | 2000 - 2023 |
| Uganda | 16.81 | 174 | 2000 - 2023 |
| Zambia | 16.35 | 175 | 2000 - 2023 |
| Luxembourg | 16.32 | 176 | 2000 - 2023 |
| Sweden | 15.23 | 177 | 2000 - 2023 |
| France | 14.4 | 178 | 2000 - 2023 |
| Tajikistan | 11.08 | 179 | 2000 - 2023 |
| Switzerland | 6.89 | 180 | 2000 - 2023 |
| Albania | 4.31 | 181 | 2000 - 2023 |
| Iceland | 4.19 | 182 | 2000 - 2023 |
| Ethiopia | 2.7 | 183 | 2000 - 2023 |
| Norway | 2.25 | 184 | 2000 - 2023 |
| Nepal | 1.88 | 185 | 2000 - 2023 |
| DR Congo | 0.99 | 186 | 2000 - 2023 |
| Lesotho | 0.48 | 187 | 2000 - 2023 |
| Bhutan | 0.35 | 188 | 2000 - 2023 |
| Paraguay | 0.01 | 189 | 2000 - 2023 |
Definition: Installed capacity to produce electricity from fossil fuels including oil, coal, and natural gas as percent of the total electricity generation capacity.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
100.00
100.00
100.00
99.97
99.92
99.79
99.45
99.44
99.17
99.15
98.55
98.12
97.69
97.52
97.50
96.77
95.67
95.67
94.86
94.68
93.77
93.21
93.01
93.01
92.93
92.04
91.94
91.12
89.36
88.95
88.13
87.69
86.93
86.46
85.30
85.24
85.14
85.09
84.54
84.13
84.05
83.90
83.80
83.29
82.64
82.42
81.82
81.46
80.61
80.57
80.22
80.00
79.54
79.17
78.80
78.33
78.24
78.09
77.56
75.46
74.68
74.51
74.12
74.06
73.13
72.55
72.40
72.01
71.72
71.39
71.25
71.03
68.77
68.19
68.15
67.89
67.84
67.58
67.41
66.43
66.26
65.28
64.80
64.50
64.44
64.14
63.63
62.96
62.82
62.08
62.07
61.80
61.73
60.64
60.57
60.08
60.04
59.53
59.24
59.21
59.02
58.38
58.36
57.76
57.57
55.78
55.38
53.76
53.27
52.91
52.86
52.28
52.03
51.76
51.50
51.29
50.76
50.48
50.38
49.25
48.91
48.76
48.50
48.48
46.55
46.49
46.13
45.86
45.85
45.33
44.78
43.06
42.98
42.32
42.26
41.75
41.35
40.43
40.21
38.29
37.45
36.82
36.10
35.85
35.31
34.97
34.48
33.27
33.13
32.91
32.63
32.43
32.23
32.05
30.63
30.28
30.16
29.62
29.57
29.21
27.26
24.76
24.42
22.35
22.20
22.12
21.71
21.52
20.79
19.89
18.61
18.57
17.58
16.81
16.35
16.32
15.23
14.40
11.08
6.89
4.31
4.19
2.70
2.25
1.88
0.99
0.48
0.35
0.01
0
25
50
75
100
Fossil fuel electricity capacity, percent in Europe Fossil fuel electricity capacity, percent in Asia Fossil fuel electricity capacity, percent in Africa Fossil fuel electricity capacity, percent in North America Fossil fuel electricity capacity, percent in South America Fossil fuel electricity capacity, percent in Australia/Oceania Fossil fuel electricity capacity, percent in the European union Fossil fuel electricity capacity, percent in Sub Sahara Africa Fossil fuel electricity capacity, percent in MENA Fossil fuel electricity capacity, percent in South East Asia Fossil fuel electricity capacity, percent in Latin America