Fossil fuels electricity capacity - Country rankings
* indicates monthly or quarterly data series
Fossil fuels electricity capacity, million kilowatts, 2022:
The average for 2022 based on 27 countries was 14.05 million kilowatts. The highest value was in Germany: 99.24 million kilowatts and the lowest value was in Luxembourg: 0.13 million kilowatts. The indicator is available from 1980 to 2022. Below is a chart for all countries where data are available.Measure: million kilowatts; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Fossil fuels electricity capacity, 2022 | Global rank | Available data |
---|---|---|---|
Germany | 99.24 | 1 | 1991 - 2022 |
Italy | 59.5 | 2 | 1980 - 2022 |
Spain | 39.78 | 3 | 1980 - 2022 |
Poland | 36.05 | 4 | 1980 - 2022 |
Netherlands | 23.87 | 5 | 1980 - 2022 |
France | 20.44 | 6 | 1980 - 2022 |
Czechia | 11.87 | 7 | 1993 - 2022 |
Greece | 8.37 | 8 | 1980 - 2022 |
Finland | 8.3 | 9 | 1980 - 2022 |
Belgium | 7.99 | 10 | 1980 - 2022 |
Denmark | 7.77 | 11 | 1980 - 2022 |
Sweden | 7.73 | 12 | 1980 - 2022 |
Portugal | 6.99 | 13 | 1980 - 2022 |
Austria | 6.44 | 14 | 1980 - 2022 |
Romania | 6.32 | 15 | 1980 - 2022 |
Hungary | 6.16 | 16 | 1980 - 2022 |
Ireland | 6.14 | 17 | 1980 - 2022 |
Bulgaria | 3.81 | 18 | 1980 - 2022 |
Slovakia | 2.4 | 19 | 1993 - 2022 |
Lithuania | 1.88 | 20 | 1992 - 2022 |
Estonia | 1.69 | 21 | 1992 - 2022 |
Slovenia | 1.58 | 22 | 1992 - 2022 |
Croatia | 1.54 | 23 | 1992 - 2022 |
Cyprus | 1.51 | 24 | 1980 - 2022 |
Latvia | 1.27 | 25 | 1992 - 2022 |
Malta | 0.59 | 26 | 1980 - 2022 |
Luxembourg | 0.13 | 27 | 1980 - 2022 |
Definition: Installed capacity to produce electricity from fossil fuels including oil, coal, and natural gas.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
99.24
59.50
39.78
36.05
23.87
20.44
11.87
8.37
8.30
7.99
7.77
7.73
6.99
6.44
6.32
6.16
6.14
3.81
2.40
1.88
1.69
1.58
1.54
1.51
1.27
0.59
0.13
0
24.8
49.6
74.4
99.24
Fossil fuels electricity capacity around the world Fossil fuels electricity capacity in Europe Fossil fuels electricity capacity in Asia Fossil fuels electricity capacity in Africa Fossil fuels electricity capacity in North America Fossil fuels electricity capacity in South America Fossil fuels electricity capacity in Australia/Oceania Fossil fuels electricity capacity in Sub Sahara Africa Fossil fuels electricity capacity in MENA Fossil fuels electricity capacity in South East Asia Fossil fuels electricity capacity in Latin America