Fossil fuels electricity capacity - Country rankings
* indicates monthly or quarterly data series
Fossil fuels electricity capacity, million kilowatts, 2024:
The average for 2024 based on 190 countries was 25.02 million kilowatts. The highest value was in China: 1444.45 million kilowatts and the lowest value was in Iceland: 0 million kilowatts. The indicator is available from 1980 to 2024. Below is a chart for all countries where data are available.Measure: million kilowatts; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
| Countries | Fossil fuels electricity capacity, 2024 | Global rank | Available data |
|---|---|---|---|
| China | 1444.45 | 1 | 1980 - 2024 |
| USA | 710.88 | 2 | 1980 - 2024 |
| India | 315.02 | 3 | 1980 - 2024 |
| Russia | 217.06 | 4 | 1992 - 2024 |
| Japan | 187 | 5 | 1980 - 2024 |
| Saudi Arabia | 116.63 | 6 | 1980 - 2024 |
| Germany | 100 | 7 | 1991 - 2024 |
| South Korea | 95.61 | 8 | 1980 - 2024 |
| Indonesia | 86.32 | 9 | 1980 - 2024 |
| Iran | 81.09 | 10 | 1980 - 2024 |
| Mexico | 64 | 11 | 1980 - 2024 |
| Italy | 61 | 12 | 1980 - 2024 |
| Egypt | 55.7 | 13 | 1980 - 2024 |
| Australia | 53.2 | 14 | 1980 - 2024 |
| Turkey | 49.5 | 15 | 1980 - 2024 |
| Brazil | 49.06 | 16 | 1980 - 2024 |
| UK | 47.91 | 17 | 1980 - 2024 |
| South Africa | 47.71 | 18 | 1980 - 2024 |
| Thailand | 45.18 | 19 | 1980 - 2024 |
| Taiwan | 42.1 | 20 | 1980 - 2024 |
| Vietnam | 39.71 | 21 | 1980 - 2024 |
| Spain | 39.4 | 22 | 1980 - 2024 |
| Canada | 37.73 | 23 | 1980 - 2024 |
| UA Emirates | 34.04 | 24 | 1980 - 2024 |
| Poland | 33 | 25 | 1980 - 2024 |
| Argentina | 29.5 | 26 | 1980 - 2024 |
| Malaysia | 29.5 | 27 | 1980 - 2024 |
| Pakistan | 29 | 28 | 1980 - 2024 |
| Iraq | 25.4 | 29 | 1980 - 2024 |
| Netherlands | 24.39 | 30 | 1980 - 2024 |
| Kazakhstan | 21.96 | 31 | 1992 - 2024 |
| Algeria | 21.86 | 32 | 1980 - 2024 |
| Bangladesh | 21.8 | 33 | 1980 - 2024 |
| France | 21 | 34 | 1980 - 2024 |
| Philippines | 21 | 35 | 1980 - 2024 |
| Kuwait | 19.31 | 36 | 1980 - 2024 |
| Ukraine | 18.76 | 37 | 1992 - 2024 |
| Venezuela | 18.75 | 38 | 1980 - 2024 |
| Israel | 17.46 | 39 | 1980 - 2024 |
| Uzbekistan | 16 | 40 | 1992 - 2024 |
| Chile | 14.28 | 41 | 1980 - 2024 |
| Hong Kong | 12.37 | 42 | 1980 - 2024 |
| Czechia | 11.9 | 43 | 1993 - 2024 |
| Singapore | 11.84 | 44 | 1980 - 2024 |
| Libya | 11.42 | 45 | 1980 - 2024 |
| Nigeria | 11.12 | 46 | 1980 - 2024 |
| Oman | 10.87 | 47 | 1980 - 2024 |
| Qatar | 10.6 | 48 | 1980 - 2024 |
| Greece | 10.45 | 49 | 1980 - 2024 |
| Morocco | 10.05 | 50 | 1980 - 2024 |
| Belarus | 9.86 | 51 | 1992 - 2024 |
| Peru | 9.4 | 52 | 1980 - 2024 |
| Syria | 8.63 | 53 | 1980 - 2024 |
| Belgium | 8 | 54 | 1980 - 2024 |
| Finland | 8 | 55 | 1980 - 2024 |
| Sweden | 7.7 | 56 | 1980 - 2024 |
| Denmark | 7.38 | 57 | 1980 - 2024 |
| Azerbaijan | 6.7 | 58 | 1992 - 2024 |
| Turkmenistan | 6.51 | 59 | 1992 - 2024 |
| Austria | 6.4 | 60 | 1980 - 2024 |
| Portugal | 6.12 | 61 | 1980 - 2024 |
| Hungary | 6.04 | 62 | 1980 - 2024 |
| Cuba | 5.91 | 63 | 1980 - 2024 |
| Ireland | 5.9 | 64 | 1980 - 2024 |
| Tunisia | 5.89 | 65 | 1980 - 2024 |
| Puerto Rico | 5.74 | 66 | 1980 - 2024 |
| Romania | 5.73 | 67 | 1980 - 2024 |
| Bulgaria | 5.54 | 68 | 1980 - 2024 |
| Bahrain | 5.04 | 69 | 1980 - 2024 |
| Colombia | 4.87 | 70 | 1980 - 2024 |
| Jordan | 4.71 | 71 | 1980 - 2024 |
| Serbia | 4.7 | 72 | 2006 - 2024 |
| Domin. Rep. | 4.6 | 73 | 1980 - 2024 |
| Ghana | 4.18 | 74 | 1980 - 2024 |
| Burma | 3.89 | 75 | 1980 - 2024 |
| North Korea | 3.38 | 76 | 1980 - 2024 |
| Lebanon | 3.33 | 77 | 1980 - 2024 |
| Bolivia | 3.09 | 78 | 1980 - 2024 |
| Ecuador | 3 | 79 | 1980 - 2024 |
| Laos | 2.8 | 80 | 1980 - 2024 |
| Sri Lanka | 2.8 | 81 | 1980 - 2024 |
| Angola | 2.72 | 82 | 1980 - 2024 |
| New Zealand | 2.36 | 83 | 1980 - 2024 |
| Slovakia | 2.35 | 84 | 1993 - 2024 |
| Guatemala | 2.33 | 85 | 1980 - 2024 |
| Bosnia & Herz. | 2.15 | 86 | 1992 - 2024 |
| Sudan | 2.13 | 87 | 1980 - 2024 |
| Tr.&Tobago | 2.13 | 88 | 1980 - 2024 |
| Lithuania | 1.93 | 89 | 1992 - 2024 |
| Uruguay | 1.91 | 90 | 1980 - 2024 |
| Armenia | 1.78 | 91 | 1992 - 2024 |
| Cambodia | 1.75 | 92 | 1980 - 2024 |
| Ivory Coast | 1.73 | 93 | 1980 - 2024 |
| Estonia | 1.69 | 94 | 1992 - 2024 |
| Slovenia | 1.68 | 95 | 1992 - 2024 |
| Honduras | 1.58 | 96 | 1980 - 2024 |
| Croatia | 1.55 | 97 | 1992 - 2024 |
| Cyprus | 1.51 | 98 | 1980 - 2024 |
| Yemen | 1.5 | 99 | 1980 - 2024 |
| El Salvador | 1.46 | 100 | 1980 - 2024 |
| Panama | 1.4 | 101 | 1980 - 2024 |
| Senegal | 1.35 | 102 | 1980 - 2024 |
| North Macedonia | 1.33 | 103 | 1992 - 2024 |
| Mongolia | 1.28 | 104 | 1980 - 2024 |
| Zimbabwe | 1.27 | 105 | 1980 - 2024 |
| Tanzania | 1.25 | 106 | 1980 - 2024 |
| Switzerland | 1.2 | 107 | 1980 - 2024 |
| Latvia | 1.16 | 108 | 1992 - 2024 |
| Brunei | 1.14 | 109 | 1980 - 2024 |
| Georgia | 1.12 | 110 | 1992 - 2024 |
| Nicaragua | 1.1 | 111 | 1980 - 2024 |
| Kenya | 0.95 | 112 | 1980 - 2024 |
| Cameroon | 0.92 | 113 | 1980 - 2024 |
| Jamaica | 0.85 | 114 | 1980 - 2024 |
| N. Caledonia | 0.85 | 115 | 1980 - 2024 |
| Botswana | 0.75 | 116 | 1980 - 2024 |
| Papua N.G. | 0.75 | 117 | 1980 - 2024 |
| Kyrgyzstan | 0.73 | 118 | 1992 - 2024 |
| Tajikistan | 0.72 | 119 | 1992 - 2024 |
| Mali | 0.69 | 120 | 1980 - 2024 |
| Bahamas | 0.68 | 121 | 1980 - 2024 |
| Mauritius | 0.68 | 122 | 1980 - 2024 |
| Zambia | 0.65 | 123 | 1980 - 2024 |
| Madagascar | 0.62 | 124 | 1980 - 2024 |
| R. of Congo | 0.62 | 125 | 1980 - 2024 |
| Burkina Faso | 0.55 | 126 | 1980 - 2024 |
| Mauritania | 0.51 | 127 | 1980 - 2024 |
| Malta | 0.49 | 128 | 1980 - 2024 |
| Mozambique | 0.49 | 129 | 1980 - 2024 |
| Moldova | 0.48 | 130 | 1992 - 2024 |
| Norway | 0.48 | 131 | 1980 - 2024 |
| Gabon | 0.45 | 132 | 1980 - 2024 |
| Guinea | 0.45 | 133 | 1980 - 2024 |
| Benin | 0.44 | 134 | 1980 - 2024 |
| Ethiopia | 0.43 | 135 | 1980 - 2024 |
| Somalia | 0.43 | 136 | 1980 - 2024 |
| Haiti | 0.4 | 137 | 1980 - 2024 |
| Macao | 0.4 | 138 | 1980 - 2024 |
| Maldives | 0.4 | 139 | 1980 - 2024 |
| Suriname | 0.38 | 140 | 1980 - 2024 |
| Guyana | 0.35 | 141 | 1980 - 2024 |
| Niger | 0.3 | 142 | 1980 - 2024 |
| Aruba | 0.26 | 143 | 1986 - 2024 |
| Malawi | 0.26 | 144 | 1980 - 2024 |
| Barbados | 0.25 | 145 | 1980 - 2024 |
| Uganda | 0.25 | 146 | 1980 - 2024 |
| Montenegro | 0.23 | 147 | 2006 - 2024 |
| Togo | 0.23 | 148 | 1980 - 2024 |
| Eq. Guinea | 0.22 | 149 | 1980 - 2024 |
| Eritrea | 0.21 | 150 | 1994 - 2024 |
| Fiji | 0.21 | 151 | 1980 - 2024 |
| Rwanda | 0.2 | 152 | 1980 - 2024 |
| Luxembourg | 0.18 | 153 | 1980 - 2024 |
| Bermuda | 0.17 | 154 | 1980 - 2024 |
| Chad | 0.16 | 155 | 1980 - 2024 |
| Gambia | 0.16 | 156 | 1980 - 2024 |
| Cape Verde | 0.15 | 157 | 1980 - 2024 |
| Afghanistan | 0.14 | 158 | 1980 - 2024 |
| Namibia | 0.14 | 159 | 1990 - 2024 |
| Sierra Leone | 0.14 | 160 | 1980 - 2024 |
| Albania | 0.13 | 161 | 1980 - 2024 |
| Ant.& Barb. | 0.13 | 162 | 1980 - 2024 |
| Djibouti | 0.13 | 163 | 1980 - 2024 |
| Seychelles | 0.13 | 164 | 1980 - 2024 |
| Faroe Isl. | 0.12 | 165 | 1980 - 2024 |
| Liberia | 0.11 | 166 | 1980 - 2024 |
| Paraguay | 0.11 | 167 | 1980 - 2024 |
| Swaziland | 0.11 | 168 | 1980 - 2024 |
| Saint Lucia | 0.09 | 169 | 1980 - 2024 |
| Belize | 0.08 | 170 | 1980 - 2024 |
| DR Congo | 0.08 | 171 | 1980 - 2024 |
| C.A. Republic | 0.07 | 172 | 1980 - 2024 |
| Grenada | 0.07 | 173 | 1980 - 2024 |
| Nepal | 0.06 | 174 | 1980 - 2024 |
| Burundi | 0.05 | 175 | 1980 - 2024 |
| Gibraltar | 0.05 | 176 | 1980 - 2024 |
| St. Vincent & ... | 0.05 | 177 | 1980 - 2024 |
| Solomon Isl. | 0.05 | 178 | 1980 - 2024 |
| G.-Bissau | 0.04 | 179 | 1980 - 2024 |
| S.T.&Principe | 0.04 | 180 | 1980 - 2024 |
| Comoros | 0.03 | 181 | 1980 - 2024 |
| Dominica | 0.03 | 182 | 1980 - 2024 |
| Vanuatu | 0.03 | 183 | 1980 - 2024 |
| Samoa | 0.02 | 184 | 1980 - 2024 |
| Tonga | 0.02 | 185 | 1980 - 2024 |
| Bhutan | 0.01 | 186 | 1980 - 2024 |
| Kiribati | 0.01 | 187 | 1980 - 2024 |
| Iceland | 0 | 188 | 1980 - 2024 |
| Lesotho | 0 | 189 | 1980 - 2024 |
| Montserrat | 0 | 190 | 1980 - 2024 |
Definition: Installed capacity to produce electricity from fossil fuels including oil, coal, and natural gas.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
1444.45
710.88
315.02
217.06
187.00
116.63
100.00
95.61
86.32
81.09
64.00
61.00
55.70
53.20
49.50
49.06
47.91
47.71
45.18
42.10
39.71
39.40
37.73
34.04
33.00
29.50
29.50
29.00
25.40
24.39
21.96
21.86
21.80
21.00
21.00
19.31
18.76
18.75
17.46
16.00
14.28
12.37
11.90
11.84
11.42
11.12
10.87
10.60
10.45
10.05
9.86
9.40
8.63
8.00
8.00
7.70
7.38
6.70
6.51
6.40
6.12
6.04
5.91
5.90
5.89
5.74
5.73
5.54
5.04
4.87
4.71
4.70
4.60
4.18
3.89
3.38
3.33
3.09
3.00
2.80
2.80
2.72
2.36
2.35
2.33
2.15
2.13
2.13
1.93
1.91
1.78
1.75
1.73
1.69
1.68
1.58
1.55
1.51
1.50
1.46
1.40
1.35
1.33
1.28
1.27
1.25
1.20
1.16
1.14
1.12
1.10
0.95
0.92
0.85
0.85
0.75
0.75
0.73
0.72
0.69
0.68
0.68
0.65
0.62
0.62
0.55
0.51
0.49
0.49
0.48
0.48
0.45
0.45
0.44
0.43
0.43
0.40
0.40
0.40
0.38
0.35
0.30
0.26
0.26
0.25
0.25
0.23
0.23
0.22
0.21
0.21
0.20
0.18
0.17
0.16
0.16
0.15
0.14
0.14
0.14
0.13
0.13
0.13
0.13
0.12
0.11
0.11
0.11
0.09
0.08
0.08
0.07
0.07
0.06
0.05
0.05
0.05
0.05
0.04
0.04
0.03
0.03
0.03
0.02
0.02
0.01
0.01
0.00
0.00
0.00
0
361.1
722.2
1083.3
1444.45
Fossil fuels electricity capacity in Europe Fossil fuels electricity capacity in Asia Fossil fuels electricity capacity in Africa Fossil fuels electricity capacity in North America Fossil fuels electricity capacity in South America Fossil fuels electricity capacity in Australia/Oceania Fossil fuels electricity capacity in the European union Fossil fuels electricity capacity in Sub Sahara Africa Fossil fuels electricity capacity in MENA Fossil fuels electricity capacity in South East Asia Fossil fuels electricity capacity in Latin America