Forest area, sq.km - Country rankings
* indicates monthly or quarterly data series
Forest area, sq. km, 2023:
The average for 2023 based on 194 countries was 207390.9 sq. km. The highest value was in Russia: 8153120 sq. km and the lowest value was in Gibraltar: 0 sq. km. The indicator is available from 1990 to 2023. Below is a chart for all countries where data are available.Measure: sq. km; Source: FAO
Select indicator
* indicates monthly or quarterly data series
| Countries | Forest area, sq.km , 2023 | Global rank | Available data |
|---|---|---|---|
| Russia | 8153120 | 1 | 1992 - 2023 |
| Brazil | 4929787.5 | 2 | 1990 - 2023 |
| Canada | 3468171.5 | 3 | 1990 - 2023 |
| USA | 3097950 | 4 | 1990 - 2023 |
| China | 2256169 | 5 | 1990 - 2023 |
| Australia | 1340051 | 6 | 1990 - 2023 |
| DR Congo | 1228511.1 | 7 | 1990 - 2023 |
| Indonesia | 903165.9 | 8 | 1990 - 2023 |
| India | 729592 | 9 | 1990 - 2023 |
| Peru | 718118.7 | 10 | 1990 - 2023 |
| Mexico | 653087.8 | 11 | 1990 - 2023 |
| Angola | 649421.9 | 12 | 1990 - 2023 |
| Colombia | 585440.6 | 13 | 1990 - 2023 |
| Bolivia | 502063.4 | 14 | 1990 - 2023 |
| Venezuela | 460728.9 | 15 | 1990 - 2023 |
| Tanzania | 443380 | 16 | 1990 - 2023 |
| Zambia | 442493.8 | 17 | 1990 - 2023 |
| Mozambique | 360264.5 | 18 | 1990 - 2023 |
| Papua N.G. | 357551.7 | 19 | 1990 - 2023 |
| Argentina | 282461.8 | 20 | 1990 - 2023 |
| Sweden | 279800 | 21 | 1990 - 2023 |
| Burma | 276747.6 | 22 | 1990 - 2023 |
| Japan | 249350 | 23 | 1990 - 2023 |
| Gabon | 234949.6 | 24 | 1990 - 2023 |
| Turkey | 226883.6 | 25 | 1990 - 2023 |
| Finland | 224090 | 26 | 1990 - 2023 |
| C.A. Republic | 222130 | 27 | 1990 - 2023 |
| R. of Congo | 219010 | 28 | 1990 - 2023 |
| Nigeria | 211370.5 | 29 | 1990 - 2023 |
| Cameroon | 201724.8 | 30 | 1990 - 2023 |
| Thailand | 197650 | 31 | 1990 - 2023 |
| Malaysia | 189635.9 | 32 | 1990 - 2023 |
| Spain | 185850.4 | 33 | 1990 - 2023 |
| Chile | 185794.4 | 34 | 1990 - 2023 |
| Guyana | 183877.3 | 35 | 1990 - 2023 |
| Sudan | 178430.7 | 36 | 2012 - 2023 |
| France | 175032 | 37 | 1990 - 2023 |
| Zimbabwe | 173063.7 | 38 | 1990 - 2023 |
| South Africa | 169408.9 | 39 | 1990 - 2023 |
| Ethiopia | 168495 | 40 | 1993 - 2023 |
| Laos | 164920 | 41 | 1990 - 2023 |
| Paraguay | 152642.5 | 42 | 1990 - 2023 |
| Suriname | 151595.6 | 43 | 1990 - 2023 |
| Botswana | 148998 | 44 | 1990 - 2023 |
| Vietnam | 148707.9 | 45 | 1990 - 2023 |
| Mongolia | 141694.5 | 46 | 1990 - 2023 |
| Mali | 132960 | 47 | 1990 - 2023 |
| Madagascar | 123901.6 | 48 | 1990 - 2023 |
| Ecuador | 123050.2 | 49 | 1990 - 2023 |
| Norway | 122034 | 50 | 1990 - 2023 |
| Germany | 114190 | 51 | 1990 - 2023 |
| Iran | 107883.9 | 52 | 1990 - 2023 |
| New Zealand | 99503 | 53 | 1990 - 2023 |
| Italy | 97275.6 | 54 | 1990 - 2023 |
| Ukraine | 97080 | 55 | 1992 - 2023 |
| Poland | 95190 | 56 | 1990 - 2023 |
| Belarus | 88111 | 57 | 1992 - 2023 |
| Ghana | 80073.9 | 58 | 1990 - 2023 |
| Senegal | 79481.6 | 59 | 1990 - 2023 |
| Cambodia | 76013 | 60 | 1990 - 2023 |
| Liberia | 75266.6 | 61 | 1990 - 2023 |
| Philippines | 72932.6 | 62 | 1990 - 2023 |
| Romania | 69290.5 | 63 | 1990 - 2023 |
| Namibia | 64258.7 | 64 | 1990 - 2023 |
| Honduras | 62964.1 | 65 | 1990 - 2023 |
| South Korea | 62570 | 66 | 1990 - 2023 |
| Guinea | 60690 | 67 | 1990 - 2023 |
| Burkina Faso | 60664 | 68 | 1990 - 2023 |
| North Korea | 59664 | 69 | 1990 - 2023 |
| Nepal | 59620.3 | 70 | 1990 - 2023 |
| Morocco | 57738.3 | 71 | 1990 - 2023 |
| Somalia | 57497.5 | 72 | 1990 - 2023 |
| Panama | 41796 | 73 | 1990 - 2023 |
| Turkmenistan | 41270 | 74 | 1992 - 2023 |
| Chad | 39803.7 | 75 | 1990 - 2023 |
| Bulgaria | 39320 | 76 | 1990 - 2023 |
| Greece | 39018 | 77 | 1990 - 2023 |
| Austria | 38982.7 | 78 | 1990 - 2023 |
| Uzbekistan | 37671.8 | 79 | 1992 - 2023 |
| Kenya | 36110.9 | 80 | 1990 - 2023 |
| Pakistan | 36018.8 | 81 | 1990 - 2023 |
| Kazakhstan | 35424 | 82 | 1992 - 2023 |
| Guatemala | 34930 | 83 | 1990 - 2023 |
| Latvia | 34224 | 84 | 1992 - 2023 |
| Portugal | 33120 | 85 | 1990 - 2023 |
| UK | 32154.2 | 86 | 1990 - 2023 |
| Nicaragua | 31075.3 | 87 | 1990 - 2023 |
| Costa Rica | 30839.8 | 88 | 1990 - 2023 |
| Benin | 29851.5 | 89 | 1990 - 2023 |
| Georgia | 28224 | 90 | 1992 - 2023 |
| Bhutan | 27310.2 | 91 | 1990 - 2023 |
| Serbia | 27236.4 | 92 | 2006 - 2023 |
| Czechia | 26825.2 | 93 | 1993 - 2023 |
| Solomon Isl. | 25207.8 | 94 | 1990 - 2023 |
| Ivory Coast | 24980.5 | 95 | 1990 - 2023 |
| Sierra Leone | 24756.9 | 96 | 1990 - 2023 |
| Estonia | 24384 | 97 | 1992 - 2023 |
| Eq. Guinea | 24233.4 | 98 | 1990 - 2023 |
| Uganda | 22141.4 | 99 | 1990 - 2023 |
| Lithuania | 22054.1 | 100 | 1992 - 2023 |
| Bosnia & Herz. | 21879.1 | 101 | 1992 - 2023 |
| Domin. Rep. | 21683.7 | 102 | 1990 - 2023 |
| Malawi | 21157 | 103 | 1990 - 2023 |
| Sri Lanka | 21035.4 | 104 | 1990 - 2023 |
| Uruguay | 20940 | 105 | 1990 - 2023 |
| Hungary | 20486.4 | 106 | 1990 - 2023 |
| Algeria | 19775.9 | 107 | 1990 - 2023 |
| G.-Bissau | 19546.9 | 108 | 1990 - 2023 |
| Croatia | 19466.1 | 109 | 1992 - 2023 |
| Slovakia | 19259 | 110 | 1993 - 2023 |
| Bangladesh | 18834 | 111 | 1990 - 2023 |
| Kyrgyzstan | 13701 | 112 | 1992 - 2023 |
| Switzerland | 12794.3 | 113 | 1990 - 2023 |
| Belize | 12435.7 | 114 | 1990 - 2023 |
| Slovenia | 12317.3 | 115 | 1992 - 2023 |
| Afghanistan | 12084.4 | 116 | 1990 - 2023 |
| Togo | 12003.9 | 117 | 1990 - 2023 |
| Azerbaijan | 11663.5 | 118 | 1992 - 2023 |
| Fiji | 11600.6 | 119 | 1990 - 2023 |
| Eritrea | 10457.8 | 120 | 1993 - 2023 |
| Niger | 10424.4 | 121 | 1990 - 2023 |
| North Macedonia | 10014.9 | 122 | 1992 - 2023 |
| Saudi Arabia | 9770 | 123 | 1990 - 2023 |
| N. Caledonia | 8377.2 | 124 | 1990 - 2023 |
| Montenegro | 8270 | 125 | 2006 - 2023 |
| Iraq | 8250 | 126 | 1990 - 2023 |
| Ireland | 7940.2 | 127 | 1990 - 2023 |
| Albania | 7889 | 128 | 1990 - 2023 |
| Tunisia | 7073.2 | 129 | 1990 - 2023 |
| Belgium | 6893 | 130 | 2000 - 2023 |
| Denmark | 6312.6 | 131 | 1990 - 2023 |
| Jamaica | 6085.5 | 132 | 1990 - 2023 |
| El Salvador | 5703.8 | 133 | 1990 - 2023 |
| Yemen | 5490 | 134 | 1990 - 2023 |
| Syria | 5220.8 | 135 | 1990 - 2023 |
| Bahamas | 5098.6 | 136 | 1990 - 2023 |
| Swaziland | 5011.9 | 137 | 1990 - 2023 |
| Puerto Rico | 4978 | 138 | 1990 - 2023 |
| Vanuatu | 4423 | 139 | 1990 - 2023 |
| Tajikistan | 4268 | 140 | 1992 - 2023 |
| Moldova | 3865 | 141 | 1992 - 2023 |
| Brunei | 3800 | 142 | 1990 - 2023 |
| Netherlands | 3723 | 143 | 1990 - 2023 |
| Haiti | 3379.7 | 144 | 1990 - 2023 |
| Armenia | 3276.3 | 145 | 1992 - 2023 |
| UA Emirates | 3173 | 146 | 1990 - 2023 |
| Mauritania | 2964.4 | 147 | 1990 - 2023 |
| Burundi | 2796.4 | 148 | 1990 - 2023 |
| Rwanda | 2790 | 149 | 1990 - 2023 |
| Tr.&Tobago | 2269.3 | 150 | 1990 - 2023 |
| Gambia | 2254.7 | 151 | 1990 - 2023 |
| Libya | 2170 | 152 | 1990 - 2023 |
| Cyprus | 1724.7 | 153 | 1990 - 2023 |
| Samoa | 1602.3 | 154 | 1990 - 2023 |
| Lebanon | 1451.3 | 155 | 1990 - 2023 |
| Israel | 1400 | 156 | 1990 - 2023 |
| Jordan | 975 | 157 | 1990 - 2023 |
| Luxembourg | 887 | 158 | 2000 - 2023 |
| Micronesia | 645.1 | 159 | 1991 - 2023 |
| Iceland | 533.1 | 160 | 1990 - 2023 |
| S.T.&Principe | 500.4 | 161 | 1990 - 2023 |
| Dominica | 478.7 | 162 | 1990 - 2023 |
| Cape Verde | 466.2 | 163 | 1990 - 2023 |
| Egypt | 449.8 | 164 | 1990 - 2023 |
| Palau | 416.5 | 165 | 1991 - 2023 |
| Mauritius | 388.9 | 166 | 1990 - 2023 |
| Lesotho | 345.2 | 167 | 1990 - 2023 |
| Seychelles | 337 | 168 | 1990 - 2023 |
| Comoros | 316 | 169 | 1990 - 2023 |
| St. Vincent & ... | 285.4 | 170 | 1990 - 2023 |
| Saint Lucia | 207.7 | 171 | 1990 - 2023 |
| Grenada | 177 | 172 | 1990 - 2023 |
| Andorra | 160 | 173 | 1990 - 2023 |
| Singapore | 150.3 | 174 | 1990 - 2023 |
| Palestine | 101.4 | 175 | 1990 - 2023 |
| Tonga | 89.5 | 176 | 1990 - 2023 |
| Ant.& Barb. | 79.3 | 177 | 1990 - 2023 |
| Liechtenstein | 67 | 178 | 1990 - 2023 |
| Barbados | 63 | 179 | 1990 - 2023 |
| Kuwait | 62.5 | 180 | 1990 - 2023 |
| Djibouti | 60.4 | 181 | 1990 - 2023 |
| Oman | 23.6 | 182 | 1990 - 2023 |
| Kiribati | 11.8 | 183 | 1990 - 2023 |
| Bermuda | 10 | 184 | 1990 - 2023 |
| San Marino | 10 | 185 | 1990 - 2023 |
| Tuvalu | 10 | 186 | 1990 - 2023 |
| Maldives | 8.2 | 187 | 1990 - 2023 |
| Bahrain | 7.6 | 188 | 1990 - 2023 |
| Malta | 4.6 | 189 | 1990 - 2023 |
| Aruba | 4.2 | 190 | 1990 - 2023 |
| Faroe Isl. | 0.8 | 191 | 1990 - 2023 |
| Gibraltar | 0 | 192 | 1990 - 2023 |
| Monaco | 0 | 193 | 1990 - 2023 |
| Qatar | 0 | 194 | 1990 - 2023 |
Definition: Forest area is land under natural or planted stands of trees of at least 5 meters in situ, whether productive or not, and excludes tree stands in agricultural production systems (for example, in fruit plantations and agroforestry systems) and trees in urban parks and gardens.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
8153120.0
4929787.5
3468171.5
3097950.0
2256169.0
1340051.0
1228511.1
903165.9
729592.0
718118.7
653087.8
649421.9
585440.6
502063.4
460728.9
443380.0
442493.8
360264.5
357551.7
282461.8
279800.0
276747.6
249350.0
234949.6
226883.6
224090.0
222130.0
219010.0
211370.5
201724.8
197650.0
189635.9
185850.4
185794.4
183877.3
178430.7
175032.0
173063.7
169408.9
168495.0
164920.0
152642.5
151595.6
148998.0
148707.9
141694.5
132960.0
123901.6
123050.2
122034.0
114190.0
107883.9
99503.0
97275.6
97080.0
95190.0
88111.0
80073.9
79481.6
76013.0
75266.6
72932.6
69290.5
64258.7
62964.1
62570.0
60690.0
60664.0
59664.0
59620.3
57738.3
57497.5
41796.0
41270.0
39803.7
39320.0
39018.0
38982.7
37671.8
36110.9
36018.8
35424.0
34930.0
34224.0
33120.0
32154.2
31075.3
30839.8
29851.5
28224.0
27310.2
27236.4
26825.2
25207.8
24980.5
24756.9
24384.0
24233.4
22141.4
22054.1
21879.1
21683.7
21157.0
21035.4
20940.0
20486.4
19775.9
19546.9
19466.1
19259.0
18834.0
13701.0
12794.3
12435.7
12317.3
12084.4
12003.9
11663.5
11600.6
10457.8
10424.4
10014.9
9770.0
8377.2
8270.0
8250.0
7940.2
7889.0
7073.2
6893.0
6312.6
6085.5
5703.8
5490.0
5220.8
5098.6
5011.9
4978.0
4423.0
4268.0
3865.0
3800.0
3723.0
3379.7
3276.3
3173.0
2964.4
2796.4
2790.0
2269.3
2254.7
2170.0
1724.7
1602.3
1451.3
1400.0
975.0
887.0
645.1
533.1
500.4
478.7
466.2
449.8
416.5
388.9
345.2
337.0
316.0
285.4
207.7
177.0
160.0
150.3
101.4
89.5
79.3
67.0
63.0
62.5
60.4
23.6
11.8
10.0
10.0
10.0
8.2
7.6
4.6
4.2
0.8
0.0
0.0
0.0
0
2038280
4076560
6114840
8153120
Forest area, sq.km in Europe Forest area, sq.km in Asia Forest area, sq.km in Africa Forest area, sq.km in North America Forest area, sq.km in South America Forest area, sq.km in Australia/Oceania Forest area, sq.km in the European union Forest area, sq.km in Sub Sahara Africa Forest area, sq.km in MENA Forest area, sq.km in South East Asia Forest area, sq.km in Latin America