Forest area, sq.km - Country rankings
* indicates monthly or quarterly data series
Forest area, sq. km, 2021:
The average for 2021 based on 194 countries was 207903.9 sq. km. The highest value was in Russia: 8153116 sq. km and the lowest value was in Gibraltar: 0 sq. km. The indicator is available from 1990 to 2021. Below is a chart for all countries where data are available.Measure: sq. km; Source: FAO
Select indicator
* indicates monthly or quarterly data series
Countries | Forest area, sq.km , 2021 | Global rank | Available data |
---|---|---|---|
Russia | 8153116 | 1 | 1992 - 2021 |
Brazil | 4953913.5 | 2 | 1990 - 2021 |
Canada | 3468911.3 | 3 | 1990 - 2021 |
USA | 3097950 | 4 | 1990 - 2021 |
China | 2218577.5 | 5 | 1990 - 2021 |
Australia | 1340051 | 6 | 1990 - 2021 |
DR Congo | 1250538.6 | 7 | 1990 - 2021 |
Indonesia | 915276.6 | 8 | 1990 - 2021 |
India | 724264 | 9 | 1990 - 2021 |
Peru | 721575.3 | 10 | 1990 - 2021 |
Angola | 660523.1 | 11 | 1990 - 2021 |
Mexico | 655643.2 | 12 | 1990 - 2021 |
Colombia | 589426.3 | 13 | 1990 - 2021 |
Bolivia | 506207.7 | 14 | 1990 - 2021 |
Venezuela | 461733.6 | 15 | 1990 - 2021 |
Tanzania | 452760 | 16 | 1990 - 2021 |
Zambia | 446258.1 | 17 | 1990 - 2021 |
Mozambique | 364976.1 | 18 | 1990 - 2021 |
Papua N.G. | 358222.3 | 19 | 1990 - 2021 |
Argentina | 284636.7 | 20 | 1990 - 2021 |
Burma | 282541.8 | 21 | 1990 - 2021 |
Sweden | 279800 | 22 | 1990 - 2021 |
Japan | 249350 | 23 | 1990 - 2021 |
Gabon | 235187.2 | 24 | 1990 - 2021 |
Finland | 224090 | 25 | 1990 - 2021 |
Turkey | 223763.6 | 26 | 1990 - 2021 |
C.A. Republic | 222730 | 27 | 1990 - 2021 |
R. of Congo | 219310 | 28 | 1990 - 2021 |
Nigeria | 214636.5 | 29 | 1990 - 2021 |
Cameroon | 202844.8 | 30 | 1990 - 2021 |
Thailand | 198370 | 31 | 1990 - 2021 |
Malaysia | 190638.9 | 32 | 1990 - 2021 |
Spain | 185764.6 | 33 | 1990 - 2021 |
Guyana | 184061.3 | 34 | 1990 - 2021 |
Chile | 183336.2 | 35 | 1990 - 2021 |
Sudan | 181873.9 | 36 | 1990 - 2021 |
Zimbabwe | 173985.1 | 37 | 1990 - 2021 |
France | 173364 | 38 | 1990 - 2021 |
South Africa | 170136.9 | 39 | 1990 - 2021 |
Ethiopia | 169955 | 40 | 1990 - 2021 |
Laos | 165610 | 41 | 1990 - 2021 |
Paraguay | 158229.3 | 42 | 1990 - 2021 |
Suriname | 151840.4 | 43 | 1990 - 2021 |
Botswana | 151364 | 44 | 1990 - 2021 |
Vietnam | 147189.9 | 45 | 1990 - 2021 |
Mongolia | 141716.7 | 46 | 1990 - 2021 |
Mali | 132960 | 47 | 1990 - 2021 |
Ecuador | 124335.6 | 48 | 1990 - 2021 |
Madagascar | 124166 | 49 | 1990 - 2021 |
Norway | 121878 | 50 | 1990 - 2021 |
Germany | 114190 | 51 | 1990 - 2021 |
Iran | 107656.3 | 52 | 1990 - 2021 |
New Zealand | 99085.3 | 53 | 1990 - 2021 |
Ukraine | 96960 | 54 | 1992 - 2021 |
Italy | 96199.4 | 55 | 1990 - 2021 |
Poland | 94950 | 56 | 1990 - 2021 |
Belarus | 87821 | 57 | 1992 - 2021 |
Senegal | 80281.6 | 58 | 1990 - 2021 |
Ghana | 79929.3 | 59 | 1990 - 2021 |
Cambodia | 79126.8 | 60 | 1990 - 2021 |
Liberia | 75871.8 | 61 | 1990 - 2021 |
Philippines | 72234.8 | 62 | 1990 - 2021 |
Romania | 69290.5 | 63 | 1990 - 2021 |
Namibia | 65678.9 | 64 | 1990 - 2021 |
Honduras | 63383.1 | 65 | 1990 - 2021 |
South Korea | 62770 | 66 | 1990 - 2021 |
Burkina Faso | 61664 | 67 | 1990 - 2021 |
Guinea | 61490 | 68 | 1990 - 2021 |
North Korea | 60088.6 | 69 | 1990 - 2021 |
Nepal | 59620.3 | 70 | 1990 - 2021 |
Somalia | 59032.5 | 71 | 1990 - 2021 |
Morocco | 57529.6 | 72 | 1990 - 2021 |
Panama | 42024.2 | 73 | 1990 - 2021 |
Chad | 42013.3 | 74 | 1990 - 2021 |
Turkmenistan | 41270 | 75 | 1992 - 2021 |
Bulgaria | 39060 | 76 | 1990 - 2021 |
Austria | 39027.4 | 77 | 1990 - 2021 |
Greece | 39018 | 78 | 1990 - 2021 |
Uzbekistan | 37155 | 79 | 1992 - 2021 |
Pakistan | 36845.6 | 80 | 1990 - 2021 |
Kenya | 36110.9 | 81 | 1990 - 2021 |
Guatemala | 35162 | 82 | 1990 - 2021 |
Kazakhstan | 34839.2 | 83 | 1992 - 2021 |
Latvia | 34146.6 | 84 | 1992 - 2021 |
Portugal | 33120 | 85 | 1990 - 2021 |
Nicaragua | 33075.3 | 86 | 1990 - 2021 |
UK | 31986.7 | 87 | 1990 - 2021 |
Benin | 30851.5 | 88 | 1990 - 2021 |
Costa Rica | 30512.4 | 89 | 1990 - 2021 |
Georgia | 28224 | 90 | 1992 - 2021 |
Bhutan | 27270.6 | 91 | 1990 - 2021 |
Ivory Coast | 27238.3 | 92 | 1990 - 2021 |
Serbia | 27229.4 | 93 | 2006 - 2021 |
Czechia | 26789 | 94 | 1993 - 2021 |
Solomon Isl. | 25222.4 | 95 | 1990 - 2021 |
Sierra Leone | 25151.5 | 96 | 1990 - 2021 |
Eq. Guinea | 24400.6 | 97 | 1990 - 2021 |
Estonia | 24384 | 98 | 1992 - 2021 |
Uganda | 22966.4 | 99 | 1990 - 2021 |
Lithuania | 22026.7 | 100 | 1992 - 2021 |
Malawi | 21997 | 101 | 1990 - 2021 |
Bosnia & Herz. | 21879.1 | 102 | 1992 - 2021 |
Domin. Rep. | 21521.9 | 103 | 1990 - 2021 |
Sri Lanka | 21098.6 | 104 | 1990 - 2021 |
Uruguay | 20520 | 105 | 1990 - 2021 |
Hungary | 20515.6 | 106 | 1990 - 2021 |
G.-Bissau | 19715.7 | 107 | 1990 - 2021 |
Algeria | 19583.3 | 108 | 1990 - 2021 |
Croatia | 19416.1 | 109 | 1992 - 2021 |
Slovakia | 19259 | 110 | 1993 - 2021 |
Bangladesh | 18834 | 111 | 1990 - 2021 |
Kyrgyzstan | 13336.2 | 112 | 1992 - 2021 |
Switzerland | 12725.5 | 113 | 1990 - 2021 |
Belize | 12658.9 | 114 | 1990 - 2021 |
Slovenia | 12357.9 | 115 | 1992 - 2021 |
Afghanistan | 12084.4 | 116 | 1990 - 2021 |
Togo | 12063.1 | 117 | 1990 - 2021 |
Fiji | 11467 | 118 | 1990 - 2021 |
Azerbaijan | 11433 | 119 | 1992 - 2021 |
Niger | 10672.8 | 120 | 1990 - 2021 |
Eritrea | 10521 | 121 | 1993 - 2021 |
North Macedonia | 10014.9 | 122 | 1992 - 2021 |
Saudi Arabia | 9770 | 123 | 1990 - 2021 |
N. Caledonia | 8379.2 | 124 | 1990 - 2021 |
Montenegro | 8270 | 125 | 2006 - 2021 |
Iraq | 8250 | 126 | 1990 - 2021 |
Albania | 7889 | 127 | 1990 - 2021 |
Ireland | 7860.2 | 128 | 1990 - 2021 |
Tunisia | 7042.6 | 129 | 1990 - 2021 |
Belgium | 6893 | 130 | 2000 - 2021 |
Denmark | 6293.8 | 131 | 1990 - 2021 |
Jamaica | 6007.7 | 132 | 1990 - 2021 |
El Salvador | 5793.8 | 133 | 1990 - 2021 |
Yemen | 5490 | 134 | 1990 - 2021 |
Syria | 5220.8 | 135 | 1990 - 2021 |
Bahamas | 5098.6 | 136 | 1990 - 2021 |
Swaziland | 4987.7 | 137 | 1990 - 2021 |
Puerto Rico | 4968.2 | 138 | 1990 - 2021 |
Vanuatu | 4423 | 139 | 1990 - 2021 |
Tajikistan | 4248 | 140 | 1992 - 2021 |
Moldova | 3865 | 141 | 1992 - 2021 |
Brunei | 3800 | 142 | 1990 - 2021 |
Netherlands | 3704.4 | 143 | 1990 - 2021 |
Haiti | 3441.9 | 144 | 1990 - 2021 |
Armenia | 3282.6 | 145 | 1992 - 2021 |
UA Emirates | 3173 | 146 | 1990 - 2021 |
Mauritania | 3073.7 | 147 | 1990 - 2021 |
Burundi | 2796.4 | 148 | 1990 - 2021 |
Rwanda | 2770 | 149 | 1990 - 2021 |
Gambia | 2369.3 | 150 | 1990 - 2021 |
Tr.&Tobago | 2277.7 | 151 | 1990 - 2021 |
Libya | 2170 | 152 | 1990 - 2021 |
Cyprus | 1725.1 | 153 | 1990 - 2021 |
Samoa | 1611.9 | 154 | 1990 - 2021 |
Lebanon | 1439.3 | 155 | 1990 - 2021 |
Israel | 1400 | 156 | 1990 - 2021 |
Jordan | 975 | 157 | 1990 - 2021 |
Luxembourg | 887 | 158 | 2000 - 2021 |
Micronesia | 644.5 | 159 | 1991 - 2021 |
Iceland | 520 | 160 | 1990 - 2021 |
S.T.&Principe | 512.8 | 161 | 1990 - 2021 |
Dominica | 478.7 | 162 | 1990 - 2021 |
Cape Verde | 460.2 | 163 | 1990 - 2021 |
Egypt | 449.8 | 164 | 1990 - 2021 |
Palau | 414.9 | 165 | 1991 - 2021 |
Mauritius | 388.1 | 166 | 1990 - 2021 |
Lesotho | 345.2 | 167 | 1990 - 2021 |
Seychelles | 337 | 168 | 1990 - 2021 |
Comoros | 324.8 | 169 | 1990 - 2021 |
St. Vincent & ... | 285.4 | 170 | 1990 - 2021 |
Saint Lucia | 207.7 | 171 | 1990 - 2021 |
Grenada | 177 | 172 | 1990 - 2021 |
Andorra | 160 | 173 | 1990 - 2021 |
Singapore | 153.9 | 174 | 1990 - 2021 |
Palestine | 101.4 | 175 | 1990 - 2021 |
Tonga | 89.5 | 176 | 1990 - 2021 |
Ant.& Barb. | 80.5 | 177 | 1990 - 2021 |
Liechtenstein | 67 | 178 | 1990 - 2021 |
Barbados | 63 | 179 | 1990 - 2021 |
Kuwait | 62.5 | 180 | 1990 - 2021 |
Djibouti | 58.7 | 181 | 1990 - 2021 |
Oman | 24.3 | 182 | 1990 - 2021 |
Kiribati | 11.8 | 183 | 1990 - 2021 |
Bermuda | 10 | 184 | 1990 - 2021 |
San Marino | 10 | 185 | 1990 - 2021 |
Tuvalu | 10 | 186 | 1990 - 2021 |
Maldives | 8.2 | 187 | 1990 - 2021 |
Bahrain | 7.2 | 188 | 1990 - 2021 |
Malta | 4.6 | 189 | 1990 - 2021 |
Aruba | 4.2 | 190 | 1990 - 2021 |
Faroe Isl. | 0.8 | 191 | 1990 - 2021 |
Gibraltar | 0 | 192 | 1990 - 2021 |
Monaco | 0 | 193 | 1990 - 2021 |
Qatar | 0 | 194 | 1990 - 2021 |
Definition: Forest area is land under natural or planted stands of trees of at least 5 meters in situ, whether productive or not, and excludes tree stands in agricultural production systems (for example, in fruit plantations and agroforestry systems) and trees in urban parks and gardens.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
8153116.0
4953913.5
3468911.3
3097950.0
2218577.5
1340051.0
1250538.6
915276.6
724264.0
721575.3
660523.1
655643.2
589426.3
506207.7
461733.6
452760.0
446258.1
364976.1
358222.3
284636.7
282541.8
279800.0
249350.0
235187.2
224090.0
223763.6
222730.0
219310.0
214636.5
202844.8
198370.0
190638.9
185764.6
184061.3
183336.2
181873.9
173985.1
173364.0
170136.9
169955.0
165610.0
158229.3
151840.4
151364.0
147189.9
141716.7
132960.0
124335.6
124166.0
121878.0
114190.0
107656.3
99085.3
96960.0
96199.4
94950.0
87821.0
80281.6
79929.3
79126.8
75871.8
72234.8
69290.5
65678.9
63383.1
62770.0
61664.0
61490.0
60088.6
59620.3
59032.5
57529.6
42024.2
42013.3
41270.0
39060.0
39027.4
39018.0
37155.0
36845.6
36110.9
35162.0
34839.2
34146.6
33120.0
33075.3
31986.7
30851.5
30512.4
28224.0
27270.6
27238.3
27229.4
26789.0
25222.4
25151.5
24400.6
24384.0
22966.4
22026.7
21997.0
21879.1
21521.9
21098.6
20520.0
20515.6
19715.7
19583.3
19416.1
19259.0
18834.0
13336.2
12725.5
12658.9
12357.9
12084.4
12063.1
11467.0
11433.0
10672.8
10521.0
10014.9
9770.0
8379.2
8270.0
8250.0
7889.0
7860.2
7042.6
6893.0
6293.8
6007.7
5793.8
5490.0
5220.8
5098.6
4987.7
4968.2
4423.0
4248.0
3865.0
3800.0
3704.4
3441.9
3282.6
3173.0
3073.7
2796.4
2770.0
2369.3
2277.7
2170.0
1725.1
1611.9
1439.3
1400.0
975.0
887.0
644.5
520.0
512.8
478.7
460.2
449.8
414.9
388.1
345.2
337.0
324.8
285.4
207.7
177.0
160.0
153.9
101.4
89.5
80.5
67.0
63.0
62.5
58.7
24.3
11.8
10.0
10.0
10.0
8.2
7.2
4.6
4.2
0.8
0.0
0.0
0.0
0
2038279
4076558
6114837
8153116
Forest area, sq.km in Europe Forest area, sq.km in Asia Forest area, sq.km in Africa Forest area, sq.km in North America Forest area, sq.km in South America Forest area, sq.km in Australia/Oceania Forest area, sq.km in the European union Forest area, sq.km in Sub Sahara Africa Forest area, sq.km in MENA Forest area, sq.km in South East Asia Forest area, sq.km in Latin America