Fiscal balance, percent of GDP - Country rankings
* indicates monthly or quarterly data series
Fiscal balance, percent of GDP, 2022:
The average for 2022 based on 42 countries was -1.82 percent. The highest value was in Norway: 25.56 percent and the lowest value was in Ukraine: -15.6 percent. The indicator is available from 1960 to 2024. Below is a chart for all countries where data are available.Measure: percent; Source:
Select indicator
* indicates monthly or quarterly data series
Countries | Fiscal balance, percent of GDP, 2022 | Global rank | Available data |
---|---|---|---|
Norway | 25.56 | 1 | 1981 - 2023 |
Andorra | 4.8 | 2 | 2015 - 2023 |
Denmark | 3.3 | 3 | 1995 - 2023 |
Liechtenstein | 3.3 | 4 | 2011 - 2022 |
Cyprus | 2.7 | 5 | 1995 - 2023 |
Sweden | 1.2 | 6 | 1995 - 2023 |
Switzerland | 1.19 | 7 | 1983 - 2023 |
Faroe Isl. | 1.09 | 8 | 1998 - 2022 |
Croatia | 0.1 | 9 | 1995 - 2023 |
Netherlands | -0.1 | 10 | 1995 - 2023 |
Luxembourg | -0.3 | 11 | 1995 - 2023 |
Portugal | -0.3 | 12 | 1995 - 2023 |
Finland | -0.4 | 13 | 1975 - 2023 |
Lithuania | -0.6 | 14 | 1995 - 2023 |
Estonia | -1 | 15 | 1995 - 2023 |
Russia | -1.36 | 16 | 1998 - 2023 |
Slovakia | -1.7 | 17 | 1995 - 2023 |
Belarus | -2.07 | 18 | 2001 - 2022 |
Germany | -2.1 | 19 | 1991 - 2024 |
Turkey | -2.38 | 20 | 2002 - 2023 |
Greece | -2.5 | 21 | 1995 - 2023 |
Bulgaria | -2.9 | 22 | 1997 - 2023 |
Slovenia | -3 | 23 | 1995 - 2023 |
Czechia | -3.17 | 24 | 1995 - 2023 |
Serbia | -3.2 | 25 | 2005 - 2023 |
Austria | -3.3 | 26 | 1995 - 2023 |
Moldova | -3.3 | 27 | 1999 - 2023 |
Poland | -3.4 | 28 | 1995 - 2023 |
Belgium | -3.6 | 29 | 1995 - 2023 |
Albania | -3.66 | 30 | 1993 - 2023 |
Iceland | -4 | 31 | 1980 - 2023 |
Latvia | -4.4 | 32 | 1995 - 2022 |
Ireland | -4.6 | 33 | 1995 - 2023 |
Spain | -4.7 | 34 | 1995 - 2023 |
France | -4.8 | 35 | 1960 - 2023 |
North Macedonia | -5.14 | 36 | 1998 - 2022 |
UK | -5.35 | 37 | 1960 - 2023 |
Malta | -5.5 | 38 | 1995 - 2023 |
Hungary | -6.2 | 39 | 1995 - 2023 |
Romania | -6.3 | 40 | 1995 - 2023 |
Italy | -8.6 | 41 | 1995 - 2023 |
Ukraine | -15.6 | 42 | 1995 - 2023 |
Definition: The fiscal (budget) balance is the difference between government revenue and government expenditure. We express the value as percent of GDP to relate it to the size of the economy.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
25.56
4.80
3.30
3.30
2.70
1.20
1.19
1.09
0.10
-0.10
-0.30
-0.30
-0.40
-0.60
-1.00
-1.36
-1.70
-2.07
-2.10
-2.38
-2.50
-2.90
-3.00
-3.17
-3.20
-3.30
-3.30
-3.40
-3.60
-3.66
-4.00
-4.40
-4.60
-4.70
-4.80
-5.14
-5.35
-5.50
-6.20
-6.30
-8.60
-15.60
-15.6
-5.3
5
15.3
25.56
Fiscal balance, percent of GDP around the world Fiscal balance, percent of GDP in Asia Fiscal balance, percent of GDP in Africa Fiscal balance, percent of GDP in North America Fiscal balance, percent of GDP in South America Fiscal balance, percent of GDP in Australia/Oceania Fiscal balance, percent of GDP in the European union Fiscal balance, percent of GDP in Sub Sahara Africa Fiscal balance, percent of GDP in MENA Fiscal balance, percent of GDP in South East Asia Fiscal balance, percent of GDP in Latin America