Financial institutions development, access - Country rankings
* indicates monthly or quarterly data series
Financial institutions development, access, 2021:
The average for 2021 based on 175 countries was 0.363 index points. The highest value was in Macao: 0.965 index points and the lowest value was in Democratic Republic of the Congo: 0.007 index points. The indicator is available from 1980 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: International Monetary Fund
Select indicator
* indicates monthly or quarterly data series
Countries | Financial institutions development, access, 2021 | Global rank | Available data |
---|---|---|---|
Macao | 0.965 | 1 | 1984 - 2021 |
Luxembourg | 0.935 | 2 | 1980 - 2021 |
Japan | 0.899 | 3 | 1980 - 2021 |
Bulgaria | 0.891 | 4 | 1988 - 2021 |
Seychelles | 0.873 | 5 | 1980 - 2021 |
Spain | 0.864 | 6 | 1980 - 2021 |
Portugal | 0.862 | 7 | 1980 - 2021 |
USA | 0.833 | 8 | 1980 - 2021 |
Switzerland | 0.831 | 9 | 1980 - 2021 |
Croatia | 0.816 | 10 | 1992 - 2021 |
France | 0.802 | 11 | 1980 - 2021 |
Italy | 0.794 | 12 | 1980 - 2021 |
Bahamas | 0.79 | 13 | 1980 - 2021 |
Russia | 0.79 | 14 | 1990 - 2021 |
Georgia | 0.787 | 15 | 1994 - 2021 |
Australia | 0.783 | 16 | 1980 - 2021 |
Iran | 0.755 | 17 | 1980 - 2021 |
Canada | 0.744 | 18 | 1980 - 2021 |
Uzbekistan | 0.728 | 19 | 1993 - 2021 |
Cape Verde | 0.72 | 20 | 1980 - 2021 |
Mongolia | 0.701 | 21 | 1991 - 2021 |
Bolivia | 0.69 | 22 | 1980 - 2021 |
Israel | 0.679 | 23 | 1980 - 2021 |
South Korea | 0.661 | 24 | 1980 - 2021 |
Aruba | 0.646 | 25 | 1986 - 2021 |
Austria | 0.645 | 26 | 1980 - 2021 |
Iceland | 0.622 | 27 | 1980 - 2021 |
Brazil | 0.616 | 28 | 1980 - 2021 |
Slovenia | 0.616 | 29 | 1992 - 2021 |
Uruguay | 0.614 | 30 | 1980 - 2021 |
Bosnia & Herz. | 0.607 | 31 | 1995 - 2021 |
Belgium | 0.604 | 32 | 1980 - 2021 |
Thailand | 0.588 | 33 | 1980 - 2021 |
Moldova | 0.585 | 34 | 1992 - 2021 |
Armenia | 0.58 | 35 | 1993 - 2021 |
Samoa | 0.571 | 36 | 1980 - 2021 |
Poland | 0.567 | 37 | 1980 - 2021 |
Tonga | 0.567 | 38 | 1980 - 2021 |
Peru | 0.563 | 39 | 1980 - 2021 |
Kazakhstan | 0.56 | 40 | 1993 - 2021 |
Panama | 0.548 | 41 | 1980 - 2021 |
Serbia | 0.546 | 42 | 1994 - 2021 |
Romania | 0.53 | 43 | 1980 - 2021 |
Turkey | 0.53 | 44 | 1985 - 2021 |
Hungary | 0.524 | 45 | 1982 - 2021 |
Slovakia | 0.524 | 46 | 1991 - 2021 |
North Macedonia | 0.513 | 47 | 1992 - 2021 |
Brunei | 0.512 | 48 | 1994 - 2021 |
Kuwait | 0.51 | 49 | 1980 - 2021 |
Cyprus | 0.505 | 50 | 1980 - 2021 |
Vanuatu | 0.497 | 51 | 1980 - 2021 |
Greece | 0.479 | 52 | 1982 - 2021 |
Costa Rica | 0.477 | 53 | 1980 - 2021 |
Malta | 0.476 | 54 | 1980 - 2021 |
Ant.& Barb. | 0.467 | 55 | 1980 - 2021 |
Czechia | 0.463 | 56 | 1990 - 2021 |
China | 0.461 | 57 | 1982 - 2021 |
Germany | 0.459 | 58 | 1980 - 2021 |
Hong Kong | 0.458 | 59 | 1980 - 2021 |
Bhutan | 0.445 | 60 | 1982 - 2021 |
Guatemala | 0.445 | 61 | 1980 - 2021 |
New Zealand | 0.445 | 62 | 1980 - 2021 |
Grenada | 0.438 | 63 | 1980 - 2021 |
Argentina | 0.431 | 64 | 1980 - 2021 |
Namibia | 0.43 | 65 | 1990 - 2021 |
UK | 0.429 | 66 | 1980 - 2021 |
Belize | 0.422 | 67 | 1980 - 2021 |
Mexico | 0.414 | 68 | 1980 - 2021 |
Tunisia | 0.408 | 69 | 1980 - 2021 |
Venezuela | 0.407 | 70 | 1980 - 2021 |
Ukraine | 0.405 | 71 | 1992 - 2021 |
Indonesia | 0.397 | 72 | 1980 - 2021 |
Morocco | 0.388 | 73 | 1980 - 2021 |
Denmark | 0.386 | 74 | 1980 - 2021 |
Ireland | 0.386 | 75 | 1980 - 2021 |
Albania | 0.373 | 76 | 1992 - 2021 |
Lebanon | 0.364 | 77 | 1980 - 2021 |
Mauritius | 0.364 | 78 | 1980 - 2021 |
Estonia | 0.363 | 79 | 1992 - 2021 |
Saudi Arabia | 0.359 | 80 | 1980 - 2021 |
S.T.&Principe | 0.358 | 81 | 1993 - 2021 |
Nepal | 0.351 | 82 | 1980 - 2021 |
Oman | 0.349 | 83 | 1980 - 2021 |
Fiji | 0.346 | 84 | 1980 - 2021 |
Chile | 0.345 | 85 | 1980 - 2021 |
Saint Lucia | 0.343 | 86 | 1980 - 2021 |
Malaysia | 0.341 | 87 | 1980 - 2021 |
St. Vincent & ... | 0.341 | 88 | 1980 - 2021 |
Maldives | 0.338 | 89 | 1980 - 2021 |
Latvia | 0.332 | 90 | 1993 - 2021 |
Qatar | 0.33 | 91 | 1980 - 2021 |
Colombia | 0.326 | 92 | 1980 - 2021 |
Tr.&Tobago | 0.323 | 93 | 1980 - 2021 |
Singapore | 0.321 | 94 | 1980 - 2021 |
Suriname | 0.316 | 95 | 1980 - 2021 |
UA Emirates | 0.316 | 96 | 1980 - 2021 |
Jordan | 0.301 | 97 | 1980 - 2021 |
Domin. Rep. | 0.299 | 98 | 1980 - 2021 |
Barbados | 0.293 | 99 | 1980 - 2021 |
Honduras | 0.293 | 100 | 1980 - 2021 |
Cambodia | 0.285 | 101 | 1993 - 2021 |
South Africa | 0.285 | 102 | 1980 - 2021 |
Ecuador | 0.28 | 103 | 1980 - 2021 |
Kyrgyzstan | 0.273 | 104 | 1995 - 2021 |
El Salvador | 0.266 | 105 | 1980 - 2021 |
India | 0.266 | 106 | 1980 - 2021 |
Lithuania | 0.263 | 107 | 1993 - 2021 |
Swaziland | 0.259 | 108 | 1980 - 2021 |
Sweden | 0.259 | 109 | 1980 - 2021 |
Belarus | 0.256 | 110 | 1993 - 2021 |
Dominica | 0.252 | 111 | 1980 - 2021 |
Jamaica | 0.248 | 112 | 1980 - 2021 |
Botswana | 0.247 | 113 | 1980 - 2021 |
Azerbaijan | 0.241 | 114 | 1992 - 2021 |
Philippines | 0.235 | 115 | 1980 - 2021 |
Finland | 0.234 | 116 | 1980 - 2021 |
Paraguay | 0.227 | 117 | 1980 - 2021 |
Netherlands | 0.21 | 118 | 1980 - 2021 |
Sri Lanka | 0.204 | 119 | 1980 - 2021 |
Egypt | 0.201 | 120 | 1980 - 2021 |
Micronesia | 0.196 | 121 | 1995 - 2021 |
Nicaragua | 0.189 | 122 | 1980 - 2021 |
Ghana | 0.185 | 123 | 1980 - 2021 |
Guyana | 0.185 | 124 | 1980 - 2021 |
Mauritania | 0.181 | 125 | 1980 - 2021 |
Djibouti | 0.178 | 126 | 1987 - 2021 |
Angola | 0.175 | 127 | 1995 - 2021 |
Pakistan | 0.171 | 128 | 1980 - 2021 |
Gabon | 0.166 | 129 | 1980 - 2021 |
Laos | 0.16 | 130 | 1989 - 2021 |
Bangladesh | 0.156 | 131 | 1980 - 2021 |
Vietnam | 0.153 | 132 | 1992 - 2021 |
Libya | 0.15 | 133 | 1980 - 2021 |
Tajikistan | 0.142 | 134 | 1998 - 2021 |
Eq. Guinea | 0.132 | 135 | 1985 - 2021 |
Kiribati | 0.131 | 136 | 1997 - 2021 |
Norway | 0.13 | 137 | 1980 - 2021 |
Gambia | 0.125 | 138 | 1980 - 2021 |
Nigeria | 0.121 | 139 | 1980 - 2021 |
Solomon Isl. | 0.107 | 140 | 1980 - 2021 |
Lesotho | 0.104 | 141 | 1980 - 2021 |
Algeria | 0.103 | 142 | 1980 - 2021 |
Burma | 0.096 | 143 | 1980 - 2021 |
Togo | 0.095 | 144 | 1980 - 2021 |
Senegal | 0.09 | 145 | 1980 - 2021 |
Ivory Coast | 0.088 | 146 | 1982 - 2021 |
Syria | 0.088 | 147 | 1980 - 2021 |
R. of Congo | 0.085 | 148 | 1980 - 2021 |
Mozambique | 0.083 | 149 | 1990 - 2021 |
Kenya | 0.082 | 150 | 1980 - 2021 |
Comoros | 0.08 | 151 | 1982 - 2021 |
G.-Bissau | 0.077 | 152 | 1990 - 2021 |
Zambia | 0.073 | 153 | 1980 - 2021 |
Mali | 0.07 | 154 | 1980 - 2021 |
Sudan | 0.068 | 155 | 1980 - 2021 |
Benin | 0.059 | 156 | 1980 - 2021 |
Rwanda | 0.058 | 157 | 1980 - 2021 |
Tanzania | 0.056 | 158 | 1980 - 2021 |
Burkina Faso | 0.054 | 159 | 1980 - 2021 |
Liberia | 0.053 | 160 | 1981 - 2021 |
Papua N.G. | 0.053 | 161 | 1980 - 2021 |
Madagascar | 0.049 | 162 | 1980 - 2021 |
Haiti | 0.048 | 163 | 1980 - 2021 |
Cameroon | 0.047 | 164 | 1980 - 2021 |
Yemen | 0.047 | 165 | 1988 - 2021 |
Burundi | 0.044 | 166 | 1980 - 2021 |
Guinea | 0.043 | 167 | 1989 - 2021 |
Malawi | 0.043 | 168 | 1980 - 2021 |
Uganda | 0.043 | 169 | 1980 - 2021 |
Ethiopia | 0.037 | 170 | 1980 - 2021 |
Sierra Leone | 0.033 | 171 | 1980 - 2021 |
Niger | 0.027 | 172 | 1980 - 2021 |
Chad | 0.02 | 173 | 1980 - 2021 |
C.A. Republic | 0.014 | 174 | 1980 - 2021 |
DR Congo | 0.007 | 175 | 1993 - 2021 |
Definition: Measures access to financial services as a principal component of the following two variables: Bank branches per 100,000 adults and ATMs per 100,000 adults. See Svirydzenka, Katsiaryna (IMF, 2016) for more detail.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
0.965
0.935
0.899
0.891
0.873
0.864
0.862
0.833
0.831
0.816
0.802
0.794
0.790
0.790
0.787
0.783
0.755
0.744
0.728
0.720
0.701
0.690
0.679
0.661
0.646
0.645
0.622
0.616
0.616
0.614
0.607
0.604
0.588
0.585
0.580
0.571
0.567
0.567
0.563
0.560
0.548
0.546
0.530
0.530
0.524
0.524
0.513
0.512
0.510
0.505
0.497
0.479
0.477
0.476
0.467
0.463
0.461
0.459
0.458
0.445
0.445
0.445
0.438
0.431
0.430
0.429
0.422
0.414
0.408
0.407
0.405
0.397
0.388
0.386
0.386
0.373
0.364
0.364
0.363
0.359
0.358
0.351
0.349
0.346
0.345
0.343
0.341
0.341
0.338
0.332
0.330
0.326
0.323
0.321
0.316
0.316
0.301
0.299
0.293
0.293
0.285
0.285
0.280
0.273
0.266
0.266
0.263
0.259
0.259
0.256
0.252
0.248
0.247
0.241
0.235
0.234
0.227
0.210
0.204
0.201
0.196
0.189
0.185
0.185
0.181
0.178
0.175
0.171
0.166
0.160
0.156
0.153
0.150
0.142
0.132
0.131
0.130
0.125
0.121
0.107
0.104
0.103
0.096
0.095
0.090
0.088
0.088
0.085
0.083
0.082
0.080
0.077
0.073
0.070
0.068
0.059
0.058
0.056
0.054
0.053
0.053
0.049
0.048
0.047
0.047
0.044
0.043
0.043
0.043
0.037
0.033
0.027
0.020
0.014
0.007
0
0.2
0.5
0.7
0.97
Financial institutions development, access in Europe Financial institutions development, access in Asia Financial institutions development, access in Africa Financial institutions development, access in North America Financial institutions development, access in South America Financial institutions development, access in Australia/Oceania Financial institutions development, access in the European union Financial institutions development, access in Sub Sahara Africa Financial institutions development, access in MENA Financial institutions development, access in South East Asia Financial institutions development, access in Latin America