Foreign Direct Investment, billion dollars - Country rankings
* indicates monthly or quarterly data series
Foreign Direct Investment, billion USD, 2020 - Country rankings:
The average for 2020 based on 185 countries was 5.88 billion U.S. dollars.The highest value was in China: 253.1 billion U.S. dollars and the lowest value was in Switzerland: -257.34 billion U.S. dollars. The indicator is available from 1970 to 2020. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Foreign Direct Investment, billion dollars, 2020 | Global rank | Available data |
---|---|---|---|
China | 253.1 | 1 | 1979 - 2020 |
Hungary | 171.37 | 2 | 1982 - 2020 |
USA | 148.91 | 3 | 1970 - 2020 |
Germany | 142.78 | 4 | 1971 - 2020 |
Hong Kong | 117.45 | 5 | 1970 - 2020 |
Luxembourg | 102.27 | 6 | 2002 - 2020 |
Singapore | 74.75 | 7 | 1970 - 2020 |
India | 64.36 | 8 | 1970 - 2020 |
Japan | 61.51 | 9 | 1970 - 2020 |
Brazil | 37.79 | 10 | 1970 - 2020 |
Spain | 33.74 | 11 | 1970 - 2020 |
Ireland | 32.45 | 12 | 1970 - 2020 |
Mexico | 31.38 | 13 | 1970 - 2020 |
UK | 31.06 | 14 | 1970 - 2020 |
Canada | 26.56 | 15 | 1970 - 2020 |
Israel | 24.28 | 16 | 1970 - 2020 |
UA Emirates | 19.88 | 17 | 1970 - 2020 |
Indonesia | 19.18 | 18 | 1970 - 2020 |
Australia | 18.7 | 19 | 1970 - 2020 |
Sweden | 18.32 | 20 | 1970 - 2020 |
Poland | 17.39 | 21 | 1976 - 2020 |
Vietnam | 15.8 | 22 | 1970 - 2020 |
France | 14.73 | 23 | 1970 - 2020 |
Russia | 9.48 | 24 | 1992 - 2020 |
South Korea | 8.76 | 25 | 1970 - 2020 |
Chile | 8.53 | 26 | 1970 - 2020 |
Czechia | 8.52 | 27 | 1993 - 2020 |
Turkey | 7.83 | 28 | 1970 - 2020 |
Colombia | 7.46 | 29 | 1970 - 2020 |
Kazakhstan | 7.19 | 30 | 1992 - 2020 |
Philippines | 6.82 | 31 | 1970 - 2020 |
Egypt | 5.85 | 32 | 1970 - 2020 |
Saudi Arabia | 5.4 | 33 | 1970 - 2020 |
Argentina | 4.72 | 34 | 1970 - 2020 |
Lithuania | 4.48 | 35 | 1992 - 2020 |
Malta | 4.43 | 36 | 1970 - 2020 |
Malaysia | 4.06 | 37 | 1970 - 2020 |
New Zealand | 4.06 | 38 | 1970 - 2020 |
Portugal | 3.82 | 39 | 1970 - 2020 |
Bulgaria | 3.62 | 40 | 1980 - 2020 |
Cambodia | 3.62 | 41 | 1970 - 2020 |
Romania | 3.6 | 42 | 1971 - 2020 |
Estonia | 3.54 | 43 | 1992 - 2020 |
Serbia | 3.49 | 44 | 2007 - 2020 |
Greece | 3.3 | 45 | 1970 - 2020 |
Mozambique | 3.19 | 46 | 1970 - 2020 |
South Africa | 3.15 | 47 | 1970 - 2020 |
Lebanon | 2.86 | 48 | 1971 - 2020 |
Oman | 2.86 | 49 | 1970 - 2020 |
Domin. Rep. | 2.46 | 50 | 1970 - 2020 |
Ethiopia | 2.4 | 51 | 1977 - 2020 |
Nigeria | 2.39 | 52 | 1970 - 2020 |
Costa Rica | 2.1 | 53 | 1970 - 2020 |
Pakistan | 2.06 | 54 | 1970 - 2020 |
Burma | 1.91 | 55 | 1971 - 2020 |
Ghana | 1.88 | 56 | 1970 - 2020 |
Senegal | 1.85 | 57 | 1970 - 2020 |
Uzbekistan | 1.73 | 58 | 1992 - 2020 |
Gabon | 1.72 | 59 | 1970 - 2020 |
Mongolia | 1.72 | 60 | 1981 - 2020 |
Denmark | 1.58 | 61 | 1970 - 2020 |
Bangladesh | 1.53 | 62 | 1972 - 2020 |
DR Congo | 1.5 | 63 | 1970 - 2020 |
Morocco | 1.42 | 64 | 1970 - 2020 |
Belarus | 1.39 | 65 | 1992 - 2020 |
Iran | 1.34 | 66 | 1970 - 2020 |
Guyana | 1.19 | 67 | 1970 - 2020 |
Croatia | 1.18 | 68 | 1992 - 2020 |
Turkmenistan | 1.17 | 69 | 1992 - 2020 |
Algeria | 1.13 | 70 | 1970 - 2020 |
Ecuador | 1.1 | 71 | 1970 - 2020 |
Albania | 1.07 | 72 | 1980 - 2020 |
Tr.&Tobago | 1.06 | 73 | 1970 - 2020 |
Bahrain | 1.02 | 74 | 1973 - 2020 |
Guatemala | 1 | 75 | 1970 - 2020 |
Laos | 0.97 | 76 | 1970 - 2020 |
Latvia | 0.94 | 77 | 1992 - 2020 |
Mauritania | 0.93 | 78 | 1970 - 2020 |
Uganda | 0.87 | 79 | 1970 - 2020 |
Jordan | 0.76 | 80 | 1972 - 2020 |
Nicaragua | 0.75 | 81 | 1970 - 2020 |
Peru | 0.73 | 82 | 1970 - 2020 |
Sudan | 0.72 | 83 | 1970 - 2020 |
Ivory Coast | 0.71 | 84 | 1970 - 2020 |
Cameroon | 0.68 | 85 | 1970 - 2020 |
Tanzania | 0.68 | 86 | 1970 - 2020 |
Tunisia | 0.59 | 87 | 1970 - 2020 |
Brunei | 0.57 | 88 | 1970 - 2020 |
Chad | 0.56 | 89 | 1970 - 2020 |
Mali | 0.54 | 90 | 1971 - 2020 |
Eq. Guinea | 0.53 | 91 | 1978 - 2020 |
Georgia | 0.53 | 92 | 1993 - 2020 |
Montenegro | 0.53 | 93 | 2007 - 2020 |
Azerbaijan | 0.51 | 94 | 1993 - 2020 |
Slovenia | 0.51 | 95 | 1992 - 2020 |
Bermuda | 0.48 | 96 | 1997 - 2020 |
Somalia | 0.46 | 97 | 1970 - 2020 |
Maldives | 0.44 | 98 | 1973 - 2020 |
Bahamas | 0.43 | 99 | 1970 - 2020 |
Bosnia & Herz. | 0.43 | 100 | 1998 - 2020 |
Kenya | 0.43 | 101 | 1970 - 2020 |
Sri Lanka | 0.43 | 102 | 1970 - 2020 |
Uruguay | 0.41 | 103 | 1970 - 2020 |
El Salvador | 0.37 | 104 | 1970 - 2020 |
Madagascar | 0.36 | 105 | 1970 - 2020 |
Niger | 0.36 | 106 | 1970 - 2020 |
Ukraine | 0.3 | 107 | 1992 - 2020 |
Jamaica | 0.27 | 108 | 1970 - 2020 |
Barbados | 0.26 | 109 | 1970 - 2020 |
Fiji | 0.24 | 110 | 1970 - 2020 |
Honduras | 0.24 | 111 | 1970 - 2020 |
Mauritius | 0.22 | 112 | 1970 - 2020 |
Gambia | 0.19 | 113 | 1970 - 2020 |
Guinea | 0.18 | 114 | 1973 - 2020 |
Seychelles | 0.18 | 115 | 1970 - 2020 |
Benin | 0.17 | 116 | 1970 - 2020 |
Aruba | 0.16 | 117 | 1986 - 2020 |
Djibouti | 0.16 | 118 | 1973 - 2020 |
Moldova | 0.16 | 119 | 1992 - 2020 |
Grenada | 0.15 | 120 | 1977 - 2020 |
Zimbabwe | 0.15 | 121 | 1970 - 2020 |
Sierra Leone | 0.14 | 122 | 1970 - 2020 |
Nepal | 0.13 | 123 | 1972 - 2020 |
Papua N.G. | 0.11 | 124 | 1970 - 2020 |
Tajikistan | 0.11 | 125 | 1992 - 2020 |
Rwanda | 0.1 | 126 | 1970 - 2020 |
Liberia | 0.09 | 127 | 1970 - 2020 |
Paraguay | 0.09 | 128 | 1970 - 2020 |
Belize | 0.08 | 129 | 1970 - 2020 |
Palestine | 0.08 | 130 | 1995 - 2020 |
Ant.& Barb. | 0.07 | 131 | 1977 - 2020 |
Eritrea | 0.07 | 132 | 1992 - 2020 |
Armenia | 0.06 | 133 | 1992 - 2020 |
Cape Verde | 0.05 | 134 | 1977 - 2020 |
Malawi | 0.05 | 135 | 1970 - 2020 |
S.T.&Principe | 0.05 | 136 | 1974 - 2020 |
Saint Lucia | 0.04 | 137 | 1976 - 2020 |
Swaziland | 0.04 | 138 | 1972 - 2020 |
Botswana | 0.03 | 139 | 1974 - 2020 |
C.A. Republic | 0.03 | 140 | 1970 - 2020 |
Haiti | 0.03 | 141 | 1970 - 2020 |
Lesotho | 0.03 | 142 | 1975 - 2020 |
St. Vincent & ... | 0.03 | 143 | 1978 - 2020 |
Dominica | 0.02 | 144 | 1976 - 2020 |
G.-Bissau | 0.02 | 145 | 1975 - 2020 |
Palau | 0.02 | 146 | 1989 - 2020 |
Vanuatu | 0.02 | 147 | 1971 - 2020 |
Afghanistan | 0.01 | 148 | 1970 - 2020 |
Burundi | 0.01 | 149 | 1970 - 2020 |
North Korea | 0.01 | 150 | 1986 - 2020 |
North Macedonia | 0.01 | 151 | 1994 - 2020 |
Solomon Isl. | 0.01 | 152 | 1971 - 2020 |
Bhutan | -0 | 153 | 1974 - 2020 |
Comoros | 0 | 154 | 1978 - 2020 |
Kiribati | 0 | 155 | 1979 - 2020 |
Samoa | 0 | 156 | 1970 - 2020 |
Suriname | 0 | 157 | 1970 - 2020 |
Tonga | 0 | 158 | 1971 - 2020 |
Tuvalu | 0 | 159 | 2001 - 2020 |
Togo | -0.06 | 160 | 1970 - 2020 |
Burkina Faso | -0.1 | 161 | 1970 - 2020 |
Namibia | -0.16 | 162 | 1985 - 2020 |
Zambia | -0.17 | 163 | 1970 - 2020 |
Cyprus | -0.33 | 164 | 1970 - 2020 |
Slovakia | -0.33 | 165 | 1993 - 2020 |
Kyrgyzstan | -0.4 | 166 | 1993 - 2020 |
Venezuela | -0.46 | 167 | 1970 - 2020 |
N. Caledonia | -0.52 | 168 | 2000 - 2020 |
Kuwait | -0.56 | 169 | 1970 - 2020 |
Iceland | -0.9 | 170 | 1970 - 2020 |
Bolivia | -1.13 | 171 | 1970 - 2020 |
Angola | -1.87 | 172 | 1970 - 2020 |
R. of Congo | -1.98 | 173 | 1970 - 2020 |
Panama | -2.15 | 174 | 1977 - 2020 |
Finland | -2.37 | 175 | 1970 - 2020 |
Qatar | -2.43 | 176 | 1970 - 2020 |
Iraq | -3.15 | 177 | 1970 - 2020 |
Norway | -4.1 | 178 | 1970 - 2020 |
Thailand | -4.85 | 179 | 1970 - 2020 |
Macao | -7.1 | 180 | 1971 - 2020 |
Belgium | -17.57 | 181 | 1970 - 2020 |
Austria | -18.21 | 182 | 1970 - 2020 |
Italy | -22.09 | 183 | 1970 - 2020 |
Netherlands | -237.19 | 184 | 1970 - 2020 |
Switzerland | -257.34 | 185 | 1983 - 2020 |
Economic outlook around the world
Definition: Foreign direct investment refers to direct investment equity flows in the reporting economy. It is the sum of equity capital, reinvestment of earnings, and other capital. Direct investment is a category of cross-border investment associated with a resident in one economy having control or a significant degree of influence on the management of an enterprise that is resident in another economy. Ownership of 10 percent or more of the ordinary shares of voting stock is the criterion for determining the existence of a direct investment relationship. Data are in current U.S. dollars.
253.10
171.37
148.91
142.78
117.45
102.27
74.75
64.36
61.51
37.79
33.74
32.45
31.38
31.06
26.56
24.28
19.88
19.18
18.70
18.32
17.39
15.80
14.73
9.48
8.76
8.53
8.52
7.83
7.46
7.19
6.82
5.85
5.40
4.72
4.48
4.43
4.06
4.06
3.82
3.62
3.62
3.60
3.54
3.49
3.30
3.19
3.15
2.86
2.86
2.46
2.40
2.39
2.10
2.06
1.91
1.88
1.85
1.73
1.72
1.72
1.58
1.53
1.50
1.42
1.39
1.34
1.19
1.18
1.17
1.13
1.10
1.07
1.06
1.02
1.00
0.97
0.94
0.93
0.87
0.76
0.75
0.73
0.72
0.71
0.68
0.68
0.59
0.57
0.56
0.54
0.53
0.53
0.53
0.51
0.51
0.48
0.46
0.44
0.43
0.43
0.43
0.43
0.41
0.37
0.36
0.36
0.30
0.27
0.26
0.24
0.24
0.22
0.19
0.18
0.18
0.17
0.16
0.16
0.16
0.15
0.15
0.14
0.13
0.11
0.11
0.10
0.09
0.09
0.08
0.08
0.07
0.07
0.06
0.05
0.05
0.05
0.04
0.04
0.03
0.03
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
-0.06
-0.10
-0.16
-0.17
-0.33
-0.33
-0.40
-0.46
-0.52
-0.56
-0.90
-1.13
-1.87
-1.98
-2.15
-2.37
-2.43
-3.15
-4.10
-4.85
-7.10
-17.57
-18.21
-22.09
-237.19
-257.34
-257.34
-129.7
-2.1
125.5
253.1
Foreign Direct Investment, billion dollars in Europe Foreign Direct Investment, billion dollars in Asia Foreign Direct Investment, billion dollars in Africa Foreign Direct Investment, billion dollars in North America Foreign Direct Investment, billion dollars in South America Foreign Direct Investment, billion dollars in Australia Foreign Direct Investment, billion dollars in the European union Foreign Direct Investment, billion dollars in Sub Sahara Africa Foreign Direct Investment, billion dollars in MENA Foreign Direct Investment, billion dollars in South East Asia Foreign Direct Investment, billion dollars in Latin America
New and expanding database: Prices around the world