External debt in foreign currencies - Country rankings
* indicates monthly or quarterly data series
External debt in foreign currencies, percent of total, 2024:
The average for 2024 based on 43 countries was 74.1 percent. The highest value was in El Salvador: 100 percent and the lowest value was in Slovakia: 1.93 percent. The indicator is available from 1998 to 2024. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | External debt in foreign currencies, 2024 | Global rank | Available data |
|---|---|---|---|
| El Salvador | 100 | 1 | 2021 - 2024 |
| Namibia | 100 | 2 | 2010 - 2024 |
| Tunisia | 100 | 3 | 2023 - 2024 |
| Mongolia | 99.79 | 4 | 2020 - 2024 |
| Sri Lanka | 99.61 | 5 | 2014 - 2024 |
| Uzbekistan | 99.52 | 6 | 2009 - 2024 |
| North Macedonia | 99.41 | 7 | 2011 - 2024 |
| Peru | 99.31 | 8 | 2003 - 2024 |
| Moldova | 99.18 | 9 | 2004 - 2024 |
| Ukraine | 99.02 | 10 | 2006 - 2024 |
| Kyrgyzstan | 98.86 | 11 | 2005 - 2024 |
| Argentina | 98.8 | 12 | 2003 - 2024 |
| Colombia | 97.72 | 13 | 2003 - 2024 |
| Philippines | 96.98 | 14 | 2010 - 2024 |
| Belarus | 96.46 | 15 | 2013 - 2024 |
| Chile | 93.95 | 16 | 2003 - 2024 |
| Turkey | 93.36 | 17 | 2002 - 2024 |
| Uruguay | 91.87 | 18 | 2003 - 2024 |
| Bulgaria | 91.53 | 19 | 2005 - 2024 |
| Georgia | 88.54 | 20 | 2007 - 2024 |
| Romania | 86.41 | 21 | 2008 - 2024 |
| Hungary | 86.39 | 22 | 2002 - 2024 |
| Kazakhstan | 82.74 | 23 | 2012 - 2024 |
| Hong Kong | 79.93 | 24 | 2020 - 2024 |
| Brazil | 76.57 | 25 | 2014 - 2024 |
| Cyprus | 71.15 | 26 | 2008 - 2024 |
| Canada | 71.01 | 27 | 2007 - 2024 |
| Switzerland | 70.54 | 28 | 1999 - 2024 |
| Poland | 69.92 | 29 | 2010 - 2024 |
| South Korea | 69.87 | 30 | 1998 - 2024 |
| India | 69.44 | 31 | 2006 - 2024 |
| Thailand | 65.46 | 32 | 2003 - 2024 |
| Mexico | 63.43 | 33 | 2002 - 2024 |
| Russia | 63.35 | 34 | 2012 - 2024 |
| Czechia | 57.16 | 35 | 2013 - 2024 |
| South Africa | 56.28 | 36 | 2003 - 2024 |
| New Zealand | 38.46 | 37 | 2013 - 2024 |
| Finland | 29.03 | 38 | 2018 - 2024 |
| Germany | 15.01 | 39 | 2001 - 2024 |
| Lithuania | 7.73 | 40 | 2015 - 2024 |
| USA | 6.74 | 41 | 2012 - 2024 |
| Croatia | 3.86 | 42 | 1999 - 2024 |
| Slovakia | 1.93 | 43 | 2007 - 2024 |
Selected articles from our guide: Are trade deficits bad for the economy? Sources of economic growth Currency values and investment returns How to write an economics research paper All articles
100.00
100.00
100.00
99.79
99.61
99.52
99.41
99.31
99.18
99.02
98.86
98.80
97.72
96.98
96.46
93.95
93.36
91.87
91.53
88.54
86.41
86.39
82.74
79.93
76.57
71.15
71.01
70.54
69.92
69.87
69.44
65.46
63.43
63.35
57.16
56.28
38.46
29.03
15.01
7.73
6.74
3.86
1.93
0
25
50
75
100
External debt in foreign currencies in Europe External debt in foreign currencies in Asia External debt in foreign currencies in Africa External debt in foreign currencies in North America External debt in foreign currencies in South America External debt in foreign currencies in Australia/Oceania External debt in foreign currencies in the European union External debt in foreign currencies in Sub Sahara Africa External debt in foreign currencies in MENA External debt in foreign currencies in South East Asia External debt in foreign currencies in Latin America