Exports, billion dollars - Country rankings
* indicates monthly or quarterly data series
Exports of goods and services, billion USD, 2021 - Country rankings:
The average for 2021 based on 129 countries was 171.74 billion U.S. dollars.The highest value was in China: 3548.55 billion U.S. dollars and the lowest value was in the Comoros: 0.09 billion U.S. dollars. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Exports, billion dollars, 2021 | Global rank | Available data |
---|---|---|---|
China | 3548.55 | 1 | 1960 - 2021 |
Germany | 2004.25 | 2 | 1970 - 2021 |
France | 879.7 | 3 | 1960 - 2021 |
UK | 860.13 | 4 | 1970 - 2021 |
Netherlands | 851.09 | 5 | 1969 - 2021 |
Hong Kong | 750.71 | 6 | 1961 - 2021 |
South Korea | 750.4 | 7 | 1960 - 2021 |
Singapore | 733.77 | 8 | 1960 - 2021 |
Italy | 687.47 | 9 | 1970 - 2021 |
Ireland | 672.27 | 10 | 1970 - 2021 |
India | 660.5 | 11 | 1960 - 2021 |
Canada | 610.98 | 12 | 1961 - 2021 |
Switzerland | 568.56 | 13 | 1970 - 2021 |
Russia | 547.74 | 14 | 1989 - 2021 |
Mexico | 522.77 | 15 | 1960 - 2021 |
Belgium | 512 | 16 | 1970 - 2021 |
Spain | 497.71 | 17 | 1970 - 2021 |
Poland | 410.54 | 18 | 1995 - 2021 |
Australia | 342.2 | 19 | 1960 - 2021 |
Brazil | 323.36 | 20 | 1960 - 2021 |
Thailand | 294.59 | 21 | 1960 - 2021 |
Sweden | 290.23 | 22 | 1960 - 2021 |
Saudi Arabia | 289.82 | 23 | 1968 - 2021 |
Turkey | 288.57 | 24 | 1960 - 2021 |
Austria | 266.92 | 25 | 1970 - 2021 |
Malaysia | 256.78 | 26 | 1960 - 2021 |
Indonesia | 255.73 | 27 | 1967 - 2021 |
Denmark | 236.54 | 28 | 1966 - 2021 |
Czechia | 204.92 | 29 | 1990 - 2021 |
Norway | 200.54 | 30 | 1970 - 2021 |
Luxembourg | 183.93 | 31 | 1970 - 2021 |
Hungary | 148.25 | 32 | 1991 - 2021 |
Israel | 143.05 | 33 | 1970 - 2021 |
South Africa | 130.64 | 34 | 1960 - 2021 |
Finland | 116.47 | 35 | 1970 - 2021 |
Romania | 116.05 | 36 | 1990 - 2021 |
Slovakia | 107.82 | 37 | 1990 - 2021 |
Portugal | 105.02 | 38 | 1970 - 2021 |
Philippines | 101.45 | 39 | 1981 - 2021 |
Chile | 101.11 | 40 | 1960 - 2021 |
Argentina | 89.95 | 41 | 1962 - 2021 |
Greece | 87.86 | 42 | 1960 - 2021 |
Ukraine | 81.53 | 43 | 1989 - 2021 |
Peru | 64.93 | 44 | 1960 - 2021 |
Lithuania | 52.65 | 45 | 1995 - 2021 |
Slovenia | 51.39 | 46 | 1990 - 2021 |
Colombia | 51.27 | 47 | 1960 - 2021 |
Bulgaria | 50.6 | 48 | 1980 - 2021 |
Morocco | 49.44 | 49 | 1960 - 2021 |
Belarus | 49.19 | 50 | 1990 - 2021 |
Egypt | 44.85 | 51 | 1965 - 2021 |
Bangladesh | 44.39 | 52 | 1960 - 2021 |
Algeria | 42.04 | 53 | 1960 - 2021 |
Croatia | 34.87 | 54 | 1995 - 2021 |
Pakistan | 34.57 | 55 | 1960 - 2021 |
Serbia | 34.31 | 56 | 1995 - 2021 |
Estonia | 29.2 | 57 | 1993 - 2021 |
Ecuador | 27.8 | 58 | 1960 - 2021 |
Angola | 27.48 | 59 | 2000 - 2021 |
Macao | 26.41 | 60 | 1982 - 2021 |
Malta | 25.52 | 61 | 1970 - 2021 |
Azerbaijan | 25.49 | 62 | 1990 - 2021 |
Latvia | 24.91 | 63 | 1995 - 2021 |
Costa Rica | 23.23 | 64 | 1960 - 2021 |
Ghana | 23.21 | 65 | 1960 - 2021 |
Cyprus | 22.45 | 66 | 1975 - 2021 |
DR Congo | 21.65 | 67 | 1994 - 2021 |
Domin. Rep. | 20.5 | 68 | 1960 - 2021 |
Tunisia | 19.44 | 69 | 1965 - 2021 |
Uruguay | 18.68 | 70 | 1960 - 2021 |
Burma | 18.42 | 71 | 2010 - 2021 |
Ivory Coast | 18.15 | 72 | 1960 - 2021 |
Cambodia | 17.42 | 73 | 1960 - 2021 |
Uzbekistan | 16.44 | 74 | 1997 - 2021 |
Guatemala | 15.9 | 75 | 1960 - 2021 |
Sri Lanka | 14.99 | 76 | 1960 - 2021 |
Paraguay | 14.21 | 77 | 1965 - 2021 |
Jordan | 13.85 | 78 | 1976 - 2021 |
Kenya | 11.66 | 79 | 1960 - 2021 |
Zambia | 11.58 | 80 | 1994 - 2021 |
Bolivia | 11.24 | 81 | 1960 - 2021 |
Brunei | 11.23 | 82 | 1974 - 2021 |
Honduras | 10.96 | 83 | 1960 - 2021 |
Bosnia & Herz. | 10.15 | 84 | 1994 - 2021 |
Gabon | 9.72 | 85 | 1960 - 2021 |
Iceland | 9.71 | 86 | 1970 - 2021 |
Tanzania | 9.71 | 87 | 1990 - 2021 |
North Macedonia | 9.15 | 88 | 1990 - 2021 |
Mongolia | 9.03 | 89 | 1981 - 2021 |
El Salvador | 8.49 | 90 | 1965 - 2021 |
Guinea | 8.46 | 91 | 1986 - 2021 |
Ethiopia | 8.45 | 92 | 2011 - 2021 |
Georgia | 8.06 | 93 | 1990 - 2021 |
Cameroon | 8.04 | 94 | 1965 - 2021 |
Eq. Guinea | 6.81 | 95 | 2005 - 2021 |
Nicaragua | 6.56 | 96 | 1960 - 2021 |
Uganda | 6.34 | 97 | 1960 - 2021 |
Senegal | 6.16 | 98 | 1960 - 2021 |
Mali | 5.66 | 99 | 1967 - 2021 |
Albania | 5.59 | 100 | 1984 - 2021 |
Armenia | 4.86 | 101 | 1990 - 2021 |
Chad | 4.56 | 102 | 1960 - 2021 |
Moldova | 4.19 | 103 | 1995 - 2021 |
Namibia | 3.91 | 104 | 1980 - 2021 |
Jamaica | 3.8 | 105 | 1960 - 2021 |
Bermuda | 3.48 | 106 | 2010 - 2021 |
Mauritius | 3.4 | 107 | 1976 - 2021 |
Kyrgyzstan | 3.36 | 108 | 1990 - 2021 |
Madagascar | 3.29 | 109 | 1960 - 2021 |
Palestine | 3.18 | 110 | 1994 - 2021 |
Bahamas | 3.08 | 111 | 1977 - 2021 |
Montenegro | 2.5 | 112 | 2000 - 2021 |
Rwanda | 2.11 | 113 | 1960 - 2021 |
Togo | 1.96 | 114 | 1960 - 2021 |
Nepal | 1.89 | 115 | 1965 - 2021 |
Niger | 1.51 | 116 | 1960 - 2021 |
Haiti | 1.49 | 117 | 1988 - 2021 |
Somalia | 1.31 | 118 | 1960 - 2021 |
Fiji | 1.15 | 119 | 1980 - 2021 |
Seychelles | 1.13 | 120 | 1976 - 2021 |
Belize | 0.92 | 121 | 1980 - 2021 |
Sudan | 0.77 | 122 | 1960 - 2021 |
Cape Verde | 0.48 | 123 | 1980 - 2021 |
C.A. Republic | 0.36 | 124 | 1960 - 2021 |
Gambia | 0.2 | 125 | 1966 - 2021 |
Burundi | 0.15 | 126 | 1960 - 2021 |
Micronesia | 0.1 | 127 | 1983 - 2021 |
Samoa | 0.1 | 128 | 2002 - 2021 |
Comoros | 0.09 | 129 | 1980 - 2021 |
Economic outlook around the world
Definition: Exports of goods and services represent the value of all goods and other market services provided to the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments. Data are in current U.S. dollars.
3548.55
2004.25
879.70
860.13
851.09
750.71
750.40
733.77
687.47
672.27
660.50
610.98
568.56
547.74
522.77
512.00
497.71
410.54
342.20
323.36
294.59
290.23
289.82
288.57
266.92
256.78
255.73
236.54
204.92
200.54
183.93
148.25
143.05
130.64
116.47
116.05
107.82
105.02
101.45
101.11
89.95
87.86
81.53
64.93
52.65
51.39
51.27
50.60
49.44
49.19
44.85
44.39
42.04
34.87
34.57
34.31
29.20
27.80
27.48
26.41
25.52
25.49
24.91
23.23
23.21
22.45
21.65
20.50
19.44
18.68
18.42
18.15
17.42
16.44
15.90
14.99
14.21
13.85
11.66
11.58
11.24
11.23
10.96
10.15
9.72
9.71
9.71
9.15
9.03
8.49
8.46
8.45
8.06
8.04
6.81
6.56
6.34
6.16
5.66
5.59
4.86
4.56
4.19
3.91
3.80
3.48
3.40
3.36
3.29
3.18
3.08
2.50
2.11
1.96
1.89
1.51
1.49
1.31
1.15
1.13
0.92
0.77
0.48
0.36
0.20
0.15
0.10
0.10
0.09
0
887.1
1774.3
2661.4
3548.55
Exports, billion dollars in Europe Exports, billion dollars in Asia Exports, billion dollars in Africa Exports, billion dollars in North America Exports, billion dollars in South America Exports, billion dollars in Australia Exports, billion dollars in the European union Exports, billion dollars in Sub Sahara Africa Exports, billion dollars in MENA Exports, billion dollars in South East Asia Exports, billion dollars in Latin America
New and expanding database: Prices around the world