Equal protection index - Country rankings
* indicates monthly or quarterly data series
Equal protection index, 2023:
The average for 2023 based on 171 countries was 0.615 index points. The highest value was in Austria: 0.982 index points and the lowest value was in Haiti: 0.05 index points. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: index points; Source: Varieties of Democracy (V-Dem)
Select indicator
* indicates monthly or quarterly data series
Countries | Equal protection index, 2023 | Global rank | Available data |
---|---|---|---|
Austria | 0.982 | 1 | 1960 - 2023 |
Denmark | 0.98 | 2 | 1960 - 2023 |
Japan | 0.975 | 3 | 1960 - 2023 |
Finland | 0.971 | 4 | 1960 - 2023 |
Luxembourg | 0.969 | 5 | 1960 - 2023 |
Belgium | 0.961 | 6 | 1960 - 2023 |
Germany | 0.957 | 7 | 1960 - 2023 |
Switzerland | 0.956 | 8 | 1960 - 2023 |
Ireland | 0.955 | 9 | 1960 - 2023 |
Latvia | 0.955 | 10 | 1990 - 2023 |
Norway | 0.955 | 11 | 1960 - 2023 |
Czechia | 0.952 | 12 | 1960 - 2023 |
Niger | 0.945 | 13 | 1960 - 2023 |
Armenia | 0.935 | 14 | 1990 - 2023 |
Taiwan | 0.93 | 15 | 1960 - 2023 |
Italy | 0.929 | 16 | 1960 - 2023 |
Sweden | 0.928 | 17 | 1960 - 2023 |
Netherlands | 0.926 | 18 | 1960 - 2023 |
Poland | 0.918 | 19 | 1960 - 2023 |
Seychelles | 0.912 | 20 | 1960 - 2023 |
Tunisia | 0.906 | 21 | 1960 - 2023 |
Iceland | 0.905 | 22 | 1960 - 2023 |
Slovenia | 0.904 | 23 | 1989 - 2023 |
New Zealand | 0.888 | 24 | 1960 - 2023 |
Cyprus | 0.884 | 25 | 1960 - 2023 |
Estonia | 0.879 | 26 | 1990 - 2023 |
Malta | 0.874 | 27 | 1960 - 2023 |
Singapore | 0.865 | 28 | 1960 - 2023 |
Australia | 0.864 | 29 | 1960 - 2023 |
Mali | 0.862 | 30 | 1960 - 2023 |
Burkina Faso | 0.853 | 31 | 1960 - 2023 |
Georgia | 0.849 | 32 | 1990 - 2023 |
Portugal | 0.842 | 33 | 1960 - 2023 |
South Korea | 0.831 | 34 | 1960 - 2023 |
Lithuania | 0.826 | 35 | 1990 - 2023 |
UK | 0.815 | 36 | 1960 - 2023 |
Spain | 0.813 | 37 | 1960 - 2023 |
Cape Verde | 0.809 | 38 | 1960 - 2023 |
Mauritius | 0.806 | 39 | 1960 - 2023 |
Vanuatu | 0.803 | 40 | 1960 - 2023 |
Suriname | 0.791 | 41 | 1960 - 2023 |
Gambia | 0.788 | 42 | 1960 - 2023 |
Chile | 0.783 | 43 | 1960 - 2023 |
Ghana | 0.783 | 44 | 1960 - 2023 |
Bhutan | 0.782 | 45 | 1960 - 2023 |
Slovakia | 0.781 | 46 | 1993 - 2023 |
South Africa | 0.78 | 47 | 1960 - 2023 |
France | 0.776 | 48 | 1960 - 2023 |
Solomon Isl. | 0.776 | 49 | 1960 - 2023 |
Tr.&Tobago | 0.776 | 50 | 1960 - 2023 |
Moldova | 0.774 | 51 | 1990 - 2023 |
Benin | 0.77 | 52 | 1960 - 2023 |
Israel | 0.769 | 53 | 1960 - 2023 |
Algeria | 0.768 | 54 | 1960 - 2023 |
Mongolia | 0.767 | 55 | 1960 - 2023 |
Jamaica | 0.765 | 56 | 1960 - 2023 |
Maldives | 0.765 | 57 | 1960 - 2023 |
Croatia | 0.762 | 58 | 1991 - 2023 |
Uruguay | 0.76 | 59 | 1960 - 2023 |
Bulgaria | 0.757 | 60 | 1960 - 2023 |
Montenegro | 0.757 | 61 | 1998 - 2023 |
Barbados | 0.754 | 62 | 1960 - 2023 |
Argentina | 0.75 | 63 | 1960 - 2023 |
Lebanon | 0.745 | 64 | 1960 - 2023 |
Hong Kong | 0.735 | 65 | 1960 - 2023 |
Tanzania | 0.735 | 66 | 1960 - 2023 |
Greece | 0.734 | 67 | 1960 - 2023 |
S.T.&Principe | 0.733 | 68 | 1960 - 2023 |
Fiji | 0.731 | 69 | 1960 - 2023 |
Serbia | 0.729 | 70 | 1960 - 2023 |
Nepal | 0.726 | 71 | 1960 - 2023 |
Malawi | 0.725 | 72 | 1960 - 2023 |
Gabon | 0.722 | 73 | 1960 - 2023 |
Romania | 0.722 | 74 | 1960 - 2023 |
Comoros | 0.709 | 75 | 1960 - 2023 |
Senegal | 0.707 | 76 | 1960 - 2023 |
Cameroon | 0.694 | 77 | 1961 - 2023 |
Malaysia | 0.686 | 78 | 1960 - 2023 |
Morocco | 0.679 | 79 | 1960 - 2023 |
Albania | 0.674 | 80 | 1960 - 2023 |
Nigeria | 0.673 | 81 | 1960 - 2023 |
Ivory Coast | 0.672 | 82 | 1960 - 2023 |
Sierra Leone | 0.672 | 83 | 1960 - 2023 |
Belarus | 0.671 | 84 | 1990 - 2023 |
Bolivia | 0.669 | 85 | 1960 - 2023 |
Ukraine | 0.669 | 86 | 1990 - 2023 |
Kyrgyzstan | 0.666 | 87 | 1990 - 2023 |
Lesotho | 0.665 | 88 | 1960 - 2023 |
Hungary | 0.664 | 89 | 1960 - 2023 |
Botswana | 0.659 | 90 | 1960 - 2023 |
Cuba | 0.656 | 91 | 1960 - 2023 |
Panama | 0.656 | 92 | 1960 - 2023 |
Papua N.G. | 0.656 | 93 | 1960 - 2023 |
Togo | 0.656 | 94 | 1960 - 2023 |
G.-Bissau | 0.648 | 95 | 1960 - 2023 |
Jordan | 0.644 | 96 | 1960 - 2023 |
Guyana | 0.643 | 97 | 1960 - 2023 |
Brazil | 0.641 | 98 | 1960 - 2023 |
Azerbaijan | 0.632 | 99 | 1990 - 2023 |
Liberia | 0.628 | 100 | 1960 - 2023 |
North Macedonia | 0.625 | 101 | 1991 - 2023 |
Colombia | 0.62 | 102 | 1960 - 2023 |
Kuwait | 0.619 | 103 | 1960 - 2023 |
USA | 0.614 | 104 | 1960 - 2023 |
Sri Lanka | 0.6 | 105 | 1960 - 2023 |
Guinea | 0.589 | 106 | 1960 - 2023 |
Bosnia & Herz. | 0.588 | 107 | 1992 - 2023 |
Canada | 0.572 | 108 | 1960 - 2023 |
Turkey | 0.566 | 109 | 1960 - 2023 |
Vietnam | 0.563 | 110 | 1960 - 2023 |
Eritrea | 0.562 | 111 | 1960 - 2023 |
Iran | 0.559 | 112 | 1960 - 2023 |
Djibouti | 0.553 | 113 | 1960 - 2023 |
Mozambique | 0.548 | 114 | 1960 - 2023 |
Oman | 0.546 | 115 | 1960 - 2023 |
Rwanda | 0.541 | 116 | 1960 - 2023 |
Ethiopia | 0.54 | 117 | 1960 - 2023 |
Peru | 0.54 | 118 | 1960 - 2023 |
Kazakhstan | 0.53 | 119 | 1990 - 2023 |
Iraq | 0.506 | 120 | 1960 - 2023 |
Zimbabwe | 0.501 | 121 | 1960 - 2023 |
India | 0.5 | 122 | 1960 - 2023 |
Zambia | 0.494 | 123 | 1960 - 2023 |
Kenya | 0.473 | 124 | 1960 - 2023 |
Mauritania | 0.473 | 125 | 1960 - 2023 |
Uzbekistan | 0.469 | 126 | 1990 - 2023 |
Eq. Guinea | 0.465 | 127 | 1960 - 2023 |
Domin. Rep. | 0.452 | 128 | 1960 - 2023 |
Libya | 0.448 | 129 | 1960 - 2023 |
Laos | 0.433 | 130 | 1960 - 2023 |
Honduras | 0.423 | 131 | 1960 - 2023 |
Ecuador | 0.413 | 132 | 1960 - 2023 |
Uganda | 0.406 | 133 | 1960 - 2023 |
China | 0.364 | 134 | 1960 - 2023 |
Mexico | 0.36 | 135 | 1960 - 2023 |
Madagascar | 0.35 | 136 | 1960 - 2023 |
Namibia | 0.343 | 137 | 1960 - 2023 |
Russia | 0.339 | 138 | 1960 - 2023 |
Saudi Arabia | 0.328 | 139 | 1960 - 2023 |
Syria | 0.322 | 140 | 1960 - 2023 |
Paraguay | 0.321 | 141 | 1960 - 2023 |
UA Emirates | 0.317 | 142 | 1971 - 2023 |
DR Congo | 0.299 | 143 | 1960 - 2023 |
Indonesia | 0.291 | 144 | 1960 - 2023 |
Philippines | 0.276 | 145 | 1960 - 2023 |
Burma | 0.269 | 146 | 1960 - 2023 |
Bahrain | 0.268 | 147 | 1960 - 2023 |
Thailand | 0.267 | 148 | 1960 - 2023 |
Somalia | 0.261 | 149 | 1960 - 2023 |
Sudan | 0.258 | 150 | 1960 - 2023 |
Egypt | 0.256 | 151 | 1960 - 2023 |
Burundi | 0.236 | 152 | 1960 - 2023 |
Venezuela | 0.233 | 153 | 1960 - 2023 |
Afghanistan | 0.225 | 154 | 1960 - 2023 |
Bangladesh | 0.222 | 155 | 1971 - 2023 |
Nicaragua | 0.222 | 156 | 1960 - 2023 |
Chad | 0.216 | 157 | 1960 - 2023 |
R. of Congo | 0.21 | 158 | 1960 - 2023 |
Guatemala | 0.205 | 159 | 1960 - 2023 |
Turkmenistan | 0.198 | 160 | 1990 - 2023 |
Qatar | 0.173 | 161 | 1960 - 2023 |
El Salvador | 0.165 | 162 | 1960 - 2023 |
Swaziland | 0.149 | 163 | 1960 - 2023 |
Tajikistan | 0.147 | 164 | 1990 - 2023 |
Pakistan | 0.134 | 165 | 1960 - 2023 |
North Korea | 0.104 | 166 | 1960 - 2023 |
Yemen | 0.101 | 167 | 1960 - 2023 |
Angola | 0.098 | 168 | 1960 - 2023 |
Cambodia | 0.082 | 169 | 1960 - 2023 |
C.A. Republic | 0.054 | 170 | 1960 - 2023 |
Haiti | 0.05 | 171 | 1960 - 2023 |
Definition: The extent to which the state grants and protects rights and freedoms evenly across social groups.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
0.982
0.980
0.975
0.971
0.969
0.961
0.957
0.956
0.955
0.955
0.955
0.952
0.945
0.935
0.930
0.929
0.928
0.926
0.918
0.912
0.906
0.905
0.904
0.888
0.884
0.879
0.874
0.865
0.864
0.862
0.853
0.849
0.842
0.831
0.826
0.815
0.813
0.809
0.806
0.803
0.791
0.788
0.783
0.783
0.782
0.781
0.780
0.776
0.776
0.776
0.774
0.770
0.769
0.768
0.767
0.765
0.765
0.762
0.760
0.757
0.757
0.754
0.750
0.745
0.735
0.735
0.734
0.733
0.731
0.729
0.726
0.725
0.722
0.722
0.709
0.707
0.694
0.686
0.679
0.674
0.673
0.672
0.672
0.671
0.669
0.669
0.666
0.665
0.664
0.659
0.656
0.656
0.656
0.656
0.648
0.644
0.643
0.641
0.632
0.628
0.625
0.620
0.619
0.614
0.600
0.589
0.588
0.572
0.566
0.563
0.562
0.559
0.553
0.548
0.546
0.541
0.540
0.540
0.530
0.506
0.501
0.500
0.494
0.473
0.473
0.469
0.465
0.452
0.448
0.433
0.423
0.413
0.406
0.364
0.360
0.350
0.343
0.339
0.328
0.322
0.321
0.317
0.299
0.291
0.276
0.269
0.268
0.267
0.261
0.258
0.256
0.236
0.233
0.225
0.222
0.222
0.216
0.210
0.205
0.198
0.173
0.165
0.149
0.147
0.134
0.104
0.101
0.098
0.082
0.054
0.050
0
0.2
0.5
0.7
0.98
Equal protection index in Europe Equal protection index in Asia Equal protection index in Africa Equal protection index in North America Equal protection index in South America Equal protection index in Australia/Oceania Equal protection index in the European union Equal protection index in Sub Sahara Africa Equal protection index in MENA Equal protection index in South East Asia Equal protection index in Latin America