Employment by country: the latest data

* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
The number of people, in millions, engaged in the economy as paid employees or as self-employed.



Countries Latest value Reference Change three months Change twelve months
Albania 1.32 Q4 / 2023 -0.99% 0.60%
Angola 12.11 Q2 / 2024 2.89% 5.66%
Argentina 13.27 Oct / 2024 0.20% -0.80%
Armenia 1.21 Q3 / 2024 1.72% -0.75%
Australia 14.72 Dec / 2024 1.80% 3.12%
Austria 4.52 Q3 / 2024 1.04% 0.06%
Azerbaijan 5.02 Q3 / 2024 0.50% 1.30%
Bahrain 0.77 Q2 / 2023 0.42% 6.26%
Barbados 0.12 Q1 / 2024 -1.45% -2.63%
Belarus 4.74 Q4 / 2024 -1.90% -1.89%
Belgium 5.06 Q3 / 2024 0.45% 0.56%
Bolivia 6.98 Nov / 2024 1.12% 4.53%
Bosnia and Herzegovina 0.86 Sep / 2024 0.04% 0.23%
Botswana 0.42 Q4 / 2018 0.86% 2.54%
Brazil 103.03 Sep / 2024 1.18% 3.20%
Bulgaria 2.96 Q3 / 2024 1.14% 0.03%
Canada 20.67 Dec / 2024 0.12% 2.14%
Chile 9.24 Sep / 2024 -0.84% 2.44%
Colombia 23.21 Sep / 2024 1.27% 0.46%
Costa Rica 2.26 Q3 / 2024 4.54% 8.55%
Croatia 1.69 Q3 / 2024 -0.40% 4.26%
Cyprus 0.49 Q3 / 2024 1.15% 2.06%
Czechia 5.17 Q3 / 2024 0.59% 2.26%
Denmark 3.06 Q3 / 2024 -0.09% 2.41%
Dominican Republic 5.03 Q3 / 2024 0.53% 3.56%
Ecuador 8.34 Q4 / 2024 -0.82% 0.22%
Egypt 30.06 Q3 / 2024 2.36% 1.23%
Estonia 0.70 Q3 / 2024 -0.92% 0.91%
Euro area 168.86 Q2 / 2023 1.21% 1.34%
Finland 2.62 Q3 / 2024 -0.75% -0.67%
France 29.11 Q3 / 2024 0.34% 1.78%
Georgia 1.41 Q3 / 2024 1.43% 3.03%
Germany 43.00 Q3 / 2024 0.34% 0.29%
Greece 4.31 Q3 / 2024 -0.09% 1.52%
Hong Kong 3.72 Dec / 2024 0.23% 0.13%
Hungary 4.71 Q3 / 2024 -0.03% -0.02%
Iceland 0.24 Q3 / 2024 1.67% 6.38%
Iran 24.31 Q2 / 2023 2.49% 3.09%
Ireland 2.77 Q3 / 2024 1.46% 3.55%
Israel 4.40 Sep / 2024 0.28% 1.32%
Italy 24.07 Q3 / 2024 0.67% 2.28%
Jamaica 1.41 Q3 / 2024 -0.80% 7.14%
Japan 68.11 Dec / 2024 -0.04% 0.84%
Kazakhstan 9.23 Q3 / 2024 0.47% 1.40%
Kenya 18.44 Q4 / 2022 1.84% 4.40%
Latvia 0.88 Q3 / 2024 -0.26% -1.21%
Lithuania 1.47 Q3 / 2024 0.69% 0.58%
Luxembourg 0.32 Q3 / 2024 -1.11% -0.40%
Macao 0.38 Sep / 2024 0.77% 2.71%
North Macedonia 0.70 Q3 / 2024 0.96% 0.81%
Malaysia 16.69 Sep / 2024 0.50% 1.92%
Malta 0.32 Q3 / 2024 2.61% 4.98%
Mauritius 0.56 Q3 / 2024 0.72% 0.83%
Mexico 59.53 Q3 / 2024 0.34% 0.61%
Moldova 0.88 Q3 / 2024 1.36% -3.40%
Monaco 0.07 Q3 / 2024 0.03% 4.67%
Mongolia 1.36 Q3 / 2024 0.98% 2.57%
Montenegro 0.29 Q3 / 2024 1.45% -2.21%
Morocco 10.67 Q3 / 2024 -1.77% 2.05%
Netherlands 9.79 Q3 / 2024 -0.31% 0.41%
New Caledonia 0.06 Q3 / 2024 -5.55% -16.53%
New Zealand 2.92 Q4 / 2024 -0.10% -1.09%
Nigeria 57.52 Q4 / 2020 -18.90% -16.59%
Norway 2.91 Q3 / 2024 0.48% 0.24%
Palestine 0.69 Q3 / 2024 3.80% -38.73%
Paraguay 2.91 Q3 / 2024 1.99% 0.22%
Philippines 48.16 Q3 / 2024 0.96% 0.74%
Poland 17.24 Q3 / 2024 0.46% -0.03%
Portugal 5.11 Q3 / 2024 0.84% 1.35%
Puerto Rico 1.17 Nov / 2024 3.54% 0.95%
Qatar 2.28 Q1 / 2024 1.54% 8.44%
Romania 7.75 Q3 / 2024 -3.06% 0.24%
Russia 74.48 Sep / 2024 0.04% 0.65%
Rwanda 4.52 Q3 / 2024 5.09% 13.88%
Saudi Arabia 16.86 Q2 / 2024 2.11% 9.12%
Senegal 5.15 Q3 / 2024 3.41% -2.53%
Serbia 2.90 Q3 / 2024 0.80% 1.93%
Seychelles 0.05 Q4 / 2023 -0.09% 0.50%
Singapore 4.05 Q4 / 2024 0.32% 1.19%
Slovakia 2.61 Q3 / 2024 -0.03% 0.24%
Slovenia 0.99 Q3 / 2024 -0.58% -0.02%
South Africa 16.95 Q3 / 2024 1.77% 1.20%
South Korea 28.04 Dec / 2024 -2.78% -0.19%
Spain 21.81 Q3 / 2024 0.66% 1.77%
Sri Lanka 7.90 Q1 / 2024 1.06% -3.64%
Sweden 5.31 Q3 / 2024 0.35% -0.75%
Switzerland 4.82 Q3 / 2024 -0.12% 0.62%
Taiwan 11.61 Dec / 2024 0.07% 0.25%
Tajikistan 2.31 Mar / 2019 -0.25% 1.00%
Thailand 40.04 Q3 / 2024 1.36% -0.13%
Trinidad and Tobago 0.56 Q2 / 2024 0.05% -4.55%
Tunisia 3.51 Q3 / 2024 0.79% 3.47%
Turkey 33.07 Sep / 2024 1.46% 2.74%
USA 161.66 Dec / 2024 -0.09% 0.33%
Ukraine 15.38 Q4 / 2021 -4.28% -2.21%
United Kingdom 33.77 Sep / 2024 0.51% 1.23%
Uzbekistan 14.02 Q4 / 2023 1.10% 1.32%
Venezuela 15.01 Dec / 2018 0.84% 0.80%
Vietnam 52.09 Q4 / 2024 0.80% 1.24%
Zambia 2.96 Q2 / 2018 -6.23% -4.60%
Zimbabwe 3.29 Q1 / 2024 3.67% 2.57%



Employment is the number of people, in millions, engaged in the economy as paid employees or as self-employed. The table shows the latest available numbers as well as the three-month and twelve month percent change.

This site uses cookies.
Learn more here


OK