Electricity production capacity - Country rankings
* indicates monthly or quarterly data series
Electricity production capacity, million kilowatts, 2022:
The average for 2022 based on 25 countries was 60.33 million kilowatts. The highest value was in the USA: 1201.26 million kilowatts and the lowest value was in Montserrat: 0.01 million kilowatts. The indicator is available from 1980 to 2023. Below is a chart for all countries where data are available.Measure: million kilowatts; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
| Countries | Electricity production capacity, 2022 | Global rank | Available data |
|---|---|---|---|
| USA | 1201.26 | 1 | 1980 - 2023 |
| Canada | 159.55 | 2 | 1980 - 2023 |
| Mexico | 104.34 | 3 | 1980 - 2023 |
| Cuba | 7.26 | 4 | 1980 - 2023 |
| Puerto Rico | 6.58 | 5 | 1980 - 2023 |
| Domin. Rep. | 6.25 | 6 | 1980 - 2023 |
| Guatemala | 5 | 7 | 1980 - 2023 |
| Panama | 4.37 | 8 | 1980 - 2023 |
| Honduras | 3.27 | 9 | 1980 - 2023 |
| El Salvador | 2.76 | 10 | 1980 - 2023 |
| Tr.&Tobago | 2.14 | 11 | 1980 - 2023 |
| Nicaragua | 1.85 | 12 | 1980 - 2023 |
| Jamaica | 1.24 | 13 | 1980 - 2023 |
| Bahamas | 0.61 | 14 | 1980 - 2023 |
| Haiti | 0.47 | 15 | 1980 - 2023 |
| Barbados | 0.32 | 16 | 1980 - 2023 |
| Aruba | 0.3 | 17 | 1986 - 2023 |
| Belize | 0.22 | 18 | 1980 - 2023 |
| Bermuda | 0.17 | 19 | 1980 - 2023 |
| Ant.& Barb. | 0.15 | 20 | 1980 - 2023 |
| Saint Lucia | 0.09 | 21 | 1980 - 2023 |
| Grenada | 0.06 | 22 | 1980 - 2023 |
| St. Vincent & ... | 0.05 | 23 | 1980 - 2023 |
| Dominica | 0.04 | 24 | 1980 - 2023 |
| Montserrat | 0.01 | 25 | 1980 - 2023 |
Definition: Total Electricity Installed Capacity (Million Kilowatts)
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
1201.26
159.55
104.34
7.26
6.58
6.25
5.00
4.37
3.27
2.76
2.14
1.85
1.24
0.61
0.47
0.32
0.30
0.22
0.17
0.15
0.09
0.06
0.05
0.04
0.01
0
300.3
600.6
900.9
1201.26
Electricity production capacity around the world Electricity production capacity in Europe Electricity production capacity in Asia Electricity production capacity in Africa Electricity production capacity in South America Electricity production capacity in Australia/Oceania Electricity production capacity in the European union Electricity production capacity in Sub Sahara Africa Electricity production capacity in MENA Electricity production capacity in South East Asia Electricity production capacity in Latin America