Electricity production capacity - Country rankings
* indicates monthly or quarterly data series
Electricity production capacity, million kilowatts, 2021 - Country rankings:
The average for 2021 based on 190 countries was 42.13 million kilowatts.The highest value was in China: 2355.55 million kilowatts and the lowest value was in Kiribati: 0.01 million kilowatts. The indicator is available from 1980 to 2021. Below is a chart for all countries where data are available.Measure: million kilowatts; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Electricity production capacity, 2021 | Global rank | Available data |
---|---|---|---|
China | 2355.55 | 1 | 1980 - 2021 |
USA | 1176.73 | 2 | 1980 - 2021 |
India | 469.46 | 3 | 1980 - 2021 |
Japan | 334.62 | 4 | 1980 - 2021 |
Russia | 282.61 | 5 | 1992 - 2021 |
Germany | 250.38 | 6 | 1991 - 2021 |
Brazil | 205 | 7 | 1980 - 2021 |
Canada | 153.62 | 8 | 1980 - 2021 |
South Korea | 142.96 | 9 | 1980 - 2021 |
France | 142.22 | 10 | 1980 - 2021 |
Italy | 120.88 | 11 | 1980 - 2021 |
Spain | 114 | 12 | 1980 - 2021 |
UK | 108.74 | 13 | 1980 - 2021 |
Turkey | 100.63 | 14 | 1980 - 2021 |
Mexico | 94.42 | 15 | 1980 - 2021 |
Australia | 93.69 | 16 | 1980 - 2021 |
Iran | 80.62 | 17 | 1980 - 2021 |
Saudi Arabia | 76.82 | 18 | 1980 - 2021 |
Indonesia | 69.76 | 19 | 1980 - 2021 |
Vietnam | 69.17 | 20 | 1980 - 2021 |
South Africa | 63.28 | 21 | 1980 - 2021 |
Egypt | 60.07 | 22 | 1980 - 2021 |
Taiwan | 59.37 | 23 | 1980 - 2021 |
Ukraine | 58.19 | 24 | 1992 - 2021 |
Poland | 54.77 | 25 | 1980 - 2021 |
Thailand | 52.53 | 26 | 1980 - 2021 |
Sweden | 49.92 | 27 | 1980 - 2021 |
Netherlands | 47.6 | 28 | 1980 - 2021 |
Argentina | 45.8 | 29 | 1980 - 2021 |
Pakistan | 41.39 | 30 | 1980 - 2021 |
Norway | 39.41 | 31 | 1980 - 2021 |
UA Emirates | 36.63 | 32 | 1980 - 2021 |
Malaysia | 35.22 | 33 | 1980 - 2021 |
Venezuela | 32.96 | 34 | 1980 - 2021 |
Chile | 32.66 | 35 | 1980 - 2021 |
Philippines | 28.75 | 36 | 1980 - 2021 |
Austria | 28.65 | 37 | 1980 - 2021 |
Iraq | 28.19 | 38 | 1980 - 2021 |
Belgium | 27.59 | 39 | 1980 - 2021 |
Kazakhstan | 27.19 | 40 | 1992 - 2021 |
Switzerland | 23.88 | 41 | 1980 - 2021 |
Portugal | 23.18 | 42 | 1980 - 2021 |
Czechia | 21.9 | 43 | 1993 - 2021 |
Algeria | 21.69 | 44 | 1980 - 2021 |
Greece | 21.49 | 45 | 1980 - 2021 |
Finland | 20.95 | 46 | 1980 - 2021 |
Romania | 20.31 | 47 | 1980 - 2021 |
Israel | 19.9 | 48 | 1980 - 2021 |
Colombia | 19.43 | 49 | 1980 - 2021 |
Kuwait | 19.37 | 50 | 1980 - 2021 |
Bangladesh | 18.49 | 51 | 1980 - 2021 |
Denmark | 18.26 | 52 | 1980 - 2021 |
Uzbekistan | 16.22 | 53 | 1992 - 2021 |
Peru | 15.34 | 54 | 1980 - 2021 |
Morocco | 14.26 | 55 | 1980 - 2021 |
Hong Kong | 13.28 | 56 | 1980 - 2021 |
Singapore | 12.34 | 57 | 1980 - 2021 |
Nigeria | 11.7 | 58 | 1980 - 2021 |
Belarus | 11.42 | 59 | 1992 - 2021 |
Ireland | 11.4 | 60 | 1980 - 2021 |
Hungary | 11.08 | 61 | 1980 - 2021 |
Bulgaria | 10.9 | 62 | 1980 - 2021 |
Qatar | 10.61 | 63 | 1980 - 2021 |
Libya | 10.52 | 64 | 1980 - 2021 |
Laos | 10.16 | 65 | 1980 - 2021 |
New Zealand | 10.09 | 66 | 1980 - 2021 |
Syria | 10.08 | 67 | 1980 - 2021 |
Ecuador | 9.39 | 68 | 1980 - 2021 |
Paraguay | 8.83 | 69 | 1980 - 2021 |
Oman | 8.63 | 70 | 1980 - 2021 |
North Korea | 8.42 | 71 | 1980 - 2021 |
Serbia | 8.01 | 72 | 2006 - 2021 |
Slovakia | 7.81 | 73 | 1993 - 2021 |
Azerbaijan | 7.7 | 74 | 1992 - 2021 |
Cuba | 7.56 | 75 | 1980 - 2021 |
Angola | 7.34 | 76 | 1980 - 2021 |
Burma | 7.3 | 77 | 1980 - 2021 |
Tajikistan | 7.16 | 78 | 1992 - 2021 |
Bahrain | 6.98 | 79 | 1980 - 2021 |
Puerto Rico | 6.53 | 80 | 1980 - 2021 |
Jordan | 5.91 | 81 | 1980 - 2021 |
Domin. Rep. | 5.8 | 82 | 1980 - 2021 |
Tunisia | 5.78 | 83 | 1980 - 2021 |
Uruguay | 5.36 | 84 | 1980 - 2021 |
Ghana | 5.35 | 85 | 1980 - 2021 |
Turkmenistan | 5.21 | 86 | 1992 - 2021 |
Guatemala | 5.14 | 87 | 1980 - 2021 |
Croatia | 4.95 | 88 | 1992 - 2021 |
Ethiopia | 4.9 | 89 | 1980 - 2021 |
Sri Lanka | 4.79 | 90 | 1980 - 2021 |
Kyrgyzstan | 4.63 | 91 | 1992 - 2021 |
Bosnia & Herz. | 4.5 | 92 | 1992 - 2021 |
Georgia | 4.47 | 93 | 1992 - 2021 |
Sudan | 4.47 | 94 | 1980 - 2021 |
Panama | 4.34 | 95 | 1980 - 2021 |
Bolivia | 4.03 | 96 | 1980 - 2021 |
Lithuania | 3.95 | 97 | 1992 - 2021 |
Slovenia | 3.95 | 98 | 1992 - 2021 |
Armenia | 3.78 | 99 | 1992 - 2021 |
Lebanon | 3.78 | 100 | 1980 - 2021 |
Kenya | 3.48 | 101 | 1980 - 2021 |
Zambia | 3.37 | 102 | 1980 - 2021 |
Estonia | 3.19 | 103 | 1992 - 2021 |
Cambodia | 3.17 | 104 | 1980 - 2021 |
Latvia | 3.12 | 105 | 1992 - 2021 |
Honduras | 3.1 | 106 | 1980 - 2021 |
Iceland | 2.97 | 107 | 1980 - 2021 |
DR Congo | 2.92 | 108 | 1980 - 2021 |
Mozambique | 2.77 | 109 | 1980 - 2021 |
El Salvador | 2.67 | 110 | 1980 - 2021 |
Albania | 2.54 | 111 | 1980 - 2021 |
Zimbabwe | 2.48 | 112 | 1980 - 2021 |
Bhutan | 2.34 | 113 | 1980 - 2021 |
Ivory Coast | 2.2 | 114 | 1980 - 2021 |
Nepal | 2.14 | 115 | 1980 - 2021 |
Tr.&Tobago | 2.12 | 116 | 1980 - 2021 |
Cyprus | 2 | 117 | 1980 - 2021 |
North Macedonia | 1.9 | 118 | 1992 - 2021 |
Luxembourg | 1.89 | 119 | 1980 - 2021 |
Nicaragua | 1.84 | 120 | 1980 - 2021 |
Yemen | 1.77 | 121 | 1980 - 2021 |
Cameroon | 1.75 | 122 | 1980 - 2021 |
Tanzania | 1.59 | 123 | 1980 - 2021 |
Senegal | 1.5 | 124 | 1980 - 2021 |
Mongolia | 1.48 | 125 | 1980 - 2021 |
Haiti | 1.47 | 126 | 1980 - 2021 |
Uganda | 1.46 | 127 | 1980 - 2021 |
Brunei | 1.27 | 128 | 1980 - 2021 |
Jamaica | 1.22 | 129 | 1980 - 2021 |
Papua N.G. | 1.14 | 130 | 1980 - 2021 |
N. Caledonia | 1.07 | 131 | 1980 - 2021 |
Montenegro | 1 | 132 | 2006 - 2021 |
Guinea | 0.99 | 133 | 1980 - 2021 |
Mauritius | 0.93 | 134 | 1980 - 2021 |
Mali | 0.92 | 135 | 1980 - 2021 |
Moldova | 0.82 | 136 | 1992 - 2021 |
Malta | 0.8 | 137 | 1980 - 2021 |
Afghanistan | 0.78 | 138 | 1980 - 2021 |
Gabon | 0.78 | 139 | 1980 - 2021 |
Botswana | 0.77 | 140 | 1980 - 2021 |
Malawi | 0.74 | 141 | 1980 - 2021 |
Mauritania | 0.66 | 142 | 1980 - 2021 |
R. of Congo | 0.64 | 143 | 1980 - 2021 |
Namibia | 0.61 | 144 | 1990 - 2021 |
Bahamas | 0.58 | 145 | 1980 - 2021 |
Madagascar | 0.58 | 146 | 1980 - 2021 |
Maldives | 0.56 | 147 | 1980 - 2021 |
Suriname | 0.53 | 148 | 1980 - 2021 |
Benin | 0.47 | 149 | 1980 - 2021 |
Macao | 0.47 | 150 | 1980 - 2021 |
Fiji | 0.4 | 151 | 1980 - 2021 |
Burkina Faso | 0.39 | 152 | 1980 - 2021 |
Guyana | 0.38 | 153 | 1980 - 2021 |
Eq. Guinea | 0.35 | 154 | 1980 - 2021 |
Niger | 0.32 | 155 | 1980 - 2021 |
Barbados | 0.31 | 156 | 1980 - 2021 |
Aruba | 0.3 | 157 | 1986 - 2021 |
Swaziland | 0.3 | 158 | 1980 - 2021 |
Rwanda | 0.27 | 159 | 1980 - 2021 |
Togo | 0.26 | 160 | 1980 - 2021 |
Eritrea | 0.23 | 161 | 1994 - 2021 |
Belize | 0.2 | 162 | 1980 - 2021 |
Cape Verde | 0.2 | 163 | 1980 - 2021 |
Liberia | 0.2 | 164 | 1980 - 2021 |
Sierra Leone | 0.18 | 165 | 1980 - 2021 |
Bermuda | 0.17 | 166 | 1980 - 2021 |
Faroe Isl. | 0.17 | 167 | 1980 - 2021 |
Seychelles | 0.17 | 168 | 1980 - 2021 |
Djibouti | 0.15 | 169 | 1980 - 2021 |
Gambia | 0.14 | 170 | 1980 - 2021 |
Ant.& Barb. | 0.13 | 171 | 1980 - 2021 |
Somalia | 0.11 | 172 | 1980 - 2021 |
Burundi | 0.1 | 173 | 1980 - 2021 |
Chad | 0.09 | 174 | 1980 - 2021 |
Saint Lucia | 0.09 | 175 | 1980 - 2021 |
Lesotho | 0.07 | 176 | 1980 - 2021 |
Grenada | 0.06 | 177 | 1980 - 2021 |
St. Vincent & ... | 0.05 | 178 | 1980 - 2021 |
Samoa | 0.05 | 179 | 1980 - 2021 |
C.A. Republic | 0.04 | 180 | 1980 - 2021 |
Comoros | 0.04 | 181 | 1980 - 2021 |
Dominica | 0.04 | 182 | 1980 - 2021 |
Gibraltar | 0.04 | 183 | 1980 - 2021 |
Solomon Isl. | 0.04 | 184 | 1980 - 2021 |
Vanuatu | 0.04 | 185 | 1980 - 2021 |
G.-Bissau | 0.03 | 186 | 1980 - 2021 |
S.T.&Principe | 0.03 | 187 | 1980 - 2021 |
Tonga | 0.03 | 188 | 1980 - 2021 |
Kiribati | 0.01 | 189 | 1980 - 2021 |
Montserrat | 0.01 | 190 | 1980 - 2021 |
Definition: Total Electricity Installed Capacity (Million Kilowatts)
2355.55
1176.73
469.46
334.62
282.61
250.38
205.00
153.62
142.96
142.22
120.88
114.00
108.74
100.63
94.42
93.69
80.62
76.82
69.76
69.17
63.28
60.07
59.37
58.19
54.77
52.53
49.92
47.60
45.80
41.39
39.41
36.63
35.22
32.96
32.66
28.75
28.65
28.19
27.59
27.19
23.88
23.18
21.90
21.69
21.49
20.95
20.31
19.90
19.43
19.37
18.49
18.26
16.22
15.34
14.26
13.28
12.34
11.70
11.42
11.40
11.08
10.90
10.61
10.52
10.16
10.09
10.08
9.39
8.83
8.63
8.42
8.01
7.81
7.70
7.56
7.34
7.30
7.16
6.98
6.53
5.91
5.80
5.78
5.36
5.35
5.21
5.14
4.95
4.90
4.79
4.63
4.50
4.47
4.47
4.34
4.03
3.95
3.95
3.78
3.78
3.48
3.37
3.19
3.17
3.12
3.10
2.97
2.92
2.77
2.67
2.54
2.48
2.34
2.20
2.14
2.12
2.00
1.90
1.89
1.84
1.77
1.75
1.59
1.50
1.48
1.47
1.46
1.27
1.22
1.14
1.07
1.00
0.99
0.93
0.92
0.82
0.80
0.78
0.78
0.77
0.74
0.66
0.64
0.61
0.58
0.58
0.56
0.53
0.47
0.47
0.40
0.39
0.38
0.35
0.32
0.31
0.30
0.30
0.27
0.26
0.23
0.20
0.20
0.20
0.18
0.17
0.17
0.17
0.15
0.14
0.13
0.11
0.10
0.09
0.09
0.07
0.06
0.05
0.05
0.04
0.04
0.04
0.04
0.04
0.04
0.03
0.03
0.03
0.01
0.01
0
588.9
1177.8
1766.7
2355.55
Electricity production capacity in Europe Electricity production capacity in Asia Electricity production capacity in Africa Electricity production capacity in North America Electricity production capacity in South America Electricity production capacity in Australia/Oceania Electricity production capacity in the European union Electricity production capacity in Sub Sahara Africa Electricity production capacity in MENA Electricity production capacity in South East Asia Electricity production capacity in Latin America
New and expanding database: Prices around the world