Electricity production - Country rankings
* indicates monthly or quarterly data series
Electricity production, billion kilowatthours, 2020 - Country rankings:
The average for 2020 based on 189 countries was 135.02 billion kilowatthours.The highest value was in China: 7601.22 billion kilowatthours and the lowest value was in Montserrat: 0.01 billion kilowatthours. The indicator is available from 1980 to 2020. Below is a chart for all countries where data are available.Measure: billion kilowatthours; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Electricity production, 2020 | Global rank | Available data |
---|---|---|---|
China | 7601.22 | 1 | 1980 - 2020 |
USA | 4048.66 | 2 | 1980 - 2020 |
India | 1452.23 | 3 | 1980 - 2020 |
Russia | 1026.66 | 4 | 1992 - 2020 |
Japan | 889 | 5 | 1980 - 2020 |
Canada | 630.03 | 6 | 1980 - 2020 |
Brazil | 622.01 | 7 | 1980 - 2020 |
France | 553.71 | 8 | 1980 - 2020 |
South Korea | 549.87 | 9 | 1980 - 2020 |
Germany | 545.21 | 10 | 1991 - 2020 |
Saudi Arabia | 344.21 | 11 | 1980 - 2020 |
Mexico | 305.45 | 12 | 1980 - 2020 |
Iran | 304.32 | 13 | 1980 - 2020 |
UK | 299.52 | 14 | 1980 - 2020 |
Turkey | 293.82 | 15 | 1980 - 2020 |
Taiwan | 279.05 | 16 | 1980 - 2020 |
Indonesia | 272.94 | 17 | 1980 - 2020 |
Italy | 271.88 | 18 | 1980 - 2020 |
Spain | 253.99 | 19 | 1980 - 2020 |
Australia | 243.31 | 20 | 1980 - 2020 |
South Africa | 223.21 | 21 | 1980 - 2020 |
Vietnam | 206.35 | 22 | 1980 - 2020 |
Thailand | 176.7 | 23 | 1980 - 2020 |
Sweden | 160.04 | 24 | 1980 - 2020 |
Egypt | 157.97 | 25 | 1980 - 2020 |
Norway | 153.67 | 26 | 1980 - 2020 |
Poland | 145.93 | 27 | 1980 - 2020 |
Malaysia | 145.19 | 28 | 1980 - 2020 |
Argentina | 137.59 | 29 | 1980 - 2020 |
Ukraine | 136.26 | 30 | 1992 - 2020 |
UA Emirates | 124.84 | 31 | 1980 - 2020 |
Netherlands | 117.52 | 32 | 1980 - 2020 |
Pakistan | 117.08 | 33 | 1980 - 2020 |
Venezuela | 103.72 | 34 | 1980 - 2020 |
Philippines | 97.46 | 35 | 1980 - 2020 |
Iraq | 85.7 | 36 | 1980 - 2020 |
Belgium | 85.27 | 37 | 1980 - 2020 |
Chile | 79.92 | 38 | 1980 - 2020 |
Bangladesh | 75.48 | 39 | 1980 - 2020 |
Czechia | 75.08 | 40 | 1993 - 2020 |
Algeria | 72.79 | 41 | 1980 - 2020 |
Austria | 70.9 | 42 | 1980 - 2020 |
Colombia | 69.74 | 43 | 1980 - 2020 |
Israel | 68.51 | 44 | 1980 - 2020 |
Finland | 66.98 | 45 | 1980 - 2020 |
Kuwait | 66.94 | 46 | 1980 - 2020 |
Switzerland | 66.16 | 47 | 1980 - 2020 |
Uzbekistan | 57.84 | 48 | 1992 - 2020 |
Peru | 52.41 | 49 | 1980 - 2020 |
Portugal | 52.22 | 50 | 1980 - 2020 |
Romania | 51.79 | 51 | 1980 - 2020 |
Singapore | 50.32 | 52 | 1980 - 2020 |
Paraguay | 49.34 | 53 | 1980 - 2020 |
Qatar | 44.52 | 54 | 1980 - 2020 |
New Zealand | 43.75 | 55 | 1980 - 2020 |
Greece | 40.57 | 56 | 1980 - 2020 |
Bulgaria | 37.04 | 57 | 1980 - 2020 |
Belarus | 36.06 | 58 | 1992 - 2020 |
Morocco | 35.36 | 59 | 1980 - 2020 |
Serbia | 35.03 | 60 | 2006 - 2020 |
Oman | 34.22 | 61 | 1980 - 2020 |
Hong Kong | 33.11 | 62 | 1980 - 2020 |
Ireland | 33.09 | 63 | 1980 - 2020 |
Hungary | 32.99 | 64 | 1980 - 2020 |
Ecuador | 32.13 | 65 | 1980 - 2020 |
Libya | 30.09 | 66 | 1980 - 2020 |
Laos | 29.97 | 67 | 1980 - 2020 |
Bahrain | 29.86 | 68 | 1980 - 2020 |
Denmark | 28.46 | 69 | 1980 - 2020 |
Nigeria | 28.15 | 70 | 1980 - 2020 |
Slovakia | 27.77 | 71 | 1993 - 2020 |
Azerbaijan | 24.37 | 72 | 1992 - 2020 |
Burma | 23.24 | 73 | 1980 - 2020 |
Turkmenistan | 20.11 | 74 | 1992 - 2020 |
Ghana | 20.1 | 75 | 1980 - 2020 |
Tunisia | 19.54 | 76 | 1980 - 2020 |
Lebanon | 19.38 | 77 | 1980 - 2020 |
Jordan | 18.88 | 78 | 1980 - 2020 |
Tajikistan | 18.62 | 79 | 1992 - 2020 |
Cuba | 18.51 | 80 | 1980 - 2020 |
Iceland | 18.43 | 81 | 1980 - 2020 |
Mozambique | 17.8 | 82 | 1980 - 2020 |
Puerto Rico | 17.6 | 83 | 1980 - 2020 |
Bosnia & Herz. | 17.21 | 84 | 1992 - 2020 |
Domin. Rep. | 17.12 | 85 | 1980 - 2020 |
Slovenia | 16.3 | 86 | 1992 - 2020 |
Kyrgyzstan | 16.17 | 87 | 1992 - 2020 |
Zambia | 15.98 | 88 | 1980 - 2020 |
Syria | 15.81 | 89 | 1980 - 2020 |
Sri Lanka | 15.2 | 90 | 1980 - 2020 |
Guatemala | 15.18 | 91 | 1980 - 2020 |
North Korea | 14.5 | 92 | 1980 - 2020 |
Angola | 14.39 | 93 | 1980 - 2020 |
Ethiopia | 14.15 | 94 | 1980 - 2020 |
Sudan | 13.96 | 95 | 1980 - 2020 |
Uruguay | 12.89 | 96 | 1980 - 2020 |
Georgia | 11.16 | 97 | 1992 - 2020 |
Zimbabwe | 11.12 | 98 | 1980 - 2020 |
Panama | 10.96 | 99 | 1980 - 2020 |
Honduras | 10.92 | 100 | 1980 - 2020 |
Kenya | 10.79 | 101 | 1980 - 2020 |
Croatia | 10.64 | 102 | 1992 - 2020 |
Bolivia | 9.63 | 103 | 1980 - 2020 |
Ivory Coast | 9.54 | 104 | 1980 - 2020 |
DR Congo | 9.23 | 105 | 1980 - 2020 |
Bhutan | 8.95 | 106 | 1980 - 2020 |
Cameroon | 8.74 | 107 | 1980 - 2020 |
Tr.&Tobago | 8.2 | 108 | 1980 - 2020 |
Cambodia | 7.66 | 109 | 1980 - 2020 |
Armenia | 7.33 | 110 | 1992 - 2020 |
Tanzania | 7.18 | 111 | 1980 - 2020 |
Mongolia | 6.77 | 112 | 1980 - 2020 |
El Salvador | 6.64 | 113 | 1980 - 2020 |
Estonia | 5.9 | 114 | 1992 - 2020 |
Latvia | 5.46 | 115 | 1992 - 2020 |
Albania | 5.31 | 116 | 1980 - 2020 |
North Macedonia | 5.03 | 117 | 1992 - 2020 |
Senegal | 4.96 | 118 | 1980 - 2020 |
Cyprus | 4.73 | 119 | 1980 - 2020 |
Uganda | 4.67 | 120 | 1980 - 2020 |
Nicaragua | 4.66 | 121 | 1980 - 2020 |
Moldova | 4.43 | 122 | 1992 - 2020 |
Brunei | 4.4 | 123 | 1980 - 2020 |
Papua N.G. | 4.24 | 124 | 1980 - 2020 |
Lithuania | 4.11 | 125 | 1992 - 2020 |
Jamaica | 4.02 | 126 | 1980 - 2020 |
Montenegro | 3.82 | 127 | 2006 - 2020 |
R. of Congo | 3.58 | 128 | 1980 - 2020 |
Yemen | 3.25 | 129 | 1980 - 2020 |
Guinea | 3.2 | 130 | 1980 - 2020 |
Mali | 3.2 | 131 | 1980 - 2020 |
Nepal | 3.09 | 132 | 1980 - 2020 |
N. Caledonia | 2.99 | 133 | 1980 - 2020 |
Gabon | 2.95 | 134 | 1980 - 2020 |
Mauritius | 2.74 | 135 | 1980 - 2020 |
Suriname | 2.31 | 136 | 1980 - 2020 |
Madagascar | 2.12 | 137 | 1980 - 2020 |
Malta | 2.09 | 138 | 1980 - 2020 |
Botswana | 2.05 | 139 | 1980 - 2020 |
Bahamas | 2 | 140 | 1980 - 2020 |
Mauritania | 1.77 | 141 | 1980 - 2020 |
Burkina Faso | 1.61 | 142 | 1980 - 2020 |
Malawi | 1.59 | 143 | 1980 - 2020 |
Eq. Guinea | 1.13 | 144 | 1980 - 2020 |
Guyana | 1.1 | 145 | 1980 - 2020 |
Namibia | 1.07 | 146 | 1990 - 2020 |
Fiji | 1 | 147 | 1980 - 2020 |
Barbados | 0.97 | 148 | 1980 - 2020 |
Haiti | 0.94 | 149 | 1980 - 2020 |
Liberia | 0.9 | 150 | 1980 - 2020 |
Aruba | 0.88 | 151 | 1986 - 2020 |
Luxembourg | 0.88 | 152 | 1980 - 2020 |
Rwanda | 0.83 | 153 | 1980 - 2020 |
Afghanistan | 0.78 | 154 | 1980 - 2020 |
Swaziland | 0.65 | 155 | 1980 - 2020 |
Belize | 0.6 | 156 | 1980 - 2020 |
Maldives | 0.58 | 157 | 1980 - 2020 |
Macao | 0.56 | 158 | 1980 - 2020 |
Bermuda | 0.55 | 159 | 1980 - 2020 |
Seychelles | 0.54 | 160 | 1980 - 2020 |
Togo | 0.52 | 161 | 1980 - 2020 |
Lesotho | 0.5 | 162 | 1980 - 2020 |
Cape Verde | 0.45 | 163 | 1980 - 2020 |
Eritrea | 0.44 | 164 | 1994 - 2020 |
Faroe Isl. | 0.42 | 165 | 1980 - 2020 |
Niger | 0.4 | 166 | 1980 - 2020 |
Somalia | 0.37 | 167 | 1980 - 2020 |
Burundi | 0.35 | 168 | 1980 - 2020 |
Ant.& Barb. | 0.33 | 169 | 1980 - 2020 |
Saint Lucia | 0.33 | 170 | 1980 - 2020 |
Gambia | 0.29 | 171 | 1980 - 2020 |
Chad | 0.28 | 172 | 1980 - 2020 |
Benin | 0.23 | 173 | 1980 - 2020 |
Sierra Leone | 0.21 | 174 | 1980 - 2020 |
Gibraltar | 0.2 | 175 | 1980 - 2020 |
Grenada | 0.2 | 176 | 1980 - 2020 |
Dominica | 0.16 | 177 | 1980 - 2020 |
C.A. Republic | 0.15 | 178 | 1980 - 2020 |
St. Vincent & ... | 0.15 | 179 | 1980 - 2020 |
Samoa | 0.15 | 180 | 1980 - 2020 |
Comoros | 0.13 | 181 | 1980 - 2020 |
Solomon Isl. | 0.11 | 182 | 1980 - 2020 |
S.T.&Principe | 0.1 | 183 | 1980 - 2020 |
G.-Bissau | 0.08 | 184 | 1980 - 2020 |
Vanuatu | 0.07 | 185 | 1980 - 2020 |
Tonga | 0.06 | 186 | 1980 - 2020 |
Djibouti | 0.05 | 187 | 1980 - 2020 |
Kiribati | 0.03 | 188 | 1980 - 2020 |
Montserrat | 0.01 | 189 | 1980 - 2020 |
Definition: Total electricity net generation (Net generation excludes the energy consumed by the generating units)
7601.22
4048.66
1452.23
1026.66
889.00
630.03
622.01
553.71
549.87
545.21
344.21
305.45
304.32
299.52
293.82
279.05
272.94
271.88
253.99
243.31
223.21
206.35
176.70
160.04
157.97
153.67
145.93
145.19
137.59
136.26
124.84
117.52
117.08
103.72
97.46
85.70
85.27
79.92
75.48
75.08
72.79
70.90
69.74
68.51
66.98
66.94
66.16
57.84
52.41
52.22
51.79
50.32
49.34
44.52
43.75
40.57
37.04
36.06
35.36
35.03
34.22
33.11
33.09
32.99
32.13
30.09
29.97
29.86
28.46
28.15
27.77
24.37
23.24
20.11
20.10
19.54
19.38
18.88
18.62
18.51
18.43
17.80
17.60
17.21
17.12
16.30
16.17
15.98
15.81
15.20
15.18
14.50
14.39
14.15
13.96
12.89
11.16
11.12
10.96
10.92
10.79
10.64
9.63
9.54
9.23
8.95
8.74
8.20
7.66
7.33
7.18
6.77
6.64
5.90
5.46
5.31
5.03
4.96
4.73
4.67
4.66
4.43
4.40
4.24
4.11
4.02
3.82
3.58
3.25
3.20
3.20
3.09
2.99
2.95
2.74
2.31
2.12
2.09
2.05
2.00
1.77
1.61
1.59
1.13
1.10
1.07
1.00
0.97
0.94
0.90
0.88
0.88
0.83
0.78
0.65
0.60
0.58
0.56
0.55
0.54
0.52
0.50
0.45
0.44
0.42
0.40
0.37
0.35
0.33
0.33
0.29
0.28
0.23
0.21
0.20
0.20
0.16
0.15
0.15
0.15
0.13
0.11
0.10
0.08
0.07
0.06
0.05
0.03
0.01
0
1900.3
3800.6
5700.9
7601.22
Electricity production in Europe Electricity production in Asia Electricity production in Africa Electricity production in North America Electricity production in South America Electricity production in Australia Electricity production in the European union Electricity production in Sub Sahara Africa Electricity production in MENA Electricity production in South East Asia Electricity production in Latin America
New and expanding database: Food prices around the world