Electricity imports - Country rankings
* indicates monthly or quarterly data series
Electricity imports, billion kilowatthours, 2024:
The average for 2024 based on 27 countries was 16.2 billion kilowatthours. The highest value was in Germany: 81.66 billion kilowatthours and the lowest value was in Cyprus: 0 billion kilowatthours. The indicator is available from 1980 to 2024. Below is a chart for all countries where data are available.Measure: billion kilowatthours; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
| Countries | Electricity imports, 2024 | Global rank | Available data |
|---|---|---|---|
| Germany | 81.66 | 1 | 1991 - 2024 |
| Italy | 55.91 | 2 | 1980 - 2024 |
| Belgium | 27.75 | 3 | 1980 - 2024 |
| Denmark | 25.17 | 4 | 1980 - 2024 |
| Hungary | 22.72 | 5 | 1980 - 2024 |
| Netherlands | 20.03 | 6 | 1980 - 2024 |
| Austria | 18.92 | 7 | 1980 - 2024 |
| Czechia | 15.35 | 8 | 1993 - 2024 |
| Poland | 15.21 | 9 | 1980 - 2024 |
| France | 15.11 | 10 | 1980 - 2024 |
| Romania | 14.94 | 11 | 1980 - 2024 |
| Slovakia | 14.46 | 12 | 1993 - 2024 |
| Portugal | 14.36 | 13 | 1980 - 2024 |
| Spain | 14.35 | 14 | 1980 - 2024 |
| Croatia | 13.01 | 15 | 1992 - 2024 |
| Slovenia | 9.97 | 16 | 1992 - 2024 |
| Lithuania | 9.7 | 17 | 1992 - 2024 |
| Finland | 8.72 | 18 | 1980 - 2024 |
| Luxembourg | 6.57 | 19 | 1980 - 2024 |
| Bulgaria | 5.92 | 20 | 1980 - 2024 |
| Greece | 5.71 | 21 | 1980 - 2024 |
| Sweden | 5.7 | 22 | 1980 - 2024 |
| Estonia | 5.55 | 23 | 1992 - 2024 |
| Ireland | 5.27 | 24 | 1980 - 2024 |
| Latvia | 4.25 | 25 | 1992 - 2024 |
| Malta | 0.97 | 26 | 1980 - 2024 |
| Cyprus | 0 | 27 | 1980 - 2024 |
Definition: Annual import of electricity in billion kWh.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
81.66
55.91
27.75
25.17
22.72
20.03
18.92
15.35
15.21
15.11
14.94
14.46
14.36
14.35
13.01
9.97
9.70
8.72
6.57
5.92
5.71
5.70
5.55
5.27
4.25
0.97
0.00
0
20.4
40.8
61.2
81.66
Electricity imports around the world Electricity imports in Europe Electricity imports in Asia Electricity imports in Africa Electricity imports in North America Electricity imports in South America Electricity imports in Australia/Oceania Electricity imports in Sub Sahara Africa Electricity imports in MENA Electricity imports in South East Asia Electricity imports in Latin America