Electricity imports - Country rankings
* indicates monthly or quarterly data series
Electricity imports, billion kilowatthours, 2022:
The average for 2022 based on 190 countries was 4.22 billion kilowatthours. The highest value was in the USA: 56.97 billion kilowatthours and the lowest value was in Angola: 0 billion kilowatthours. The indicator is available from 1980 to 2022. Below is a chart for all countries where data are available.Measure: billion kilowatthours; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Electricity imports, 2022 | Global rank | Available data |
---|---|---|---|
USA | 56.97 | 1 | 1980 - 2022 |
France | 53.26 | 2 | 1980 - 2022 |
Germany | 49.27 | 3 | 1991 - 2022 |
Italy | 47.4 | 4 | 1980 - 2022 |
Thailand | 34.22 | 5 | 1980 - 2022 |
Switzerland | 33.02 | 6 | 1980 - 2022 |
Austria | 28.6 | 7 | 1980 - 2022 |
Hungary | 21.59 | 8 | 1980 - 2022 |
Finland | 19.83 | 9 | 1980 - 2022 |
Denmark | 18.8 | 10 | 1980 - 2022 |
Netherlands | 18.54 | 11 | 1980 - 2022 |
Brazil | 17.89 | 12 | 1980 - 2022 |
Czechia | 16.73 | 13 | 1993 - 2022 |
Slovakia | 16.71 | 14 | 1993 - 2022 |
Belgium | 16.35 | 15 | 1980 - 2022 |
UK | 15.45 | 16 | 1980 - 2022 |
Poland | 15.24 | 17 | 1980 - 2022 |
Canada | 14.12 | 18 | 1980 - 2022 |
Norway | 13.26 | 19 | 1980 - 2022 |
Argentina | 12.91 | 20 | 1980 - 2022 |
Hong Kong | 12.57 | 21 | 1980 - 2022 |
Portugal | 12.31 | 22 | 1980 - 2022 |
Croatia | 11.92 | 23 | 1992 - 2022 |
Lithuania | 11.22 | 24 | 1992 - 2022 |
South Africa | 10.33 | 25 | 1980 - 2022 |
Slovenia | 10.2 | 26 | 1992 - 2022 |
India | 9.13 | 27 | 1980 - 2022 |
Romania | 8.65 | 28 | 1980 - 2022 |
Bangladesh | 8.64 | 29 | 1980 - 2022 |
Montenegro | 8.47 | 30 | 2006 - 2022 |
Serbia | 8.24 | 31 | 2006 - 2022 |
Mozambique | 8.22 | 32 | 1980 - 2022 |
Spain | 8.04 | 33 | 1980 - 2022 |
Greece | 7.75 | 34 | 1980 - 2022 |
Estonia | 7.18 | 35 | 1992 - 2022 |
Luxembourg | 7.15 | 36 | 1980 - 2022 |
North Macedonia | 7.07 | 37 | 1992 - 2022 |
Turkey | 6.42 | 38 | 1980 - 2022 |
Uzbekistan | 6.23 | 39 | 1992 - 2022 |
Sweden | 6.18 | 40 | 1980 - 2022 |
Afghanistan | 5.88 | 41 | 1980 - 2022 |
China | 5.87 | 42 | 1980 - 2022 |
Latvia | 5.31 | 43 | 1992 - 2022 |
Macao | 5.24 | 44 | 1980 - 2022 |
Georgia | 4.69 | 45 | 1992 - 2022 |
Mexico | 4.55 | 46 | 1980 - 2022 |
Belarus | 4.29 | 47 | 1992 - 2022 |
Bosnia & Herz. | 3.83 | 48 | 1992 - 2022 |
Cambodia | 3.57 | 49 | 1980 - 2022 |
Iraq | 3.53 | 50 | 1980 - 2022 |
Albania | 3.04 | 51 | 1980 - 2022 |
Namibia | 2.83 | 52 | 1990 - 2022 |
Kyrgyzstan | 2.81 | 53 | 1992 - 2022 |
Tunisia | 2.73 | 54 | 1980 - 2022 |
Iran | 2.27 | 55 | 1980 - 2022 |
Zimbabwe | 2.2 | 56 | 1980 - 2022 |
Kazakhstan | 1.9 | 57 | 1992 - 2022 |
Morocco | 1.87 | 58 | 1980 - 2022 |
Mongolia | 1.86 | 59 | 1980 - 2022 |
Botswana | 1.66 | 60 | 1980 - 2022 |
Nepal | 1.6 | 61 | 1980 - 2022 |
Burkina Faso | 1.55 | 62 | 1980 - 2022 |
Ireland | 1.55 | 63 | 1980 - 2022 |
Russia | 1.53 | 64 | 1992 - 2022 |
Vietnam | 1.52 | 65 | 1980 - 2022 |
DR Congo | 1.48 | 66 | 1980 - 2022 |
Bulgaria | 1.47 | 67 | 1980 - 2022 |
Laos | 1.36 | 68 | 1980 - 2022 |
El Salvador | 1.35 | 69 | 1980 - 2022 |
Niger | 1.17 | 70 | 1980 - 2022 |
Guatemala | 1.14 | 71 | 1980 - 2022 |
Ukraine | 1.03 | 72 | 1992 - 2022 |
Nicaragua | 1 | 73 | 1980 - 2022 |
Indonesia | 0.97 | 74 | 1980 - 2022 |
Moldova | 0.94 | 75 | 1992 - 2022 |
Sudan | 0.93 | 76 | 1980 - 2022 |
Swaziland | 0.91 | 77 | 1980 - 2022 |
Tajikistan | 0.88 | 78 | 1992 - 2022 |
UA Emirates | 0.87 | 79 | 1980 - 2022 |
Libya | 0.85 | 80 | 1980 - 2022 |
Bhutan | 0.83 | 81 | 1980 - 2022 |
Togo | 0.8 | 82 | 1980 - 2022 |
Mali | 0.78 | 83 | 1980 - 2022 |
Benin | 0.69 | 84 | 1980 - 2022 |
Malta | 0.65 | 85 | 1980 - 2022 |
Gabon | 0.54 | 86 | 1980 - 2022 |
Djibouti | 0.51 | 87 | 1980 - 2022 |
Pakistan | 0.5 | 88 | 1980 - 2022 |
Bahrain | 0.48 | 89 | 1980 - 2022 |
Colombia | 0.48 | 90 | 1980 - 2022 |
Lebanon | 0.45 | 91 | 1980 - 2022 |
Lesotho | 0.43 | 92 | 1980 - 2022 |
Algeria | 0.39 | 93 | 1980 - 2022 |
Jordan | 0.39 | 94 | 1980 - 2022 |
Armenia | 0.36 | 95 | 1992 - 2022 |
Ecuador | 0.36 | 96 | 1980 - 2022 |
Saudi Arabia | 0.33 | 97 | 1980 - 2022 |
Senegal | 0.33 | 98 | 1980 - 2022 |
Ivory Coast | 0.3 | 99 | 1980 - 2022 |
Belize | 0.28 | 100 | 1980 - 2022 |
Kenya | 0.22 | 101 | 1980 - 2022 |
Honduras | 0.21 | 102 | 1980 - 2022 |
Mauritania | 0.19 | 103 | 1980 - 2022 |
Egypt | 0.18 | 104 | 1980 - 2022 |
Tanzania | 0.15 | 105 | 1980 - 2022 |
Azerbaijan | 0.14 | 106 | 1992 - 2022 |
Burundi | 0.1 | 107 | 1980 - 2022 |
Panama | 0.07 | 108 | 1980 - 2022 |
Uruguay | 0.06 | 109 | 1980 - 2022 |
Ghana | 0.05 | 110 | 1980 - 2022 |
Malaysia | 0.04 | 111 | 1980 - 2022 |
Peru | 0.04 | 112 | 1980 - 2022 |
Zambia | 0.04 | 113 | 1980 - 2022 |
Rwanda | 0.03 | 114 | 1980 - 2022 |
R. of Congo | 0.02 | 115 | 1980 - 2022 |
Uganda | 0.02 | 116 | 1980 - 2022 |
Angola | 0 | 117 | 1980 - 2022 |
Ant.& Barb. | 0 | 118 | 1980 - 2022 |
Aruba | 0 | 119 | 1986 - 2022 |
Australia | 0 | 120 | 1980 - 2022 |
Bahamas | 0 | 121 | 1980 - 2022 |
Barbados | 0 | 122 | 1980 - 2022 |
Bermuda | 0 | 123 | 1980 - 2022 |
Bolivia | 0 | 124 | 1980 - 2022 |
Brunei | 0 | 125 | 1980 - 2022 |
Burma | 0 | 126 | 1980 - 2022 |
Cameroon | 0 | 127 | 1980 - 2022 |
Cape Verde | 0 | 128 | 1980 - 2022 |
C.A. Republic | 0 | 129 | 1980 - 2022 |
Chad | 0 | 130 | 1980 - 2022 |
Chile | 0 | 131 | 1980 - 2022 |
Comoros | 0 | 132 | 1980 - 2022 |
Cuba | 0 | 133 | 1980 - 2022 |
Cyprus | 0 | 134 | 1980 - 2022 |
Dominica | 0 | 135 | 1980 - 2022 |
Domin. Rep. | 0 | 136 | 1980 - 2022 |
Eq. Guinea | 0 | 137 | 1980 - 2022 |
Eritrea | 0 | 138 | 1994 - 2022 |
Ethiopia | 0 | 139 | 1980 - 2022 |
Faroe Isl. | 0 | 140 | 1980 - 2022 |
Fiji | 0 | 141 | 1980 - 2022 |
Gambia | 0 | 142 | 1980 - 2022 |
Gibraltar | 0 | 143 | 1980 - 2022 |
Grenada | 0 | 144 | 1980 - 2022 |
Guinea | 0 | 145 | 1980 - 2022 |
G.-Bissau | 0 | 146 | 1980 - 2022 |
Guyana | 0 | 147 | 1980 - 2022 |
Haiti | 0 | 148 | 1980 - 2022 |
Iceland | 0 | 149 | 1980 - 2022 |
Israel | 0 | 150 | 1980 - 2022 |
Jamaica | 0 | 151 | 1980 - 2022 |
Japan | 0 | 152 | 1980 - 2022 |
Kiribati | 0 | 153 | 1980 - 2022 |
Kuwait | 0 | 154 | 1980 - 2022 |
Liberia | 0 | 155 | 1980 - 2022 |
Madagascar | 0 | 156 | 1980 - 2022 |
Malawi | 0 | 157 | 1980 - 2022 |
Maldives | 0 | 158 | 1980 - 2022 |
Mauritius | 0 | 159 | 1980 - 2022 |
Montserrat | 0 | 160 | 1980 - 2022 |
N. Caledonia | 0 | 161 | 1980 - 2022 |
New Zealand | 0 | 162 | 1980 - 2022 |
Nigeria | 0 | 163 | 1980 - 2022 |
North Korea | 0 | 164 | 1980 - 2022 |
Oman | 0 | 165 | 1980 - 2022 |
Papua N.G. | 0 | 166 | 1980 - 2022 |
Paraguay | 0 | 167 | 1980 - 2022 |
Philippines | 0 | 168 | 1980 - 2022 |
Puerto Rico | 0 | 169 | 1980 - 2022 |
Qatar | 0 | 170 | 1980 - 2022 |
Saint Lucia | 0 | 171 | 1980 - 2022 |
St. Vincent & ... | 0 | 172 | 1980 - 2022 |
Samoa | 0 | 173 | 1980 - 2022 |
S.T.&Principe | 0 | 174 | 1980 - 2022 |
Seychelles | 0 | 175 | 1980 - 2022 |
Sierra Leone | 0 | 176 | 1980 - 2022 |
Singapore | 0 | 177 | 1980 - 2022 |
Solomon Isl. | 0 | 178 | 1980 - 2022 |
Somalia | 0 | 179 | 1980 - 2022 |
South Korea | 0 | 180 | 1980 - 2022 |
Sri Lanka | 0 | 181 | 1980 - 2022 |
Suriname | 0 | 182 | 1980 - 2022 |
Syria | 0 | 183 | 1980 - 2022 |
Taiwan | 0 | 184 | 1980 - 2022 |
Tonga | 0 | 185 | 1980 - 2022 |
Tr.&Tobago | 0 | 186 | 1980 - 2022 |
Turkmenistan | 0 | 187 | 1992 - 2022 |
Vanuatu | 0 | 188 | 1980 - 2022 |
Venezuela | 0 | 189 | 1980 - 2022 |
Yemen | 0 | 190 | 1980 - 2022 |
Definition: Annual import of electricity in billion kWh.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
56.97
53.26
49.27
47.40
34.22
33.02
28.60
21.59
19.83
18.80
18.54
17.89
16.73
16.71
16.35
15.45
15.24
14.12
13.26
12.91
12.57
12.31
11.92
11.22
10.33
10.20
9.13
8.65
8.64
8.47
8.24
8.22
8.04
7.75
7.18
7.15
7.07
6.42
6.23
6.18
5.88
5.87
5.31
5.24
4.69
4.55
4.29
3.83
3.57
3.53
3.04
2.83
2.81
2.73
2.27
2.20
1.90
1.87
1.86
1.66
1.60
1.55
1.55
1.53
1.52
1.48
1.47
1.36
1.35
1.17
1.14
1.03
1.00
0.97
0.94
0.93
0.91
0.88
0.87
0.85
0.83
0.80
0.78
0.69
0.65
0.54
0.51
0.50
0.48
0.48
0.45
0.43
0.39
0.39
0.36
0.36
0.33
0.33
0.30
0.28
0.22
0.21
0.19
0.18
0.15
0.14
0.10
0.07
0.06
0.05
0.04
0.04
0.04
0.03
0.02
0.02
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
14.2
28.5
42.7
56.97
Electricity imports in Europe Electricity imports in Asia Electricity imports in Africa Electricity imports in North America Electricity imports in South America Electricity imports in Australia/Oceania Electricity imports in the European union Electricity imports in Sub Sahara Africa Electricity imports in MENA Electricity imports in South East Asia Electricity imports in Latin America