Electricity consumption percent of world total - Country rankings
* indicates monthly or quarterly data series
Electricity consumption percent of world total, 2023:
The average for 2023 based on 43 countries was 0.386 percent. The highest value was in Russia: 3.752 percent and the lowest value was in Gibraltar: 0.001 percent. The indicator is available from 1980 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: The Global Economy
Select indicator
* indicates monthly or quarterly data series
Countries | Electricity consumption percent of world total, 2023 | Global rank | Available data |
---|---|---|---|
Russia | 3.752 | 1 | 1992 - 2023 |
Germany | 1.929 | 2 | 1991 - 2023 |
France | 1.543 | 3 | 1980 - 2023 |
Italy | 1.079 | 4 | 1980 - 2023 |
Turkey | 1.059 | 5 | 1980 - 2023 |
UK | 0.973 | 6 | 1980 - 2023 |
Spain | 0.843 | 7 | 1980 - 2023 |
Poland | 0.593 | 8 | 1980 - 2023 |
Norway | 0.473 | 9 | 1980 - 2023 |
Sweden | 0.465 | 10 | 1980 - 2023 |
Netherlands | 0.401 | 11 | 1980 - 2023 |
Ukraine | 0.332 | 12 | 1992 - 2023 |
Finland | 0.287 | 13 | 1980 - 2023 |
Belgium | 0.277 | 14 | 1980 - 2023 |
Austria | 0.24 | 15 | 1980 - 2023 |
Czechia | 0.236 | 16 | 1993 - 2023 |
Switzerland | 0.207 | 17 | 1980 - 2023 |
Portugal | 0.187 | 18 | 1980 - 2023 |
Romania | 0.181 | 19 | 1980 - 2023 |
Greece | 0.174 | 20 | 1980 - 2023 |
Hungary | 0.159 | 21 | 1980 - 2023 |
Belarus | 0.148 | 22 | 1992 - 2023 |
Denmark | 0.131 | 23 | 1980 - 2023 |
Serbia | 0.128 | 24 | 2006 - 2023 |
Bulgaria | 0.127 | 25 | 1980 - 2023 |
Ireland | 0.12 | 26 | 1980 - 2023 |
Slovakia | 0.09 | 27 | 1993 - 2023 |
Iceland | 0.073 | 28 | 1980 - 2023 |
Croatia | 0.061 | 29 | 1992 - 2023 |
Bosnia & Herz. | 0.048 | 30 | 1992 - 2023 |
Slovenia | 0.048 | 31 | 1992 - 2023 |
Lithuania | 0.041 | 32 | 1992 - 2023 |
Estonia | 0.032 | 33 | 1992 - 2023 |
Albania | 0.028 | 34 | 1980 - 2023 |
Latvia | 0.025 | 35 | 1992 - 2023 |
Luxembourg | 0.022 | 36 | 1980 - 2023 |
North Macedonia | 0.022 | 37 | 1992 - 2023 |
Moldova | 0.021 | 38 | 1992 - 2023 |
Cyprus | 0.019 | 39 | 1980 - 2023 |
Malta | 0.01 | 40 | 1980 - 2023 |
Montenegro | 0.01 | 41 | 2006 - 2023 |
Faroe Isl. | 0.002 | 42 | 1980 - 2023 |
Gibraltar | 0.001 | 43 | 1980 - 2023 |
Definition: Electricity consumption as percent of world total electricity consumption.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
3.752
1.929
1.543
1.079
1.059
0.973
0.843
0.593
0.473
0.465
0.401
0.332
0.287
0.277
0.240
0.236
0.207
0.187
0.181
0.174
0.159
0.148
0.131
0.128
0.127
0.120
0.090
0.073
0.061
0.048
0.048
0.041
0.032
0.028
0.025
0.022
0.022
0.021
0.019
0.010
0.010
0.002
0.001
0
0.9
1.9
2.8
3.75
Electricity consumption percent of world total around the world Electricity consumption percent of world total in Asia Electricity consumption percent of world total in Africa Electricity consumption percent of world total in North America Electricity consumption percent of world total in South America Electricity consumption percent of world total in Australia/Oceania Electricity consumption percent of world total in the European union Electricity consumption percent of world total in Sub Sahara Africa Electricity consumption percent of world total in MENA Electricity consumption percent of world total in South East Asia Electricity consumption percent of world total in Latin America