Electricity consumption percent of world total - Country rankings
* indicates monthly or quarterly data series
Electricity consumption percent of world total, 2023:
The average for 2023 based on 189 countries was 0.529 percent. The highest value was in China: 33.017 percent and the lowest value was in the Central African Republic: 0 percent. The indicator is available from 1980 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: The Global Economy
Select indicator
* indicates monthly or quarterly data series
Countries | Electricity consumption percent of world total, 2023 | Global rank | Available data |
---|---|---|---|
China | 33.017 | 1 | 1980 - 2023 |
USA | 15.163 | 2 | 1980 - 2023 |
India | 5.57 | 3 | 1980 - 2023 |
Russia | 3.752 | 4 | 1992 - 2023 |
Japan | 3.351 | 5 | 1980 - 2023 |
Brazil | 2.259 | 6 | 1980 - 2023 |
South Korea | 2.136 | 7 | 1980 - 2023 |
Canada | 2.063 | 8 | 1980 - 2023 |
Germany | 1.929 | 9 | 1991 - 2023 |
France | 1.543 | 10 | 1980 - 2023 |
Saudi Arabia | 1.424 | 11 | 1980 - 2023 |
Indonesia | 1.322 | 12 | 1980 - 2023 |
Iran | 1.244 | 13 | 1980 - 2023 |
Mexico | 1.233 | 14 | 1980 - 2023 |
Italy | 1.079 | 15 | 1980 - 2023 |
Turkey | 1.059 | 16 | 1980 - 2023 |
Vietnam | 1.03 | 17 | 1980 - 2023 |
Taiwan | 1.005 | 18 | 1980 - 2023 |
Australia | 0.994 | 19 | 1980 - 2023 |
UK | 0.973 | 20 | 1980 - 2023 |
Spain | 0.843 | 21 | 1980 - 2023 |
Thailand | 0.799 | 22 | 1980 - 2023 |
South Africa | 0.724 | 23 | 1980 - 2023 |
Malaysia | 0.663 | 24 | 1980 - 2023 |
Egypt | 0.601 | 25 | 1980 - 2023 |
Poland | 0.593 | 26 | 1980 - 2023 |
UA Emirates | 0.586 | 27 | 1980 - 2023 |
Pakistan | 0.54 | 28 | 1980 - 2023 |
Norway | 0.473 | 29 | 1980 - 2023 |
Sweden | 0.465 | 30 | 1980 - 2023 |
Argentina | 0.426 | 31 | 1980 - 2023 |
Netherlands | 0.401 | 32 | 1980 - 2023 |
Bangladesh | 0.398 | 33 | 1980 - 2023 |
Kazakhstan | 0.394 | 34 | 1992 - 2023 |
Philippines | 0.374 | 35 | 1980 - 2023 |
Ukraine | 0.332 | 36 | 1992 - 2023 |
Algeria | 0.318 | 37 | 1980 - 2023 |
Chile | 0.309 | 38 | 1980 - 2023 |
Colombia | 0.306 | 39 | 1980 - 2023 |
Finland | 0.287 | 40 | 1980 - 2023 |
Uzbekistan | 0.281 | 41 | 1992 - 2023 |
Belgium | 0.277 | 42 | 1980 - 2023 |
Iraq | 0.273 | 43 | 1980 - 2023 |
Austria | 0.24 | 44 | 1980 - 2023 |
Israel | 0.237 | 45 | 1980 - 2023 |
Czechia | 0.236 | 46 | 1993 - 2023 |
Singapore | 0.21 | 47 | 1980 - 2023 |
Venezuela | 0.21 | 48 | 1980 - 2023 |
Switzerland | 0.207 | 49 | 1980 - 2023 |
Peru | 0.198 | 50 | 1980 - 2023 |
Qatar | 0.193 | 51 | 1980 - 2023 |
Portugal | 0.187 | 52 | 1980 - 2023 |
Romania | 0.181 | 53 | 1980 - 2023 |
Greece | 0.174 | 54 | 1980 - 2023 |
Hong Kong | 0.169 | 55 | 1980 - 2023 |
Hungary | 0.159 | 56 | 1980 - 2023 |
New Zealand | 0.151 | 57 | 1980 - 2023 |
Oman | 0.151 | 58 | 1980 - 2023 |
Belarus | 0.148 | 59 | 1992 - 2023 |
Morocco | 0.135 | 60 | 1980 - 2023 |
Denmark | 0.131 | 61 | 1980 - 2023 |
Bahrain | 0.13 | 62 | 1980 - 2023 |
Serbia | 0.128 | 63 | 2006 - 2023 |
Bulgaria | 0.127 | 64 | 1980 - 2023 |
Nigeria | 0.127 | 65 | 1980 - 2023 |
Ireland | 0.12 | 66 | 1980 - 2023 |
Ecuador | 0.109 | 67 | 1980 - 2023 |
Libya | 0.107 | 68 | 1980 - 2023 |
Slovakia | 0.09 | 69 | 1993 - 2023 |
Azerbaijan | 0.089 | 70 | 1992 - 2023 |
Burma | 0.088 | 71 | 1980 - 2023 |
North Korea | 0.083 | 72 | 1980 - 2023 |
Domin. Rep. | 0.082 | 73 | 1980 - 2023 |
Turkmenistan | 0.08 | 74 | 1992 - 2023 |
Jordan | 0.075 | 75 | 1980 - 2023 |
Ghana | 0.073 | 76 | 1980 - 2023 |
Iceland | 0.073 | 77 | 1980 - 2023 |
Tunisia | 0.071 | 78 | 1980 - 2023 |
Puerto Rico | 0.069 | 79 | 1980 - 2023 |
Cambodia | 0.063 | 80 | 1980 - 2023 |
Croatia | 0.061 | 81 | 1992 - 2023 |
Angola | 0.06 | 82 | 1980 - 2023 |
DR Congo | 0.06 | 83 | 1980 - 2023 |
Sri Lanka | 0.059 | 84 | 1980 - 2023 |
Syria | 0.058 | 85 | 1980 - 2023 |
Tajikistan | 0.057 | 86 | 1992 - 2023 |
Kyrgyzstan | 0.055 | 87 | 1992 - 2023 |
Paraguay | 0.055 | 88 | 1980 - 2023 |
Zambia | 0.053 | 89 | 1980 - 2023 |
Sudan | 0.052 | 90 | 1980 - 2023 |
Bosnia & Herz. | 0.048 | 91 | 1992 - 2023 |
Laos | 0.048 | 92 | 1980 - 2023 |
Mozambique | 0.048 | 93 | 1980 - 2023 |
Slovenia | 0.048 | 94 | 1992 - 2023 |
Georgia | 0.047 | 95 | 1992 - 2023 |
Ethiopia | 0.046 | 96 | 1980 - 2023 |
Guatemala | 0.045 | 97 | 1980 - 2023 |
Bhutan | 0.044 | 98 | 1980 - 2023 |
Cuba | 0.044 | 99 | 1980 - 2023 |
Panama | 0.044 | 100 | 1980 - 2023 |
Lithuania | 0.041 | 101 | 1992 - 2023 |
Bolivia | 0.04 | 102 | 1980 - 2023 |
Kenya | 0.037 | 103 | 1980 - 2023 |
Nepal | 0.036 | 104 | 1980 - 2023 |
Uruguay | 0.036 | 105 | 1980 - 2023 |
Tanzania | 0.034 | 106 | 1980 - 2023 |
Mongolia | 0.033 | 107 | 1980 - 2023 |
Tr.&Tobago | 0.033 | 108 | 1980 - 2023 |
Estonia | 0.032 | 109 | 1992 - 2023 |
Ivory Coast | 0.032 | 110 | 1980 - 2023 |
Honduras | 0.031 | 111 | 1980 - 2023 |
Zimbabwe | 0.031 | 112 | 1980 - 2023 |
Albania | 0.028 | 113 | 1980 - 2023 |
Senegal | 0.028 | 114 | 1980 - 2023 |
Armenia | 0.026 | 115 | 1992 - 2023 |
Latvia | 0.025 | 116 | 1992 - 2023 |
Afghanistan | 0.024 | 117 | 1980 - 2023 |
El Salvador | 0.024 | 118 | 1980 - 2023 |
Cameroon | 0.023 | 119 | 1980 - 2023 |
Luxembourg | 0.022 | 120 | 1980 - 2023 |
North Macedonia | 0.022 | 121 | 1992 - 2023 |
Macao | 0.021 | 122 | 1980 - 2023 |
Moldova | 0.021 | 123 | 1992 - 2023 |
Brunei | 0.019 | 124 | 1980 - 2023 |
Cyprus | 0.019 | 125 | 1980 - 2023 |
Nicaragua | 0.017 | 126 | 1980 - 2023 |
Mali | 0.016 | 127 | 1980 - 2023 |
Papua N.G. | 0.016 | 128 | 1980 - 2023 |
Uganda | 0.016 | 129 | 1980 - 2023 |
Lebanon | 0.015 | 130 | 1980 - 2023 |
Botswana | 0.014 | 131 | 1980 - 2023 |
Namibia | 0.014 | 132 | 1990 - 2023 |
Guinea | 0.013 | 133 | 1980 - 2023 |
Gabon | 0.012 | 134 | 1980 - 2023 |
Jamaica | 0.012 | 135 | 1980 - 2023 |
Burkina Faso | 0.011 | 136 | 1980 - 2023 |
Mauritius | 0.011 | 137 | 1980 - 2023 |
N. Caledonia | 0.011 | 138 | 1980 - 2023 |
R. of Congo | 0.011 | 139 | 1980 - 2023 |
Malta | 0.01 | 140 | 1980 - 2023 |
Montenegro | 0.01 | 141 | 2006 - 2023 |
Yemen | 0.01 | 142 | 1980 - 2023 |
Madagascar | 0.009 | 143 | 1980 - 2023 |
Bahamas | 0.008 | 144 | 1980 - 2023 |
Suriname | 0.007 | 145 | 1980 - 2023 |
Togo | 0.007 | 146 | 1980 - 2023 |
Malawi | 0.006 | 147 | 1980 - 2023 |
Mauritania | 0.006 | 148 | 1980 - 2023 |
Niger | 0.006 | 149 | 1980 - 2023 |
Benin | 0.005 | 150 | 1980 - 2023 |
Eq. Guinea | 0.005 | 151 | 1980 - 2023 |
Swaziland | 0.005 | 152 | 1980 - 2023 |
Barbados | 0.004 | 153 | 1980 - 2023 |
Fiji | 0.004 | 154 | 1980 - 2023 |
Guyana | 0.004 | 155 | 1980 - 2023 |
Aruba | 0.003 | 156 | 1986 - 2023 |
Haiti | 0.003 | 157 | 1980 - 2023 |
Lesotho | 0.003 | 158 | 1980 - 2023 |
Maldives | 0.003 | 159 | 1980 - 2023 |
Rwanda | 0.003 | 160 | 1980 - 2023 |
Belize | 0.002 | 161 | 1980 - 2023 |
Bermuda | 0.002 | 162 | 1980 - 2023 |
Burundi | 0.002 | 163 | 1980 - 2023 |
Djibouti | 0.002 | 164 | 1980 - 2023 |
Faroe Isl. | 0.002 | 165 | 1980 - 2023 |
Gambia | 0.002 | 166 | 1980 - 2023 |
Seychelles | 0.002 | 167 | 1980 - 2023 |
Ant.& Barb. | 0.001 | 168 | 1980 - 2023 |
Cape Verde | 0.001 | 169 | 1980 - 2023 |
Chad | 0.001 | 170 | 1980 - 2023 |
Dominica | 0.001 | 171 | 1980 - 2023 |
Eritrea | 0.001 | 172 | 1994 - 2023 |
Gibraltar | 0.001 | 173 | 1980 - 2023 |
Grenada | 0.001 | 174 | 1980 - 2023 |
Liberia | 0.001 | 175 | 1980 - 2023 |
Saint Lucia | 0.001 | 176 | 1980 - 2023 |
St. Vincent & ... | 0.001 | 177 | 1980 - 2023 |
Samoa | 0.001 | 178 | 1980 - 2023 |
Somalia | 0.001 | 179 | 1980 - 2023 |
C.A. Republic | 0 | 180 | 1980 - 2023 |
Comoros | 0 | 181 | 1980 - 2023 |
G.-Bissau | 0 | 182 | 1980 - 2023 |
Kiribati | 0 | 183 | 1980 - 2023 |
Montserrat | 0 | 184 | 1980 - 2023 |
S.T.&Principe | 0 | 185 | 1980 - 2023 |
Sierra Leone | 0 | 186 | 1980 - 2023 |
Solomon Isl. | 0 | 187 | 1980 - 2023 |
Tonga | 0 | 188 | 1980 - 2023 |
Vanuatu | 0 | 189 | 1980 - 2023 |
Definition: Electricity consumption as percent of world total electricity consumption.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
33.017
15.163
5.570
3.752
3.351
2.259
2.136
2.063
1.929
1.543
1.424
1.322
1.244
1.233
1.079
1.059
1.030
1.005
0.994
0.973
0.843
0.799
0.724
0.663
0.601
0.593
0.586
0.540
0.473
0.465
0.426
0.401
0.398
0.394
0.374
0.332
0.318
0.309
0.306
0.287
0.281
0.277
0.273
0.240
0.237
0.236
0.210
0.210
0.207
0.198
0.193
0.187
0.181
0.174
0.169
0.159
0.151
0.151
0.148
0.135
0.131
0.130
0.128
0.127
0.127
0.120
0.109
0.107
0.090
0.089
0.088
0.083
0.082
0.080
0.075
0.073
0.073
0.071
0.069
0.063
0.061
0.060
0.060
0.059
0.058
0.057
0.055
0.055
0.053
0.052
0.048
0.048
0.048
0.048
0.047
0.046
0.045
0.044
0.044
0.044
0.041
0.040
0.037
0.036
0.036
0.034
0.033
0.033
0.032
0.032
0.031
0.031
0.028
0.028
0.026
0.025
0.024
0.024
0.023
0.022
0.022
0.021
0.021
0.019
0.019
0.017
0.016
0.016
0.016
0.015
0.014
0.014
0.013
0.012
0.012
0.011
0.011
0.011
0.011
0.010
0.010
0.010
0.009
0.008
0.007
0.007
0.006
0.006
0.006
0.005
0.005
0.005
0.004
0.004
0.004
0.003
0.003
0.003
0.003
0.003
0.002
0.002
0.002
0.002
0.002
0.002
0.002
0.001
0.001
0.001
0.001
0.001
0.001
0.001
0.001
0.001
0.001
0.001
0.001
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0
8.3
16.5
24.8
33.02
Electricity consumption percent of world total in Europe Electricity consumption percent of world total in Asia Electricity consumption percent of world total in Africa Electricity consumption percent of world total in North America Electricity consumption percent of world total in South America Electricity consumption percent of world total in Australia/Oceania Electricity consumption percent of world total in the European union Electricity consumption percent of world total in Sub Sahara Africa Electricity consumption percent of world total in MENA Electricity consumption percent of world total in South East Asia Electricity consumption percent of world total in Latin America