Electricity consumption - Country rankings
* indicates monthly or quarterly data series
Electricity consumption, billion kilowatthours, 2020 - Country rankings:
The average for 2020 based on 38 countries was 249.64 billion kilowatthours.The highest value was in the USA: 3897.89 billion kilowatthours and the lowest value was in Benin: 0.52 billion kilowatthours. The indicator is available from 1980 to 2020. Below is a chart for all countries where data are available.Measure: billion kilowatthours; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Electricity consumption, 2020 | Global rank | Available data |
---|---|---|---|
USA | 3897.89 | 1 | 1980 - 2020 |
Brazil | 541 | 2 | 1980 - 2020 |
Canada | 539.7 | 3 | 1980 - 2020 |
South Korea | 531.26 | 4 | 1980 - 2020 |
Germany | 500.35 | 5 | 1991 - 2020 |
France | 472.7 | 6 | 1980 - 2020 |
UK | 289.69 | 7 | 1980 - 2020 |
Italy | 286.38 | 8 | 1980 - 2020 |
Taiwan | 269.57 | 9 | 1980 - 2020 |
Mexico | 267.34 | 10 | 1980 - 2020 |
Turkey | 263.95 | 11 | 1980 - 2020 |
Spain | 233.27 | 12 | 1980 - 2020 |
Poland | 149.2 | 13 | 1980 - 2020 |
Sweden | 124.61 | 14 | 1980 - 2020 |
Norway | 124.29 | 15 | 1980 - 2020 |
Argentina | 121.56 | 16 | 1980 - 2020 |
Netherlands | 109.8 | 17 | 1980 - 2020 |
Belgium | 81.17 | 18 | 1980 - 2020 |
Finland | 79.36 | 19 | 1980 - 2020 |
Chile | 75.3 | 20 | 1980 - 2020 |
Austria | 69.91 | 21 | 1980 - 2020 |
Czechia | 60.81 | 22 | 1993 - 2020 |
Switzerland | 56.41 | 23 | 1980 - 2020 |
Portugal | 48.41 | 24 | 1980 - 2020 |
Greece | 46.18 | 25 | 1980 - 2020 |
Hong Kong | 44.18 | 26 | 1980 - 2020 |
Hungary | 41.53 | 27 | 1980 - 2020 |
Denmark | 33.08 | 28 | 1980 - 2020 |
Ireland | 30.63 | 29 | 1980 - 2020 |
Slovakia | 26.5 | 30 | 1993 - 2020 |
Iceland | 17.91 | 31 | 1980 - 2020 |
Slovenia | 13.45 | 32 | 1992 - 2020 |
Lithuania | 11.06 | 33 | 1992 - 2020 |
Estonia | 9.17 | 34 | 1992 - 2020 |
Latvia | 6.71 | 35 | 1992 - 2020 |
Luxembourg | 6.19 | 36 | 1980 - 2020 |
Macao | 5.28 | 37 | 1980 - 2020 |
Benin | 0.52 | 38 | 1980 - 2020 |
Definition: Total Electricity Net Consumption = total net electricity generation + electricity imports - electricity exports – electricity transmission and distribution losses.
Net consumption excludes the energy consumed by the generating units.
Net consumption excludes the energy consumed by the generating units.
3897.89
541.00
539.70
531.26
500.35
472.70
289.69
286.38
269.57
267.34
263.95
233.27
149.20
124.61
124.29
121.56
109.80
81.17
79.36
75.30
69.91
60.81
56.41
48.41
46.18
44.18
41.53
33.08
30.63
26.50
17.91
13.45
11.06
9.17
6.71
6.19
5.28
0.52
0
974.5
1948.9
2923.4
3897.89
Electricity consumption in Europe Electricity consumption in Asia Electricity consumption in Africa Electricity consumption in North America Electricity consumption in South America Electricity consumption in Australia Electricity consumption in the European union Electricity consumption in Sub Sahara Africa Electricity consumption in MENA Electricity consumption in South East Asia Electricity consumption in Latin America
New and expanding database: Food prices around the world