Electricity consumption - Country rankings
* indicates monthly or quarterly data series
Electricity consumption, billion kilowatthours, 2021 - Country rankings:
The average for 2021 based on 190 countries was 133.23 billion kilowatthours.The highest value was in China: 7805.66 billion kilowatthours and the lowest value was in Montserrat: 0.01 billion kilowatthours. The indicator is available from 1980 to 2021. Below is a chart for all countries where data are available.Measure: billion kilowatthours; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Electricity consumption, 2021 | Global rank | Available data |
---|---|---|---|
China | 7805.66 | 1 | 1980 - 2021 |
USA | 3979.28 | 2 | 1980 - 2021 |
India | 1442.75 | 3 | 1980 - 2021 |
Russia | 996.44 | 4 | 1992 - 2021 |
Japan | 913.08 | 5 | 1980 - 2021 |
Brazil | 577.3 | 6 | 1980 - 2021 |
South Korea | 567.67 | 7 | 1980 - 2021 |
Canada | 554.74 | 8 | 1980 - 2021 |
Germany | 511.66 | 9 | 1991 - 2021 |
France | 447.45 | 10 | 1980 - 2021 |
Saudi Arabia | 329.01 | 11 | 1980 - 2021 |
Iran | 301.97 | 12 | 1980 - 2021 |
Mexico | 300.96 | 13 | 1980 - 2021 |
Italy | 299.92 | 14 | 1980 - 2021 |
UK | 287.32 | 15 | 1980 - 2021 |
Turkey | 284.25 | 16 | 1980 - 2021 |
Indonesia | 281.53 | 17 | 1980 - 2021 |
Taiwan | 278.15 | 18 | 1980 - 2021 |
Australia | 237.49 | 19 | 1980 - 2021 |
Spain | 233.98 | 20 | 1980 - 2021 |
Vietnam | 228.97 | 21 | 1980 - 2021 |
Thailand | 202.59 | 22 | 1980 - 2021 |
South Africa | 191.44 | 23 | 1980 - 2021 |
Egypt | 168.32 | 24 | 1980 - 2021 |
Poland | 158.19 | 25 | 1980 - 2021 |
Malaysia | 150.76 | 26 | 1980 - 2021 |
Ukraine | 134.25 | 27 | 1992 - 2021 |
Pakistan | 132.32 | 28 | 1980 - 2021 |
Norway | 130.84 | 29 | 1980 - 2021 |
Sweden | 130.76 | 30 | 1980 - 2021 |
UA Emirates | 128.61 | 31 | 1980 - 2021 |
Argentina | 126.74 | 32 | 1980 - 2021 |
Netherlands | 113.28 | 33 | 1980 - 2021 |
Philippines | 98.47 | 34 | 1980 - 2021 |
Kazakhstan | 96.58 | 35 | 1992 - 2021 |
Finland | 83.72 | 36 | 1980 - 2021 |
Belgium | 83.41 | 37 | 1980 - 2021 |
Chile | 81.4 | 38 | 1980 - 2021 |
Bangladesh | 77.68 | 39 | 1980 - 2021 |
Colombia | 76.19 | 40 | 1980 - 2021 |
Venezuela | 71.05 | 41 | 1980 - 2021 |
Algeria | 68.66 | 42 | 1980 - 2021 |
Austria | 68.53 | 43 | 1980 - 2021 |
Kuwait | 64.58 | 44 | 1980 - 2021 |
Israel | 63.36 | 45 | 1980 - 2021 |
Czechia | 61.91 | 46 | 1993 - 2021 |
Uzbekistan | 57.83 | 47 | 1992 - 2021 |
Switzerland | 57.7 | 48 | 1980 - 2021 |
Singapore | 52.91 | 49 | 1980 - 2021 |
Iraq | 52.73 | 50 | 1980 - 2021 |
Greece | 52.14 | 51 | 1980 - 2021 |
Peru | 51.76 | 52 | 1980 - 2021 |
Romania | 50.53 | 53 | 1980 - 2021 |
Portugal | 47.74 | 54 | 1980 - 2021 |
Hong Kong | 46.32 | 55 | 1980 - 2021 |
Qatar | 44.62 | 56 | 1980 - 2021 |
Hungary | 43.91 | 57 | 1980 - 2021 |
Belarus | 40.84 | 58 | 1992 - 2021 |
New Zealand | 40.52 | 59 | 1980 - 2021 |
Denmark | 38.18 | 60 | 1980 - 2021 |
Morocco | 35.39 | 61 | 1980 - 2021 |
Oman | 32.78 | 62 | 1980 - 2021 |
Ireland | 32.65 | 63 | 1980 - 2021 |
Bahrain | 31.38 | 64 | 1980 - 2021 |
Serbia | 31.09 | 65 | 2006 - 2021 |
Bulgaria | 30.32 | 66 | 1980 - 2021 |
Libya | 27.18 | 67 | 1980 - 2021 |
Ecuador | 26.61 | 68 | 1980 - 2021 |
Nigeria | 26.6 | 69 | 1980 - 2021 |
Slovakia | 26.1 | 70 | 1993 - 2021 |
Azerbaijan | 24.62 | 71 | 1992 - 2021 |
Jordan | 19.69 | 72 | 1980 - 2021 |
Lebanon | 18.86 | 73 | 1980 - 2021 |
Iceland | 18.71 | 74 | 1980 - 2021 |
Ghana | 18.27 | 75 | 1980 - 2021 |
Burma | 17.31 | 76 | 1980 - 2021 |
Puerto Rico | 17.12 | 77 | 1980 - 2021 |
Tunisia | 16.48 | 78 | 1980 - 2021 |
Cuba | 16.27 | 79 | 1980 - 2021 |
Croatia | 15.93 | 80 | 1992 - 2021 |
Tajikistan | 15.67 | 81 | 1992 - 2021 |
Domin. Rep. | 15.43 | 82 | 1980 - 2021 |
Turkmenistan | 15.23 | 83 | 1992 - 2021 |
Sri Lanka | 14.86 | 84 | 1980 - 2021 |
Angola | 14.56 | 85 | 1980 - 2021 |
Zambia | 14.32 | 86 | 1980 - 2021 |
Slovenia | 13.73 | 87 | 1992 - 2021 |
Uruguay | 13.61 | 88 | 1980 - 2021 |
Mozambique | 13.49 | 89 | 1980 - 2021 |
Georgia | 13.4 | 90 | 1992 - 2021 |
Sudan | 13.24 | 91 | 1980 - 2021 |
Guatemala | 12.82 | 92 | 1980 - 2021 |
Syria | 12.75 | 93 | 1980 - 2021 |
North Korea | 12.11 | 94 | 1980 - 2021 |
Lithuania | 11.82 | 95 | 1992 - 2021 |
Kyrgyzstan | 11.77 | 96 | 1992 - 2021 |
Bosnia & Herz. | 11.45 | 97 | 1992 - 2021 |
Cambodia | 10.91 | 98 | 1980 - 2021 |
Bolivia | 9.68 | 99 | 1980 - 2021 |
Moldova | 9.67 | 100 | 1992 - 2021 |
Ethiopia | 9.52 | 101 | 1980 - 2021 |
Panama | 9.49 | 102 | 1980 - 2021 |
Kenya | 9.06 | 103 | 1980 - 2021 |
DR Congo | 8.92 | 104 | 1980 - 2021 |
Estonia | 8.84 | 105 | 1992 - 2021 |
Zimbabwe | 8.34 | 106 | 1980 - 2021 |
Tr.&Tobago | 8.3 | 107 | 1980 - 2021 |
Honduras | 8.16 | 108 | 1980 - 2021 |
Ivory Coast | 7.98 | 109 | 1980 - 2021 |
Mongolia | 7.75 | 110 | 1980 - 2021 |
Paraguay | 7.68 | 111 | 1980 - 2021 |
Albania | 7.42 | 112 | 1980 - 2021 |
Nepal | 7.25 | 113 | 1980 - 2021 |
Tanzania | 7.19 | 114 | 1980 - 2021 |
Latvia | 6.92 | 115 | 1992 - 2021 |
North Macedonia | 6.73 | 116 | 1992 - 2021 |
Luxembourg | 6.5 | 117 | 1980 - 2021 |
El Salvador | 6.42 | 118 | 1980 - 2021 |
Armenia | 6.13 | 119 | 1992 - 2021 |
Cameroon | 6.08 | 120 | 1980 - 2021 |
Laos | 6.07 | 121 | 1980 - 2021 |
Macao | 5.63 | 122 | 1980 - 2021 |
Afghanistan | 5.53 | 123 | 1980 - 2021 |
Senegal | 5.3 | 124 | 1980 - 2021 |
Nicaragua | 4.93 | 125 | 1980 - 2021 |
Cyprus | 4.66 | 126 | 1980 - 2021 |
Papua N.G. | 4.56 | 127 | 1980 - 2021 |
Brunei | 4.25 | 128 | 1980 - 2021 |
Namibia | 3.43 | 129 | 1990 - 2021 |
Botswana | 3.35 | 130 | 1980 - 2021 |
N. Caledonia | 3.3 | 131 | 1980 - 2021 |
Bhutan | 3.27 | 132 | 1980 - 2021 |
Jamaica | 3.2 | 133 | 1980 - 2021 |
Uganda | 3.07 | 134 | 1980 - 2021 |
Yemen | 2.93 | 135 | 1980 - 2021 |
Montenegro | 2.89 | 136 | 2006 - 2021 |
Mauritius | 2.74 | 137 | 1980 - 2021 |
Mali | 2.68 | 138 | 1980 - 2021 |
Burkina Faso | 2.64 | 139 | 1980 - 2021 |
Malta | 2.49 | 140 | 1980 - 2021 |
Guinea | 2.48 | 141 | 1980 - 2021 |
Suriname | 2.37 | 142 | 1980 - 2021 |
Gabon | 2.35 | 143 | 1980 - 2021 |
R. of Congo | 2.21 | 144 | 1980 - 2021 |
Bahamas | 1.98 | 145 | 1980 - 2021 |
Madagascar | 1.96 | 146 | 1980 - 2021 |
Mauritania | 1.86 | 147 | 1980 - 2021 |
Swaziland | 1.5 | 148 | 1980 - 2021 |
Niger | 1.28 | 149 | 1980 - 2021 |
Eq. Guinea | 1.27 | 150 | 1980 - 2021 |
Togo | 1.24 | 151 | 1980 - 2021 |
Fiji | 1.03 | 152 | 1980 - 2021 |
Barbados | 1.01 | 153 | 1980 - 2021 |
Guyana | 0.98 | 154 | 1980 - 2021 |
Malawi | 0.96 | 155 | 1980 - 2021 |
Belize | 0.93 | 156 | 1980 - 2021 |
Lesotho | 0.9 | 157 | 1980 - 2021 |
Liberia | 0.87 | 158 | 1980 - 2021 |
Aruba | 0.77 | 159 | 1986 - 2021 |
Rwanda | 0.69 | 160 | 1980 - 2021 |
Maldives | 0.64 | 161 | 1980 - 2021 |
Seychelles | 0.61 | 162 | 1980 - 2021 |
Bermuda | 0.54 | 163 | 1980 - 2021 |
Benin | 0.52 | 164 | 1980 - 2021 |
Djibouti | 0.47 | 165 | 1980 - 2021 |
Burundi | 0.42 | 166 | 1980 - 2021 |
Eritrea | 0.4 | 167 | 1994 - 2021 |
Faroe Isl. | 0.4 | 168 | 1980 - 2021 |
Somalia | 0.39 | 169 | 1980 - 2021 |
Haiti | 0.37 | 170 | 1980 - 2021 |
Saint Lucia | 0.33 | 171 | 1980 - 2021 |
Cape Verde | 0.32 | 172 | 1980 - 2021 |
Ant.& Barb. | 0.29 | 173 | 1980 - 2021 |
Chad | 0.26 | 174 | 1980 - 2021 |
Gambia | 0.24 | 175 | 1980 - 2021 |
Gibraltar | 0.2 | 176 | 1980 - 2021 |
Grenada | 0.2 | 177 | 1980 - 2021 |
Dominica | 0.16 | 178 | 1980 - 2021 |
Samoa | 0.16 | 179 | 1980 - 2021 |
St. Vincent & ... | 0.15 | 180 | 1980 - 2021 |
C.A. Republic | 0.14 | 181 | 1980 - 2021 |
Sierra Leone | 0.13 | 182 | 1980 - 2021 |
Comoros | 0.1 | 183 | 1980 - 2021 |
Solomon Isl. | 0.1 | 184 | 1980 - 2021 |
S.T.&Principe | 0.09 | 185 | 1980 - 2021 |
G.-Bissau | 0.08 | 186 | 1980 - 2021 |
Tonga | 0.07 | 187 | 1980 - 2021 |
Vanuatu | 0.07 | 188 | 1980 - 2021 |
Kiribati | 0.03 | 189 | 1980 - 2021 |
Montserrat | 0.01 | 190 | 1980 - 2021 |
Definition: Total Electricity Net Consumption = total net electricity generation + electricity imports - electricity exports – electricity transmission and distribution losses.
Net consumption excludes the energy consumed by the generating units.
Net consumption excludes the energy consumed by the generating units.
7805.66
3979.28
1442.75
996.44
913.08
577.30
567.67
554.74
511.66
447.45
329.01
301.97
300.96
299.92
287.32
284.25
281.53
278.15
237.49
233.98
228.97
202.59
191.44
168.32
158.19
150.76
134.25
132.32
130.84
130.76
128.61
126.74
113.28
98.47
96.58
83.72
83.41
81.40
77.68
76.19
71.05
68.66
68.53
64.58
63.36
61.91
57.83
57.70
52.91
52.73
52.14
51.76
50.53
47.74
46.32
44.62
43.91
40.84
40.52
38.18
35.39
32.78
32.65
31.38
31.09
30.32
27.18
26.61
26.60
26.10
24.62
19.69
18.86
18.71
18.27
17.31
17.12
16.48
16.27
15.93
15.67
15.43
15.23
14.86
14.56
14.32
13.73
13.61
13.49
13.40
13.24
12.82
12.75
12.11
11.82
11.77
11.45
10.91
9.68
9.67
9.52
9.49
9.06
8.92
8.84
8.34
8.30
8.16
7.98
7.75
7.68
7.42
7.25
7.19
6.92
6.73
6.50
6.42
6.13
6.08
6.07
5.63
5.53
5.30
4.93
4.66
4.56
4.25
3.43
3.35
3.30
3.27
3.20
3.07
2.93
2.89
2.74
2.68
2.64
2.49
2.48
2.37
2.35
2.21
1.98
1.96
1.86
1.50
1.28
1.27
1.24
1.03
1.01
0.98
0.96
0.93
0.90
0.87
0.77
0.69
0.64
0.61
0.54
0.52
0.47
0.42
0.40
0.40
0.39
0.37
0.33
0.32
0.29
0.26
0.24
0.20
0.20
0.16
0.16
0.15
0.14
0.13
0.10
0.10
0.09
0.08
0.07
0.07
0.03
0.01
0
1951.4
3902.8
5854.2
7805.66
Electricity consumption in Europe Electricity consumption in Asia Electricity consumption in Africa Electricity consumption in North America Electricity consumption in South America Electricity consumption in Australia/Oceania Electricity consumption in the European union Electricity consumption in Sub Sahara Africa Electricity consumption in MENA Electricity consumption in South East Asia Electricity consumption in Latin America
New and expanding database: Prices around the world