Egalitarian democracy index - Country rankings
* indicates monthly or quarterly data series
Egalitarian democracy index , 2022:
The average for 2022 based on 171 countries was 0.376 index points. The highest value was in Denmark: 0.878 index points and the lowest value was in Afghanistan: 0.019 index points. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: index points; Source: Varieties of Democracy (V-Dem)
Select indicator
* indicates monthly or quarterly data series
Countries | Egalitarian democracy index, 2022 | Global rank | Available data |
---|---|---|---|
Denmark | 0.878 | 1 | 1960 - 2022 |
Norway | 0.86 | 2 | 1960 - 2022 |
Switzerland | 0.834 | 3 | 1960 - 2022 |
Belgium | 0.823 | 4 | 1960 - 2022 |
Luxembourg | 0.822 | 5 | 1960 - 2022 |
Sweden | 0.816 | 6 | 1960 - 2022 |
Estonia | 0.798 | 7 | 1990 - 2022 |
Germany | 0.792 | 8 | 1960 - 2022 |
Ireland | 0.792 | 9 | 1960 - 2022 |
New Zealand | 0.786 | 10 | 1960 - 2022 |
Finland | 0.779 | 11 | 1960 - 2022 |
Italy | 0.775 | 12 | 1960 - 2022 |
Czechia | 0.772 | 13 | 1960 - 2022 |
Netherlands | 0.765 | 14 | 1960 - 2022 |
Japan | 0.761 | 15 | 1960 - 2022 |
France | 0.753 | 16 | 1960 - 2022 |
Taiwan | 0.745 | 17 | 1960 - 2022 |
Iceland | 0.73 | 18 | 1960 - 2022 |
Australia | 0.726 | 19 | 1960 - 2022 |
Spain | 0.724 | 20 | 1960 - 2022 |
Portugal | 0.723 | 21 | 1960 - 2022 |
Austria | 0.71 | 22 | 1960 - 2022 |
UK | 0.705 | 23 | 1960 - 2022 |
Slovakia | 0.702 | 24 | 1993 - 2022 |
South Korea | 0.698 | 25 | 1960 - 2022 |
Latvia | 0.695 | 26 | 1990 - 2022 |
Malta | 0.692 | 27 | 1960 - 2022 |
Lithuania | 0.687 | 28 | 1990 - 2022 |
Slovenia | 0.685 | 29 | 1989 - 2022 |
Cyprus | 0.672 | 30 | 1960 - 2022 |
Canada | 0.669 | 31 | 1960 - 2022 |
Greece | 0.659 | 32 | 1960 - 2022 |
Jamaica | 0.659 | 33 | 1960 - 2022 |
Barbados | 0.651 | 34 | 1960 - 2022 |
Argentina | 0.642 | 35 | 1960 - 2022 |
Seychelles | 0.634 | 36 | 1960 - 2022 |
Uruguay | 0.632 | 37 | 1960 - 2022 |
Tr.&Tobago | 0.629 | 38 | 1960 - 2022 |
Chile | 0.619 | 39 | 1960 - 2022 |
Vanuatu | 0.596 | 40 | 1960 - 2022 |
Israel | 0.591 | 41 | 1960 - 2022 |
Moldova | 0.582 | 42 | 1990 - 2022 |
USA | 0.582 | 43 | 1960 - 2022 |
Suriname | 0.579 | 44 | 1960 - 2022 |
Croatia | 0.577 | 45 | 1991 - 2022 |
Cape Verde | 0.565 | 46 | 1960 - 2022 |
Bulgaria | 0.546 | 47 | 1960 - 2022 |
Armenia | 0.54 | 48 | 1990 - 2022 |
Senegal | 0.517 | 49 | 1960 - 2022 |
Georgia | 0.515 | 50 | 1990 - 2022 |
Lesotho | 0.505 | 51 | 1960 - 2022 |
Poland | 0.494 | 52 | 1960 - 2022 |
S.T.&Principe | 0.488 | 53 | 1960 - 2022 |
Romania | 0.482 | 54 | 1960 - 2022 |
South Africa | 0.479 | 55 | 1960 - 2022 |
Ghana | 0.47 | 56 | 1960 - 2022 |
Peru | 0.455 | 57 | 1960 - 2022 |
Bhutan | 0.446 | 58 | 1960 - 2022 |
Panama | 0.445 | 59 | 1960 - 2022 |
Gambia | 0.421 | 60 | 1960 - 2022 |
Nepal | 0.419 | 61 | 1960 - 2022 |
Ecuador | 0.41 | 62 | 1960 - 2022 |
Liberia | 0.41 | 63 | 1960 - 2022 |
Mauritius | 0.409 | 64 | 1960 - 2022 |
Maldives | 0.402 | 65 | 1960 - 2022 |
Montenegro | 0.401 | 66 | 1998 - 2022 |
Bolivia | 0.4 | 67 | 1960 - 2022 |
Botswana | 0.399 | 68 | 1960 - 2022 |
Sierra Leone | 0.394 | 69 | 1960 - 2022 |
Malawi | 0.382 | 70 | 1960 - 2022 |
Colombia | 0.381 | 71 | 1960 - 2022 |
Guyana | 0.38 | 72 | 1960 - 2022 |
Mongolia | 0.38 | 73 | 1960 - 2022 |
Domin. Rep. | 0.369 | 74 | 1960 - 2022 |
Sri Lanka | 0.369 | 75 | 1960 - 2022 |
Bosnia & Herz. | 0.366 | 76 | 1992 - 2022 |
North Macedonia | 0.364 | 77 | 1991 - 2022 |
Singapore | 0.361 | 78 | 1960 - 2022 |
Albania | 0.355 | 79 | 1960 - 2022 |
Niger | 0.354 | 80 | 1960 - 2022 |
Kenya | 0.353 | 81 | 1960 - 2022 |
Benin | 0.35 | 82 | 1960 - 2022 |
Tanzania | 0.348 | 83 | 1960 - 2022 |
Solomon Isl. | 0.343 | 84 | 1960 - 2022 |
Malaysia | 0.339 | 85 | 1960 - 2022 |
Mexico | 0.331 | 86 | 1960 - 2022 |
Brazil | 0.324 | 87 | 1960 - 2022 |
Hungary | 0.324 | 88 | 1960 - 2022 |
Namibia | 0.323 | 89 | 1960 - 2022 |
Zambia | 0.321 | 90 | 1960 - 2022 |
Ukraine | 0.317 | 91 | 1990 - 2022 |
Indonesia | 0.316 | 92 | 1960 - 2022 |
Serbia | 0.316 | 93 | 1960 - 2022 |
Togo | 0.313 | 94 | 1960 - 2022 |
Tunisia | 0.305 | 95 | 1960 - 2022 |
Fiji | 0.282 | 96 | 1960 - 2022 |
Gabon | 0.28 | 97 | 1960 - 2022 |
Papua N.G. | 0.268 | 98 | 1960 - 2022 |
Nigeria | 0.266 | 99 | 1960 - 2022 |
Algeria | 0.26 | 100 | 1960 - 2022 |
Lebanon | 0.26 | 101 | 1960 - 2022 |
Ivory Coast | 0.258 | 102 | 1960 - 2022 |
Honduras | 0.253 | 103 | 1960 - 2022 |
Paraguay | 0.252 | 104 | 1960 - 2022 |
Mozambique | 0.244 | 105 | 1960 - 2022 |
Kuwait | 0.236 | 106 | 1960 - 2022 |
India | 0.235 | 107 | 1960 - 2022 |
Kyrgyzstan | 0.232 | 108 | 1990 - 2022 |
Burkina Faso | 0.23 | 109 | 1960 - 2022 |
Cuba | 0.229 | 110 | 1960 - 2022 |
Comoros | 0.226 | 111 | 1960 - 2022 |
Belarus | 0.224 | 112 | 1990 - 2022 |
Kazakhstan | 0.224 | 113 | 1991 - 2022 |
Ethiopia | 0.22 | 114 | 1960 - 2022 |
G.-Bissau | 0.217 | 115 | 1960 - 2022 |
Madagascar | 0.217 | 116 | 1960 - 2022 |
Rwanda | 0.211 | 117 | 1960 - 2022 |
Turkey | 0.209 | 118 | 1960 - 2022 |
Morocco | 0.208 | 119 | 1960 - 2022 |
Jordan | 0.203 | 120 | 1960 - 2022 |
Mali | 0.198 | 121 | 1960 - 2022 |
Vietnam | 0.194 | 122 | 1960 - 2022 |
Philippines | 0.193 | 123 | 1960 - 2022 |
Djibouti | 0.192 | 124 | 1960 - 2022 |
Cameroon | 0.191 | 125 | 1961 - 2022 |
Hong Kong | 0.191 | 126 | 1960 - 2022 |
Zimbabwe | 0.189 | 127 | 1960 - 2022 |
Iraq | 0.187 | 128 | 1960 - 2022 |
Oman | 0.185 | 129 | 1960 - 2022 |
DR Congo | 0.182 | 130 | 1960 - 2022 |
Guatemala | 0.174 | 131 | 1960 - 2022 |
Uganda | 0.173 | 132 | 1960 - 2022 |
Iran | 0.171 | 133 | 1960 - 2022 |
Thailand | 0.16 | 134 | 1960 - 2022 |
Uzbekistan | 0.16 | 135 | 1990 - 2022 |
Pakistan | 0.156 | 136 | 1960 - 2022 |
C.A. Republic | 0.155 | 137 | 1960 - 2022 |
Libya | 0.15 | 138 | 1960 - 2022 |
Russia | 0.15 | 139 | 1960 - 2022 |
Angola | 0.145 | 140 | 1960 - 2022 |
El Salvador | 0.144 | 141 | 1960 - 2022 |
UA Emirates | 0.136 | 142 | 1971 - 2022 |
Mauritania | 0.133 | 143 | 1960 - 2022 |
Guinea | 0.132 | 144 | 1960 - 2022 |
R. of Congo | 0.131 | 145 | 1960 - 2022 |
Laos | 0.129 | 146 | 1960 - 2022 |
Eritrea | 0.124 | 147 | 1960 - 2022 |
Bangladesh | 0.114 | 148 | 1971 - 2022 |
Bahrain | 0.113 | 149 | 1960 - 2022 |
Eq. Guinea | 0.111 | 150 | 1960 - 2022 |
Saudi Arabia | 0.109 | 151 | 1960 - 2022 |
Burundi | 0.107 | 152 | 1960 - 2022 |
Venezuela | 0.106 | 153 | 1960 - 2022 |
Sudan | 0.102 | 154 | 1960 - 2022 |
Qatar | 0.099 | 155 | 1960 - 2022 |
Azerbaijan | 0.098 | 156 | 1990 - 2022 |
Egypt | 0.093 | 157 | 1960 - 2022 |
Cambodia | 0.092 | 158 | 1960 - 2022 |
China | 0.088 | 159 | 1960 - 2022 |
Turkmenistan | 0.088 | 160 | 1991 - 2022 |
North Korea | 0.084 | 161 | 1960 - 2022 |
Nicaragua | 0.081 | 162 | 1960 - 2022 |
Somalia | 0.081 | 163 | 1960 - 2022 |
Haiti | 0.07 | 164 | 1960 - 2022 |
Tajikistan | 0.07 | 165 | 1990 - 2022 |
Chad | 0.069 | 166 | 1960 - 2022 |
Burma | 0.067 | 167 | 1960 - 2022 |
Swaziland | 0.061 | 168 | 1960 - 2022 |
Syria | 0.054 | 169 | 1960 - 2022 |
Yemen | 0.026 | 170 | 1960 - 2022 |
Afghanistan | 0.019 | 171 | 1960 - 2022 |
Definition: Measures the extent to which political power is distributed equally among different social groups.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
0.878
0.860
0.834
0.823
0.822
0.816
0.798
0.792
0.792
0.786
0.779
0.775
0.772
0.765
0.761
0.753
0.745
0.730
0.726
0.724
0.723
0.710
0.705
0.702
0.698
0.695
0.692
0.687
0.685
0.672
0.669
0.659
0.659
0.651
0.642
0.634
0.632
0.629
0.619
0.596
0.591
0.582
0.582
0.579
0.577
0.565
0.546
0.540
0.517
0.515
0.505
0.494
0.488
0.482
0.479
0.470
0.455
0.446
0.445
0.421
0.419
0.410
0.410
0.409
0.402
0.401
0.400
0.399
0.394
0.382
0.381
0.380
0.380
0.369
0.369
0.366
0.364
0.361
0.355
0.354
0.353
0.350
0.348
0.343
0.339
0.331
0.324
0.324
0.323
0.321
0.317
0.316
0.316
0.313
0.305
0.282
0.280
0.268
0.266
0.260
0.260
0.258
0.253
0.252
0.244
0.236
0.235
0.232
0.230
0.229
0.226
0.224
0.224
0.220
0.217
0.217
0.211
0.209
0.208
0.203
0.198
0.194
0.193
0.192
0.191
0.191
0.189
0.187
0.185
0.182
0.174
0.173
0.171
0.160
0.160
0.156
0.155
0.150
0.150
0.145
0.144
0.136
0.133
0.132
0.131
0.129
0.124
0.114
0.113
0.111
0.109
0.107
0.106
0.102
0.099
0.098
0.093
0.092
0.088
0.088
0.084
0.081
0.081
0.070
0.070
0.069
0.067
0.061
0.054
0.026
0.019
0
0.2
0.4
0.7
0.88
Egalitarian democracy index in Europe Egalitarian democracy index in Asia Egalitarian democracy index in Africa Egalitarian democracy index in North America Egalitarian democracy index in South America Egalitarian democracy index in Australia/Oceania Egalitarian democracy index in the European union Egalitarian democracy index in Sub Sahara Africa Egalitarian democracy index in MENA Egalitarian democracy index in South East Asia Egalitarian democracy index in Latin America