Education prices - Country rankings
* indicates monthly or quarterly data series
Education service price index, world average = 100, 2021:
The average for 2021 based on 165 countries was 72.61 index points. The highest value was in Luxembourg: 422.59 index points and the lowest value was in Turkey: 10.85 index points. The indicator is available from 2017 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Education prices, 2021 | Global rank | Available data |
---|---|---|---|
Luxembourg | 422.59 | 1 | 2017 - 2021 |
Switzerland | 311.48 | 2 | 2017 - 2021 |
USA | 254.72 | 3 | 2017 - 2021 |
Iceland | 238.62 | 4 | 2017 - 2021 |
Norway | 234.53 | 5 | 2017 - 2021 |
Bermuda | 211.16 | 6 | 2017 - 2021 |
Sweden | 210.62 | 7 | 2017 - 2021 |
Australia | 207.03 | 8 | 2017 - 2021 |
Austria | 194.24 | 9 | 2017 - 2021 |
Kuwait | 188.09 | 10 | 2017 - 2021 |
Canada | 183.35 | 11 | 2017 - 2021 |
Denmark | 181.79 | 12 | 2017 - 2021 |
Belgium | 178.9 | 13 | 2017 - 2021 |
UA Emirates | 177.64 | 14 | 2017 - 2021 |
UK | 170.61 | 15 | 2017 - 2021 |
Qatar | 165.65 | 16 | 2017 - 2021 |
Hong Kong | 159.87 | 17 | 2017 - 2021 |
Israel | 159.54 | 18 | 2017 - 2021 |
South Korea | 158.88 | 19 | 2017 - 2021 |
Cyprus | 157.03 | 20 | 2017 - 2021 |
Netherlands | 156.29 | 21 | 2017 - 2021 |
Malta | 155.12 | 22 | 2017 - 2021 |
Germany | 149.45 | 23 | 2017 - 2021 |
Ireland | 146.15 | 24 | 2017 - 2021 |
Finland | 141.6 | 25 | 2017 - 2021 |
China | 138.22 | 26 | 2017 - 2021 |
Japan | 137.68 | 27 | 2017 - 2021 |
New Zealand | 132.3 | 28 | 2017 - 2021 |
Singapore | 129.04 | 29 | 2017 - 2021 |
France | 117.8 | 30 | 2017 - 2021 |
Italy | 111.05 | 31 | 2017 - 2021 |
Slovenia | 109.92 | 32 | 2017 - 2021 |
Oman | 109.16 | 33 | 2017 - 2021 |
Spain | 105.12 | 34 | 2017 - 2021 |
South Africa | 104.46 | 35 | 2017 - 2021 |
Panama | 102.11 | 36 | 2017 - 2021 |
Saudi Arabia | 101.21 | 37 | 2017 - 2021 |
Bahrain | 98.81 | 38 | 2017 - 2021 |
Aruba | 98.64 | 39 | 2017 - 2021 |
Uruguay | 93.71 | 40 | 2017 - 2021 |
Portugal | 88.12 | 41 | 2017 - 2021 |
Namibia | 87.51 | 42 | 2017 - 2021 |
Taiwan | 87.22 | 43 | 2017 - 2021 |
Estonia | 85.98 | 44 | 2017 - 2021 |
Tr.&Tobago | 83.81 | 45 | 2017 - 2021 |
Czechia | 82.68 | 46 | 2017 - 2021 |
Malaysia | 77.78 | 47 | 2017 - 2021 |
Brazil | 76.45 | 48 | 2017 - 2021 |
Swaziland | 73.97 | 49 | 2017 - 2021 |
Jordan | 72.75 | 50 | 2017 - 2021 |
Botswana | 70.62 | 51 | 2017 - 2021 |
Latvia | 70.27 | 52 | 2017 - 2021 |
Lithuania | 69.45 | 53 | 2017 - 2021 |
Hungary | 68.25 | 54 | 2017 - 2021 |
Peru | 68.03 | 55 | 2017 - 2021 |
Costa Rica | 67.91 | 56 | 2017 - 2021 |
Maldives | 67.9 | 57 | 2017 - 2021 |
Dominica | 67.87 | 58 | 2017 - 2021 |
Greece | 66.97 | 59 | 2017 - 2021 |
Slovakia | 65.43 | 60 | 2017 - 2021 |
Lesotho | 64.4 | 61 | 2017 - 2021 |
Ecuador | 63.93 | 62 | 2017 - 2021 |
Morocco | 63.5 | 63 | 2017 - 2021 |
Brunei | 63.33 | 64 | 2017 - 2021 |
Mauritius | 62.43 | 65 | 2017 - 2021 |
St. Vincent & ... | 62.39 | 66 | 2017 - 2021 |
Fiji | 62.38 | 67 | 2017 - 2021 |
Croatia | 61.78 | 68 | 2017 - 2021 |
Jamaica | 61.69 | 69 | 2017 - 2021 |
Bolivia | 60.17 | 70 | 2017 - 2021 |
Grenada | 60.02 | 71 | 2017 - 2021 |
Djibouti | 59.72 | 72 | 2017 - 2021 |
Domin. Rep. | 58.51 | 73 | 2017 - 2021 |
Poland | 58.41 | 74 | 2017 - 2021 |
Malawi | 54.66 | 75 | 2017 - 2021 |
Bulgaria | 54.04 | 76 | 2017 - 2021 |
Honduras | 52.69 | 77 | 2017 - 2021 |
Belize | 51.62 | 78 | 2017 - 2021 |
Iraq | 51.57 | 79 | 2017 - 2021 |
Ant.& Barb. | 50.84 | 80 | 2017 - 2021 |
Kenya | 50.65 | 81 | 2017 - 2021 |
Mozambique | 50.61 | 82 | 2017 - 2021 |
Nigeria | 50.49 | 83 | 2017 - 2021 |
El Salvador | 50.12 | 84 | 2017 - 2021 |
Guatemala | 50.01 | 85 | 2021 - 2021 |
Ivory Coast | 49.87 | 86 | 2017 - 2021 |
Cape Verde | 49.47 | 87 | 2017 - 2021 |
Saint Lucia | 49.11 | 88 | 2017 - 2021 |
Senegal | 46.9 | 89 | 2017 - 2021 |
Mali | 46.7 | 90 | 2017 - 2021 |
Seychelles | 46.43 | 91 | 2017 - 2021 |
Burkina Faso | 45.56 | 92 | 2017 - 2021 |
Tunisia | 45.53 | 93 | 2017 - 2021 |
Paraguay | 45.41 | 94 | 2017 - 2021 |
Tanzania | 43.7 | 95 | 2017 - 2021 |
Chile | 43.3 | 96 | 2017 - 2021 |
Philippines | 42.52 | 97 | 2017 - 2021 |
Guyana | 42.07 | 98 | 2017 - 2021 |
Thailand | 41.46 | 99 | 2017 - 2021 |
Russia | 41.38 | 100 | 2017 - 2021 |
Indonesia | 40.42 | 101 | 2017 - 2021 |
Argentina | 39.75 | 102 | 2017 - 2021 |
Ghana | 39.17 | 103 | 2017 - 2021 |
Niger | 39.11 | 104 | 2017 - 2021 |
Romania | 38.84 | 105 | 2017 - 2021 |
Gabon | 37.86 | 106 | 2017 - 2021 |
Syria | 36.94 | 107 | 2021 - 2021 |
Bangladesh | 36.77 | 108 | 2017 - 2021 |
Chad | 36.25 | 109 | 2017 - 2021 |
Togo | 35.54 | 110 | 2017 - 2021 |
India | 35.47 | 111 | 2017 - 2021 |
Cambodia | 35.03 | 112 | 2017 - 2021 |
Zambia | 34.98 | 113 | 2017 - 2021 |
Bosnia & Herz. | 34.44 | 114 | 2017 - 2021 |
Montenegro | 33.13 | 115 | 2017 - 2021 |
Somalia | 32.75 | 116 | 2021 - 2021 |
Nicaragua | 31.48 | 117 | 2017 - 2021 |
R. of Congo | 31.04 | 118 | 2017 - 2021 |
Benin | 29.98 | 119 | 2017 - 2021 |
Vietnam | 29.91 | 120 | 2017 - 2021 |
Zimbabwe | 29.56 | 121 | 2017 - 2021 |
Kazakhstan | 29.2 | 122 | 2017 - 2021 |
DR Congo | 29.12 | 123 | 2017 - 2021 |
North Macedonia | 28.3 | 124 | 2017 - 2021 |
Cameroon | 28.28 | 125 | 2017 - 2021 |
Rwanda | 28.28 | 126 | 2017 - 2021 |
Ethiopia | 27.86 | 127 | 2017 - 2021 |
Guinea | 27.76 | 128 | 2017 - 2021 |
Pakistan | 27.73 | 129 | 2017 - 2021 |
Lebanon | 27.49 | 130 | 2021 - 2021 |
Serbia | 27.36 | 131 | 2017 - 2021 |
Moldova | 27.07 | 132 | 2017 - 2021 |
Uganda | 26.99 | 133 | 2017 - 2021 |
Madagascar | 26.97 | 134 | 2017 - 2021 |
Algeria | 26.94 | 135 | 2017 - 2021 |
Mauritania | 26.69 | 136 | 2017 - 2021 |
S.T.&Principe | 26.55 | 137 | 2017 - 2021 |
G.-Bissau | 26.26 | 138 | 2017 - 2021 |
Gambia | 25.77 | 139 | 2017 - 2021 |
Belarus | 25.64 | 140 | 2017 - 2021 |
Mongolia | 24.97 | 141 | 2017 - 2021 |
Azerbaijan | 24.94 | 142 | 2017 - 2021 |
Eq. Guinea | 24.76 | 143 | 2017 - 2021 |
Sierra Leone | 24.5 | 144 | 2017 - 2021 |
Nepal | 24.38 | 145 | 2017 - 2021 |
Bhutan | 24.32 | 146 | 2017 - 2021 |
Egypt | 23.82 | 147 | 2017 - 2021 |
Comoros | 23.52 | 148 | 2017 - 2021 |
Suriname | 23.32 | 149 | 2017 - 2021 |
Burundi | 22.73 | 150 | 2017 - 2021 |
Ukraine | 22.48 | 151 | 2017 - 2021 |
Albania | 21.85 | 152 | 2017 - 2021 |
Sri Lanka | 21.29 | 153 | 2017 - 2021 |
Mexico | 20.68 | 154 | 2017 - 2021 |
Armenia | 20.6 | 155 | 2017 - 2021 |
Colombia | 20.23 | 156 | 2017 - 2021 |
Liberia | 19.94 | 157 | 2017 - 2021 |
Sudan | 18.95 | 158 | 2017 - 2021 |
Kyrgyzstan | 17.2 | 159 | 2017 - 2021 |
Laos | 16.79 | 160 | 2017 - 2021 |
Angola | 16.05 | 161 | 2017 - 2021 |
Uzbekistan | 15.38 | 162 | 2021 - 2021 |
Tajikistan | 13.33 | 163 | 2017 - 2021 |
Georgia | 11.87 | 164 | 2017 - 2021 |
Turkey | 10.85 | 165 | 2017 - 2021 |
Definition: The index measures the cost of education services across all levels of education.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
422.59
311.48
254.72
238.62
234.53
211.16
210.62
207.03
194.24
188.09
183.35
181.79
178.90
177.64
170.61
165.65
159.87
159.54
158.88
157.03
156.29
155.12
149.45
146.15
141.60
138.22
137.68
132.30
129.04
117.80
111.05
109.92
109.16
105.12
104.46
102.11
101.21
98.81
98.64
93.71
88.12
87.51
87.22
85.98
83.81
82.68
77.78
76.45
73.97
72.75
70.62
70.27
69.45
68.25
68.03
67.91
67.90
67.87
66.97
65.43
64.40
63.93
63.50
63.33
62.43
62.39
62.38
61.78
61.69
60.17
60.02
59.72
58.51
58.41
54.66
54.04
52.69
51.62
51.57
50.84
50.65
50.61
50.49
50.12
50.01
49.87
49.47
49.11
46.90
46.70
46.43
45.56
45.53
45.41
43.70
43.30
42.52
42.07
41.46
41.38
40.42
39.75
39.17
39.11
38.84
37.86
36.94
36.77
36.25
35.54
35.47
35.03
34.98
34.44
33.13
32.75
31.48
31.04
29.98
29.91
29.56
29.20
29.12
28.30
28.28
28.28
27.86
27.76
27.73
27.49
27.36
27.07
26.99
26.97
26.94
26.69
26.55
26.26
25.77
25.64
24.97
24.94
24.76
24.50
24.38
24.32
23.82
23.52
23.32
22.73
22.48
21.85
21.29
20.68
20.60
20.23
19.94
18.95
17.20
16.79
16.05
15.38
13.33
11.87
10.85
0
105.6
211.3
316.9
422.59
Education prices in Europe Education prices in Asia Education prices in Africa Education prices in North America Education prices in South America Education prices in Australia/Oceania Education prices in the European union Education prices in Sub Sahara Africa Education prices in MENA Education prices in South East Asia Education prices in Latin America