Economic growth Q-on-Q by country: the latest data

* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
The percent change in the Gross Domestic Product from the previous quarter using constant prices. Data are seasonally adjusted.



Countries Latest value Reference Three months ago One year ago
Albania 1.20 Q2 / 2024 0.20 0.90
Angola -0.05 Q2 / 2024 2.10 0.30
Argentina -1.75 Q2 / 2024 -2.16 -2.86
Armenia 2.94 Q3 / 2024 2.46 2.53
Australia 0.30 Q3 / 2024 0.20 0.50
Austria -0.10 Q3 / 2024 -0.20 -0.80
Bahamas -3.00 Q4 / 2023 -1.00 -1.60
Bahrain 3.06 Q2 / 2024 -4.86 5.14
Belgium 0.30 Q3 / 2024 0.30 0.00
Belize 2.34 Q2 / 2024 -3.74 -1.12
Bosnia and Herzegovina 1.00 Q2 / 2024 1.50 1.00
Botswana 1.40 Q2 / 2024 -1.80 -3.50
Brazil 0.91 Q3 / 2024 1.38 0.20
Bulgaria 0.60 Q3 / 2024 0.60 0.40
Canada 0.26 Q3 / 2024 0.55 -0.14
Chile 0.66 Q3 / 2024 -0.59 0.50
China 0.90 Q3 / 2024 0.50 1.50
Colombia 0.20 Q3 / 2024 0.49 0.05
Costa Rica 1.14 Q2 / 2024 0.69 1.72
Croatia 0.80 Q3 / 2024 1.00 -0.10
Cyprus 1.00 Q3 / 2024 0.10 0.70
Czechia 0.40 Q3 / 2024 0.20 -0.40
Denmark 1.20 Q3 / 2024 1.30 0.90
Dominican Republic 2.36 Q2 / 2024 0.08 0.73
Ecuador -1.86 Q2 / 2024 3.52 1.50
El Salvador 0.34 Q2 / 2024 0.04 1.94
Estonia 0.00 Q3 / 2024 0.10 -0.40
Euro area 0.40 Q3 / 2024 0.20 0.00
Finland 0.30 Q3 / 2024 0.10 -1.50
France 0.40 Q3 / 2024 0.20 0.10
Germany 0.10 Q3 / 2024 -0.30 0.20
Ghana 1.60 Q2 / 2024 1.20 0.60
Greece 0.30 Q3 / 2024 1.20 0.10
Honduras 1.70 Q2 / 2024 -0.60 1.10
Hong Kong -1.10 Q3 / 2024 0.30 0.20
Hungary -0.70 Q3 / 2024 -0.20 1.30
Iceland -1.10 Q3 / 2024 1.50 -2.40
India 1.74 Q3 / 2023 1.89 1.98
Indonesia 0.81 Q3 / 2023 0.87 0.80
Ireland 3.50 Q3 / 2024 -0.30 -2.20
Israel 0.93 Q3 / 2024 0.07 -0.03
Italy 0.00 Q3 / 2024 0.20 0.20
Jamaica -0.70 Q2 / 2024 0.20 0.20
Japan 0.20 Q3 / 2024 0.50 -1.00
Kenya 1.00 Q2 / 2024 1.00 1.20
Kuwait -2.42 Q1 / 2024 5.54 -4.09
Latvia -0.20 Q3 / 2024 -0.30 0.70
Lesotho -0.61 Q2 / 2024 0.91 1.13
Lithuania 1.20 Q3 / 2024 0.30 0.40
Luxembourg 0.20 Q3 / 2024 0.60 -1.10
North Macedonia 0.61 Q3 / 2024 0.96 0.66
Malaysia 1.80 Q3 / 2024 2.90 2.40
Maldives -12.52 Q2 / 2024 6.33 -9.77
Malta 0.60 Q3 / 2024 0.80 1.00
Mauritius 1.40 Q2 / 2024 1.60 0.50
Mexico 1.08 Q3 / 2024 0.36 0.68
Moldova 0.43 Q2 / 2024 2.58 -0.21
Mozambique -3.70 Q3 / 2018 1.50 -1.60
Netherlands 0.80 Q3 / 2024 1.10 -0.40
New Zealand -0.20 Q2 / 2024 0.10 0.80
Norway 1.40 Q2 / 2024 0.30 -0.20
Peru -0.77 Sep / 2024 -3.22 0.03
Philippines 1.68 Q3 / 2024 0.66 3.14
Poland -0.10 Q3 / 2024 1.20 1.80
Portugal 0.20 Q3 / 2024 0.20 -0.10
Qatar -0.60 Dec / 2023 -4.42 -0.51
Romania -0.10 Q3 / 2024 0.10 1.00
Russia -0.79 Q3 / 2021 3.19 2.78
Rwanda 1.53 Q2 / 2024 -0.79 1.46
Saudi Arabia 0.86 Q3 / 2024 1.38 -2.29
Senegal 2.08 Q2 / 2024 -2.34 0.47
Serbia 0.50 Q3 / 2024 0.90 1.40
Seychelles -1.51 Q2 / 2024 1.49 -10.16
Singapore 3.20 Q3 / 2024 0.50 1.00
Slovakia 0.30 Q3 / 2024 0.20 0.70
Slovenia 0.30 Q3 / 2024 0.10 0.00
South Africa 0.44 Q2 / 2024 0.03 0.69
South Korea 0.10 Q3 / 2024 -0.20 0.80
Spain 0.80 Q3 / 2024 0.80 0.70
Swaziland 0.80 Q4 / 2023 2.40 -0.30
Sweden 0.30 Q3 / 2024 0.00 0.10
Switzerland 0.40 Q3 / 2024 0.60 0.10
Taiwan 0.23 Q3 / 2024 0.67 0.96
Thailand 1.20 Q3 / 2024 0.80 0.50
Trinidad and Tobago 2.10 Q1 / 2024 -1.60 2.20
Tunisia 0.76 Q3 / 2024 0.18 0.03
Turkey 0.10 Q2 / 2024 1.40 4.00
USA 1.19 Q3 / 2023 0.51 0.66
Uganda 3.19 Q2 / 2024 1.16 3.24
Ukraine 0.20 Q2 / 2024 1.20 0.80
United Kingdom 0.10 Q3 / 2024 0.50 -0.10
Uruguay 2.04 Q2 / 2024 0.95 -1.11



This site uses cookies.
Learn more here


OK