Economic freedom, overall index - Country rankings
* indicates monthly or quarterly data series
Economic freedom, overall index (0-100), 2026:
The average for 2026 based on 27 countries was 71 index points. The highest value was in Ireland: 83 index points and the lowest value was in Greece: 63 index points. The indicator is available from 1995 to 2026. Below is a chart for all countries where data are available.Measure: index points; Source: The Heritage Foundation
Select indicator
* indicates monthly or quarterly data series
| Countries | Economic freedom, overall index, 2026 | Global rank | Available data |
|---|---|---|---|
| Ireland | 83 | 1 | 1995 - 2026 |
| Luxembourg | 80 | 2 | 1996 - 2026 |
| Denmark | 79 | 3 | 1996 - 2026 |
| Estonia | 79 | 4 | 1995 - 2026 |
| Netherlands | 79 | 5 | 1996 - 2026 |
| Sweden | 78 | 6 | 1995 - 2026 |
| Finland | 77 | 7 | 1996 - 2026 |
| Lithuania | 75 | 8 | 1996 - 2026 |
| Cyprus | 74 | 9 | 1996 - 2026 |
| Czechia | 73 | 10 | 1995 - 2026 |
| Germany | 72 | 11 | 1995 - 2026 |
| Latvia | 72 | 12 | 1996 - 2026 |
| Portugal | 71 | 13 | 1995 - 2026 |
| Austria | 70 | 14 | 1995 - 2026 |
| Slovenia | 70 | 15 | 1996 - 2026 |
| Belgium | 69 | 16 | 1996 - 2026 |
| Bulgaria | 69 | 17 | 1995 - 2026 |
| Poland | 69 | 18 | 1995 - 2026 |
| Croatia | 68 | 19 | 1996 - 2026 |
| Malta | 68 | 20 | 1995 - 2026 |
| Slovakia | 68 | 21 | 1995 - 2026 |
| Spain | 67 | 22 | 1995 - 2026 |
| France | 65 | 23 | 1995 - 2026 |
| Romania | 65 | 24 | 1995 - 2026 |
| Greece | 63 | 25 | 1995 - 2026 |
| Hungary | 63 | 26 | 1995 - 2026 |
| Italy | 63 | 27 | 1995 - 2026 |
Definition: The Overall index of economic freedom has ten components grouped into four broad categories: Rule of Law; Limited Government; Regulatory Efficiency and Open Markets. The overall economic freedom is scored on a scale of 0 to 100, where 100 represents the maximum freedom.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
83
80
79
79
79
78
77
75
74
73
72
72
71
70
70
69
69
69
68
68
68
67
65
65
63
63
63
0
20.8
41.5
62.3
83
Economic freedom, overall index around the world Economic freedom, overall index in Europe Economic freedom, overall index in Asia Economic freedom, overall index in Africa Economic freedom, overall index in North America Economic freedom, overall index in South America Economic freedom, overall index in Australia/Oceania Economic freedom, overall index in Sub Sahara Africa Economic freedom, overall index in MENA Economic freedom, overall index in South East Asia Economic freedom, overall index in Latin America