Economic freedom, overall index - Country rankings
* indicates monthly or quarterly data series
Economic freedom, overall index (0-100), 2026:
The average for 2026 based on 41 countries was 59 index points. The highest value was in Singapore: 84 index points and the lowest value was in North Korea: 3 index points. The indicator is available from 1995 to 2026. Below is a chart for all countries where data are available.Measure: index points; Source: The Heritage Foundation
Select indicator
* indicates monthly or quarterly data series
| Countries | Economic freedom, overall index, 2026 | Global rank | Available data |
|---|---|---|---|
| Singapore | 84 | 1 | 1995 - 2026 |
| Taiwan | 80 | 2 | 1995 - 2026 |
| South Korea | 74 | 3 | 1995 - 2026 |
| UA Emirates | 72 | 4 | 1996 - 2026 |
| Georgia | 70 | 5 | 1996 - 2026 |
| Japan | 70 | 6 | 1995 - 2026 |
| Qatar | 70 | 7 | 1999 - 2026 |
| Oman | 69 | 8 | 1995 - 2026 |
| Brunei | 68 | 9 | 2014 - 2026 |
| Israel | 68 | 10 | 1995 - 2026 |
| Malaysia | 68 | 11 | 1995 - 2026 |
| Armenia | 67 | 12 | 1996 - 2026 |
| Bahrain | 66 | 13 | 1995 - 2026 |
| Indonesia | 65 | 14 | 1995 - 2026 |
| Saudi Arabia | 65 | 15 | 1996 - 2026 |
| Azerbaijan | 64 | 16 | 1996 - 2026 |
| Kazakhstan | 64 | 17 | 1998 - 2026 |
| Mongolia | 64 | 18 | 1995 - 2026 |
| Vietnam | 64 | 19 | 1995 - 2026 |
| Philippines | 63 | 20 | 1995 - 2026 |
| Thailand | 62 | 21 | 1995 - 2026 |
| Kuwait | 60 | 22 | 1996 - 2026 |
| Uzbekistan | 60 | 23 | 1998 - 2026 |
| Cambodia | 59 | 24 | 1997 - 2026 |
| Jordan | 59 | 25 | 1995 - 2026 |
| Bhutan | 58 | 26 | 2009 - 2026 |
| Kyrgyzstan | 56 | 27 | 1998 - 2026 |
| Bangladesh | 55 | 28 | 1995 - 2026 |
| India | 53 | 29 | 1995 - 2026 |
| Nepal | 53 | 30 | 1996 - 2026 |
| Tajikistan | 53 | 31 | 1998 - 2026 |
| Laos | 51 | 32 | 1996 - 2026 |
| Sri Lanka | 50 | 33 | 1995 - 2026 |
| Pakistan | 49 | 34 | 1995 - 2026 |
| China | 48 | 35 | 1995 - 2026 |
| Maldives | 48 | 36 | 2009 - 2026 |
| Turkmenistan | 47 | 37 | 1998 - 2026 |
| Burma | 45 | 38 | 1996 - 2026 |
| Lebanon | 43 | 39 | 1996 - 2026 |
| Iran | 42 | 40 | 1996 - 2026 |
| North Korea | 3 | 41 | 1995 - 2026 |
Definition: The Overall index of economic freedom has ten components grouped into four broad categories: Rule of Law; Limited Government; Regulatory Efficiency and Open Markets. The overall economic freedom is scored on a scale of 0 to 100, where 100 represents the maximum freedom.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
84
80
74
72
70
70
70
69
68
68
68
67
66
65
65
64
64
64
64
63
62
60
60
59
59
58
56
55
53
53
53
51
50
49
48
48
47
45
43
42
3
0
21
42
63
84
Economic freedom, overall index around the world Economic freedom, overall index in Europe Economic freedom, overall index in Africa Economic freedom, overall index in North America Economic freedom, overall index in South America Economic freedom, overall index in Australia/Oceania Economic freedom, overall index in the European union Economic freedom, overall index in Sub Sahara Africa Economic freedom, overall index in MENA Economic freedom, overall index in South East Asia Economic freedom, overall index in Latin America