Economic freedom, overall index - Country rankings
* indicates monthly or quarterly data series
Economic freedom, overall index (0-100), 2024:
The average for 2024 based on 174 countries was 59 index points. The highest value was in Singapore: 84 index points and the lowest value was in North Korea: 3 index points. The indicator is available from 1995 to 2024. Below is a chart for all countries where data are available.Measure: index points; Source: The Heritage Foundation
Select indicator
* indicates monthly or quarterly data series
Countries | Economic freedom, overall index, 2024 | Global rank | Available data |
---|---|---|---|
Singapore | 84 | 1 | 1995 - 2024 |
Ireland | 83 | 2 | 1995 - 2024 |
Switzerland | 83 | 3 | 1996 - 2024 |
Taiwan | 80 | 4 | 1995 - 2024 |
Luxembourg | 79 | 5 | 1996 - 2024 |
Denmark | 78 | 6 | 1996 - 2024 |
Estonia | 78 | 7 | 1995 - 2024 |
New Zealand | 78 | 8 | 1996 - 2024 |
Norway | 78 | 9 | 1996 - 2024 |
Sweden | 78 | 10 | 1995 - 2024 |
Netherlands | 77 | 11 | 1996 - 2024 |
Australia | 76 | 12 | 1995 - 2024 |
Finland | 76 | 13 | 1996 - 2024 |
Lithuania | 73 | 14 | 1996 - 2024 |
South Korea | 73 | 15 | 1995 - 2024 |
Canada | 72 | 16 | 1995 - 2024 |
Cyprus | 72 | 17 | 1996 - 2024 |
Germany | 72 | 18 | 1995 - 2024 |
Latvia | 72 | 19 | 1996 - 2024 |
Mauritius | 72 | 20 | 1999 - 2024 |
Chile | 71 | 21 | 1995 - 2024 |
Iceland | 71 | 22 | 1997 - 2024 |
UA Emirates | 71 | 23 | 1996 - 2024 |
Czechia | 70 | 24 | 1995 - 2024 |
Israel | 70 | 25 | 1995 - 2024 |
Uruguay | 70 | 26 | 1995 - 2024 |
USA | 70 | 27 | 1995 - 2024 |
Bulgaria | 69 | 28 | 1995 - 2024 |
Portugal | 69 | 29 | 1995 - 2024 |
Qatar | 69 | 30 | 1999 - 2024 |
UK | 69 | 31 | 1995 - 2024 |
Austria | 68 | 32 | 1995 - 2024 |
Botswana | 68 | 33 | 1995 - 2024 |
Costa Rica | 68 | 34 | 1995 - 2024 |
Georgia | 68 | 35 | 1996 - 2024 |
Jamaica | 68 | 36 | 1995 - 2024 |
Japan | 68 | 37 | 1995 - 2024 |
Slovakia | 68 | 38 | 1995 - 2024 |
Barbados | 67 | 39 | 1996 - 2024 |
Croatia | 67 | 40 | 1996 - 2024 |
Samoa | 67 | 41 | 1996 - 2024 |
Belgium | 66 | 42 | 1996 - 2024 |
Brunei | 66 | 43 | 2014 - 2024 |
Malaysia | 66 | 44 | 1995 - 2024 |
Poland | 66 | 45 | 1995 - 2024 |
Slovenia | 66 | 46 | 1996 - 2024 |
Albania | 65 | 47 | 1995 - 2024 |
Armenia | 65 | 48 | 1996 - 2024 |
Malta | 65 | 49 | 1995 - 2024 |
Peru | 65 | 50 | 1995 - 2024 |
Indonesia | 64 | 51 | 1995 - 2024 |
Panama | 64 | 52 | 1995 - 2024 |
Romania | 64 | 53 | 1995 - 2024 |
Bahamas | 63 | 54 | 1995 - 2024 |
Bahrain | 63 | 55 | 1995 - 2024 |
Cape Verde | 63 | 56 | 1996 - 2024 |
Domin. Rep. | 63 | 57 | 1995 - 2024 |
France | 63 | 58 | 1995 - 2024 |
Oman | 63 | 59 | 1995 - 2024 |
Serbia | 63 | 60 | 2002 - 2024 |
Spain | 63 | 61 | 1995 - 2024 |
Vietnam | 63 | 62 | 1995 - 2024 |
Azerbaijan | 62 | 63 | 1996 - 2024 |
Bosnia & Herz. | 62 | 64 | 1998 - 2024 |
Guatemala | 62 | 65 | 1995 - 2024 |
Kazakhstan | 62 | 66 | 1998 - 2024 |
Mexico | 62 | 67 | 1995 - 2024 |
Saint Lucia | 62 | 68 | 2009 - 2024 |
Saudi Arabia | 62 | 69 | 1996 - 2024 |
Vanuatu | 62 | 70 | 2009 - 2024 |
Belize | 61 | 71 | 1995 - 2024 |
Hungary | 61 | 72 | 1995 - 2024 |
Micronesia | 61 | 73 | 2009 - 2024 |
Mongolia | 61 | 74 | 1995 - 2024 |
North Macedonia | 61 | 75 | 2002 - 2024 |
S.T.&Principe | 61 | 76 | 2009 - 2024 |
Italy | 60 | 77 | 1995 - 2024 |
Montenegro | 60 | 78 | 2002 - 2024 |
Paraguay | 60 | 79 | 1995 - 2024 |
St. Vincent & ... | 60 | 80 | 2009 - 2024 |
Seychelles | 60 | 81 | 2009 - 2024 |
Tr.&Tobago | 60 | 82 | 1996 - 2024 |
Colombia | 59 | 83 | 1995 - 2024 |
Honduras | 59 | 84 | 1995 - 2024 |
Kuwait | 59 | 85 | 1996 - 2024 |
Philippines | 59 | 86 | 1995 - 2024 |
Tanzania | 59 | 87 | 1995 - 2024 |
Thailand | 59 | 88 | 1995 - 2024 |
Tonga | 59 | 89 | 2009 - 2024 |
Benin | 58 | 90 | 1996 - 2024 |
Fiji | 58 | 91 | 1995 - 2024 |
Gambia | 58 | 92 | 1997 - 2024 |
Ivory Coast | 58 | 93 | 1995 - 2024 |
Jordan | 58 | 94 | 1995 - 2024 |
Namibia | 58 | 95 | 1997 - 2024 |
Gabon | 57 | 96 | 1995 - 2024 |
Guyana | 57 | 97 | 1995 - 2024 |
Madagascar | 57 | 98 | 1995 - 2024 |
Moldova | 57 | 99 | 1995 - 2024 |
Morocco | 57 | 100 | 1995 - 2024 |
Cambodia | 56 | 101 | 1997 - 2024 |
Djibouti | 56 | 102 | 1997 - 2024 |
Ghana | 56 | 103 | 1995 - 2024 |
Swaziland | 56 | 104 | 1995 - 2024 |
Turkey | 56 | 105 | 1995 - 2024 |
Uzbekistan | 56 | 106 | 1998 - 2024 |
Bhutan | 55 | 107 | 2009 - 2024 |
Ecuador | 55 | 108 | 1995 - 2024 |
Greece | 55 | 109 | 1995 - 2024 |
Kyrgyzstan | 55 | 110 | 1998 - 2024 |
Mauritania | 55 | 111 | 1996 - 2024 |
Senegal | 55 | 112 | 1996 - 2024 |
Solomon Isl. | 55 | 113 | 2009 - 2024 |
South Africa | 55 | 114 | 1995 - 2024 |
Angola | 54 | 115 | 1995 - 2024 |
Bangladesh | 54 | 116 | 1995 - 2024 |
Cameroon | 54 | 117 | 1995 - 2024 |
Dominica | 54 | 118 | 2009 - 2024 |
El Salvador | 54 | 119 | 1995 - 2024 |
Kenya | 54 | 120 | 1995 - 2024 |
Brazil | 53 | 121 | 1995 - 2024 |
Guinea | 53 | 122 | 1995 - 2024 |
India | 53 | 123 | 1995 - 2024 |
Mali | 53 | 124 | 1995 - 2024 |
Nicaragua | 53 | 125 | 1995 - 2024 |
Nigeria | 53 | 126 | 1995 - 2024 |
Burkina Faso | 52 | 127 | 1996 - 2024 |
Comoros | 52 | 128 | 2009 - 2024 |
Lesotho | 52 | 129 | 1996 - 2024 |
Malawi | 52 | 130 | 1995 - 2024 |
Nepal | 52 | 131 | 1996 - 2024 |
Niger | 52 | 132 | 1996 - 2024 |
Russia | 52 | 133 | 1995 - 2024 |
Rwanda | 52 | 134 | 1997 - 2024 |
Chad | 51 | 135 | 1997 - 2024 |
Kiribati | 51 | 136 | 2009 - 2024 |
Laos | 51 | 137 | 1996 - 2024 |
Mozambique | 51 | 138 | 1995 - 2024 |
Tajikistan | 51 | 139 | 1998 - 2024 |
Togo | 51 | 140 | 1999 - 2024 |
Uganda | 51 | 141 | 1995 - 2024 |
Argentina | 50 | 142 | 1995 - 2024 |
Egypt | 50 | 143 | 1995 - 2024 |
Liberia | 50 | 144 | 2009 - 2024 |
Pakistan | 50 | 145 | 1995 - 2024 |
China | 49 | 146 | 1995 - 2024 |
Papua N.G. | 49 | 147 | 1996 - 2024 |
Sri Lanka | 49 | 148 | 1995 - 2024 |
Tunisia | 49 | 149 | 1995 - 2024 |
Belarus | 48 | 150 | 1995 - 2024 |
DR Congo | 48 | 151 | 1995 - 2024 |
Eq. Guinea | 48 | 152 | 1999 - 2024 |
Ethiopia | 48 | 153 | 1995 - 2024 |
Haiti | 48 | 154 | 1995 - 2024 |
Lebanon | 48 | 155 | 1996 - 2024 |
Maldives | 48 | 156 | 2009 - 2024 |
R. of Congo | 48 | 157 | 1996 - 2024 |
Zambia | 48 | 158 | 1995 - 2024 |
Suriname | 47 | 159 | 1996 - 2024 |
Turkmenistan | 46 | 160 | 1998 - 2024 |
Sierra Leone | 45 | 161 | 1995 - 2024 |
Algeria | 44 | 162 | 1995 - 2024 |
Bolivia | 44 | 163 | 1995 - 2024 |
G.-Bissau | 43 | 164 | 1999 - 2024 |
Burma | 42 | 165 | 1996 - 2024 |
C.A. Republic | 41 | 166 | 2002 - 2024 |
Iran | 41 | 167 | 1996 - 2024 |
Eritrea | 40 | 168 | 2009 - 2024 |
Burundi | 38 | 169 | 1997 - 2024 |
Zimbabwe | 38 | 170 | 1995 - 2024 |
Sudan | 34 | 171 | 1995 - 2024 |
Venezuela | 28 | 172 | 1995 - 2024 |
Cuba | 26 | 173 | 1995 - 2024 |
North Korea | 3 | 174 | 1995 - 2024 |
Definition: The Overall index of economic freedom has ten components grouped into four broad categories: Rule of Law; Limited Government; Regulatory Efficiency and Open Markets. The overall economic freedom is scored on a scale of 0 to 100, where 100 represents the maximum freedom.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
84
83
83
80
79
78
78
78
78
78
77
76
76
73
73
72
72
72
72
72
71
71
71
70
70
70
70
69
69
69
69
68
68
68
68
68
68
68
67
67
67
66
66
66
66
66
65
65
65
65
64
64
64
63
63
63
63
63
63
63
63
63
62
62
62
62
62
62
62
62
61
61
61
61
61
61
60
60
60
60
60
60
59
59
59
59
59
59
59
58
58
58
58
58
58
57
57
57
57
57
56
56
56
56
56
56
55
55
55
55
55
55
55
55
54
54
54
54
54
54
53
53
53
53
53
53
52
52
52
52
52
52
52
52
51
51
51
51
51
51
51
50
50
50
50
49
49
49
49
48
48
48
48
48
48
48
48
48
47
46
45
44
44
43
42
41
41
40
38
38
34
28
26
3
0
21
42
63
84
Economic freedom, overall index in Europe Economic freedom, overall index in Asia Economic freedom, overall index in Africa Economic freedom, overall index in North America Economic freedom, overall index in South America Economic freedom, overall index in Australia/Oceania Economic freedom, overall index in the European union Economic freedom, overall index in Sub Sahara Africa Economic freedom, overall index in MENA Economic freedom, overall index in South East Asia Economic freedom, overall index in Latin America