DPT immunization rate - Country rankings
* indicates monthly or quarterly data series
Percent of children ages 12-23 months with DPT immunization, 2024:
The average for 2024 based on 186 countries was 86 percent. The highest value was in Antigua and Barbuda: 99 percent and the lowest value was in Sudan: 39 percent. The indicator is available from 1980 to 2024. Below is a chart for all countries where data are available.Measure: percent; Source: World Health Organization
Select indicator
* indicates monthly or quarterly data series
| Countries | DPT immunization rate, 2024 | Global rank | Available data |
|---|---|---|---|
| Ant.& Barb. | 99 | 1 | 1980 - 2024 |
| Brunei | 99 | 2 | 1980 - 2024 |
| Costa Rica | 99 | 3 | 1980 - 2024 |
| Hungary | 99 | 4 | 1980 - 2024 |
| Jamaica | 99 | 5 | 1980 - 2024 |
| Japan | 99 | 6 | 1980 - 2024 |
| Kuwait | 99 | 7 | 1980 - 2024 |
| Luxembourg | 99 | 8 | 1983 - 2024 |
| Maldives | 99 | 9 | 1980 - 2024 |
| Monaco | 99 | 10 | 1988 - 2024 |
| North Korea | 99 | 11 | 1980 - 2024 |
| Oman | 99 | 12 | 1980 - 2024 |
| Portugal | 99 | 13 | 1980 - 2024 |
| Saint Lucia | 99 | 14 | 1980 - 2024 |
| St. Vincent & ... | 99 | 15 | 1980 - 2024 |
| Tonga | 99 | 16 | 1980 - 2024 |
| Turkey | 99 | 17 | 1980 - 2024 |
| Andorra | 98 | 18 | 1997 - 2024 |
| Belarus | 98 | 19 | 1992 - 2024 |
| Bhutan | 98 | 20 | 1980 - 2024 |
| Guyana | 98 | 21 | 1980 - 2024 |
| Iran | 98 | 22 | 1980 - 2024 |
| Israel | 98 | 23 | 1980 - 2024 |
| Kazakhstan | 98 | 24 | 1992 - 2024 |
| Rwanda | 98 | 25 | 1981 - 2024 |
| Turkmenistan | 98 | 26 | 1992 - 2024 |
| Albania | 97 | 27 | 1980 - 2024 |
| Bangladesh | 97 | 28 | 1981 - 2024 |
| Belgium | 97 | 29 | 1980 - 2024 |
| China | 97 | 30 | 1983 - 2024 |
| Egypt | 97 | 31 | 1980 - 2024 |
| Latvia | 97 | 32 | 1992 - 2024 |
| Malta | 97 | 33 | 1984 - 2024 |
| Nepal | 97 | 34 | 1980 - 2024 |
| Norway | 97 | 35 | 1983 - 2024 |
| Palau | 97 | 36 | 1986 - 2024 |
| Russia | 97 | 37 | 1992 - 2024 |
| Saudi Arabia | 97 | 38 | 1980 - 2024 |
| Singapore | 97 | 39 | 1980 - 2024 |
| South Korea | 97 | 40 | 1981 - 2024 |
| Sri Lanka | 97 | 41 | 1980 - 2024 |
| Tajikistan | 97 | 42 | 1992 - 2024 |
| Tunisia | 97 | 43 | 1983 - 2024 |
| Vietnam | 97 | 44 | 1983 - 2024 |
| Bahrain | 96 | 45 | 1980 - 2024 |
| Denmark | 96 | 46 | 1980 - 2024 |
| France | 96 | 47 | 1980 - 2024 |
| Jordan | 96 | 48 | 1980 - 2024 |
| Mongolia | 96 | 49 | 1980 - 2024 |
| Morocco | 96 | 50 | 1982 - 2024 |
| Qatar | 96 | 51 | 1980 - 2024 |
| Slovakia | 96 | 52 | 1994 - 2024 |
| Sweden | 96 | 53 | 1980 - 2024 |
| Switzerland | 96 | 54 | 1986 - 2024 |
| UA Emirates | 96 | 55 | 1980 - 2024 |
| Botswana | 95 | 56 | 1980 - 2024 |
| Chile | 95 | 57 | 1980 - 2024 |
| El Salvador | 95 | 58 | 1980 - 2024 |
| Eritrea | 95 | 59 | 1993 - 2024 |
| Ghana | 95 | 60 | 1980 - 2024 |
| Greece | 95 | 61 | 1980 - 2024 |
| Serbia | 95 | 62 | 1992 - 2024 |
| Armenia | 94 | 63 | 1992 - 2024 |
| Barbados | 94 | 64 | 1980 - 2024 |
| Bulgaria | 94 | 65 | 1980 - 2024 |
| Cyprus | 94 | 66 | 1980 - 2024 |
| Fiji | 94 | 67 | 1980 - 2024 |
| Iceland | 94 | 68 | 1980 - 2024 |
| India | 94 | 69 | 1980 - 2024 |
| Italy | 94 | 70 | 1990 - 2024 |
| Kiribati | 94 | 71 | 1980 - 2024 |
| Poland | 94 | 72 | 1980 - 2024 |
| Seychelles | 94 | 73 | 1981 - 2024 |
| Spain | 94 | 74 | 1984 - 2024 |
| Tuvalu | 94 | 75 | 1980 - 2024 |
| Uruguay | 94 | 76 | 1980 - 2024 |
| USA | 94 | 77 | 1980 - 2024 |
| Australia | 93 | 78 | 1980 - 2024 |
| Cape Verde | 93 | 79 | 1983 - 2024 |
| Grenada | 93 | 80 | 1980 - 2024 |
| Malaysia | 93 | 81 | 1980 - 2024 |
| Mauritius | 93 | 82 | 1980 - 2024 |
| Algeria | 92 | 83 | 1985 - 2024 |
| Canada | 92 | 84 | 1987 - 2024 |
| Croatia | 92 | 85 | 1992 - 2024 |
| Ireland | 92 | 86 | 1980 - 2024 |
| Thailand | 92 | 87 | 1980 - 2024 |
| Tr.&Tobago | 92 | 88 | 1980 - 2024 |
| UK | 92 | 89 | 1980 - 2024 |
| Brazil | 91 | 90 | 1980 - 2024 |
| Burkina Faso | 91 | 91 | 1985 - 2024 |
| Finland | 91 | 92 | 1980 - 2024 |
| Kenya | 91 | 93 | 1984 - 2024 |
| Malawi | 91 | 94 | 1980 - 2024 |
| Netherlands | 91 | 95 | 1980 - 2024 |
| Senegal | 91 | 96 | 1986 - 2024 |
| Sierra Leone | 91 | 97 | 1999 - 2024 |
| Uganda | 91 | 98 | 1981 - 2024 |
| Zambia | 91 | 99 | 1983 - 2024 |
| Zimbabwe | 91 | 100 | 1981 - 2024 |
| Bahamas | 90 | 101 | 1980 - 2024 |
| Dominica | 90 | 102 | 1980 - 2024 |
| Iraq | 90 | 103 | 1980 - 2024 |
| Slovenia | 90 | 104 | 1992 - 2024 |
| Togo | 90 | 105 | 1981 - 2024 |
| Uzbekistan | 90 | 106 | 1992 - 2024 |
| Burundi | 89 | 107 | 1981 - 2024 |
| Colombia | 89 | 108 | 1980 - 2024 |
| Germany | 89 | 109 | 1981 - 2024 |
| Lithuania | 89 | 110 | 1992 - 2024 |
| New Zealand | 89 | 111 | 1980 - 2024 |
| North Macedonia | 89 | 112 | 1993 - 2024 |
| Belize | 88 | 113 | 1980 - 2024 |
| Palestine | 88 | 114 | 1993 - 2024 |
| San Marino | 88 | 115 | 1983 - 2024 |
| Ukraine | 88 | 116 | 1992 - 2024 |
| Domin. Rep. | 87 | 117 | 1980 - 2024 |
| Pakistan | 87 | 118 | 1980 - 2024 |
| S.T.&Principe | 87 | 119 | 1981 - 2024 |
| Solomon Isl. | 87 | 120 | 1980 - 2024 |
| Czechia | 86 | 121 | 1993 - 2024 |
| Georgia | 86 | 122 | 1992 - 2024 |
| Lesotho | 86 | 123 | 1980 - 2024 |
| Libya | 86 | 124 | 1980 - 2024 |
| Mauritania | 86 | 125 | 1981 - 2024 |
| Moldova | 86 | 126 | 1992 - 2024 |
| Niger | 86 | 127 | 1981 - 2024 |
| Austria | 85 | 128 | 1980 - 2024 |
| Kyrgyzstan | 85 | 129 | 1992 - 2024 |
| Samoa | 85 | 130 | 1980 - 2024 |
| Swaziland | 84 | 131 | 1981 - 2024 |
| Cambodia | 83 | 132 | 1984 - 2024 |
| Liberia | 83 | 133 | 1999 - 2024 |
| Tanzania | 83 | 134 | 1980 - 2024 |
| Mali | 82 | 135 | 1985 - 2024 |
| Estonia | 81 | 136 | 1993 - 2024 |
| Guatemala | 81 | 137 | 1980 - 2024 |
| Montenegro | 81 | 138 | 2006 - 2024 |
| Gambia | 80 | 139 | 1980 - 2024 |
| Paraguay | 80 | 140 | 1980 - 2024 |
| Peru | 80 | 141 | 1980 - 2024 |
| Bosnia & Herz. | 79 | 142 | 1992 - 2024 |
| Romania | 79 | 143 | 1985 - 2024 |
| Indonesia | 78 | 144 | 1981 - 2024 |
| Mexico | 78 | 145 | 1980 - 2024 |
| R. of Congo | 78 | 146 | 1980 - 2024 |
| Cameroon | 77 | 147 | 1981 - 2024 |
| Djibouti | 77 | 148 | 1982 - 2024 |
| Ivory Coast | 77 | 149 | 1984 - 2024 |
| Micronesia | 76 | 150 | 1987 - 2024 |
| Argentina | 75 | 151 | 1980 - 2024 |
| Comoros | 75 | 152 | 1984 - 2024 |
| Honduras | 75 | 153 | 1980 - 2024 |
| Namibia | 74 | 154 | 1991 - 2024 |
| South Africa | 74 | 155 | 1983 - 2024 |
| Ethiopia | 73 | 156 | 1981 - 2024 |
| Syria | 73 | 157 | 1980 - 2024 |
| Panama | 72 | 158 | 1980 - 2024 |
| Burma | 71 | 159 | 1980 - 2024 |
| Philippines | 71 | 160 | 1980 - 2024 |
| Vanuatu | 71 | 161 | 1982 - 2024 |
| Ecuador | 70 | 162 | 1980 - 2024 |
| Mozambique | 70 | 163 | 1981 - 2024 |
| Somalia | 70 | 164 | 1981 - 2024 |
| Suriname | 69 | 165 | 1980 - 2024 |
| Chad | 68 | 166 | 1983 - 2024 |
| Eq. Guinea | 68 | 167 | 1985 - 2024 |
| G.-Bissau | 68 | 168 | 1983 - 2024 |
| Laos | 67 | 169 | 1981 - 2024 |
| Nigeria | 67 | 170 | 1984 - 2024 |
| DR Congo | 65 | 171 | 1981 - 2024 |
| Angola | 64 | 172 | 1983 - 2024 |
| Benin | 63 | 173 | 1985 - 2024 |
| Guinea | 63 | 174 | 1982 - 2024 |
| Venezuela | 62 | 175 | 1980 - 2024 |
| Gabon | 61 | 176 | 1983 - 2024 |
| Haiti | 60 | 177 | 1980 - 2024 |
| Madagascar | 60 | 178 | 1982 - 2024 |
| Afghanistan | 59 | 179 | 1980 - 2024 |
| Bolivia | 59 | 180 | 1980 - 2024 |
| Azerbaijan | 51 | 181 | 1992 - 2024 |
| Lebanon | 49 | 182 | 1981 - 2024 |
| C.A. Republic | 42 | 183 | 1980 - 2024 |
| Papua N.G. | 42 | 184 | 1980 - 2024 |
| Yemen | 42 | 185 | 1980 - 2024 |
| Sudan | 39 | 186 | 1980 - 2024 |
Definition: Child immunization, DPT, measures the percentage of children ages 12-23 months who received DPT vaccinations before 12 months or at any time before the survey. A child is considered adequately immunized against diphtheria, pertussis (or whooping cough), and tetanus (DPT) after receiving three doses of vaccine.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
99
99
99
99
99
99
99
99
99
99
99
99
99
99
99
99
99
98
98
98
98
98
98
98
98
98
97
97
97
97
97
97
97
97
97
97
97
97
97
97
97
97
97
97
96
96
96
96
96
96
96
96
96
96
96
95
95
95
95
95
95
95
94
94
94
94
94
94
94
94
94
94
94
94
94
94
94
93
93
93
93
93
92
92
92
92
92
92
92
91
91
91
91
91
91
91
91
91
91
91
90
90
90
90
90
90
89
89
89
89
89
89
88
88
88
88
87
87
87
87
86
86
86
86
86
86
86
85
85
85
84
83
83
83
82
81
81
81
80
80
80
79
79
78
78
78
77
77
77
76
75
75
75
74
74
73
73
72
71
71
71
70
70
70
69
68
68
68
67
67
65
64
63
63
62
61
60
60
59
59
51
49
42
42
42
39
0
24.8
49.5
74.3
99
DPT immunization rate in Europe DPT immunization rate in Asia DPT immunization rate in Africa DPT immunization rate in North America DPT immunization rate in South America DPT immunization rate in Australia/Oceania DPT immunization rate in the European union DPT immunization rate in Sub Sahara Africa DPT immunization rate in MENA DPT immunization rate in South East Asia DPT immunization rate in Latin America