* indicates monthly or quarterly data series

Domestic credit to the private sector, percent of GDP, 2020:

The average for 2020 based on 151 countries was 61.27 percent. The highest value was in Hong Kong: 258.95 percent and the lowest value was in Afghanistan: 3.07 percent. The indicator is available from 1960 to 2020. Below is a chart for all countries where data are available.

Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series


Countries Domestic credit to the private sector, 2020 Global rank Available data
Hong Kong 258.95 1 1990 - 2020
USA 216.56 2 1960 - 2020
Japan 192.78 3 1970 - 2020
China 182.87 4 1977 - 2020
Norway 165.99 5 2001 - 2020
South Korea 164.78 6 1960 - 2020
Denmark 163.33 7 1966 - 2020
New Zealand 160.49 8 2014 - 2020
Thailand 160.4 9 2007 - 2020
UK 143.84 10 1960 - 2020
Australia 142.29 11 1960 - 2020
Cambodia 139.6 12 1993 - 2020
Sweden 139.17 13 1960 - 2020
Qatar 138.86 14 1970 - 2020
Malaysia 134 15 1960 - 2020
Singapore 130.64 16 1963 - 2020
Chile 124.57 17 2001 - 2020
France 122.45 18 2001 - 2020
Fiji 119.48 19 2001 - 2020
Vietnam 116.66 20 1992 - 2020
South Africa 112 21 1965 - 2020
Cyprus 110.23 22 2001 - 2020
Spain 108.52 23 2001 - 2020
Panama 105.87 24 2010 - 2020
Luxembourg 105.78 25 2001 - 2020
Portugal 101.22 26 2001 - 2020
Netherlands 100.89 27 2001 - 2020
Finland 100.2 28 2001 - 2020
Iceland 99.84 29 1960 - 2020
Morocco 96.28 30 2010 - 2020
Mauritius 95.86 31 1976 - 2020
Samoa 93.67 32 2007 - 2020
Austria 93.26 33 2001 - 2020
Nepal 88.44 34 1960 - 2020
UA Emirates 88.41 35 2016 - 2020
Germany 85.71 36 2001 - 2020
Italy 83.31 37 2001 - 2020
Jordan 83.14 38 1965 - 2020
Greece 82.34 39 2001 - 2020
Malta 82.14 40 2005 - 2020
Aruba 81.28 41 1986 - 2020
Georgia 79.88 42 2008 - 2020
Belgium 75.79 43 2001 - 2020
Turkey 75.18 44 2008 - 2020
Cape Verde 73.19 45 1980 - 2020
Namibia 72.91 46 2015 - 2020
Saint Lucia 72.89 47 1980 - 2020
Armenia 72.2 48 2009 - 2020
Bhutan 71.7 49 1983 - 2020
Belize 71.11 50 1976 - 2020
Brazil 70 51 1960 - 2020
Honduras 69.76 52 2001 - 2020
Israel 68.57 53 1960 - 2020
Slovakia 67.21 54 2006 - 2020
Estonia 64.85 55 2004 - 2020
El Salvador 62.11 56 2001 - 2020
Vanuatu 61.06 57 1979 - 2020
Costa Rica 60.37 58 2005 - 2020
Montenegro 59.97 59 2002 - 2020
Croatia 59.77 60 1995 - 2020
Russia 59.77 61 2001 - 2020
Grenada 59.4 62 1977 - 2020
Bosnia & Herz. 58.45 63 2006 - 2020
North Macedonia 56.88 64 2012 - 2020
Jamaica 56.32 65 1960 - 2020
Ant.& Barb. 55.39 66 1977 - 2020
Peru 55.23 67 1960 - 2020
India 54.65 68 1960 - 2020
Colombia 54.29 69 1960 - 2020
Dominica 53.24 70 1977 - 2020
Czechia 53.21 71 1993 - 2020
Maldives 52.93 72 2004 - 2020
Palestine 52.32 73 1998 - 2020
Philippines 52.04 74 1960 - 2020
Bulgaria 51.74 75 1991 - 2020
Paraguay 50.04 76 1960 - 2020
Poland 50.03 77 1990 - 2020
Ecuador 47.36 78 2002 - 2020
St. Vincent & ... 47.11 79 1975 - 2020
Seychelles 46.76 80 1971 - 2020
Mongolia 45.79 81 1991 - 2020
Serbia 45.52 82 1997 - 2020
Tr.&Tobago 45.36 83 1960 - 2020
Slovenia 43.37 84 2004 - 2020
Botswana 39.81 85 1972 - 2020
Brunei 39.69 86 2006 - 2020
Tonga 39.2 87 1975 - 2020
Guyana 39.18 88 1980 - 2020
Bangladesh 39.16 89 1974 - 2020
Indonesia 38.69 90 2009 - 2020
Mexico 38.27 91 1997 - 2020
Hungary 38.04 92 1991 - 2020
Albania 37.99 93 2009 - 2020
Lithuania 37.64 94 2010 - 2020
Guatemala 35.9 95 2001 - 2020
Uzbekistan 35.69 96 2013 - 2020
Latvia 34.42 97 2010 - 2020
Belarus 32.51 98 2007 - 2020
Ireland 32.44 99 2001 - 2020
Solomon Isl. 32.36 100 1978 - 2020
Kenya 32.15 101 1961 - 2020
Domin. Rep. 30.51 102 2004 - 2020
Nicaragua 30.1 103 2001 - 2020
Algeria 29.69 104 1964 - 2020
Senegal 29.35 105 1960 - 2020
Burkina Faso 28.34 106 1962 - 2020
Kyrgyzstan 28.29 107 1995 - 2020
Ukraine 28.18 108 2008 - 2020
Moldova 27.91 109 2010 - 2020
Uruguay 27.88 110 1960 - 2020
Burma 27.73 111 1961 - 2020
Egypt 27.1 112 1960 - 2020
Togo 26.58 113 1962 - 2020
Azerbaijan 26.03 114 2016 - 2020
Mali 25.98 115 1967 - 2020
Romania 25.97 116 1993 - 2020
Kazakhstan 25.64 117 2015 - 2020
Rwanda 25.03 118 1964 - 2020
Mozambique 24.8 119 1991 - 2020
Suriname 24.45 120 1967 - 2020
Burundi 22.53 121 1964 - 2020
Micronesia 22.12 122 1995 - 2020
Swaziland 21.24 123 1973 - 2020
Ivory Coast 21.14 124 1962 - 2020
Djibouti 20.91 125 1985 - 2020
Lesotho 20.01 126 1973 - 2020
S.T.&Principe 19.82 127 2001 - 2020
Papua N.G. 18.19 128 2009 - 2020
Libya 16.64 129 1990 - 2020
G.-Bissau 16.21 130 1986 - 2020
Madagascar 16.2 131 1962 - 2020
Benin 15.54 132 1960 - 2020
Zambia 15.19 133 2011 - 2020
Pakistan 15.04 134 1960 - 2020
Comoros 15 135 1982 - 2020
Uganda 14.22 136 2011 - 2020
Ghana 13.17 137 1960 - 2020
Tanzania 13.16 138 1988 - 2020
Iraq 13.07 139 1960 - 2020
Tajikistan 13.03 140 2008 - 2020
Angola 12.86 141 2015 - 2020
Nigeria 12.13 142 1960 - 2020
Niger 11.7 143 1962 - 2020
Guinea 9.97 144 1991 - 2020
Haiti 8.61 145 1960 - 2020
Gambia 8.07 146 1966 - 2020
Sudan 7.9 147 1960 - 2020
DR Congo 7.45 148 1963 - 2020
Zimbabwe 6.45 149 1979 - 2020
Sierra Leone 5.96 150 1960 - 2020
Afghanistan 3.07 151 1960 - 2020



Definition: Domestic credit to private sector refers to financial resources provided to the private sector, such as through loans, purchases of nonequity securities, and trade credits and other accounts receivable, that establish a claim for repayment. For some countries these claims include credit to public enterprises.

Selected articles from our guide:

The unholy trinity of international finance

Most commonly used measures of corruption

All articles

258.95
216.56
192.78
182.87
165.99
164.78
163.33
160.49
160.40
143.84
142.29
139.60
139.17
138.86
134.00
130.64
124.57
122.45
119.48
116.66
112.00
110.23
108.52
105.87
105.78
101.22
100.89
100.20
99.84
96.28
95.86
93.67
93.26
88.44
88.41
85.71
83.31
83.14
82.34
82.14
81.28
79.88
75.79
75.18
73.19
72.91
72.89
72.20
71.70
71.11
70.00
69.76
68.57
67.21
64.85
62.11
61.06
60.37
59.97
59.77
59.77
59.40
58.45
56.88
56.32
55.39
55.23
54.65
54.29
53.24
53.21
52.93
52.32
52.04
51.74
50.04
50.03
47.36
47.11
46.76
45.79
45.52
45.36
43.37
39.81
39.69
39.20
39.18
39.16
38.69
38.27
38.04
37.99
37.64
35.90
35.69
34.42
32.51
32.44
32.36
32.15
30.51
30.10
29.69
29.35
28.34
28.29
28.18
27.91
27.88
27.73
27.10
26.58
26.03
25.98
25.97
25.64
25.03
24.80
24.45
22.53
22.12
21.24
21.14
20.91
20.01
19.82
18.19
16.64
16.21
16.20
15.54
15.19
15.04
15.00
14.22
13.17
13.16
13.07
13.03
12.86
12.13
11.70
9.97
8.61
8.07
7.90
7.45
6.45
5.96
3.07
0
64.7
129.5
194.2
258.95


This site uses cookies.
Learn more here


OK