Direct popular vote index - Country rankings
* indicates monthly or quarterly data series
Direct popular vote index, 2023:
The average for 2023 based on 171 countries was 0.097 index points. The highest value was in Switzerland: 0.679 index points and the lowest value was in Bangladesh: 0 index points. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: index points; Source: Varieties of Democracy (V-Dem)
Select indicator
* indicates monthly or quarterly data series
Countries | Direct popular vote index, 2023 | Global rank | Available data |
---|---|---|---|
Switzerland | 0.679 | 1 | 1960 - 2023 |
Ecuador | 0.525 | 2 | 1960 - 2023 |
Romania | 0.498 | 3 | 1960 - 2023 |
Uruguay | 0.477 | 4 | 1960 - 2023 |
Mexico | 0.463 | 5 | 1960 - 2023 |
Taiwan | 0.379 | 6 | 1960 - 2023 |
Italy | 0.366 | 7 | 1960 - 2023 |
Kyrgyzstan | 0.326 | 8 | 1990 - 2023 |
Venezuela | 0.321 | 9 | 1960 - 2023 |
C.A. Republic | 0.283 | 10 | 1960 - 2023 |
Australia | 0.282 | 11 | 1960 - 2023 |
Slovakia | 0.279 | 12 | 1993 - 2023 |
New Zealand | 0.277 | 13 | 1960 - 2023 |
Egypt | 0.271 | 14 | 1960 - 2023 |
Hungary | 0.271 | 15 | 1960 - 2023 |
Lithuania | 0.266 | 16 | 1990 - 2023 |
Malta | 0.265 | 17 | 1960 - 2023 |
Bulgaria | 0.264 | 18 | 1960 - 2023 |
Slovenia | 0.258 | 19 | 1989 - 2023 |
Peru | 0.242 | 20 | 1960 - 2023 |
Chad | 0.229 | 21 | 1960 - 2023 |
Russia | 0.229 | 22 | 1960 - 2023 |
Mali | 0.22 | 23 | 1960 - 2023 |
Moldova | 0.22 | 24 | 1990 - 2023 |
Serbia | 0.211 | 25 | 1960 - 2023 |
Ireland | 0.208 | 26 | 1960 - 2023 |
Croatia | 0.207 | 27 | 1991 - 2023 |
North Macedonia | 0.201 | 28 | 1991 - 2023 |
Thailand | 0.201 | 29 | 1960 - 2023 |
Kazakhstan | 0.194 | 30 | 1990 - 2023 |
Colombia | 0.192 | 31 | 1960 - 2023 |
Mauritania | 0.189 | 32 | 1960 - 2023 |
Uzbekistan | 0.188 | 33 | 1990 - 2023 |
Bolivia | 0.185 | 34 | 1960 - 2023 |
Denmark | 0.185 | 35 | 1960 - 2023 |
Azerbaijan | 0.182 | 36 | 1990 - 2023 |
Turkey | 0.172 | 37 | 1960 - 2023 |
Poland | 0.169 | 38 | 1960 - 2023 |
Algeria | 0.163 | 39 | 1960 - 2023 |
Tajikistan | 0.161 | 40 | 1990 - 2023 |
Burundi | 0.155 | 41 | 1960 - 2023 |
Greece | 0.152 | 42 | 1960 - 2023 |
Cuba | 0.151 | 43 | 1960 - 2023 |
Guinea | 0.151 | 44 | 1960 - 2023 |
Tunisia | 0.151 | 45 | 1960 - 2023 |
Chile | 0.146 | 46 | 1960 - 2023 |
Guatemala | 0.143 | 47 | 1960 - 2023 |
Latvia | 0.143 | 48 | 1990 - 2023 |
Zimbabwe | 0.141 | 49 | 1960 - 2023 |
Belarus | 0.139 | 50 | 1990 - 2023 |
Ivory Coast | 0.128 | 51 | 1960 - 2023 |
Senegal | 0.128 | 52 | 1960 - 2023 |
Armenia | 0.127 | 53 | 1990 - 2023 |
Comoros | 0.123 | 54 | 1960 - 2023 |
Luxembourg | 0.123 | 55 | 1960 - 2023 |
R. of Congo | 0.12 | 56 | 1960 - 2023 |
Rwanda | 0.12 | 57 | 1960 - 2023 |
Morocco | 0.117 | 58 | 1960 - 2023 |
Syria | 0.116 | 59 | 1960 - 2023 |
Madagascar | 0.105 | 60 | 1960 - 2023 |
Niger | 0.105 | 61 | 1960 - 2023 |
Eq. Guinea | 0.104 | 62 | 1960 - 2023 |
Iceland | 0.1 | 63 | 1960 - 2023 |
UK | 0.09 | 64 | 1960 - 2023 |
Paraguay | 0.088 | 65 | 1960 - 2023 |
Zambia | 0.088 | 66 | 1960 - 2023 |
Kenya | 0.085 | 67 | 1960 - 2023 |
Nicaragua | 0.08 | 68 | 1960 - 2023 |
Turkmenistan | 0.075 | 69 | 1990 - 2023 |
Montenegro | 0.074 | 70 | 1998 - 2023 |
Uganda | 0.074 | 71 | 1960 - 2023 |
Austria | 0.073 | 72 | 1960 - 2023 |
Georgia | 0.071 | 73 | 1990 - 2023 |
Philippines | 0.07 | 74 | 1960 - 2023 |
Maldives | 0.069 | 75 | 1960 - 2023 |
Liberia | 0.066 | 76 | 1960 - 2023 |
Cape Verde | 0.063 | 77 | 1960 - 2023 |
Ukraine | 0.062 | 78 | 1990 - 2023 |
Albania | 0.06 | 79 | 1960 - 2023 |
Portugal | 0.049 | 80 | 1960 - 2023 |
Togo | 0.042 | 81 | 1960 - 2023 |
DR Congo | 0.041 | 82 | 1960 - 2023 |
Djibouti | 0.04 | 83 | 1960 - 2023 |
Estonia | 0.038 | 84 | 1990 - 2023 |
Spain | 0.037 | 85 | 1960 - 2023 |
Benin | 0.033 | 86 | 1960 - 2023 |
Burkina Faso | 0.033 | 87 | 1960 - 2023 |
France | 0.033 | 88 | 1960 - 2023 |
Gabon | 0.033 | 89 | 1960 - 2023 |
Somalia | 0.033 | 90 | 1960 - 2023 |
Burma | 0.032 | 91 | 1960 - 2023 |
Mozambique | 0.031 | 92 | 1960 - 2023 |
Namibia | 0.031 | 93 | 1960 - 2023 |
South Korea | 0.031 | 94 | 1960 - 2023 |
Sri Lanka | 0.031 | 95 | 1960 - 2023 |
Iran | 0.029 | 96 | 1960 - 2023 |
Mongolia | 0.029 | 97 | 1960 - 2023 |
Panama | 0.029 | 98 | 1960 - 2023 |
Sweden | 0.028 | 99 | 1960 - 2023 |
Gambia | 0.026 | 100 | 1960 - 2023 |
Ghana | 0.024 | 101 | 1960 - 2023 |
Iraq | 0.021 | 102 | 1960 - 2023 |
Afghanistan | 0.02 | 103 | 1960 - 2023 |
Bahrain | 0.02 | 104 | 1960 - 2023 |
Bhutan | 0.02 | 105 | 1960 - 2023 |
Brazil | 0.02 | 106 | 1960 - 2023 |
Cameroon | 0.02 | 107 | 1961 - 2023 |
G.-Bissau | 0.02 | 108 | 1960 - 2023 |
Japan | 0.02 | 109 | 1960 - 2023 |
Nepal | 0.02 | 110 | 1960 - 2023 |
Pakistan | 0.02 | 111 | 1960 - 2023 |
Qatar | 0.02 | 112 | 1960 - 2023 |
S.T.&Principe | 0.02 | 113 | 1960 - 2023 |
South Africa | 0.02 | 114 | 1960 - 2023 |
Suriname | 0.02 | 115 | 1960 - 2023 |
Vietnam | 0.02 | 116 | 1960 - 2023 |
Angola | 0.018 | 117 | 1960 - 2023 |
Belgium | 0.017 | 118 | 1960 - 2023 |
Honduras | 0.017 | 119 | 1960 - 2023 |
Argentina | 0.015 | 120 | 1960 - 2023 |
Canada | 0.015 | 121 | 1960 - 2023 |
Finland | 0.015 | 122 | 1960 - 2023 |
Netherlands | 0.015 | 123 | 1960 - 2023 |
Norway | 0.015 | 124 | 1960 - 2023 |
Tanzania | 0.015 | 125 | 1960 - 2023 |
Botswana | 0.013 | 126 | 1960 - 2023 |
Czechia | 0.013 | 127 | 1960 - 2023 |
El Salvador | 0.013 | 128 | 1960 - 2023 |
Ethiopia | 0.013 | 129 | 1960 - 2023 |
Guyana | 0.013 | 130 | 1960 - 2023 |
Israel | 0.013 | 131 | 1960 - 2023 |
Jamaica | 0.013 | 132 | 1960 - 2023 |
Lesotho | 0.013 | 133 | 1960 - 2023 |
Malawi | 0.013 | 134 | 1960 - 2023 |
Papua N.G. | 0.013 | 135 | 1960 - 2023 |
Swaziland | 0.013 | 136 | 1960 - 2023 |
Vanuatu | 0.013 | 137 | 1960 - 2023 |
Yemen | 0.013 | 138 | 1960 - 2023 |
Domin. Rep. | 0.012 | 139 | 1960 - 2023 |
Seychelles | 0.012 | 140 | 1960 - 2023 |
Germany | 0.011 | 141 | 1960 - 2023 |
Libya | 0.011 | 142 | 1960 - 2023 |
Singapore | 0.011 | 143 | 1960 - 2023 |
Mauritius | 0.009 | 144 | 1960 - 2023 |
Sierra Leone | 0.009 | 145 | 1960 - 2023 |
Fiji | 0.007 | 146 | 1960 - 2023 |
Nigeria | 0.007 | 147 | 1960 - 2023 |
Bangladesh | 0 | 148 | 1971 - 2023 |
Barbados | 0 | 149 | 1960 - 2023 |
Bosnia & Herz. | 0 | 150 | 1992 - 2023 |
Cambodia | 0 | 151 | 1960 - 2023 |
China | 0 | 152 | 1960 - 2023 |
Cyprus | 0 | 153 | 1960 - 2023 |
Eritrea | 0 | 154 | 1960 - 2023 |
Haiti | 0 | 155 | 1960 - 2023 |
Hong Kong | 0 | 156 | 1960 - 2023 |
India | 0 | 157 | 1960 - 2023 |
Indonesia | 0 | 158 | 1960 - 2023 |
Jordan | 0 | 159 | 1960 - 2023 |
Kuwait | 0 | 160 | 1960 - 2023 |
Laos | 0 | 161 | 1960 - 2023 |
Lebanon | 0 | 162 | 1960 - 2023 |
Malaysia | 0 | 163 | 1960 - 2023 |
North Korea | 0 | 164 | 1960 - 2023 |
Oman | 0 | 165 | 1960 - 2023 |
Saudi Arabia | 0 | 166 | 1960 - 2023 |
Solomon Isl. | 0 | 167 | 1960 - 2023 |
Sudan | 0 | 168 | 1960 - 2023 |
Tr.&Tobago | 0 | 169 | 1960 - 2023 |
UA Emirates | 0 | 170 | 1971 - 2023 |
USA | 0 | 171 | 1960 - 2023 |
Definition: A measure of the extent to which direct democracy is used to make political decisions in the country.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
0.679
0.525
0.498
0.477
0.463
0.379
0.366
0.326
0.321
0.283
0.282
0.279
0.277
0.271
0.271
0.266
0.265
0.264
0.258
0.242
0.229
0.229
0.220
0.220
0.211
0.208
0.207
0.201
0.201
0.194
0.192
0.189
0.188
0.185
0.185
0.182
0.172
0.169
0.163
0.161
0.155
0.152
0.151
0.151
0.151
0.146
0.143
0.143
0.141
0.139
0.128
0.128
0.127
0.123
0.123
0.120
0.120
0.117
0.116
0.105
0.105
0.104
0.100
0.090
0.088
0.088
0.085
0.080
0.075
0.074
0.074
0.073
0.071
0.070
0.069
0.066
0.063
0.062
0.060
0.049
0.042
0.041
0.040
0.038
0.037
0.033
0.033
0.033
0.033
0.033
0.032
0.031
0.031
0.031
0.031
0.029
0.029
0.029
0.028
0.026
0.024
0.021
0.020
0.020
0.020
0.020
0.020
0.020
0.020
0.020
0.020
0.020
0.020
0.020
0.020
0.020
0.018
0.017
0.017
0.015
0.015
0.015
0.015
0.015
0.015
0.013
0.013
0.013
0.013
0.013
0.013
0.013
0.013
0.013
0.013
0.013
0.013
0.013
0.012
0.012
0.011
0.011
0.011
0.009
0.009
0.007
0.007
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0
0.2
0.3
0.5
0.68
Direct popular vote index in Europe Direct popular vote index in Asia Direct popular vote index in Africa Direct popular vote index in North America Direct popular vote index in South America Direct popular vote index in Australia/Oceania Direct popular vote index in the European union Direct popular vote index in Sub Sahara Africa Direct popular vote index in MENA Direct popular vote index in South East Asia Direct popular vote index in Latin America