Diesel and heating oil consumption - Country rankings
* indicates monthly or quarterly data series
Diesel and heating oil consumption, thousand barrels per day, 2022:
The average for 2022 based on 191 countries was 145.67 thousand barrels per day. The highest value was in the USA: 4025.57 thousand barrels per day and the lowest value was in Tonga: 0 thousand barrels per day. The indicator is available from 1980 to 2023. Below is a chart for all countries where data are available.Measure: thousand barrels per day; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Diesel and heating oil consumption, 2022 | Global rank | Available data |
---|---|---|---|
USA | 4025.57 | 1 | 1980 - 2023 |
China | 2970.85 | 2 | 1980 - 2022 |
India | 1700.21 | 3 | 1980 - 2022 |
Brazil | 1089.55 | 4 | 1980 - 2022 |
Germany | 991.93 | 5 | 1991 - 2023 |
Russia | 865.32 | 6 | 1992 - 2022 |
France | 838.17 | 7 | 1980 - 2023 |
Japan | 736.78 | 8 | 1980 - 2023 |
Spain | 649.19 | 9 | 1980 - 2023 |
Indonesia | 602.47 | 10 | 1980 - 2022 |
Iran | 600.51 | 11 | 1980 - 2022 |
UK | 599.8 | 12 | 1980 - 2023 |
Canada | 576.21 | 13 | 1980 - 2023 |
Italy | 560.52 | 14 | 1980 - 2023 |
Australia | 533.22 | 15 | 1980 - 2023 |
Turkey | 517.41 | 16 | 1980 - 2023 |
Saudi Arabia | 490.56 | 17 | 1980 - 2022 |
South Korea | 467.89 | 18 | 1980 - 2023 |
Thailand | 417.5 | 19 | 1980 - 2022 |
Poland | 388.49 | 20 | 1980 - 2023 |
Iraq | 344.44 | 21 | 1980 - 2022 |
Egypt | 324.8 | 22 | 1980 - 2022 |
Argentina | 287.81 | 23 | 1980 - 2022 |
South Africa | 282.18 | 24 | 1980 - 2022 |
Mexico | 281.05 | 25 | 1980 - 2023 |
Vietnam | 214.37 | 26 | 1980 - 2022 |
Belgium | 210.92 | 27 | 1980 - 2023 |
Algeria | 200.58 | 28 | 1980 - 2022 |
Malaysia | 196.27 | 29 | 1980 - 2022 |
Chile | 191.95 | 30 | 1980 - 2023 |
Philippines | 188.73 | 31 | 1980 - 2022 |
Netherlands | 168.05 | 32 | 1980 - 2023 |
Singapore | 163.31 | 33 | 1980 - 2022 |
Austria | 146.11 | 34 | 1980 - 2023 |
Pakistan | 139.15 | 35 | 1980 - 2022 |
Colombia | 137.7 | 36 | 1980 - 2022 |
Morocco | 130.89 | 37 | 1980 - 2022 |
Hong Kong | 126.28 | 38 | 1980 - 2022 |
Ukraine | 124.69 | 39 | 1992 - 2022 |
Taiwan | 123.71 | 40 | 1980 - 2022 |
Sweden | 118.65 | 41 | 1980 - 2023 |
Romania | 116.15 | 42 | 1980 - 2022 |
Norway | 109.07 | 43 | 1980 - 2023 |
Czechia | 105.85 | 44 | 1993 - 2023 |
Greece | 105.79 | 45 | 1980 - 2023 |
Portugal | 104.38 | 46 | 1980 - 2023 |
UA Emirates | 103.31 | 47 | 1980 - 2022 |
Nigeria | 100.91 | 48 | 1980 - 2022 |
Switzerland | 97.11 | 49 | 1980 - 2023 |
Peru | 90.01 | 50 | 1980 - 2022 |
Kazakhstan | 87.15 | 51 | 1992 - 2022 |
Burma | 86.8 | 52 | 1980 - 2022 |
Finland | 83.94 | 53 | 1980 - 2023 |
Hungary | 83.8 | 54 | 1980 - 2023 |
Ireland | 82.51 | 55 | 1980 - 2023 |
Denmark | 82.47 | 56 | 1980 - 2023 |
Ecuador | 81.87 | 57 | 1980 - 2022 |
Bangladesh | 78.62 | 58 | 1980 - 2022 |
Lebanon | 76.94 | 59 | 1980 - 2022 |
Libya | 73.01 | 60 | 1980 - 2022 |
Kuwait | 71.29 | 61 | 1980 - 2022 |
Ethiopia | 70.24 | 62 | 1980 - 2022 |
New Zealand | 67.62 | 63 | 1980 - 2023 |
Qatar | 64.02 | 64 | 1980 - 2022 |
Israel | 63.72 | 65 | 1980 - 2023 |
Venezuela | 61.81 | 66 | 1980 - 2022 |
Angola | 55.98 | 67 | 1980 - 2022 |
Sudan | 55.54 | 68 | 1980 - 2022 |
Belarus | 55.16 | 69 | 1992 - 2022 |
Bulgaria | 54.07 | 70 | 1980 - 2022 |
Kenya | 48.67 | 71 | 1980 - 2022 |
Ghana | 44.16 | 72 | 1980 - 2022 |
Syria | 43.73 | 73 | 1980 - 2022 |
Serbia | 43.22 | 74 | 2006 - 2022 |
Oman | 42.57 | 75 | 1980 - 2022 |
Turkmenistan | 42.51 | 76 | 1992 - 2022 |
Tunisia | 42.47 | 77 | 1980 - 2022 |
Slovakia | 41.84 | 78 | 1993 - 2023 |
Croatia | 41.04 | 79 | 1992 - 2022 |
Lithuania | 38.25 | 80 | 1992 - 2023 |
Sri Lanka | 37.18 | 81 | 1980 - 2022 |
Paraguay | 36.23 | 82 | 1980 - 2022 |
Slovenia | 35.84 | 83 | 1992 - 2023 |
Cuba | 35.3 | 84 | 1980 - 2022 |
Cambodia | 34.09 | 85 | 1980 - 2022 |
Guatemala | 33.92 | 86 | 1980 - 2022 |
Jordan | 33.16 | 87 | 1980 - 2022 |
Bolivia | 32.31 | 88 | 1980 - 2022 |
Panama | 30.63 | 89 | 1980 - 2022 |
Nepal | 30.05 | 90 | 1980 - 2022 |
Luxembourg | 29.39 | 91 | 1980 - 2023 |
Tanzania | 28.69 | 92 | 1980 - 2022 |
Azerbaijan | 26.97 | 93 | 1992 - 2022 |
Domin. Rep. | 25.83 | 94 | 1980 - 2022 |
Bosnia & Herz. | 25.62 | 95 | 1992 - 2022 |
Latvia | 24.28 | 96 | 1992 - 2023 |
Ivory Coast | 24 | 97 | 1980 - 2022 |
Mozambique | 23.47 | 98 | 1980 - 2022 |
Mali | 23.14 | 99 | 1980 - 2022 |
Zambia | 21.51 | 100 | 1980 - 2022 |
Mongolia | 21.19 | 101 | 1980 - 2022 |
Uzbekistan | 20.79 | 102 | 1992 - 2022 |
Senegal | 20.62 | 103 | 1980 - 2022 |
Uruguay | 19.84 | 104 | 1980 - 2022 |
Papua N.G. | 19.76 | 105 | 1980 - 2022 |
Uganda | 19.59 | 106 | 1980 - 2022 |
Honduras | 19.46 | 107 | 1980 - 2022 |
Benin | 18.85 | 108 | 1980 - 2022 |
Laos | 18.24 | 109 | 1980 - 2022 |
Puerto Rico | 18.08 | 110 | 1980 - 2022 |
Mauritania | 17.61 | 111 | 1980 - 2022 |
El Salvador | 16.73 | 112 | 1980 - 2022 |
Estonia | 16.72 | 113 | 1992 - 2023 |
Cameroon | 16.25 | 114 | 1980 - 2022 |
Cyprus | 15.49 | 115 | 1980 - 2022 |
Yemen | 15.12 | 116 | 1980 - 2022 |
Zimbabwe | 15.1 | 117 | 1980 - 2022 |
Namibia | 14.99 | 118 | 1990 - 2022 |
Guinea | 14.9 | 119 | 1980 - 2022 |
Albania | 14.76 | 120 | 1980 - 2022 |
DR Congo | 14.41 | 121 | 1980 - 2022 |
North Macedonia | 13.87 | 122 | 1992 - 2022 |
Nicaragua | 13.4 | 123 | 1980 - 2022 |
Moldova | 12.93 | 124 | 1992 - 2022 |
Gibraltar | 12.36 | 125 | 1980 - 2022 |
Kyrgyzstan | 12.26 | 126 | 1992 - 2022 |
Burkina Faso | 12.05 | 127 | 1980 - 2022 |
Georgia | 11.61 | 128 | 1992 - 2022 |
Malta | 11.45 | 129 | 1980 - 2022 |
Maldives | 11.19 | 130 | 1980 - 2022 |
Afghanistan | 11.08 | 131 | 1980 - 2022 |
Bahamas | 10.73 | 132 | 1980 - 2022 |
Iceland | 9.91 | 133 | 1980 - 2023 |
Tr.&Tobago | 9.87 | 134 | 1980 - 2022 |
Madagascar | 9.62 | 135 | 1980 - 2022 |
Botswana | 8.96 | 136 | 1980 - 2022 |
Haiti | 8.78 | 137 | 1980 - 2022 |
Jamaica | 8.58 | 138 | 1980 - 2022 |
Gabon | 8.3 | 139 | 1980 - 2022 |
Suriname | 7.51 | 140 | 1980 - 2022 |
Chad | 7.16 | 141 | 1980 - 2022 |
Guyana | 6.82 | 142 | 1980 - 2022 |
N. Caledonia | 6.53 | 143 | 1980 - 2022 |
Bahrain | 6.38 | 144 | 1980 - 2022 |
Mauritius | 6.32 | 145 | 1980 - 2022 |
Tajikistan | 6.21 | 146 | 1992 - 2022 |
Montenegro | 6.01 | 147 | 2006 - 2022 |
R. of Congo | 5.94 | 148 | 1980 - 2022 |
Niger | 5.1 | 149 | 1980 - 2022 |
North Korea | 4.91 | 150 | 1980 - 2022 |
Malawi | 4.66 | 151 | 1980 - 2022 |
Brunei | 4.29 | 152 | 1980 - 2022 |
Togo | 4.19 | 153 | 1980 - 2022 |
Sierra Leone | 4.06 | 154 | 1980 - 2022 |
Rwanda | 3.93 | 155 | 1980 - 2022 |
Armenia | 3.88 | 156 | 1992 - 2022 |
Faroe Isl. | 3.61 | 157 | 1980 - 2022 |
Fiji | 3.5 | 158 | 1980 - 2022 |
Swaziland | 2.99 | 159 | 1980 - 2022 |
Eq. Guinea | 2.69 | 160 | 1980 - 2022 |
Liberia | 2.4 | 161 | 1980 - 2022 |
Saint Lucia | 2.3 | 162 | 1980 - 2022 |
Somalia | 2.23 | 163 | 1980 - 2022 |
Eritrea | 2.14 | 164 | 1994 - 2022 |
Bhutan | 2.12 | 165 | 1980 - 2022 |
Seychelles | 2.07 | 166 | 1980 - 2022 |
Burundi | 1.97 | 167 | 1980 - 2022 |
Lesotho | 1.93 | 168 | 1980 - 2022 |
Cape Verde | 1.9 | 169 | 1980 - 2022 |
Macao | 1.82 | 170 | 1980 - 2022 |
Grenada | 1.58 | 171 | 1980 - 2022 |
Solomon Isl. | 1.54 | 172 | 1980 - 2022 |
Belize | 1.44 | 173 | 1980 - 2022 |
Djibouti | 1.37 | 174 | 1980 - 2022 |
Barbados | 1.19 | 175 | 1980 - 2022 |
Comoros | 1.08 | 176 | 1980 - 2022 |
G.-Bissau | 1.05 | 177 | 1980 - 2022 |
Vanuatu | 0.97 | 178 | 1980 - 2022 |
Samoa | 0.95 | 179 | 1980 - 2022 |
C.A. Republic | 0.94 | 180 | 1980 - 2022 |
Ant.& Barb. | 0.83 | 181 | 1980 - 2022 |
St. Vincent & ... | 0.82 | 182 | 1980 - 2022 |
Gambia | 0.67 | 183 | 1980 - 2022 |
S.T.&Principe | 0.67 | 184 | 1980 - 2022 |
Micronesia | 0.61 | 185 | 2000 - 2022 |
Dominica | 0.59 | 186 | 1980 - 2022 |
Aruba | 0.49 | 187 | 1986 - 2022 |
Bermuda | 0.36 | 188 | 1980 - 2022 |
Kiribati | 0.28 | 189 | 1980 - 2022 |
Montserrat | 0.1 | 190 | 1980 - 2022 |
Tonga | 0 | 191 | 1980 - 2022 |
Definition: Annual consumption of distillate fuel oils which consist of two main categories: diesel fuel and heating oil.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
4025.57
2970.85
1700.21
1089.55
991.93
865.32
838.17
736.78
649.19
602.47
600.51
599.80
576.21
560.52
533.22
517.41
490.56
467.89
417.50
388.49
344.44
324.80
287.81
282.18
281.05
214.37
210.92
200.58
196.27
191.95
188.73
168.05
163.31
146.11
139.15
137.70
130.89
126.28
124.69
123.71
118.65
116.15
109.07
105.85
105.79
104.38
103.31
100.91
97.11
90.01
87.15
86.80
83.94
83.80
82.51
82.47
81.87
78.62
76.94
73.01
71.29
70.24
67.62
64.02
63.72
61.81
55.98
55.54
55.16
54.07
48.67
44.16
43.73
43.22
42.57
42.51
42.47
41.84
41.04
38.25
37.18
36.23
35.84
35.30
34.09
33.92
33.16
32.31
30.63
30.05
29.39
28.69
26.97
25.83
25.62
24.28
24.00
23.47
23.14
21.51
21.19
20.79
20.62
19.84
19.76
19.59
19.46
18.85
18.24
18.08
17.61
16.73
16.72
16.25
15.49
15.12
15.10
14.99
14.90
14.76
14.41
13.87
13.40
12.93
12.36
12.26
12.05
11.61
11.45
11.19
11.08
10.73
9.91
9.87
9.62
8.96
8.78
8.58
8.30
7.51
7.16
6.82
6.53
6.38
6.32
6.21
6.01
5.94
5.10
4.91
4.66
4.29
4.19
4.06
3.93
3.88
3.61
3.50
2.99
2.69
2.40
2.30
2.23
2.14
2.12
2.07
1.97
1.93
1.90
1.82
1.58
1.54
1.44
1.37
1.19
1.08
1.05
0.97
0.95
0.94
0.83
0.82
0.67
0.67
0.61
0.59
0.49
0.36
0.28
0.10
0.00
0
1006.4
2012.8
3019.2
4025.57
Diesel and heating oil consumption in Europe Diesel and heating oil consumption in Asia Diesel and heating oil consumption in Africa Diesel and heating oil consumption in North America Diesel and heating oil consumption in South America Diesel and heating oil consumption in Australia/Oceania Diesel and heating oil consumption in the European union Diesel and heating oil consumption in Sub Sahara Africa Diesel and heating oil consumption in MENA Diesel and heating oil consumption in South East Asia Diesel and heating oil consumption in Latin America