Diamond production, million USD - Country rankings
* indicates monthly or quarterly data series
Diamond production, million USD, 2021 - Country rankings:
The average for 2021 based on 57 countries was 245.42 million USD.The highest value was in Botswana: 4656.69 million USD and the lowest value was in Armenia: 0 million USD. The indicator is available from 2004 to 2021. Below is a chart for all countries where data are available.Measure: million USD; Source: The Kimberley Process
Select indicator
* indicates monthly or quarterly data series
Countries | Diamond production, million USD, 2021 | Global rank | Available data |
---|---|---|---|
Botswana | 4656.69 | 1 | 2004 - 2021 |
Russia | 2642.63 | 2 | 2004 - 2021 |
Angola | 1625.9 | 3 | 2004 - 2021 |
Canada | 1512.17 | 4 | 2004 - 2021 |
South Africa | 1359.67 | 5 | 2004 - 2021 |
Namibia | 822.58 | 6 | 2004 - 2021 |
Zimbabwe | 669.97 | 7 | 2004 - 2021 |
Lesotho | 256.55 | 8 | 2004 - 2021 |
DR Congo | 167.9 | 9 | 2004 - 2021 |
Sierra Leone | 163.99 | 10 | 2004 - 2021 |
Brazil | 37.1 | 11 | 2004 - 2021 |
Tanzania | 24.2 | 12 | 2004 - 2021 |
Liberia | 14.85 | 13 | 2007 - 2021 |
Guinea | 12.57 | 14 | 2004 - 2021 |
C.A. Republic | 11.69 | 15 | 2004 - 2021 |
Guyana | 8.23 | 16 | 2004 - 2021 |
Ghana | 1.59 | 17 | 2004 - 2021 |
Ivory Coast | 0.26 | 18 | 2004 - 2021 |
Cameroon | 0.25 | 19 | 2012 - 2021 |
R. of Congo | 0.08 | 20 | 2004 - 2021 |
Gabon | 0.06 | 21 | 2019 - 2021 |
Venezuela | 0.01 | 22 | 2004 - 2021 |
Armenia | 0 | 23 | 2004 - 2021 |
Australia | 0 | 24 | 2004 - 2021 |
Bangladesh | 0 | 25 | 2006 - 2021 |
Belarus | 0 | 26 | 2004 - 2021 |
Cambodia | 0 | 27 | 2013 - 2021 |
China | 0 | 28 | 2004 - 2021 |
Croatia | 0 | 29 | 2004 - 2021 |
India | 0 | 30 | 2004 - 2021 |
Indonesia | 0 | 31 | 2005 - 2021 |
Israel | 0 | 32 | 2004 - 2021 |
Japan | 0 | 33 | 2004 - 2021 |
Kazakhstan | 0 | 34 | 2013 - 2021 |
Kyrgyzstan | 0 | 35 | 2021 - 2021 |
Laos | 0 | 36 | 2004 - 2021 |
Lebanon | 0 | 37 | 2005 - 2021 |
Malaysia | 0 | 38 | 2004 - 2021 |
Mali | 0 | 39 | 2013 - 2021 |
Mauritius | 0 | 40 | 2004 - 2021 |
Mexico | 0 | 41 | 2007 - 2021 |
New Zealand | 0 | 42 | 2006 - 2021 |
Norway | 0 | 43 | 2004 - 2021 |
Panama | 0 | 44 | 2019 - 2021 |
Singapore | 0 | 45 | 2004 - 2021 |
South Korea | 0 | 46 | 2004 - 2021 |
Sri Lanka | 0 | 47 | 2004 - 2021 |
Swaziland | 0 | 48 | 2012 - 2021 |
Switzerland | 0 | 49 | 2004 - 2021 |
Thailand | 0 | 50 | 2004 - 2021 |
Togo | 0 | 51 | 2004 - 2021 |
Turkey | 0 | 52 | 2007 - 2021 |
Ukraine | 0 | 53 | 2004 - 2021 |
UA Emirates | 0 | 54 | 2004 - 2021 |
UK | 0 | 55 | 2021 - 2021 |
Uruguay | 0 | 56 | 2021 - 2021 |
Vietnam | 0 | 57 | 2004 - 2021 |
Definition: Annual diamond production expressed in million USD.
4656.69
2642.63
1625.90
1512.17
1359.67
822.58
669.97
256.55
167.90
163.99
37.10
24.20
14.85
12.57
11.69
8.23
1.59
0.26
0.25
0.08
0.06
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
1164.2
2328.3
3492.5
4656.69
Diamond production, million USD in Europe Diamond production, million USD in Asia Diamond production, million USD in Africa Diamond production, million USD in North America Diamond production, million USD in South America Diamond production, million USD in Australia Diamond production, million USD in the European union Diamond production, million USD in Sub Sahara Africa Diamond production, million USD in MENA Diamond production, million USD in South East Asia Diamond production, million USD in Latin America
New and expanding database: Food prices around the world