Diamond imports, carats - Country rankings
* indicates monthly or quarterly data series
Diamond imports, carats, 2023:
The average for 2023 based on 58 countries was 4447034.49 carats. The highest value was in India: 127745359.8 carats and the lowest value was in Angola: 0 carats. The indicator is available from 2004 to 2023. Below is a chart for all countries where data are available.Measure: carats; Source: The Kimberley Process
Select indicator
* indicates monthly or quarterly data series
Countries | Diamond imports, carats, 2023 | Global rank | Available data |
---|---|---|---|
India | 127745359.8 | 1 | 2004 - 2023 |
UA Emirates | 89550820.89 | 2 | 2004 - 2023 |
China | 12630429.11 | 3 | 2004 - 2023 |
Botswana | 6635580.15 | 4 | 2004 - 2023 |
Israel | 5451727.99 | 5 | 2004 - 2023 |
Lebanon | 4496411.22 | 6 | 2005 - 2023 |
Armenia | 4364110.5 | 7 | 2004 - 2023 |
Singapore | 1734406.86 | 8 | 2004 - 2023 |
USA | 1435302.95 | 9 | 2004 - 2023 |
UK | 701627.43 | 10 | 2021 - 2023 |
Russia | 574869.81 | 11 | 2004 - 2023 |
Switzerland | 437406.65 | 12 | 2004 - 2023 |
Cambodia | 376114 | 13 | 2013 - 2023 |
Sri Lanka | 351123.26 | 14 | 2004 - 2023 |
South Africa | 275726.77 | 15 | 2004 - 2023 |
Belarus | 246899.2 | 16 | 2004 - 2023 |
Canada | 236711.25 | 17 | 2004 - 2023 |
Vietnam | 213053.52 | 18 | 2004 - 2023 |
Thailand | 111045.52 | 19 | 2004 - 2023 |
Laos | 93094.85 | 20 | 2004 - 2023 |
Japan | 92609.61 | 21 | 2004 - 2023 |
Mauritius | 56057.44 | 22 | 2004 - 2023 |
South Korea | 47490.82 | 23 | 2004 - 2023 |
Namibia | 26963.58 | 24 | 2004 - 2023 |
Indonesia | 16840.33 | 25 | 2005 - 2023 |
Brazil | 8982.27 | 26 | 2004 - 2023 |
Mexico | 7704.21 | 27 | 2007 - 2023 |
Ukraine | 5215.34 | 28 | 2004 - 2023 |
Turkey | 1931.2 | 29 | 2007 - 2023 |
C.A. Republic | 1431.78 | 30 | 2004 - 2023 |
Australia | 750.82 | 31 | 2004 - 2023 |
Lesotho | 201.17 | 32 | 2004 - 2023 |
Angola | 0 | 33 | 2004 - 2023 |
Bangladesh | 0 | 34 | 2006 - 2023 |
Cameroon | 0 | 35 | 2012 - 2023 |
Croatia | 0 | 36 | 2004 - 2023 |
Gabon | 0 | 37 | 2019 - 2023 |
Ghana | 0 | 38 | 2004 - 2023 |
Guinea | 0 | 39 | 2004 - 2023 |
Guyana | 0 | 40 | 2004 - 2023 |
Ivory Coast | 0 | 41 | 2004 - 2023 |
Kazakhstan | 0 | 42 | 2013 - 2023 |
Kyrgyzstan | 0 | 43 | 2021 - 2023 |
Liberia | 0 | 44 | 2007 - 2023 |
Malaysia | 0 | 45 | 2004 - 2023 |
Mali | 0 | 46 | 2013 - 2023 |
Mozambique | 0 | 47 | 2022 - 2023 |
New Zealand | 0 | 48 | 2006 - 2023 |
Norway | 0 | 49 | 2004 - 2023 |
Panama | 0 | 50 | 2019 - 2023 |
Qatar | 0 | 51 | 2022 - 2023 |
R. of Congo | 0 | 52 | 2004 - 2023 |
Sierra Leone | 0 | 53 | 2004 - 2023 |
Swaziland | 0 | 54 | 2012 - 2023 |
Tanzania | 0 | 55 | 2004 - 2023 |
Togo | 0 | 56 | 2004 - 2023 |
Venezuela | 0 | 57 | 2004 - 2023 |
Zimbabwe | 0 | 58 | 2004 - 2023 |
Definition: Annual diamond imports expressed in carats.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
127745359.80
89550820.89
12630429.11
6635580.15
5451727.99
4496411.22
4364110.50
1734406.86
1435302.95
701627.43
574869.81
437406.65
376114.00
351123.26
275726.77
246899.20
236711.25
213053.52
111045.52
93094.85
92609.61
56057.44
47490.82
26963.58
16840.33
8982.27
7704.21
5215.34
1931.20
1431.78
750.82
201.17
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
31936340
63872679.9
95809019.9
127745359.8
Diamond imports, carats in Europe Diamond imports, carats in Asia Diamond imports, carats in Africa Diamond imports, carats in North America Diamond imports, carats in South America Diamond imports, carats in Australia/Oceania Diamond imports, carats in the European union Diamond imports, carats in Sub Sahara Africa Diamond imports, carats in MENA Diamond imports, carats in South East Asia Diamond imports, carats in Latin America