Diamond imports, USD per carat - Country rankings
* indicates monthly or quarterly data series
Diamond imports, USD per carat, 2023:
The average for 2023 based on 58 countries was 171.99 USD per carat. The highest value was in South Africa: 1682.91 USD per carat and the lowest value was in Angola: 0 USD per carat. The indicator is available from 2004 to 2023. Below is a chart for all countries where data are available.Measure: USD per carat; Source: The Kimberley Process
Select indicator
* indicates monthly or quarterly data series
Countries | Diamond imports, USD per carat, 2023 | Global rank | Available data |
---|---|---|---|
South Africa | 1682.91 | 1 | 2004 - 2023 |
Namibia | 1663.54 | 2 | 2004 - 2023 |
Australia | 1432.54 | 3 | 2004 - 2023 |
Mauritius | 1226.44 | 4 | 2004 - 2023 |
Thailand | 459.4 | 5 | 2004 - 2023 |
C.A. Republic | 320.51 | 6 | 2004 - 2023 |
Vietnam | 275.02 | 7 | 2004 - 2023 |
Sri Lanka | 273.01 | 8 | 2004 - 2023 |
Ukraine | 228.92 | 9 | 2004 - 2023 |
Cambodia | 217.44 | 10 | 2013 - 2023 |
Switzerland | 202.64 | 11 | 2004 - 2023 |
Israel | 200.61 | 12 | 2004 - 2023 |
Botswana | 182.94 | 13 | 2004 - 2023 |
Lesotho | 181.72 | 14 | 2004 - 2023 |
Japan | 181.32 | 15 | 2004 - 2023 |
Laos | 176.92 | 16 | 2004 - 2023 |
Singapore | 172.14 | 17 | 2004 - 2023 |
Belarus | 145.64 | 18 | 2004 - 2023 |
USA | 119.74 | 19 | 2004 - 2023 |
India | 114.83 | 20 | 2004 - 2023 |
UA Emirates | 100.79 | 21 | 2004 - 2023 |
China | 90.98 | 22 | 2004 - 2023 |
Armenia | 77.16 | 23 | 2004 - 2023 |
Lebanon | 55.36 | 24 | 2005 - 2023 |
South Korea | 41.87 | 25 | 2004 - 2023 |
UK | 31.12 | 26 | 2021 - 2023 |
Turkey | 26.26 | 27 | 2007 - 2023 |
Canada | 23.34 | 28 | 2004 - 2023 |
Indonesia | 22.35 | 29 | 2005 - 2023 |
Russia | 20.56 | 30 | 2004 - 2023 |
Mexico | 17.69 | 31 | 2007 - 2023 |
Brazil | 9.57 | 32 | 2004 - 2023 |
Angola | 0 | 33 | 2004 - 2023 |
Bangladesh | 0 | 34 | 2006 - 2023 |
Cameroon | 0 | 35 | 2012 - 2023 |
Croatia | 0 | 36 | 2004 - 2023 |
Gabon | 0 | 37 | 2019 - 2023 |
Ghana | 0 | 38 | 2004 - 2023 |
Guinea | 0 | 39 | 2004 - 2023 |
Guyana | 0 | 40 | 2004 - 2023 |
Ivory Coast | 0 | 41 | 2004 - 2023 |
Kazakhstan | 0 | 42 | 2013 - 2023 |
Kyrgyzstan | 0 | 43 | 2021 - 2023 |
Liberia | 0 | 44 | 2007 - 2023 |
Malaysia | 0 | 45 | 2004 - 2023 |
Mali | 0 | 46 | 2013 - 2023 |
Mozambique | 0 | 47 | 2022 - 2023 |
New Zealand | 0 | 48 | 2006 - 2023 |
Norway | 0 | 49 | 2004 - 2023 |
Panama | 0 | 50 | 2019 - 2023 |
Qatar | 0 | 51 | 2022 - 2023 |
R. of Congo | 0 | 52 | 2004 - 2023 |
Sierra Leone | 0 | 53 | 2004 - 2023 |
Swaziland | 0 | 54 | 2012 - 2023 |
Tanzania | 0 | 55 | 2004 - 2023 |
Togo | 0 | 56 | 2004 - 2023 |
Venezuela | 0 | 57 | 2004 - 2023 |
Zimbabwe | 0 | 58 | 2004 - 2023 |
Definition: The USD per carat value of diamond imports.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
1682.91
1663.54
1432.54
1226.44
459.40
320.51
275.02
273.01
228.92
217.44
202.64
200.61
182.94
181.72
181.32
176.92
172.14
145.64
119.74
114.83
100.79
90.98
77.16
55.36
41.87
31.12
26.26
23.34
22.35
20.56
17.69
9.57
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
420.7
841.5
1262.2
1682.91
Diamond imports, USD per carat in Europe Diamond imports, USD per carat in Asia Diamond imports, USD per carat in Africa Diamond imports, USD per carat in North America Diamond imports, USD per carat in South America Diamond imports, USD per carat in Australia/Oceania Diamond imports, USD per carat in the European union Diamond imports, USD per carat in Sub Sahara Africa Diamond imports, USD per carat in MENA Diamond imports, USD per carat in South East Asia Diamond imports, USD per carat in Latin America