Diamond imports, USD per carat - Country rankings
* indicates monthly or quarterly data series
Diamond imports, USD per carat, 2021 - Country rankings:
The average for 2021 based on 57 countries was 301.48 USD per carat.The highest value was in Australia: 8587.27 USD per carat and the lowest value was in Angola: 0 USD per carat. The indicator is available from 2004 to 2021. Below is a chart for all countries where data are available.Measure: USD per carat; Source: The Kimberley Process
Select indicator
* indicates monthly or quarterly data series
Countries | Diamond imports, USD per carat, 2021 | Global rank | Available data |
---|---|---|---|
Australia | 8587.27 | 1 | 2004 - 2021 |
Mauritius | 1267.21 | 2 | 2004 - 2021 |
Namibia | 1160.75 | 3 | 2004 - 2021 |
South Africa | 788.57 | 4 | 2004 - 2021 |
Japan | 689.31 | 5 | 2004 - 2021 |
Thailand | 469.67 | 6 | 2004 - 2021 |
New Zealand | 442.24 | 7 | 2006 - 2021 |
Norway | 413.88 | 8 | 2004 - 2021 |
Uruguay | 306.54 | 9 | 2021 - 2021 |
Belarus | 287.52 | 10 | 2004 - 2021 |
Sri Lanka | 279.47 | 11 | 2004 - 2021 |
Israel | 262.44 | 12 | 2004 - 2021 |
DR Congo | 246.84 | 13 | 2004 - 2021 |
Singapore | 228.44 | 14 | 2004 - 2021 |
Vietnam | 186.82 | 15 | 2004 - 2021 |
Botswana | 177.26 | 16 | 2004 - 2021 |
China | 161.65 | 17 | 2004 - 2021 |
Switzerland | 158.4 | 18 | 2004 - 2021 |
Cambodia | 137.94 | 19 | 2013 - 2021 |
Russia | 132.74 | 20 | 2004 - 2021 |
Laos | 123.25 | 21 | 2004 - 2021 |
Lebanon | 116.33 | 22 | 2005 - 2021 |
India | 103.53 | 23 | 2004 - 2021 |
UA Emirates | 96.03 | 24 | 2004 - 2021 |
Armenia | 94.03 | 25 | 2004 - 2021 |
Sierra Leone | 56.57 | 26 | 2004 - 2021 |
Ukraine | 51.3 | 27 | 2004 - 2021 |
Canada | 45.44 | 28 | 2004 - 2021 |
South Korea | 38 | 29 | 2004 - 2021 |
UK | 24.75 | 30 | 2021 - 2021 |
Mexico | 20.6 | 31 | 2007 - 2021 |
Indonesia | 14.27 | 32 | 2005 - 2021 |
Turkey | 8.31 | 33 | 2007 - 2021 |
Brazil | 7.08 | 34 | 2004 - 2021 |
Angola | 0 | 35 | 2004 - 2021 |
Bangladesh | 0 | 36 | 2006 - 2021 |
Cameroon | 0 | 37 | 2012 - 2021 |
C.A. Republic | 0 | 38 | 2004 - 2021 |
Croatia | 0 | 39 | 2004 - 2021 |
Gabon | 0 | 40 | 2019 - 2021 |
Ghana | 0 | 41 | 2004 - 2021 |
Guinea | 0 | 42 | 2004 - 2021 |
Guyana | 0 | 43 | 2004 - 2021 |
Ivory Coast | 0 | 44 | 2004 - 2021 |
Kazakhstan | 0 | 45 | 2013 - 2021 |
Kyrgyzstan | 0 | 46 | 2021 - 2021 |
Lesotho | 0 | 47 | 2004 - 2021 |
Liberia | 0 | 48 | 2007 - 2021 |
Malaysia | 0 | 49 | 2004 - 2021 |
Mali | 0 | 50 | 2013 - 2021 |
Panama | 0 | 51 | 2019 - 2021 |
R. of Congo | 0 | 52 | 2004 - 2021 |
Swaziland | 0 | 53 | 2012 - 2021 |
Tanzania | 0 | 54 | 2004 - 2021 |
Togo | 0 | 55 | 2004 - 2021 |
Venezuela | 0 | 56 | 2004 - 2021 |
Zimbabwe | 0 | 57 | 2004 - 2021 |
Definition: The USD per carat value of diamond imports.
8587.27
1267.21
1160.75
788.57
689.31
469.67
442.24
413.88
306.54
287.52
279.47
262.44
246.84
228.44
186.82
177.26
161.65
158.40
137.94
132.74
123.25
116.33
103.53
96.03
94.03
56.57
51.30
45.44
38.00
24.75
20.60
14.27
8.31
7.08
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
2146.8
4293.6
6440.5
8587.27
Diamond imports, USD per carat in Europe Diamond imports, USD per carat in Asia Diamond imports, USD per carat in Africa Diamond imports, USD per carat in North America Diamond imports, USD per carat in South America Diamond imports, USD per carat in Australia Diamond imports, USD per carat in the European union Diamond imports, USD per carat in Sub Sahara Africa Diamond imports, USD per carat in MENA Diamond imports, USD per carat in South East Asia Diamond imports, USD per carat in Latin America
New and expanding database: Food prices around the world