Diamond exports, USD per carat - Country rankings
* indicates monthly or quarterly data series
Diamond exports, USD per carat, 2023:
The average for 2023 based on 58 countries was 119.34 USD per carat. The highest value was in the Republic of the Congo: 437.84 USD per carat and the lowest value was in Bangladesh: 0 USD per carat. The indicator is available from 2004 to 2023. Below is a chart for all countries where data are available.Measure: USD per carat; Source: The Kimberley Process
Select indicator
* indicates monthly or quarterly data series
Countries | Diamond exports, USD per carat, 2023 | Global rank | Available data |
---|---|---|---|
R. of Congo | 437.84 | 1 | 2004 - 2023 |
Namibia | 433.27 | 2 | 2004 - 2023 |
Japan | 338.18 | 3 | 2004 - 2023 |
Liberia | 315.23 | 4 | 2007 - 2023 |
Mali | 303.7 | 5 | 2013 - 2023 |
Lesotho | 301.37 | 6 | 2004 - 2023 |
Mauritius | 279.49 | 7 | 2004 - 2023 |
Thailand | 277.29 | 8 | 2004 - 2023 |
Cambodia | 238.84 | 9 | 2013 - 2023 |
Brazil | 237.3 | 10 | 2004 - 2023 |
Israel | 222.88 | 11 | 2004 - 2023 |
Sri Lanka | 219.43 | 12 | 2004 - 2023 |
Vietnam | 218.78 | 13 | 2004 - 2023 |
Switzerland | 215.38 | 14 | 2004 - 2023 |
Sierra Leone | 195.06 | 15 | 2004 - 2023 |
Singapore | 185.31 | 16 | 2004 - 2023 |
South Africa | 166.24 | 17 | 2004 - 2023 |
Angola | 158.56 | 18 | 2004 - 2023 |
USA | 150.79 | 19 | 2004 - 2023 |
Guyana | 148 | 20 | 2004 - 2023 |
Australia | 139.93 | 21 | 2004 - 2023 |
Botswana | 136.11 | 22 | 2004 - 2023 |
Belarus | 132.69 | 23 | 2004 - 2023 |
UA Emirates | 127.63 | 24 | 2004 - 2023 |
Tanzania | 122.97 | 25 | 2004 - 2023 |
Ivory Coast | 121.92 | 26 | 2004 - 2023 |
C.A. Republic | 113.73 | 27 | 2004 - 2023 |
Russia | 113.48 | 28 | 2004 - 2023 |
UK | 112.84 | 29 | 2021 - 2023 |
Guinea | 109.85 | 30 | 2004 - 2023 |
Laos | 103.81 | 31 | 2004 - 2023 |
Canada | 97.17 | 32 | 2004 - 2023 |
China | 95.44 | 33 | 2004 - 2023 |
Lebanon | 58.51 | 34 | 2005 - 2023 |
India | 56.73 | 35 | 2004 - 2023 |
Zimbabwe | 53.18 | 36 | 2004 - 2023 |
Ghana | 48.96 | 37 | 2004 - 2023 |
Armenia | 39.47 | 38 | 2004 - 2023 |
Cameroon | 34.89 | 39 | 2012 - 2023 |
South Korea | 32.68 | 40 | 2004 - 2023 |
Mexico | 26.94 | 41 | 2007 - 2023 |
Bangladesh | 0 | 42 | 2006 - 2023 |
Croatia | 0 | 43 | 2004 - 2023 |
Gabon | 0 | 44 | 2019 - 2023 |
Indonesia | 0 | 45 | 2005 - 2023 |
Kazakhstan | 0 | 46 | 2013 - 2023 |
Kyrgyzstan | 0 | 47 | 2021 - 2023 |
Malaysia | 0 | 48 | 2004 - 2023 |
Mozambique | 0 | 49 | 2023 - 2023 |
New Zealand | 0 | 50 | 2006 - 2023 |
Norway | 0 | 51 | 2004 - 2023 |
Panama | 0 | 52 | 2019 - 2023 |
Qatar | 0 | 53 | 2023 - 2023 |
Swaziland | 0 | 54 | 2012 - 2023 |
Togo | 0 | 55 | 2004 - 2023 |
Turkey | 0 | 56 | 2007 - 2023 |
Ukraine | 0 | 57 | 2004 - 2023 |
Venezuela | 0 | 58 | 2004 - 2023 |
Definition: The USD per carat value of diamond exports.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
437.84
433.27
338.18
315.23
303.70
301.37
279.49
277.29
238.84
237.30
222.88
219.43
218.78
215.38
195.06
185.31
166.24
158.56
150.79
148.00
139.93
136.11
132.69
127.63
122.97
121.92
113.73
113.48
112.84
109.85
103.81
97.17
95.44
58.51
56.73
53.18
48.96
39.47
34.89
32.68
26.94
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
109.5
218.9
328.4
437.84
Diamond exports, USD per carat in Europe Diamond exports, USD per carat in Asia Diamond exports, USD per carat in Africa Diamond exports, USD per carat in North America Diamond exports, USD per carat in South America Diamond exports, USD per carat in Australia/Oceania Diamond exports, USD per carat in the European union Diamond exports, USD per carat in Sub Sahara Africa Diamond exports, USD per carat in MENA Diamond exports, USD per carat in South East Asia Diamond exports, USD per carat in Latin America