Diamond exports, million USD - Country rankings
* indicates monthly or quarterly data series
Diamond exports, million USD, 2023:
The average for 2023 based on 58 countries was 506.54 million USD. The highest value was in the United Arab Emirates: 11576.68 million USD and the lowest value was in Bangladesh: 0 million USD. The indicator is available from 2004 to 2023. Below is a chart for all countries where data are available.Measure: million USD; Source: The Kimberley Process
Select indicator
* indicates monthly or quarterly data series
Countries | Diamond exports, million USD, 2023 | Global rank | Available data |
---|---|---|---|
UA Emirates | 11576.68 | 1 | 2004 - 2023 |
Russia | 3678.86 | 2 | 2004 - 2023 |
Botswana | 3517.21 | 3 | 2004 - 2023 |
Angola | 1588.19 | 4 | 2004 - 2023 |
Canada | 1553.77 | 5 | 2004 - 2023 |
India | 1495.86 | 6 | 2004 - 2023 |
China | 1114.68 | 7 | 2004 - 2023 |
Namibia | 1050.55 | 8 | 2004 - 2023 |
South Africa | 988.63 | 9 | 2004 - 2023 |
Israel | 905.37 | 10 | 2004 - 2023 |
Singapore | 309.29 | 11 | 2004 - 2023 |
Zimbabwe | 297.38 | 12 | 2004 - 2023 |
Lebanon | 245.72 | 13 | 2005 - 2023 |
Lesotho | 243.05 | 14 | 2004 - 2023 |
USA | 168.85 | 15 | 2004 - 2023 |
Armenia | 135.49 | 16 | 2004 - 2023 |
Switzerland | 105.27 | 17 | 2004 - 2023 |
Sierra Leone | 102.49 | 18 | 2004 - 2023 |
Sri Lanka | 49.91 | 19 | 2004 - 2023 |
Cambodia | 41.89 | 20 | 2013 - 2023 |
UK | 38.41 | 21 | 2021 - 2023 |
Belarus | 29.32 | 22 | 2004 - 2023 |
Tanzania | 23.53 | 23 | 2004 - 2023 |
Brazil | 23.25 | 24 | 2004 - 2023 |
Liberia | 17.92 | 25 | 2007 - 2023 |
Japan | 14.33 | 26 | 2004 - 2023 |
C.A. Republic | 12.27 | 27 | 2004 - 2023 |
Guyana | 12.02 | 28 | 2004 - 2023 |
Guinea | 11.52 | 29 | 2004 - 2023 |
Ghana | 9.93 | 30 | 2004 - 2023 |
Thailand | 7.57 | 31 | 2004 - 2023 |
Vietnam | 7.38 | 32 | 2004 - 2023 |
Laos | 1.15 | 33 | 2004 - 2023 |
Mauritius | 0.65 | 34 | 2004 - 2023 |
Ivory Coast | 0.29 | 35 | 2004 - 2023 |
Cameroon | 0.17 | 36 | 2012 - 2023 |
Australia | 0.1 | 37 | 2004 - 2023 |
Mali | 0.06 | 38 | 2013 - 2023 |
South Korea | 0.02 | 39 | 2004 - 2023 |
R. of Congo | 0.01 | 40 | 2004 - 2023 |
Bangladesh | 0 | 41 | 2006 - 2023 |
Croatia | 0 | 42 | 2004 - 2023 |
Gabon | 0 | 43 | 2019 - 2023 |
Indonesia | 0 | 44 | 2005 - 2023 |
Kazakhstan | 0 | 45 | 2013 - 2023 |
Kyrgyzstan | 0 | 46 | 2021 - 2023 |
Malaysia | 0 | 47 | 2004 - 2023 |
Mexico | 0 | 48 | 2007 - 2023 |
Mozambique | 0 | 49 | 2022 - 2023 |
New Zealand | 0 | 50 | 2006 - 2023 |
Norway | 0 | 51 | 2004 - 2023 |
Panama | 0 | 52 | 2019 - 2023 |
Qatar | 0 | 53 | 2022 - 2023 |
Swaziland | 0 | 54 | 2012 - 2023 |
Togo | 0 | 55 | 2004 - 2023 |
Turkey | 0 | 56 | 2007 - 2023 |
Ukraine | 0 | 57 | 2004 - 2023 |
Venezuela | 0 | 58 | 2004 - 2023 |
Definition: Diamond exports expressed in million USD.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
11576.68
3678.86
3517.21
1588.19
1553.77
1495.86
1114.68
1050.55
988.63
905.37
309.29
297.38
245.72
243.05
168.85
135.49
105.27
102.49
49.91
41.89
38.41
29.32
23.53
23.25
17.92
14.33
12.27
12.02
11.52
9.93
7.57
7.38
1.15
0.65
0.29
0.17
0.10
0.06
0.02
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
2894.2
5788.3
8682.5
11576.68
Diamond exports, million USD in Europe Diamond exports, million USD in Asia Diamond exports, million USD in Africa Diamond exports, million USD in North America Diamond exports, million USD in South America Diamond exports, million USD in Australia/Oceania Diamond exports, million USD in the European union Diamond exports, million USD in Sub Sahara Africa Diamond exports, million USD in MENA Diamond exports, million USD in South East Asia Diamond exports, million USD in Latin America