Deposit interest rate by country: the latest data
* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
The deposit interest rate is the average interest rate on one year term deposits offered by the commercial banks to the household sector.
Countries | Latest value | Reference | Three months ago | One year ago |
---|---|---|---|---|
Albania | 1.13 | Dec / 2022 | 0.92 | 0.48 |
Angola | 11.27 | Jun / 2024 | 11.33 | 10.57 |
Antigua and Barbuda | 1.30 | Dec / 2020 | 1.30 | 1.55 |
Argentina | 29.37 | Jun / 2024 | 82.85 | 90.35 |
Armenia | 9.27 | Jun / 2024 | 9.20 | 9.32 |
Aruba | 2.40 | Q2 / 2024 | 2.00 | 0.90 |
Australia | 4.55 | Jun / 2024 | 4.45 | 4.30 |
Austria | 3.09 | Jun / 2024 | 3.27 | 2.74 |
Azerbaijan | 8.53 | Jun / 2024 | 8.48 | 8.57 |
Bahamas | 0.38 | Jun / 2024 | 0.43 | 0.54 |
Bahrain | 2.85 | Jun / 2024 | 2.50 | 2.90 |
Bangladesh | 5.49 | Jun / 2024 | 5.17 | 4.38 |
Barbados | 2.00 | Mar / 2024 | 2.00 | 1.00 |
Belarus | 13.21 | Jan / 2022 | 16.76 | 18.31 |
Belgium | 3.27 | Jun / 2024 | 3.44 | 3.02 |
Benin | 5.57 | Q1 / 2024 | 5.26 | 5.41 |
Bhutan | 5.07 | Jun / 2024 | 5.07 | 5.07 |
Bosnia and Herzegovina | 0.73 | Jun / 2024 | 0.62 | 0.72 |
Botswana | 1.27 | Sep / 2022 | 1.18 | 1.56 |
Brazil | 3.09 | Dec / 2023 | 11.29 | 12.39 |
Brunei | 0.68 | Jun / 2024 | 0.63 | 0.48 |
Bulgaria | 0.78 | Jun / 2024 | 0.68 | 0.70 |
Burkina Faso | 5.94 | Q1 / 2024 | 4.60 | 5.67 |
Burma (Myanmar) | 5.00 | Jan / 2023 | 5.00 | 5.00 |
Burundi | 6.74 | Jan / 2024 | 6.65 | 6.94 |
Cambodia | 5.93 | Apr / 2024 | 6.69 | 6.64 |
Cape Verde | 1.36 | Jun / 2024 | 1.36 | 1.36 |
Chile | 5.67 | Jun / 2024 | 6.26 | 10.67 |
Colombia | 10.14 | Jun / 2024 | 10.85 | 13.02 |
Costa Rica | 6.27 | Jun / 2024 | 6.82 | 8.86 |
Croatia | 2.86 | Jun / 2024 | 1.92 | 1.19 |
Cyprus | 2.17 | Jun / 2024 | 2.24 | 1.21 |
Czechia | 4.31 | Jun / 2024 | 5.15 | 6.09 |
Denmark | 2.88 | Jun / 2024 | 2.98 | 2.51 |
Dominica | 0.55 | Dec / 2020 | 0.55 | 0.68 |
Dominican Republic | 8.84 | Jun / 2024 | 8.47 | 8.65 |
Egypt | 15.20 | Jun / 2024 | 14.40 | 11.90 |
El Salvador | 6.05 | Jun / 2024 | 5.91 | 5.54 |
Estonia | 3.76 | Jun / 2024 | 4.00 | 4.25 |
Ethiopia | 7.60 | Q4 / 2023 | 7.60 | 7.76 |
Euro area | 3.04 | Jun / 2024 | 3.19 | 2.73 |
Fiji | 0.43 | Jun / 2024 | 0.43 | 0.43 |
Finland | 3.55 | May / 2024 | 3.46 | 2.58 |
France | 3.80 | Jun / 2024 | 3.83 | 3.04 |
Gambia | 1.60 | Q2 / 2022 | 1.60 | 1.50 |
Georgia | 10.24 | Jun / 2024 | 11.04 | 11.64 |
Germany | 3.11 | Jun / 2024 | 3.27 | 2.78 |
Ghana | 11.00 | Dec / 2023 | 11.00 | 14.75 |
Greece | 1.86 | Jun / 2024 | 1.77 | 1.42 |
Grenada | 0.68 | Dec / 2020 | 0.68 | 0.68 |
Guatemala | 6.69 | Jun / 2024 | 6.41 | 5.63 |
Guinea | 3.17 | Q2 / 2023 | 3.60 | 3.23 |
Guinea-Bissau | 4.60 | Q1 / 2024 | 3.50 | 3.75 |
Guyana | 1.02 | Jun / 2024 | 1.02 | 1.02 |
Honduras | 8.33 | Jun / 2024 | 7.73 | 5.87 |
Hungary | 5.08 | Jun / 2024 | 6.43 | 12.72 |
Iceland | 2.41 | Jun / 2024 | 2.41 | 2.12 |
India | 6.91 | Jun / 2024 | 6.89 | 6.47 |
Indonesia | 5.87 | Jun / 2024 | 5.83 | 5.06 |
Ireland | 2.50 | Jul / 2024 | 2.34 | 1.14 |
Italy | 3.42 | Jun / 2024 | 3.78 | 3.35 |
Ivory Coast | 4.11 | Q1 / 2024 | 4.53 | 4.68 |
Jamaica | 7.55 | Jul / 2024 | 7.56 | 7.44 |
Japan | 0.15 | Jun / 2024 | 0.17 | 0.09 |
Jordan | 6.12 | Jun / 2024 | 6.08 | 5.54 |
Kazakhstan | 14.00 | Jun / 2024 | 14.30 | 14.10 |
Kenya | 11.13 | May / 2024 | 10.32 | 7.61 |
Kuwait | 4.45 | Jun / 2024 | 4.47 | 4.42 |
Kyrgyzstan | 13.51 | Apr / 2024 | 13.16 | 12.14 |
Laos | 5.56 | May / 2024 | 5.53 | 5.44 |
Latvia | 3.04 | Apr / 2024 | 3.21 | 1.66 |
Lebanon | 2.29 | Feb / 2024 | 1.63 | 0.90 |
Lesotho | 3.53 | Jun / 2021 | 3.53 | 3.58 |
Liberia | 3.53 | May / 2024 | 3.53 | 3.53 |
Lithuania | 3.52 | Jun / 2024 | 3.70 | 3.45 |
Luxembourg | 3.24 | Jun / 2024 | 3.39 | 2.87 |
North Macedonia | 2.35 | Jun / 2024 | 2.27 | 1.79 |
Madagascar | 4.92 | Mar / 2024 | 6.01 | 6.21 |
Malaysia | 2.79 | Jun / 2024 | 2.85 | 2.89 |
Maldives | 3.20 | Jun / 2024 | 2.88 | 3.13 |
Mali | 5.39 | Q1 / 2024 | 5.34 | 5.04 |
Malta | 2.87 | Jun / 2024 | 2.74 | 1.87 |
Mexico | 7.37 | Jun / 2024 | 7.34 | 6.80 |
Moldova | 3.19 | Jun / 2024 | 3.52 | 6.47 |
Mongolia | 13.29 | Jun / 2024 | 13.68 | 12.56 |
Montenegro | 1.24 | Jun / 2024 | 1.16 | 1.25 |
Montserrat | 1.05 | Dec / 2020 | 1.05 | 1.68 |
Morocco | 3.20 | Jun / 2024 | 2.82 | 2.85 |
Mozambique | 7.94 | Jan / 2022 | 7.10 | 6.62 |
Namibia | 5.39 | May / 2024 | 5.41 | 5.37 |
Nepal | 8.95 | Jun / 2024 | 9.45 | 10.45 |
Netherlands | 2.81 | Jun / 2024 | 2.96 | 2.65 |
New Zealand | 5.84 | Jul / 2024 | 6.03 | 5.71 |
Nicaragua | 6.04 | May / 2024 | 5.72 | 4.80 |
Niger | 5.93 | Q1 / 2024 | 5.99 | 6.03 |
Nigeria | 13.08 | Jun / 2024 | 11.04 | 7.83 |
Norway | 4.84 | Jun / 2024 | 4.80 | 3.65 |
Oman | 5.06 | Jun / 2024 | 4.96 | 4.40 |
Papua New Guinea | 1.63 | Dec / 2023 | 1.83 | 2.23 |
Paraguay | 4.22 | Jun / 2024 | 3.73 | 3.61 |
Peru | 5.78 | Jul / 2024 | 6.45 | 7.73 |
Philippines | 4.54 | May / 2024 | 4.39 | 4.25 |
Poland | 4.06 | Jun / 2024 | 4.31 | 5.80 |
Portugal | 3.09 | Oct / 2023 | 2.35 | 0.32 |
Qatar | 5.72 | Jun / 2024 | 5.42 | 5.43 |
Romania | 5.83 | Jun / 2024 | 6.14 | 6.96 |
Russia | 16.45 | Jun / 2024 | 14.67 | 5.40 |
Rwanda | 9.71 | Jan / 2024 | 10.70 | 9.33 |
Saint Lucia | 1.30 | Dec / 2020 | 1.30 | 1.43 |
Saint Vincent and the Grenadines | 2.05 | Dec / 2020 | 2.05 | 0.68 |
Samoa | 1.71 | Q1 / 2024 | 1.83 | 1.82 |
Sao Tome and Principe | 2.60 | Mar / 2024 | 2.34 | 2.32 |
Senegal | 5.65 | Q1 / 2024 | 5.59 | 5.34 |
Serbia | 4.72 | Jun / 2024 | 4.67 | 4.13 |
Seychelles | 2.63 | Jun / 2024 | 2.64 | 2.62 |
Sierra Leone | 10.68 | May / 2024 | 11.83 | 9.97 |
Singapore | 2.35 | Jun / 2024 | 2.30 | 0.61 |
Slovakia | 2.63 | Jun / 2024 | 2.52 | 1.53 |
Slovenia | 1.48 | Jul / 2024 | 1.34 | 0.88 |
Solomon Islands | 1.53 | Q1 / 2024 | 1.75 | 1.37 |
South Africa | 8.90 | Mar / 2024 | 8.68 | 7.94 |
South Korea | 3.57 | May / 2024 | 3.64 | 3.58 |
Spain | 2.63 | Jun / 2024 | 2.43 | 2.27 |
Suriname | 21.93 | Jun / 2024 | 26.57 | 19.55 |
Swaziland | 4.99 | Apr / 2024 | 4.99 | 4.72 |
Sweden | 3.88 | Jun / 2024 | 3.92 | 3.04 |
Switzerland | 0.81 | Jun / 2024 | 0.91 | 1.59 |
Taiwan | 1.70 | Jul / 2024 | 1.70 | 1.58 |
Tajikistan | 13.92 | Jul / 2024 | 13.67 | 13.92 |
Tanzania | 9.09 | Jun / 2024 | 8.94 | 8.68 |
Thailand | 1.65 | Jun / 2024 | 1.65 | 1.40 |
Togo | 5.69 | Q1 / 2024 | 5.58 | 5.70 |
Tonga | 3.90 | Q2 / 2023 | 3.39 | 3.47 |
Trinidad and Tobago | 0.65 | Q3 / 2023 | 0.65 | 0.65 |
Turkey | 48.78 | Jun / 2024 | 48.69 | 27.39 |
Uganda | 11.54 | Jun / 2024 | 10.77 | 10.96 |
Ukraine | 11.94 | Jun / 2024 | 12.67 | 14.09 |
United Kingdom | 4.35 | Jun / 2024 | 4.40 | 4.17 |
Uruguay | 7.31 | Jun / 2024 | 7.04 | 9.09 |
Uzbekistan | 21.96 | Jun / 2024 | 21.37 | 21.11 |
Vanuatu | 1.55 | Q4 / 2023 | 1.65 | 1.90 |
Venezuela | 36.00 | Jun / 2024 | 36.00 | 36.00 |
Vietnam | 4.60 | Jul / 2024 | 6.70 | 5.95 |
Zambia | 6.72 | Jun / 2024 | 6.96 | 7.12 |
The deposit interest rate is the average interest rate, in percent, on one year term deposits offered by the commercial banks to the household sector. The table shows the latest available data from the national authorities as well as the values from three months ago and one year ago. The data are updated continuously.