Demographic pressures index - Country rankings
* indicates monthly or quarterly data series
Demographic pressures, 0 (low) - 10 (high), 2024:
The average for 2024 based on 175 countries was 5.82 index points. The highest value was in Somalia: 10 index points and the lowest value was in New Zealand: 0.8 index points. The indicator is available from 2007 to 2024. Below is a chart for all countries where data are available.Measure: index points; Source: Fund for Peace
Select indicator
* indicates monthly or quarterly data series
Countries | Demographic pressures index, 2024 | Global rank | Available data |
---|---|---|---|
Somalia | 10 | 1 | 2007 - 2024 |
Ethiopia | 9.9 | 2 | 2007 - 2024 |
DR Congo | 9.8 | 3 | 2007 - 2024 |
Mozambique | 9.7 | 4 | 2007 - 2024 |
Nigeria | 9.6 | 5 | 2007 - 2024 |
Zambia | 9.6 | 6 | 2007 - 2024 |
Angola | 9.4 | 7 | 2007 - 2024 |
Eq. Guinea | 9.4 | 8 | 2007 - 2024 |
Madagascar | 9.4 | 9 | 2007 - 2024 |
Cameroon | 9.3 | 10 | 2007 - 2024 |
Malawi | 9.3 | 11 | 2007 - 2024 |
Yemen | 9.3 | 12 | 2007 - 2024 |
Guinea | 9.1 | 13 | 2007 - 2024 |
Mali | 9.1 | 14 | 2007 - 2024 |
Chad | 9 | 15 | 2007 - 2024 |
Palestine | 9 | 16 | 2021 - 2024 |
Afghanistan | 8.9 | 17 | 2007 - 2024 |
C.A. Republic | 8.9 | 18 | 2007 - 2024 |
G.-Bissau | 8.9 | 19 | 2007 - 2024 |
Haiti | 8.9 | 20 | 2007 - 2024 |
Ivory Coast | 8.9 | 21 | 2007 - 2024 |
Lesotho | 8.9 | 22 | 2007 - 2024 |
Sudan | 8.9 | 23 | 2007 - 2024 |
Uganda | 8.9 | 24 | 2007 - 2024 |
Burundi | 8.8 | 25 | 2007 - 2024 |
Niger | 8.8 | 26 | 2007 - 2024 |
Tanzania | 8.8 | 27 | 2007 - 2024 |
Liberia | 8.7 | 28 | 2007 - 2024 |
R. of Congo | 8.7 | 29 | 2007 - 2024 |
Burkina Faso | 8.6 | 30 | 2007 - 2024 |
Mauritania | 8.6 | 31 | 2007 - 2024 |
Zimbabwe | 8.5 | 32 | 2007 - 2024 |
Brazil | 8.4 | 33 | 2007 - 2024 |
Swaziland | 8.4 | 34 | 2007 - 2024 |
Syria | 8.4 | 35 | 2007 - 2024 |
Namibia | 8.3 | 36 | 2007 - 2024 |
Sierra Leone | 8.3 | 37 | 2007 - 2024 |
Gambia | 8.2 | 38 | 2007 - 2024 |
India | 8.2 | 39 | 2007 - 2024 |
Kenya | 8.1 | 40 | 2007 - 2024 |
Comoros | 8 | 41 | 2007 - 2024 |
Benin | 7.9 | 42 | 2007 - 2024 |
Iraq | 7.9 | 43 | 2007 - 2024 |
Nepal | 7.8 | 44 | 2007 - 2024 |
Pakistan | 7.8 | 45 | 2007 - 2024 |
Peru | 7.7 | 46 | 2007 - 2024 |
Papua N.G. | 7.6 | 47 | 2007 - 2024 |
Botswana | 7.5 | 48 | 2007 - 2024 |
Colombia | 7.5 | 49 | 2007 - 2024 |
Ghana | 7.5 | 50 | 2007 - 2024 |
Togo | 7.5 | 51 | 2007 - 2024 |
Eritrea | 7.4 | 52 | 2007 - 2024 |
Philippines | 7.4 | 53 | 2007 - 2024 |
Rwanda | 7.4 | 54 | 2007 - 2024 |
South Africa | 7.3 | 55 | 2007 - 2024 |
Bangladesh | 7.2 | 56 | 2007 - 2024 |
Senegal | 7.2 | 57 | 2007 - 2024 |
Solomon Isl. | 7.2 | 58 | 2007 - 2024 |
Burma | 7.1 | 59 | 2007 - 2024 |
Indonesia | 7.1 | 60 | 2007 - 2024 |
Tajikistan | 7.1 | 61 | 2007 - 2024 |
Bolivia | 7 | 62 | 2007 - 2024 |
Libya | 7 | 63 | 2007 - 2024 |
Mexico | 7 | 64 | 2007 - 2024 |
North Korea | 7 | 65 | 2007 - 2024 |
Ukraine | 7 | 66 | 2007 - 2024 |
Sri Lanka | 6.9 | 67 | 2007 - 2024 |
Djibouti | 6.8 | 68 | 2007 - 2024 |
Guatemala | 6.8 | 69 | 2007 - 2024 |
S.T.&Principe | 6.8 | 70 | 2007 - 2024 |
Domin. Rep. | 6.7 | 71 | 2007 - 2024 |
Gabon | 6.6 | 72 | 2007 - 2024 |
Honduras | 6.6 | 73 | 2007 - 2024 |
Egypt | 6.5 | 74 | 2007 - 2024 |
El Salvador | 6.5 | 75 | 2007 - 2024 |
Iran | 6.5 | 76 | 2007 - 2024 |
Ecuador | 6.4 | 77 | 2007 - 2024 |
China | 6.2 | 78 | 2007 - 2024 |
Laos | 6.1 | 79 | 2007 - 2024 |
Bahamas | 6 | 80 | 2007 - 2024 |
Jordan | 6 | 81 | 2007 - 2024 |
Turkey | 6 | 82 | 2007 - 2024 |
Venezuela | 6 | 83 | 2007 - 2024 |
Cambodia | 5.9 | 84 | 2007 - 2024 |
Cape Verde | 5.9 | 85 | 2007 - 2024 |
Morocco | 5.9 | 86 | 2007 - 2024 |
Bosnia & Herz. | 5.8 | 87 | 2007 - 2024 |
Kyrgyzstan | 5.8 | 88 | 2007 - 2024 |
Thailand | 5.8 | 89 | 2007 - 2024 |
Chile | 5.6 | 90 | 2007 - 2024 |
Japan | 5.6 | 91 | 2007 - 2024 |
Guyana | 5.5 | 92 | 2007 - 2024 |
Lebanon | 5.5 | 93 | 2007 - 2024 |
Micronesia | 5.5 | 94 | 2007 - 2024 |
Argentina | 5.4 | 95 | 2007 - 2024 |
Cuba | 5.4 | 96 | 2007 - 2024 |
Paraguay | 5.4 | 97 | 2007 - 2024 |
Turkmenistan | 5.3 | 98 | 2007 - 2024 |
USA | 5.3 | 99 | 2007 - 2024 |
Suriname | 5.2 | 100 | 2007 - 2024 |
Bhutan | 5.1 | 101 | 2007 - 2024 |
Bulgaria | 5.1 | 102 | 2007 - 2024 |
Moldova | 5.1 | 103 | 2007 - 2024 |
Algeria | 4.9 | 104 | 2007 - 2024 |
Maldives | 4.9 | 105 | 2007 - 2024 |
Mongolia | 4.9 | 106 | 2007 - 2024 |
Russia | 4.9 | 107 | 2007 - 2024 |
Malaysia | 4.8 | 108 | 2007 - 2024 |
Nicaragua | 4.7 | 109 | 2007 - 2024 |
Samoa | 4.7 | 110 | 2007 - 2024 |
Greece | 4.6 | 111 | 2007 - 2024 |
Panama | 4.6 | 112 | 2007 - 2024 |
Belarus | 4.5 | 113 | 2007 - 2024 |
Belize | 4.5 | 114 | 2007 - 2024 |
Croatia | 4.5 | 115 | 2007 - 2024 |
Israel | 4.5 | 116 | 2007 - 2024 |
Jamaica | 4.5 | 117 | 2007 - 2024 |
Georgia | 4.4 | 118 | 2007 - 2024 |
Uzbekistan | 4.4 | 119 | 2007 - 2024 |
Fiji | 4.3 | 120 | 2007 - 2024 |
Italy | 4.3 | 121 | 2007 - 2024 |
Kazakhstan | 4.3 | 122 | 2007 - 2024 |
Seychelles | 4.3 | 123 | 2007 - 2024 |
Tr.&Tobago | 4.2 | 124 | 2007 - 2024 |
Kuwait | 4.1 | 125 | 2007 - 2024 |
Vietnam | 4.1 | 126 | 2007 - 2024 |
Barbados | 4 | 127 | 2007 - 2024 |
Romania | 4 | 128 | 2007 - 2024 |
Saudi Arabia | 4 | 129 | 2007 - 2024 |
Tunisia | 4 | 130 | 2007 - 2024 |
Belgium | 3.9 | 131 | 2007 - 2024 |
North Macedonia | 3.9 | 132 | 2007 - 2024 |
Albania | 3.8 | 133 | 2007 - 2024 |
Bahrain | 3.8 | 134 | 2007 - 2024 |
Grenada | 3.8 | 135 | 2007 - 2024 |
Serbia | 3.8 | 136 | 2007 - 2024 |
Portugal | 3.7 | 137 | 2007 - 2024 |
Slovenia | 3.7 | 138 | 2007 - 2024 |
Azerbaijan | 3.6 | 139 | 2007 - 2024 |
Armenia | 3.5 | 140 | 2007 - 2024 |
Australia | 3.5 | 141 | 2007 - 2024 |
Poland | 3.5 | 142 | 2007 - 2024 |
Ant.& Barb. | 3.4 | 143 | 2007 - 2024 |
Malta | 3.4 | 144 | 2007 - 2024 |
Spain | 3.4 | 145 | 2007 - 2024 |
Austria | 3.3 | 146 | 2007 - 2024 |
Lithuania | 3.3 | 147 | 2007 - 2024 |
UA Emirates | 3.3 | 148 | 2007 - 2024 |
Hungary | 3.2 | 149 | 2007 - 2024 |
Cyprus | 3.1 | 150 | 2007 - 2024 |
UK | 3.1 | 151 | 2007 - 2024 |
Uruguay | 3.1 | 152 | 2007 - 2024 |
Mauritius | 3 | 153 | 2007 - 2024 |
Brunei | 2.9 | 154 | 2007 - 2024 |
Czechia | 2.9 | 155 | 2007 - 2024 |
Latvia | 2.9 | 156 | 2007 - 2024 |
France | 2.8 | 157 | 2007 - 2024 |
Qatar | 2.7 | 158 | 2007 - 2024 |
Sweden | 2.7 | 159 | 2007 - 2024 |
Estonia | 2.6 | 160 | 2007 - 2024 |
Singapore | 2.6 | 161 | 2007 - 2024 |
Ireland | 2.5 | 162 | 2007 - 2024 |
Costa Rica | 2.4 | 163 | 2007 - 2024 |
Slovakia | 2.3 | 164 | 2007 - 2024 |
Netherlands | 2.2 | 165 | 2007 - 2024 |
South Korea | 2.2 | 166 | 2007 - 2024 |
Luxembourg | 2.1 | 167 | 2007 - 2024 |
Switzerland | 2.1 | 168 | 2007 - 2024 |
Denmark | 2 | 169 | 2007 - 2024 |
Germany | 2 | 170 | 2007 - 2024 |
Iceland | 1.6 | 171 | 2007 - 2024 |
Canada | 1.4 | 172 | 2007 - 2024 |
Finland | 1.4 | 173 | 2007 - 2024 |
Norway | 1.1 | 174 | 2007 - 2024 |
New Zealand | 0.8 | 175 | 2007 - 2024 |
Definition: The Demographic pressures indicator considers pressures upon the state deriving from the population itself or the environment around it. For example, the indicator measures population pressures related to food supply, access to safe water, and other life-sustaining resources, or health, such as the prevalence of disease and epidemics. The higher the indicator's value, the higher the demographic pressures in the country.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
10.00
9.90
9.80
9.70
9.60
9.60
9.40
9.40
9.40
9.30
9.30
9.30
9.10
9.10
9.00
9.00
8.90
8.90
8.90
8.90
8.90
8.90
8.90
8.90
8.80
8.80
8.80
8.70
8.70
8.60
8.60
8.50
8.40
8.40
8.40
8.30
8.30
8.20
8.20
8.10
8.00
7.90
7.90
7.80
7.80
7.70
7.60
7.50
7.50
7.50
7.50
7.40
7.40
7.40
7.30
7.20
7.20
7.20
7.10
7.10
7.10
7.00
7.00
7.00
7.00
7.00
6.90
6.80
6.80
6.80
6.70
6.60
6.60
6.50
6.50
6.50
6.40
6.20
6.10
6.00
6.00
6.00
6.00
5.90
5.90
5.90
5.80
5.80
5.80
5.60
5.60
5.50
5.50
5.50
5.40
5.40
5.40
5.30
5.30
5.20
5.10
5.10
5.10
4.90
4.90
4.90
4.90
4.80
4.70
4.70
4.60
4.60
4.50
4.50
4.50
4.50
4.50
4.40
4.40
4.30
4.30
4.30
4.30
4.20
4.10
4.10
4.00
4.00
4.00
4.00
3.90
3.90
3.80
3.80
3.80
3.80
3.70
3.70
3.60
3.50
3.50
3.50
3.40
3.40
3.40
3.30
3.30
3.30
3.20
3.10
3.10
3.10
3.00
2.90
2.90
2.90
2.80
2.70
2.70
2.60
2.60
2.50
2.40
2.30
2.20
2.20
2.10
2.10
2.00
2.00
1.60
1.40
1.40
1.10
0.80
0
2.5
5
7.5
10
Demographic pressures index in Europe Demographic pressures index in Asia Demographic pressures index in Africa Demographic pressures index in North America Demographic pressures index in South America Demographic pressures index in Australia/Oceania Demographic pressures index in the European union Demographic pressures index in Sub Sahara Africa Demographic pressures index in MENA Demographic pressures index in South East Asia Demographic pressures index in Latin America