Current account forecast - Country rankings
* indicates monthly or quarterly data series
Current account balance forecast, percent of GDP, 2022 - Country rankings:
The average for 2022 based on 184 countries was -2.78 percent.The highest value was in Guyana: 43.51 percent and the lowest value was in Mozambique: -45.89 percent. The indicator is available from 1980 to 2027. Below is a chart for all countries where data are available.Measure: percent; Source: International Monetary Fund
Select indicator
* indicates monthly or quarterly data series
Countries | Current account forecast, 2022 | Global rank | Available data |
---|---|---|---|
Guyana | 43.51 | 1 | 1980 - 2027 |
Azerbaijan | 31.68 | 2 | 1992 - 2027 |
Kuwait | 29.05 | 3 | 1980 - 2027 |
Papua N.G. | 21.95 | 4 | 1980 - 2027 |
Qatar | 21.17 | 5 | 1980 - 2027 |
Norway | 19.41 | 6 | 1980 - 2027 |
R. of Congo | 19.1 | 7 | 1980 - 2027 |
Andorra | 16.65 | 8 | 2019 - 2027 |
Libya | 16.56 | 9 | 1980 - 2027 |
Iraq | 16.3 | 10 | 2001 - 2027 |
Saudi Arabia | 15.98 | 11 | 1980 - 2027 |
Taiwan | 14.8 | 12 | 1984 - 2027 |
UA Emirates | 14.72 | 13 | 1980 - 2027 |
Tr.&Tobago | 14.34 | 14 | 1980 - 2027 |
Singapore | 12.78 | 15 | 1980 - 2027 |
Ireland | 12.22 | 16 | 1980 - 2027 |
Eritrea | 12.21 | 17 | 1992 - 2027 |
Russia | 12.16 | 18 | 1992 - 2027 |
Angola | 11.33 | 19 | 1980 - 2027 |
Brunei | 11.23 | 20 | 1985 - 2027 |
Hong Kong | 8.62 | 21 | 1980 - 2027 |
Bahrain | 8.57 | 22 | 1980 - 2027 |
Denmark | 8.22 | 23 | 1980 - 2027 |
Netherlands | 7.47 | 24 | 1980 - 2027 |
Kiribati | 6.33 | 25 | 1980 - 2027 |
Algeria | 6.21 | 26 | 1980 - 2027 |
Switzerland | 6.2 | 27 | 1980 - 2027 |
Oman | 6.17 | 28 | 1980 - 2027 |
Luxembourg | 4.26 | 29 | 1995 - 2027 |
Germany | 4.19 | 30 | 1980 - 2027 |
Venezuela | 3.96 | 31 | 1980 - 2023 |
Tajikistan | 3.85 | 32 | 1992 - 2027 |
Sweden | 3.82 | 33 | 1980 - 2027 |
South Korea | 3.19 | 34 | 1980 - 2027 |
Kazakhstan | 2.98 | 35 | 1992 - 2027 |
Aruba | 2.93 | 36 | 1999 - 2027 |
Israel | 2.49 | 37 | 1980 - 2027 |
Turkmenistan | 2.46 | 38 | 1996 - 2027 |
Ecuador | 2.35 | 39 | 1980 - 2027 |
Indonesia | 2.18 | 40 | 1980 - 2027 |
Croatia | 2.17 | 41 | 1992 - 2027 |
Australia | 2.12 | 42 | 1980 - 2027 |
Botswana | 1.99 | 43 | 1980 - 2027 |
China | 1.8 | 44 | 1997 - 2027 |
Iran | 1.62 | 45 | 1980 - 2027 |
Malaysia | 1.6 | 46 | 1980 - 2027 |
San Marino | 1.37 | 47 | 2017 - 2027 |
Japan | 1.35 | 48 | 1980 - 2027 |
South Africa | 1.2 | 49 | 1980 - 2027 |
Guatemala | 1.12 | 50 | 1980 - 2027 |
Chad | 0.83 | 51 | 1980 - 2027 |
Haiti | 0.77 | 52 | 1980 - 2027 |
Zimbabwe | 0.56 | 53 | 1990 - 2027 |
Canada | 0.53 | 54 | 1980 - 2027 |
Micronesia | 0.41 | 55 | 1995 - 2027 |
Vietnam | 0.27 | 56 | 1980 - 2027 |
DR Congo | 0.01 | 57 | 1980 - 2027 |
Slovenia | -0.08 | 58 | 1992 - 2027 |
Italy | -0.17 | 59 | 1980 - 2027 |
Spain | -0.17 | 60 | 1980 - 2027 |
Nigeria | -0.19 | 61 | 1990 - 2027 |
Estonia | -0.23 | 62 | 1993 - 2027 |
Argentina | -0.32 | 63 | 1980 - 2027 |
Thailand | -0.48 | 64 | 1980 - 2027 |
Swaziland | -0.76 | 65 | 1980 - 2027 |
Finland | -0.77 | 66 | 1980 - 2027 |
Bulgaria | -0.93 | 67 | 1980 - 2027 |
Portugal | -1.12 | 68 | 1980 - 2027 |
Uruguay | -1.16 | 69 | 2012 - 2027 |
Mexico | -1.23 | 70 | 1980 - 2027 |
France | -1.26 | 71 | 1980 - 2027 |
Gabon | -1.39 | 72 | 1980 - 2027 |
Bolivia | -1.4 | 73 | 1980 - 2027 |
Brazil | -1.45 | 74 | 1980 - 2027 |
Belarus | -1.47 | 75 | 1992 - 2027 |
Eq. Guinea | -1.6 | 76 | 1987 - 2027 |
Lithuania | -1.6 | 77 | 1995 - 2027 |
Burma | -1.73 | 78 | 1998 - 2027 |
Zambia | -1.79 | 79 | 1980 - 2027 |
Iceland | -1.97 | 80 | 1980 - 2027 |
Suriname | -2 | 81 | 1980 - 2027 |
Belgium | -2.21 | 82 | 1980 - 2027 |
Cameroon | -2.29 | 83 | 1980 - 2027 |
Macao | -2.44 | 84 | 2002 - 2027 |
Laos | -2.54 | 85 | 1980 - 2027 |
Austria | -2.62 | 86 | 1980 - 2027 |
Peru | -3.04 | 87 | 1980 - 2027 |
Malta | -3.1 | 88 | 1995 - 2027 |
Nicaragua | -3.17 | 89 | 1980 - 2027 |
Latvia | -3.29 | 90 | 1992 - 2027 |
Domin. Rep. | -3.3 | 91 | 1980 - 2027 |
Uzbekistan | -3.32 | 92 | 1992 - 2027 |
Sri Lanka | -3.39 | 93 | 1980 - 2027 |
Burkina Faso | -3.45 | 94 | 1980 - 2027 |
India | -3.48 | 95 | 1980 - 2027 |
Egypt | -3.63 | 96 | 1980 - 2027 |
Slovakia | -3.66 | 97 | 1993 - 2027 |
Panama | -3.69 | 98 | 1980 - 2027 |
Paraguay | -3.83 | 99 | 1980 - 2027 |
USA | -3.94 | 100 | 1980 - 2027 |
Poland | -4.02 | 101 | 1980 - 2027 |
Bangladesh | -4.05 | 102 | 1980 - 2027 |
Ethiopia | -4.28 | 103 | 1980 - 2027 |
Czechia | -4.3 | 104 | 1995 - 2027 |
Bosnia & Herz. | -4.31 | 105 | 1998 - 2027 |
Morocco | -4.33 | 106 | 1980 - 2027 |
Philippines | -4.39 | 107 | 1980 - 2027 |
Tanzania | -4.43 | 108 | 1980 - 2027 |
Honduras | -4.55 | 109 | 1980 - 2027 |
Pakistan | -4.6 | 110 | 1980 - 2027 |
Djibouti | -4.76 | 111 | 1991 - 2027 |
Togo | -4.8 | 112 | 1980 - 2027 |
Costa Rica | -4.81 | 113 | 1980 - 2027 |
UK | -4.81 | 114 | 1980 - 2027 |
Colombia | -5.14 | 115 | 1980 - 2027 |
Ivory Coast | -5.18 | 116 | 1980 - 2027 |
Ghana | -5.25 | 117 | 1980 - 2027 |
Madagascar | -5.4 | 118 | 1980 - 2027 |
Armenia | -5.51 | 119 | 1992 - 2027 |
Turkey | -5.66 | 120 | 1980 - 2027 |
Tuvalu | -5.85 | 121 | 2001 - 2027 |
Kenya | -5.93 | 122 | 1980 - 2027 |
Tonga | -5.98 | 123 | 1980 - 2027 |
Saint Lucia | -5.99 | 124 | 2014 - 2027 |
Benin | -6 | 125 | 1980 - 2027 |
Jamaica | -6.02 | 126 | 1980 - 2027 |
Sudan | -6.44 | 127 | 1980 - 2027 |
G.-Bissau | -6.48 | 128 | 1980 - 2027 |
Seychelles | -6.55 | 129 | 1980 - 2027 |
North Macedonia | -6.67 | 130 | 1992 - 2027 |
Chile | -6.69 | 131 | 1980 - 2027 |
Hungary | -6.7 | 132 | 1980 - 2027 |
Greece | -6.72 | 133 | 1980 - 2027 |
Jordan | -6.72 | 134 | 1980 - 2027 |
Guinea | -7 | 135 | 1980 - 2027 |
Georgia | -7.19 | 136 | 1995 - 2027 |
Belize | -7.28 | 137 | 1980 - 2027 |
New Zealand | -7.71 | 138 | 1980 - 2027 |
Mali | -7.86 | 139 | 1980 - 2027 |
Namibia | -7.97 | 140 | 1990 - 2027 |
Uganda | -8.03 | 141 | 1980 - 2027 |
Serbia | -8.35 | 142 | 2000 - 2027 |
Samoa | -8.42 | 143 | 1980 - 2027 |
Romania | -8.44 | 144 | 1980 - 2027 |
Cyprus | -8.48 | 145 | 1980 - 2027 |
Sierra Leone | -8.5 | 146 | 1980 - 2027 |
Lesotho | -8.51 | 147 | 1980 - 2027 |
Albania | -8.64 | 148 | 1980 - 2027 |
El Salvador | -8.87 | 149 | 1980 - 2027 |
Vanuatu | -9 | 150 | 1980 - 2027 |
Tunisia | -9.07 | 151 | 1980 - 2027 |
Barbados | -10.02 | 152 | 1980 - 2027 |
Solomon Isl. | -10.07 | 153 | 1980 - 2027 |
Comoros | -10.51 | 154 | 1980 - 2027 |
Yemen | -11.37 | 155 | 1990 - 2027 |
Mauritania | -11.56 | 156 | 1990 - 2027 |
Nepal | -12.12 | 157 | 1980 - 2027 |
Malawi | -12.15 | 158 | 1980 - 2027 |
Kyrgyzstan | -12.48 | 159 | 1992 - 2027 |
Rwanda | -12.63 | 160 | 1980 - 2027 |
Moldova | -12.83 | 161 | 1992 - 2027 |
Senegal | -12.97 | 162 | 1980 - 2027 |
Mauritius | -13.01 | 163 | 1980 - 2027 |
Fiji | -13.56 | 164 | 1980 - 2027 |
Gambia | -13.75 | 165 | 1980 - 2027 |
Montenegro | -13.83 | 166 | 2001 - 2027 |
S.T.&Principe | -13.85 | 167 | 1980 - 2027 |
Cape Verde | -14.01 | 168 | 1980 - 2027 |
C.A. Republic | -14.11 | 169 | 1980 - 2027 |
Burundi | -14.91 | 170 | 1980 - 2027 |
Maldives | -15.01 | 171 | 1980 - 2027 |
Niger | -15.65 | 172 | 1980 - 2027 |
Somalia | -15.83 | 173 | 2013 - 2027 |
Liberia | -16.28 | 174 | 2000 - 2027 |
Bahamas | -18.2 | 175 | 1980 - 2027 |
Ant.& Barb. | -18.97 | 176 | 2014 - 2027 |
Mongolia | -20.31 | 177 | 1991 - 2027 |
Grenada | -24.46 | 178 | 2014 - 2027 |
Bhutan | -24.48 | 179 | 1980 - 2027 |
St. Vincent & ... | -26.55 | 180 | 2014 - 2027 |
Dominica | -30.65 | 181 | 2000 - 2027 |
Cambodia | -31.32 | 182 | 1992 - 2027 |
Palau | -43.18 | 183 | 2000 - 2027 |
Mozambique | -45.89 | 184 | 1980 - 2027 |
Economic outlook around the world
Definition: The current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The series includes actual historical values for past years and forecast values for the current and the next few years.
43.51
31.68
29.05
21.95
21.17
19.41
19.10
16.65
16.56
16.30
15.98
14.80
14.72
14.34
12.78
12.22
12.21
12.16
11.33
11.23
8.62
8.57
8.22
7.47
6.33
6.21
6.20
6.17
4.26
4.19
3.96
3.85
3.82
3.19
2.98
2.93
2.49
2.46
2.35
2.18
2.17
2.12
1.99
1.80
1.62
1.60
1.37
1.35
1.20
1.12
0.83
0.77
0.56
0.53
0.41
0.27
0.01
-0.08
-0.17
-0.17
-0.19
-0.23
-0.32
-0.48
-0.76
-0.77
-0.93
-1.12
-1.16
-1.23
-1.26
-1.39
-1.40
-1.45
-1.47
-1.60
-1.60
-1.73
-1.79
-1.97
-2.00
-2.21
-2.29
-2.44
-2.54
-2.62
-3.04
-3.10
-3.17
-3.29
-3.30
-3.32
-3.39
-3.45
-3.48
-3.63
-3.66
-3.69
-3.83
-3.94
-4.02
-4.05
-4.28
-4.30
-4.31
-4.33
-4.39
-4.43
-4.55
-4.60
-4.76
-4.80
-4.81
-4.81
-5.14
-5.18
-5.25
-5.40
-5.51
-5.66
-5.85
-5.93
-5.98
-5.99
-6.00
-6.02
-6.44
-6.48
-6.55
-6.67
-6.69
-6.70
-6.72
-6.72
-7.00
-7.19
-7.28
-7.71
-7.86
-7.97
-8.03
-8.35
-8.42
-8.44
-8.48
-8.50
-8.51
-8.64
-8.87
-9.00
-9.07
-10.02
-10.07
-10.51
-11.37
-11.56
-12.12
-12.15
-12.48
-12.63
-12.83
-12.97
-13.01
-13.56
-13.75
-13.83
-13.85
-14.01
-14.11
-14.91
-15.01
-15.65
-15.83
-16.28
-18.20
-18.97
-20.31
-24.46
-24.48
-26.55
-30.65
-31.32
-43.18
-45.89
-45.89
-23.5
-1.2
21.2
43.51
Current account forecast in Europe Current account forecast in Asia Current account forecast in Africa Current account forecast in North America Current account forecast in South America Current account forecast in Australia Current account forecast in the European union Current account forecast in Sub Sahara Africa Current account forecast in MENA Current account forecast in South East Asia Current account forecast in Latin America
New and expanding database: Prices around the world