Current account, in dollars - Country rankings
* indicates monthly or quarterly data series
Current account balance, billion USD, 2021 - Country rankings:
The average for 2021 based on 153 countries was 3.62 billion U.S. dollars.The highest value was in China: 317.3 billion U.S. dollars and the lowest value was in the USA: -846.35 billion U.S. dollars. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Current account, in dollars, 2021 | Global rank | Available data |
---|---|---|---|
China | 317.3 | 1 | 1982 - 2021 |
Germany | 313.75 | 2 | 1971 - 2021 |
Japan | 157.74 | 3 | 1996 - 2021 |
Russia | 122.27 | 4 | 1994 - 2021 |
South Korea | 88.3 | 5 | 1976 - 2021 |
Netherlands | 73.14 | 6 | 1967 - 2021 |
Ireland | 72.22 | 7 | 2005 - 2021 |
Singapore | 71.93 | 8 | 1972 - 2021 |
Norway | 71.55 | 9 | 1975 - 2021 |
Italy | 64.72 | 10 | 1970 - 2021 |
Switzerland | 59.16 | 11 | 1977 - 2021 |
Australia | 56.26 | 12 | 1989 - 2021 |
Saudi Arabia | 44.32 | 13 | 1971 - 2021 |
Hong Kong | 41.71 | 14 | 1998 - 2021 |
Kuwait | 34.94 | 15 | 1975 - 2021 |
Sweden | 34.08 | 16 | 1970 - 2021 |
Denmark | 32.47 | 17 | 1975 - 2021 |
Qatar | 26.32 | 18 | 2011 - 2021 |
Iraq | 24.56 | 19 | 2005 - 2021 |
Israel | 21.09 | 20 | 1960 - 2021 |
South Africa | 15.57 | 21 | 1960 - 2021 |
Malaysia | 14.14 | 22 | 1974 - 2021 |
Spain | 13.45 | 23 | 1975 - 2021 |
France | 9.95 | 24 | 1975 - 2021 |
Angola | 8.4 | 25 | 1985 - 2021 |
Azerbaijan | 8.29 | 26 | 1995 - 2021 |
Argentina | 6.71 | 27 | 1976 - 2021 |
Guinea | 4.64 | 28 | 1986 - 2021 |
Luxembourg | 4.14 | 29 | 1999 - 2021 |
Indonesia | 3.46 | 30 | 1981 - 2021 |
Macao | 2.96 | 31 | 2002 - 2021 |
Ecuador | 2.95 | 32 | 1976 - 2021 |
Belgium | 2.92 | 33 | 2002 - 2021 |
Tr.&Tobago | 2.9 | 34 | 1975 - 2021 |
Zambia | 2.53 | 35 | 1978 - 2021 |
Slovenia | 2.37 | 36 | 1992 - 2021 |
Belarus | 2.15 | 37 | 1993 - 2021 |
Guatemala | 2.11 | 38 | 1977 - 2021 |
Croatia | 2.08 | 39 | 1993 - 2021 |
Finland | 1.9 | 40 | 1975 - 2021 |
Austria | 1.63 | 41 | 2005 - 2021 |
Brunei | 1.57 | 42 | 2001 - 2021 |
Bermuda | 1.01 | 43 | 2006 - 2021 |
Canada | 0.83 | 44 | 1960 - 2021 |
Bolivia | 0.8 | 45 | 1976 - 2021 |
Lithuania | 0.76 | 46 | 1993 - 2021 |
Tajikistan | 0.73 | 47 | 2002 - 2021 |
Laos | 0.45 | 48 | 1984 - 2021 |
Paraguay | 0.31 | 49 | 1975 - 2021 |
Suriname | 0.18 | 50 | 2005 - 2021 |
Haiti | 0.14 | 51 | 1971 - 2021 |
Jamaica | 0.13 | 52 | 1976 - 2021 |
Swaziland | 0.12 | 53 | 1974 - 2021 |
Aruba | 0.08 | 54 | 1986 - 2021 |
Kiribati | 0.02 | 55 | 1979 - 2021 |
Tuvalu | 0.02 | 56 | 2001 - 2021 |
Comoros | 0.01 | 57 | 1980 - 2021 |
Saint Lucia | -0 | 58 | 1976 - 2021 |
Vanuatu | 0 | 59 | 1982 - 2021 |
Tonga | -0.02 | 60 | 1971 - 2021 |
Palau | -0.06 | 61 | 2005 - 2021 |
Solomon Isl. | -0.08 | 62 | 1975 - 2021 |
Gambia | -0.09 | 63 | 1978 - 2021 |
Lesotho | -0.09 | 64 | 1975 - 2021 |
S.T.&Principe | -0.1 | 65 | 1974 - 2021 |
Botswana | -0.12 | 66 | 1975 - 2021 |
Samoa | -0.12 | 67 | 1977 - 2021 |
Seychelles | -0.15 | 68 | 1976 - 2021 |
Belize | -0.16 | 69 | 1984 - 2021 |
Dominica | -0.18 | 70 | 1976 - 2021 |
St. Vincent & ... | -0.21 | 71 | 1978 - 2021 |
Ant.& Barb. | -0.22 | 72 | 1977 - 2021 |
Djibouti | -0.23 | 73 | 1991 - 2021 |
Cape Verde | -0.26 | 74 | 1977 - 2021 |
Grenada | -0.29 | 75 | 1977 - 2021 |
Bhutan | -0.32 | 76 | 2006 - 2021 |
Nicaragua | -0.32 | 77 | 1977 - 2021 |
Bulgaria | -0.37 | 78 | 1980 - 2021 |
Iceland | -0.41 | 79 | 1976 - 2021 |
North Macedonia | -0.42 | 80 | 1996 - 2021 |
Maldives | -0.46 | 81 | 1977 - 2021 |
Armenia | -0.52 | 82 | 1993 - 2021 |
Montenegro | -0.54 | 83 | 2007 - 2021 |
Bosnia & Herz. | -0.56 | 84 | 1998 - 2021 |
DR Congo | -0.59 | 85 | 2005 - 2021 |
Fiji | -0.6 | 86 | 1979 - 2021 |
Estonia | -0.71 | 87 | 1992 - 2021 |
Madagascar | -0.73 | 88 | 1974 - 2021 |
Kyrgyzstan | -0.74 | 89 | 1993 - 2021 |
Malta | -0.8 | 90 | 1971 - 2021 |
Mauritania | -0.81 | 91 | 1975 - 2021 |
Uruguay | -1.07 | 92 | 1978 - 2021 |
Namibia | -1.21 | 93 | 1990 - 2021 |
Rwanda | -1.21 | 94 | 2010 - 2021 |
Honduras | -1.22 | 95 | 1974 - 2021 |
Albania | -1.37 | 96 | 1980 - 2021 |
Panama | -1.41 | 97 | 1977 - 2021 |
El Salvador | -1.46 | 98 | 1976 - 2021 |
Palestine | -1.49 | 99 | 1995 - 2021 |
Mauritius | -1.53 | 100 | 1976 - 2021 |
Malawi | -1.54 | 101 | 1977 - 2021 |
Latvia | -1.7 | 102 | 1992 - 2021 |
Moldova | -1.7 | 103 | 1994 - 2021 |
Cameroon | -1.8 | 104 | 1977 - 2021 |
Nigeria | -1.85 | 105 | 1977 - 2021 |
Georgia | -1.94 | 106 | 1997 - 2021 |
Cyprus | -1.96 | 107 | 1976 - 2021 |
Guyana | -2.09 | 108 | 1977 - 2021 |
Mongolia | -2.11 | 109 | 1981 - 2021 |
Costa Rica | -2.14 | 110 | 1977 - 2021 |
Czechia | -2.28 | 111 | 1993 - 2021 |
Ghana | -2.54 | 112 | 1975 - 2021 |
Bahamas | -2.59 | 113 | 1976 - 2021 |
Domin. Rep. | -2.69 | 114 | 1968 - 2021 |
Serbia | -2.74 | 115 | 2007 - 2021 |
Tunisia | -2.78 | 116 | 1976 - 2021 |
Slovakia | -2.87 | 117 | 1993 - 2021 |
Sudan | -2.89 | 118 | 1977 - 2021 |
Lebanon | -2.99 | 119 | 2002 - 2021 |
Portugal | -2.99 | 120 | 1975 - 2021 |
Ukraine | -3.25 | 121 | 1994 - 2021 |
Morocco | -3.26 | 122 | 1975 - 2021 |
Uganda | -3.55 | 123 | 1980 - 2021 |
Mozambique | -3.6 | 124 | 2005 - 2021 |
Vietnam | -3.81 | 125 | 1996 - 2021 |
Jordan | -4.03 | 126 | 1972 - 2021 |
Oman | -4.29 | 127 | 1974 - 2021 |
Ethiopia | -4.51 | 128 | 1977 - 2021 |
Poland | -4.57 | 129 | 1976 - 2021 |
Algeria | -4.61 | 130 | 1977 - 2021 |
Mexico | -4.82 | 131 | 1979 - 2021 |
Uzbekistan | -4.83 | 132 | 2005 - 2021 |
Peru | -5.27 | 133 | 1977 - 2021 |
Nepal | -5.36 | 134 | 1976 - 2021 |
Kenya | -5.74 | 135 | 1975 - 2021 |
Philippines | -6.01 | 136 | 1977 - 2021 |
Hungary | -7.17 | 137 | 1982 - 2021 |
Kazakhstan | -7.86 | 138 | 1995 - 2021 |
Thailand | -10.34 | 139 | 1975 - 2021 |
Pakistan | -12.26 | 140 | 1976 - 2021 |
Cambodia | -12.32 | 141 | 1992 - 2021 |
Turkey | -13.69 | 142 | 1974 - 2021 |
Greece | -13.86 | 143 | 1976 - 2021 |
New Zealand | -14.83 | 144 | 2000 - 2021 |
Bangladesh | -15.56 | 145 | 1976 - 2021 |
Colombia | -17.62 | 146 | 1968 - 2021 |
Egypt | -18.61 | 147 | 1977 - 2021 |
Chile | -20.31 | 148 | 1975 - 2021 |
Romania | -20.63 | 149 | 1971 - 2021 |
Brazil | -27.93 | 150 | 1975 - 2021 |
India | -33.42 | 151 | 1975 - 2021 |
UK | -62.94 | 152 | 1970 - 2021 |
USA | -846.35 | 153 | 1970 - 2021 |
Economic outlook around the world
Definition: Current account balance is the sum of net exports of goods and services, net primary income, and net secondary income. Data are in current U.S. dollars.
317.30
313.75
157.74
122.27
88.30
73.14
72.22
71.93
71.55
64.72
59.16
56.26
44.32
41.71
34.94
34.08
32.47
26.32
24.56
21.09
15.57
14.14
13.45
9.95
8.40
8.29
6.71
4.64
4.14
3.46
2.96
2.95
2.92
2.90
2.53
2.37
2.15
2.11
2.08
1.90
1.63
1.57
1.01
0.83
0.80
0.76
0.73
0.45
0.31
0.18
0.14
0.13
0.12
0.08
0.02
0.02
0.01
0.00
0.00
-0.02
-0.06
-0.08
-0.09
-0.09
-0.10
-0.12
-0.12
-0.15
-0.16
-0.18
-0.21
-0.22
-0.23
-0.26
-0.29
-0.32
-0.32
-0.37
-0.41
-0.42
-0.46
-0.52
-0.54
-0.56
-0.59
-0.60
-0.71
-0.73
-0.74
-0.80
-0.81
-1.07
-1.21
-1.21
-1.22
-1.37
-1.41
-1.46
-1.49
-1.53
-1.54
-1.70
-1.70
-1.80
-1.85
-1.94
-1.96
-2.09
-2.11
-2.14
-2.28
-2.54
-2.59
-2.69
-2.74
-2.78
-2.87
-2.89
-2.99
-2.99
-3.25
-3.26
-3.55
-3.60
-3.81
-4.03
-4.29
-4.51
-4.57
-4.61
-4.82
-4.83
-5.27
-5.36
-5.74
-6.01
-7.17
-7.86
-10.34
-12.26
-12.32
-13.69
-13.86
-14.83
-15.56
-17.62
-18.61
-20.31
-20.63
-27.93
-33.42
-62.94
-846.35
-846.35
-555.4
-264.5
26.4
317.3
Current account, in dollars in Europe Current account, in dollars in Asia Current account, in dollars in Africa Current account, in dollars in North America Current account, in dollars in South America Current account, in dollars in Australia Current account, in dollars in the European union Current account, in dollars in Sub Sahara Africa Current account, in dollars in MENA Current account, in dollars in South East Asia Current account, in dollars in Latin America
New and expanding database: Prices around the world