Crop production index - Country rankings
* indicates monthly or quarterly data series
Crop production index (2004-2006 = 100), 2020 - Country rankings:
The average for 2020 based on 188 countries was 106.7 index points.The highest value was in Senegal: 208.2 index points and the lowest value was in Malta: 55.9 index points. The indicator is available from 1961 to 2020. Below is a chart for all countries where data are available.Measure: index points; Source: FAO
Select indicator
* indicates monthly or quarterly data series
Countries | Crop production index, 2020 | Global rank | Available data |
---|---|---|---|
Senegal | 208.2 | 1 | 1961 - 2020 |
Botswana | 187 | 2 | 1961 - 2020 |
Saudi Arabia | 162.5 | 3 | 1961 - 2020 |
Iraq | 158.7 | 4 | 1961 - 2020 |
Oman | 157.9 | 5 | 1961 - 2020 |
Mozambique | 140.1 | 6 | 1961 - 2020 |
Burundi | 138.8 | 7 | 1961 - 2020 |
Guinea | 137.3 | 8 | 1961 - 2020 |
Syria | 136.7 | 9 | 1961 - 2020 |
Mali | 135.1 | 10 | 1961 - 2020 |
Qatar | 133.8 | 11 | 1961 - 2020 |
Mauritania | 132.9 | 12 | 1961 - 2020 |
Tunisia | 131.4 | 13 | 1961 - 2020 |
Niger | 131 | 14 | 1961 - 2020 |
Bosnia & Herz. | 129.3 | 15 | 1992 - 2020 |
Afghanistan | 129.1 | 16 | 1961 - 2020 |
Malawi | 128.2 | 17 | 1961 - 2020 |
Nicaragua | 127.8 | 18 | 1961 - 2020 |
Azerbaijan | 127.2 | 19 | 1992 - 2020 |
Zambia | 126.6 | 20 | 1961 - 2020 |
Tajikistan | 126 | 21 | 1992 - 2020 |
Georgia | 125.3 | 22 | 1992 - 2020 |
Domin. Rep. | 124.6 | 23 | 1961 - 2020 |
Kenya | 124.3 | 24 | 1961 - 2020 |
Ivory Coast | 123.8 | 25 | 1961 - 2020 |
Sudan | 122.6 | 26 | 1961 - 2020 |
Estonia | 122.4 | 27 | 1992 - 2020 |
Uganda | 122.4 | 28 | 1961 - 2020 |
Zimbabwe | 121.9 | 29 | 1961 - 2020 |
Kuwait | 121 | 30 | 1961 - 2020 |
Algeria | 120.9 | 31 | 1961 - 2020 |
Peru | 120.5 | 32 | 1961 - 2020 |
Paraguay | 118.7 | 33 | 1961 - 2020 |
South Africa | 118.1 | 34 | 1961 - 2020 |
Lithuania | 117.8 | 35 | 1992 - 2020 |
Sri Lanka | 117.8 | 36 | 1961 - 2020 |
N. Caledonia | 117.7 | 37 | 1961 - 2020 |
Turkey | 117.7 | 38 | 1961 - 2020 |
Kazakhstan | 117.2 | 39 | 1992 - 2020 |
Latvia | 117.2 | 40 | 1992 - 2020 |
Cambodia | 116.9 | 41 | 1961 - 2020 |
Ethiopia | 116.8 | 42 | 1993 - 2020 |
Spain | 116.8 | 43 | 1961 - 2020 |
Benin | 116.1 | 44 | 1961 - 2020 |
India | 116 | 45 | 1961 - 2020 |
Ghana | 115.9 | 46 | 1961 - 2020 |
Mongolia | 115.7 | 47 | 1961 - 2020 |
Namibia | 115.6 | 48 | 1961 - 2020 |
Fiji | 114.9 | 49 | 1961 - 2020 |
Brazil | 114.5 | 50 | 1961 - 2020 |
Rwanda | 114.5 | 51 | 1961 - 2020 |
Albania | 113.9 | 52 | 1961 - 2020 |
Serbia | 113 | 53 | 2006 - 2020 |
Russia | 112.8 | 54 | 1992 - 2020 |
Nepal | 112.1 | 55 | 1961 - 2020 |
Mexico | 110.9 | 56 | 1961 - 2020 |
DR Congo | 110.8 | 57 | 1961 - 2020 |
Bangladesh | 110.7 | 58 | 1961 - 2020 |
Canada | 110.7 | 59 | 1961 - 2020 |
Tanzania | 110.7 | 60 | 1961 - 2020 |
Burkina Faso | 109.8 | 61 | 1961 - 2020 |
New Zealand | 109.3 | 62 | 1961 - 2020 |
Guyana | 109.2 | 63 | 1961 - 2020 |
Sierra Leone | 109.2 | 64 | 1961 - 2020 |
Togo | 109.1 | 65 | 1961 - 2020 |
Panama | 108.7 | 66 | 1961 - 2020 |
Argentina | 108.6 | 67 | 1961 - 2020 |
Chile | 108.6 | 68 | 1961 - 2020 |
El Salvador | 108.5 | 69 | 1961 - 2020 |
Portugal | 108.2 | 70 | 1961 - 2020 |
Chad | 108.1 | 71 | 1961 - 2020 |
Kyrgyzstan | 108.1 | 72 | 1992 - 2020 |
Lesotho | 107.7 | 73 | 1961 - 2020 |
Angola | 107 | 74 | 1961 - 2020 |
St. Vincent & ... | 106.8 | 75 | 1961 - 2020 |
Nigeria | 106.5 | 76 | 1961 - 2020 |
Bolivia | 106.4 | 77 | 1961 - 2020 |
Solomon Isl. | 106.3 | 78 | 1961 - 2020 |
Pakistan | 106.2 | 79 | 1961 - 2020 |
China | 106.1 | 80 | 1961 - 2020 |
Honduras | 106.1 | 81 | 1961 - 2020 |
Maldives | 106.1 | 82 | 1961 - 2020 |
Slovenia | 106.1 | 83 | 1992 - 2020 |
Laos | 105.5 | 84 | 1961 - 2020 |
Bhutan | 105.4 | 85 | 1961 - 2020 |
Guatemala | 105.3 | 86 | 1961 - 2020 |
Poland | 105.3 | 87 | 1961 - 2020 |
Vietnam | 105.3 | 88 | 1961 - 2020 |
Palestine | 105.2 | 89 | 1994 - 2020 |
G.-Bissau | 105 | 90 | 1961 - 2020 |
Comoros | 104.8 | 91 | 1961 - 2020 |
S.T.&Principe | 104.1 | 92 | 1961 - 2020 |
Cameroon | 103.7 | 93 | 1961 - 2020 |
Madagascar | 103.5 | 94 | 1961 - 2020 |
Austria | 103.4 | 95 | 1961 - 2020 |
Gabon | 103.4 | 96 | 1961 - 2020 |
Swaziland | 103.4 | 97 | 1961 - 2020 |
Tr.&Tobago | 103.3 | 98 | 1961 - 2020 |
Denmark | 103.1 | 99 | 1961 - 2020 |
Indonesia | 103.1 | 100 | 1961 - 2020 |
Netherlands | 103 | 101 | 1961 - 2020 |
C.A. Republic | 102.8 | 102 | 1961 - 2020 |
Iceland | 102.8 | 103 | 1961 - 2020 |
North Macedonia | 102.8 | 104 | 1992 - 2020 |
Philippines | 102.8 | 105 | 1961 - 2020 |
Liberia | 102.6 | 106 | 1961 - 2020 |
Yemen | 102.6 | 107 | 1961 - 2020 |
Egypt | 102.5 | 108 | 1961 - 2020 |
Sweden | 102.5 | 109 | 1961 - 2020 |
Djibouti | 102 | 110 | 1961 - 2020 |
Singapore | 101.6 | 111 | 1961 - 2020 |
Switzerland | 101.4 | 112 | 1961 - 2020 |
Turkmenistan | 101.4 | 113 | 1992 - 2020 |
Gambia | 101.2 | 114 | 1961 - 2020 |
R. of Congo | 101.2 | 115 | 1961 - 2020 |
Slovakia | 101.1 | 116 | 1993 - 2020 |
Bahamas | 101 | 117 | 1961 - 2020 |
Belarus | 101 | 118 | 1992 - 2020 |
Puerto Rico | 101 | 119 | 1961 - 2020 |
Ukraine | 100.9 | 120 | 1992 - 2020 |
Eq. Guinea | 100.7 | 121 | 1961 - 2020 |
Eritrea | 100.6 | 122 | 1993 - 2020 |
Hong Kong | 100.5 | 123 | 1961 - 2020 |
Macao | 100.5 | 124 | 1961 - 2020 |
Seychelles | 100.4 | 125 | 1961 - 2020 |
Libya | 100.3 | 126 | 1961 - 2020 |
Tuvalu | 100.2 | 127 | 1961 - 2020 |
Colombia | 99.4 | 128 | 1961 - 2020 |
Greece | 99.3 | 129 | 1961 - 2020 |
Dominica | 99.2 | 130 | 1961 - 2020 |
Papua N.G. | 99.2 | 131 | 1961 - 2020 |
Uzbekistan | 99.1 | 132 | 1992 - 2020 |
Faroe Isl. | 99 | 133 | 1961 - 2020 |
USA | 99 | 134 | 1961 - 2020 |
Brunei | 98.6 | 135 | 1961 - 2020 |
Lebanon | 98.5 | 136 | 1961 - 2020 |
Samoa | 98.5 | 137 | 1961 - 2020 |
Somalia | 98.4 | 138 | 1961 - 2020 |
Micronesia | 98.1 | 139 | 1991 - 2020 |
Ecuador | 98 | 140 | 1961 - 2020 |
Jamaica | 98 | 141 | 1961 - 2020 |
Suriname | 97.9 | 142 | 1961 - 2020 |
Burma | 97.4 | 143 | 1961 - 2020 |
Italy | 97.3 | 144 | 1961 - 2020 |
Belgium | 95.7 | 145 | 2000 - 2020 |
Norway | 95.4 | 146 | 1961 - 2020 |
Bahrain | 95.1 | 147 | 1961 - 2020 |
Iran | 94.8 | 148 | 1961 - 2020 |
Thailand | 94.7 | 149 | 1961 - 2020 |
North Korea | 94.2 | 150 | 1961 - 2020 |
UA Emirates | 93.2 | 151 | 1961 - 2020 |
Israel | 93.1 | 152 | 1961 - 2020 |
Tonga | 93.1 | 153 | 1961 - 2020 |
Finland | 93 | 154 | 1961 - 2020 |
Czechia | 92.9 | 155 | 1993 - 2020 |
Japan | 92.9 | 156 | 1961 - 2020 |
Vanuatu | 92.9 | 157 | 1961 - 2020 |
Belize | 92.8 | 158 | 1961 - 2020 |
Kiribati | 92.8 | 159 | 1961 - 2020 |
Montenegro | 92.8 | 160 | 2006 - 2020 |
Romania | 92.7 | 161 | 1961 - 2020 |
Barbados | 92.4 | 162 | 1961 - 2020 |
Costa Rica | 92.1 | 163 | 1961 - 2020 |
Morocco | 91.6 | 164 | 1961 - 2020 |
Jordan | 91.1 | 165 | 1961 - 2020 |
Luxembourg | 90.5 | 166 | 2000 - 2020 |
Hungary | 90.4 | 167 | 1961 - 2020 |
Germany | 90.1 | 168 | 1961 - 2020 |
South Korea | 90.1 | 169 | 1961 - 2020 |
Venezuela | 89.9 | 170 | 1961 - 2020 |
Bulgaria | 89.6 | 171 | 1961 - 2020 |
Malaysia | 89.2 | 172 | 1961 - 2020 |
France | 88.5 | 173 | 1961 - 2020 |
Cyprus | 87.1 | 174 | 1961 - 2020 |
Uruguay | 84.3 | 175 | 1961 - 2020 |
Ant.& Barb. | 83.6 | 176 | 1961 - 2020 |
UK | 81.2 | 177 | 1961 - 2020 |
Australia | 80.3 | 178 | 1961 - 2020 |
Grenada | 79.8 | 179 | 1961 - 2020 |
Moldova | 79.7 | 180 | 1992 - 2020 |
Saint Lucia | 79.5 | 181 | 1961 - 2020 |
Ireland | 79.1 | 182 | 1961 - 2020 |
Croatia | 79 | 183 | 1992 - 2020 |
Armenia | 75.7 | 184 | 1992 - 2020 |
Haiti | 73 | 185 | 1961 - 2020 |
Mauritius | 70.8 | 186 | 1961 - 2020 |
Cape Verde | 69.4 | 187 | 1961 - 2020 |
Malta | 55.9 | 188 | 1961 - 2020 |
Economic outlook around the world
Definition: Crop production index shows agricultural production for each year relative to the base period 2014-2016. It includes all crops except fodder crops. Regional and income group aggregates for the FAO's production indexes are calculated from the underlying values in international dollars, normalized to the base period 2014-2016.
208.2
187.0
162.5
158.7
157.9
140.1
138.8
137.3
136.7
135.1
133.8
132.9
131.4
131.0
129.3
129.1
128.2
127.8
127.2
126.6
126.0
125.3
124.6
124.3
123.8
122.6
122.4
122.4
121.9
121.0
120.9
120.5
118.7
118.1
117.8
117.8
117.7
117.7
117.2
117.2
116.9
116.8
116.8
116.1
116.0
115.9
115.7
115.6
114.9
114.5
114.5
113.9
113.0
112.8
112.1
110.9
110.8
110.7
110.7
110.7
109.8
109.3
109.2
109.2
109.1
108.7
108.6
108.6
108.5
108.2
108.1
108.1
107.7
107.0
106.8
106.5
106.4
106.3
106.2
106.1
106.1
106.1
106.1
105.5
105.4
105.3
105.3
105.3
105.2
105.0
104.8
104.1
103.7
103.5
103.4
103.4
103.4
103.3
103.1
103.1
103.0
102.8
102.8
102.8
102.8
102.6
102.6
102.5
102.5
102.0
101.6
101.4
101.4
101.2
101.2
101.1
101.0
101.0
101.0
100.9
100.7
100.6
100.5
100.5
100.4
100.3
100.2
99.4
99.3
99.2
99.2
99.1
99.0
99.0
98.6
98.5
98.5
98.4
98.1
98.0
98.0
97.9
97.4
97.3
95.7
95.4
95.1
94.8
94.7
94.2
93.2
93.1
93.1
93.0
92.9
92.9
92.9
92.8
92.8
92.8
92.7
92.4
92.1
91.6
91.1
90.5
90.4
90.1
90.1
89.9
89.6
89.2
88.5
87.1
84.3
83.6
81.2
80.3
79.8
79.7
79.5
79.1
79.0
75.7
73.0
70.8
69.4
55.9
0
52.1
104.1
156.2
208.2
Crop production index in Europe Crop production index in Asia Crop production index in Africa Crop production index in North America Crop production index in South America Crop production index in Australia Crop production index in the European union Crop production index in Sub Sahara Africa Crop production index in MENA Crop production index in South East Asia Crop production index in Latin America
New and expanding database: Prices around the world